Statues
Every statue you can currently get. Species statues boost the Fish and Wood of every dragon in the species, single-dragon statues boost one dragon, and special statues give other bonuses such as faster training. Show a statue's levels for its bonus and upgrade cost at each level.
| Statue | Boosts | Max level | Bonus at max level | Total upgrade cost | Levels |
|---|---|---|---|---|---|
| Alpha Shadow | Alpha Shadow species | 5 | Fish +28%, Wood +72% | 450 Amber, 13,500 Iron, 12d | |
| Armorwing | Armorwing species | 5 | Fish +28%, Wood +69% | 450 Amber, 13,500 Iron, 12d | |
| Ascension | Special | 4 | Scales +5% | 360 Amber, 13,500 Iron, 1d12h | |
| Baby Dart | Baby Dart | 5 | Fish +69%, Wood +32% | 450 Amber, 13,500 Iron, 12d | |
| Baby Pouncer | Baby Pouncer | 5 | Fish +53%, Wood +47% | 450 Amber, 13,500 Iron, 12d | |
| Baby Ruffrunner | Baby Ruffrunner | 5 | Fish +53%, Wood +47% | 450 Amber, 13,500 Iron, 12d | |
| Berk Brawler | Special | 3 | More trophies per Brawl (+10) | 120 Amber, 4d12h | |
| Bewilderbeast | Special | 1 | Bewilderbeast +10% | 150 Amber, 3d | |
| Boneknapper | Boneknapper species | 5 | Fish +47%, Wood +53% | 450 Amber, 13,500 Iron, 12d | |
| Buffalord | Buffalord species | 5 | Fish +28%, Wood +53% | 450 Amber, 13,500 Iron, 12d | |
| Catastrophic Quaken | Catastrophic Quaken species | 5 | Fish +28%, Wood +72% | 450 Amber, 13,500 Iron, 12d | |
| Cavern Crasher | Cavern Crasher species | 5 | Fish +72%, Wood +28% | 450 Amber, 13,500 Iron, 12d | |
| Changewing | Changewing species | 5 | Fish +31%, Wood +69% | 450 Amber, 13,500 Iron, 12d | |
| Chicken | Chicken species | 5 | Fish +69%, Wood +32% | 450 Amber, 13,500 Iron, 12d | |
| Chiefly | Special | 2 | Chief pack after 4 fewer dragons in Brawl | 90 Amber, 3d | |
| Crimson Goregutter | Special | 1 | Crimson Goregutter +10% | 150 Amber, 3d | |
| Deadly Nadder | Deadly Nadder species | 5 | Fish +28%, Wood +72% | 450 Amber, 13,500 Iron, 12d | |
| Deathgripper | Deathgripper species | 5 | Fish +41%, Wood +53% | 450 Amber, 13,500 Iron, 12d | |
| Drago's Bewilderbeast | Special | 1 | Drago's Bewilderbeast +10% | 150 Amber, 3d | |
| Dragon Handler | Special | 1 | Hatching Time -20% | 90 Amber, 2d | |
| Dragon Trainer | Special | 2 | Training Time -15% | 210 Amber, 5d | |
| Egg Biter | Egg Biter species | 5 | Wood +53%, Fish +47% | 450 Amber, 13,500 Iron, 12d | |
| Eruptodon | Eruptodon species | 5 | Fish +60%, Wood +60% | 450 Amber, 13,500 Iron, 12d | |
| Fall | Special | 1 | A reward every 16 hours in Fall (every 32 hours otherwise) | 120 Amber, 2d | |
| Fireworm Princess | Fireworm Princess species | 5 | Fish +28%, Wood +72% | 450 Amber, 13,500 Iron, 12d | |
| Flightmare | Flightmare species | 5 | Fish +28%, Wood +72% | 450 Amber, 13,500 Iron, 12d | |
| Foreverwing | Special | 1 | Foreverwing +10% | 150 Amber, 3d | |
| Gather All | Special | 1 | Tap to gather all Fish or Wood at once | 8,500 Runes, 0s | |
| Green Death | Special | 1 | Green Death +10% | 150 Amber, 3d | |
| Groncicle | Groncicle species | 5 | Fish +53%, Wood +53% | 450 Amber, 13,500 Iron, 12d | |
| Gronckle | Gronckle species | 5 | Fish +69%, Wood +31% | 450 Amber, 13,500 Iron, 12d | |
| Heroic Precision | Special | 1 | Opponents' dragons can't evade in Brawl | 90 Amber, 2d | |
| Hideous Zippleback | Hideous Zippleback species | 5 | Fish +72%, Wood +28% | 450 Amber, 13,500 Iron, 12d | |
| Monstrous Nightmare | Monstrous Nightmare species | 5 | Fish +69%, Wood +31% | 450 Amber, 13,500 Iron, 12d | |
| Night Terror | Night Terror species | 5 | Wood +28%, Fish +72% | 450 Amber, 13,500 Iron, 12d | |
| Prickleboggle | Prickleboggle species | 5 | Fish 0%, Wood +52% | 450 Amber, 13,500 Iron, 12d | |
| Quick Claws | Special | 3 | Defend Speed +30% | 120 Amber, 4d12h | |
| Raincutter | Raincutter species | 5 | Fish +47%, Wood +53% | 450 Amber, 13,500 Iron, 12d | |
| Red Death | Special | 1 | Red Death +10% | 150 Amber, 3d | |
| Ripwrecker | Ripwrecker species | 5 | Fish +72%, Wood +28% | 450 Amber, 13,500 Iron, 12d | |
| Rumblehorn | Rumblehorn species | 5 | Fish +69%, Wood +32% | 450 Amber, 13,500 Iron, 12d | |
| Scauldron | Scauldron species | 5 | Fish +72%, Wood +28% | 450 Amber, 13,500 Iron, 12d | |
| Screaming Death | Special | 1 | Screaming Death +10% | 150 Amber, 3d | |
| Seashocker | Seashocker species | 5 | Fish +72%, Wood +28% | 450 Amber, 13,500 Iron, 12d | |
| Sentinel | Sentinel species | 5 | Wood +53%, Fish +47% | 450 Amber, 13,500 Iron, 12d | |
| Shockjaw | Shockjaw species | 5 | Fish +47%, Wood +53% | 450 Amber, 13,500 Iron, 12d | |
| Silkspanner | Silkspanner species | 5 | Fish 0%, Wood +52% | 450 Amber, 13,500 Iron, 12d | |
| Singetail | Singetail species | 5 | Fish +47%, Wood +53% | 450 Amber, 13,500 Iron, 12d | |
| Skrill | Skrill species | 5 | Fish +31%, Wood +69% | 450 Amber, 13,500 Iron, 12d | |
| Slithersong | Slithersong species | 5 | Wood +28%, Fish +72% | 450 Amber, 13,500 Iron, 12d | |
| Small Shadow | Small Shadow species | 5 | Fish +53%, Wood +47% | 450 Amber, 13,500 Iron, 12d | |
| Smothering Smokebreath | Smothering Smokebreath species | 5 | Fish +69%, Wood +31% | 450 Amber, 13,500 Iron, 12d | |
| Snafflefang | Snafflefang species | 5 | Fish +28%, Wood +72% | 450 Amber, 13,500 Iron, 12d | |
| Snaptrapper | Snaptrapper species | 5 | Wood +69%, Fish +31% | 450 Amber, 13,500 Iron, 12d | |
| Speed Stinger | Speed Stinger species | 5 | Fish +31%, Wood +69% | 450 Amber, 13,500 Iron, 12d | |
| Spring | Special | 1 | A reward every 16 hours in Spring (every 32 hours otherwise) | 120 Amber, 2d | |
| Stormcutter | Stormcutter species | 5 | Wood +31%, Fish +69% | 450 Amber, 13,500 Iron, 12d | |
| Submaripper | Submaripper species | 5 | Fish +72%, Wood +28% | 450 Amber, 13,500 Iron, 12d | |
| Summer | Special | 1 | A reward every 16 hours in Summer (every 32 hours otherwise) | 120 Amber, 2d | |
| Sweet Death | Sweet Death species | 5 | Fish +72%, Wood +52% | 450 Amber, 13,500 Iron, 12d | |
| Sword Stealer | Sword Stealer species | 5 | Fish +69%, Wood +31% | 450 Amber, 13,500 Iron, 12d | |
| Teenage Dart | Teenage Pouncer | 5 | Fish +69%, Wood +32% | 450 Amber, 13,500 Iron, 12d | |
| Teenage Pouncer | Teenage Dart | 5 | Fish +53%, Wood +47% | 450 Amber, 13,500 Iron, 12d | |
| Teenage Ruffrunner | Teenage Ruffrunner | 5 | Fish +53%, Wood +47% | 450 Amber, 13,500 Iron, 12d | |
| Terrible Terror | Terrible Terror species | 5 | Fish +28%, Wood +72% | 450 Amber, 13,500 Iron, 12d | |
| Threadtail | Threadtail species | 5 | Fish +28%, Wood +72% | 450 Amber, 13,500 Iron, 12d | |
| Thunderdrum | Thunderdrum species | 5 | Wood +28%, Fish +72% | 450 Amber, 13,500 Iron, 12d | |
| Thunderpede | Thunderpede species | 5 | Wood +32%, Fish +69% | 450 Amber, 13,500 Iron, 12d | |
| Tide Glider | Tide Glider species | 5 | Wood +69%, Fish +31% | 450 Amber, 13,500 Iron, 12d | |
| Timberjack | Timberjack species | 5 | Fish +47%, Wood +53% | 450 Amber, 13,500 Iron, 12d | |
| Titan Trainer | Special | 1 | Titan Training Cost -20%, Titan Training Speed -20% | 90 Amber, 1d | |
| Triple Stryke | Triple Stryke species | 5 | Fish +31%, Wood +69% | 450 Amber, 13,500 Iron, 12d | |
| Typhoomerang | Typhoomerang species | 5 | Fish +28%, Wood +72% | 450 Amber, 13,500 Iron, 12d | |
| Whispering Death | Whispering Death species | 5 | Fish +72%, Wood +28% | 450 Amber, 13,500 Iron, 12d | |
| Windgnasher | Windgnasher species | 5 | Wood +52%, Fish +72% | 450 Amber, 13,500 Iron, 12d | |
| Windstriker | Windstriker species | 5 | Fish +72%, Wood +28% | 450 Amber, 13,500 Iron, 12d | |
| Winter | Special | 1 | A reward every 16 hours in Winter (every 32 hours otherwise) | 120 Amber, 2d | |
| Woolly Howl | Woolly Howl species | 5 | Fish +28%, Wood +72% | 450 Amber, 13,500 Iron, 12d |
78 of 78 statues. Total upgrade cost adds up every upgrade from the first level to the last.