Dragons (9)
Stats at level 185, with no statue or costume.
| Dragon | Rarity | Fish | Wood | Gather time | Iron | Iron time | Iron cost |
|---|
| Boneknapper | Rare | 12,501,000 | 12,501,000 | 7h15m | — | — | — |
| Boneshedder | Elusive | 15,279,000 | 11,112,000 | 8h25m | 1,148 | 2h2m56s | 670,500,000 Fish |
| Brute Boneknapper | Elusive | 3,611,400 | 6,945,000 | 14h30m | 1,595 | 1h16m53s | 670,500,000 Fish |
| Defender Boneknapper | Elusive | 11,250,900 | 11,250,900 | 7h15m | — | — | — |
| Purlossein | Elusive | 14,167,800 | 13,612,200 | 8h25m | 701 | 1h15m6s | 730,100,000 Fish |
| Gobber's Nemesis | Unique | 11,112,000 | 11,112,000 | 9h | 638 | 2h2m58s | 670,500,000 Fish |
| Skulliton | Unique | 18,890,400 | 18,890,400 | 9h40m | 1,148 | 2h2m56s | 521,500,000 Fish |
| The Antiquarian Accumulator | Unique | 20,279,400 | 14,445,600 | 15h40m | 1,435 | 1h9m11s | 670,500,000 Wood |
| Ghaslit | Premium | 18,057,000 | 14,445,600 | 15h40m | 1,595 | 1h16m53s | 670,500,000 Wood |
Boneknapper statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +19% | +21% | 60 | — | 2d |
| 3 | +28% | +32% | 90 | — | 2d12h |
| 4 | +38% | +41% | 120 | 4,500 | 3d |
| 5 | +47% | +53% | 150 | 9,000 | 3d12h |