Dragons (10)
Stats at level 185, with no statue or costume.
| Dragon | Rarity | Fish | Wood | Gather time | Iron | Iron time | Iron cost |
|---|
| Sentinel | Rare | 4,028,100 | 1,944,600 | 1d12h15m | 638 | 53m31s | 670,500,000 Wood |
| Brute Timbertoast | Elusive | — | 11,112,000 | 1d10m | — | — | — |
| Defender Sentinel | Elusive | — | 11,389,800 | 14h30m | 1,148 | 1h21m59s | 670,500,000 Wood |
| Dreadel | Elusive | — | 11,112,000 | 14h30m | 1,276 | 1h46m57s | 670,500,000 Wood |
| Glitzy Guardian | Elusive | — | 11,667,600 | 16h55m | 1,276 | 1h38m24s | 670,500,000 Wood |
| Grim Cinder | Elusive | 8,611,800 | 14,167,800 | 21h45m | 255 | 12m22s | 372,500,000 Wood |
| Mossguard | Elusive | 5,000,400 | 12,501,000 | 15h40m | — | — | — |
| Bizarregoyle | Unique | — | 12,778,800 | 15h40m | 574 | 42m37s | 670,500,000 Fish |
| Halcyard | Unique | — | 18,334,800 | 14h30m | 574 | 29m11s | 670,500,000 Wood |
| Silent Knight | Premium | — | 27,780,000 | 12h5m | 319 | 15m27s | 670,500,000 Wood |
Sentinel statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +19% | +21% | 60 | — | 2d |
| 3 | +28% | +32% | 90 | — | 2d12h |
| 4 | +38% | +41% | 120 | 4,500 | 3d |
| 5 | +47% | +53% | 150 | 9,000 | 3d12h |