Dragons (10)
Stats at level 185, with no statue or costume.
| Dragon | Rarity | Fish | Wood | Gather time | Iron | Iron time | Iron cost |
|---|
| Submaripper | Rare | 6,667,200 | — | 22h55m | 765 | 1h13m46s | 633,250,000 Wood |
| Belchfast | Elusive | 10,000,800 | — | 1d10m | 765 | 35m10s | 521,500,000 Wood |
| Deepkeeper | Elusive | 10,556,400 | — | 1d10m | 574 | 27m43s | 670,500,000 Wood |
| Mariner's Myth | Elusive | 8,334,000 | — | 1d10m | 829 | 1h19m55s | 707,750,000 Wood |
| Nauticalamity | Elusive | 8,334,000 | — | 1d50m | 765 | 38m52s | 521,500,000 Wood |
| Primal Aquabeast | Elusive | 8,889,600 | — | 1d2h35m | 893 | 41m2s | 521,500,000 Wood |
| Shipwraith | Elusive | 10,917,540 | — | 20h30m | 893 | 45m21s | 707,750,000 Wood |
| Shipsbane | Unique | 10,556,400 | — | 1d1h20m | 893 | 1h18m16s | 707,750,000 Wood |
| Mopey-Slick | Premium | 20,084,940 | — | 21h45m | 893 | 41m2s | 707,750,000 Wood |
| Abyss Swallower | Epic | 33,113,760 | — | 1d5h | 1,850 | 1h24m56s | 707,750,000 Wood |
Submaripper statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +25% | +14% | 60 | — | 2d |
| 3 | +41% | +19% | 90 | — | 2d12h |
| 4 | +57% | +24% | 120 | 4,500 | 3d |
| 5 | +72% | +28% | 150 | 9,000 | 3d12h |