Dragons (11)
Stats at level 185, with no statue or costume.
| Dragon | Rarity | Fish | Wood | Gather time | Iron | Iron time | Iron cost |
|---|
| Rumblehorn | Rare | 3,055,800 | 3,055,800 | 1d12h15m | 701 | 1h52m36s | 670,500,000 Wood |
| Defender Rumblehorn | Elusive | 3,055,800 | 3,055,800 | 1d12h15m | — | — | — |
| Grimtorn | Elusive | 4,167,000 | 4,167,000 | 1d21h55m | 638 | 1h27m52s | 670,500,000 Wood |
| Grunt Hunter | Elusive | 11,389,800 | 12,501,000 | 1d7h25m | 765 | 1h21m57s | 670,500,000 Fish |
| Motley Snuffler | Elusive | 5,917,140 | 5,917,140 | 1d14h40m | 701 | 1h36m32s | 670,500,000 Wood |
| Poise the Vast | Elusive | 4,444,800 | — | 2d20m | 638 | 2h2m58s | 670,500,000 Fish |
| Seedling Rumblehorn | Elusive | — | 4,444,800 | 1d18h15m | 638 | 2h2m58s | 670,500,000 Wood |
| Snowcap | Elusive | 3,333,600 | 3,333,600 | 1d20h40m | 638 | 2h2m58s | 670,500,000 Fish |
| Rumblehorn (Live Action) | Unique | 19,307,100 | 19,307,100 | 1d23h5m | 2,073 | 1h37m28s | 670,500,000 Wood |
| Skullcrusher | Unique | 4,305,900 | 4,305,900 | 1d23h5m | 638 | 30m48s | 707,750,000 Fish |
| Rhineblow | Premium | 9,167,400 | 10,556,400 | 1d17h5m | 638 | 1h27m52s | 670,500,000 Fish |
Rumblehorn statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +21% | +19% | 60 | — | 2d |
| 3 | +32% | +25% | 90 | — | 2d12h |
| 4 | +57% | +29% | 120 | 4,500 | 3d |
| 5 | +69% | +32% | 150 | 9,000 | 3d12h |