Dragons (10)
Stats at level 185, with no statue or costume.
| Dragon | Rarity | Fish | Wood | Gather time | Iron | Iron time | Iron cost |
|---|
| Small Shadow | Rare | 2,778,000 | 8,750,700 | 1d7h25m | 957 | 1h32m15s | 707,750,000 Fish |
| Brickflayer | Elusive | 7,861,740 | 6,167,160 | 1d3h45m | 1,116 | 1h29m39s | 707,750,000 Wood |
| Shadechaser | Elusive | 6,194,940 | 5,278,200 | 1d6h10m | 988 | 1h19m23s | 707,750,000 Wood |
| Shimmerwing | Elusive | 6,806,100 | 3,055,800 | 1d1h20m | 925 | 1h29m10s | 707,750,000 Wood |
| Spring's Shadow | Elusive | 9,028,500 | 2,778,000 | 1d6h10m | 925 | 1h29m10s | 707,750,000 Wood |
| Sunchaser | Elusive | 2,778,000 | 9,028,500 | 1d5h | 925 | 1h29m10s | 707,750,000 Fish |
| Sunspot | Elusive | 8,139,540 | 5,889,360 | 1d3h45m | 988 | 1h13m51s | 707,750,000 Wood |
| Baited Breath | Unique | 2,778,000 | 9,723,000 | 1d3h45m | 893 | 1h18m16s | 707,750,000 Fish |
| Obskewer | Premium | 10,889,760 | 9,278,520 | 1d7h25m | 1,052 | 1h18m1s | 707,750,000 Wood |
| Prismarch | Premium | 11,667,600 | 8,722,920 | 1d7h25m | 1,116 | 1h29m39s | 707,750,000 Wood |
Small Shadow statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +21% | +19% | 60 | — | 2d |
| 3 | +32% | +28% | 90 | — | 2d12h |
| 4 | +41% | +38% | 120 | 4,500 | 3d |
| 5 | +53% | +47% | 150 | 9,000 | 3d12h |