Dragons (12)
Stats at level 185, with no statue or costume.
| Dragon | Rarity | Fish | Wood | Gather time | Iron | Iron time | Iron cost |
|---|
| Singetail | Rare | 2,778,000 | 9,723,000 | 18h5m | 1,020 | 46m52s | 670,500,000 Fish |
| Freezerburn | Elusive | 7,639,500 | 10,973,100 | 22h55m | 1,212 | 1h56m49s | 633,250,000 Wood |
| Sear | Elusive | 7,083,900 | 7,917,300 | 21h45m | 1,212 | 1h56m49s | 633,250,000 Wood |
| Winterwick | Elusive | 5,556,000 | 12,501,000 | 18h5m | 1,467 | 1h27m41s | 670,500,000 Fish |
| Deathlout | Unique | 2,500,200 | 10,278,600 | 20h30m | 1,020 | 49m12s | 730,100,000 Fish |
| Flamelout | Unique | 0 | 9,584,100 | — | 1 | — | 633,250,000 Wood |
| Grovelout | Unique | 4,167,000 | 15,140,100 | 22h55m | 1,212 | 55m41s | 707,750,000 Fish |
| Heatlout | Unique | 10,917,540 | 9,028,500 | 23h30m | 1 | — | 633,250,000 Fish |
| Krogan's Singetail | Unique | 2,500,200 | 13,890,000 | 22h55m | 1,020 | 49m12s | 730,100,000 Fish |
| Scorch | Unique | 2,222,400 | 13,890,000 | 1d10m | 1,020 | 42m48s | 730,100,000 Fish |
| Infernier | Premium | 2,778,000 | 13,056,600 | 1d10m | 1,914 | 1h13m49s | 730,100,000 Fish |
| Novatail | Epic | 22,085,100 | 22,918,500 | 1d4h20m | 2,105 | 1h9m59s | 730,100,000 Fish |
Singetail statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +19% | +21% | 60 | — | 2d |
| 3 | +28% | +32% | 90 | — | 2d12h |
| 4 | +38% | +41% | 120 | 4,500 | 3d |
| 5 | +47% | +53% | 150 | 9,000 | 3d12h |