Dragons (12)
Stats at level 185, with no statue or costume.
| Dragon | Rarity | Fish | Wood | Gather time | Iron | Iron time | Iron cost |
|---|
| Armorwing | Rare | 19,446,000 | 19,446,000 | 6h35m | 797 | 1h16m50s | 730,100,000 Wood |
| Battlewhip | Elusive | 12,778,800 | 11,945,400 | 7h15m | 638 | 41m3s | 670,500,000 Fish |
| Coldsnap | Elusive | 19,446,000 | 19,446,000 | 7h15m | 797 | 1h1m29s | 730,100,000 Wood |
| Fools-Gold | Elusive | 11,667,600 | 10,834,200 | 9h50m | — | — | — |
| Irongaze | Elusive | 20,835,000 | 20,835,000 | 6h35m | 957 | 1h1m32s | 670,500,000 Wood |
| Knocks | Elusive | 15,834,600 | 15,834,600 | 10h15m | — | — | — |
| Liberated Haulmauler | Elusive | 33,336,000 | 33,336,000 | 6h35m | 638 | 41m3s | 670,500,000 Fish |
| Bandit | Unique | 4,167,000 | 4,167,000 | 1d10m | 1,148 | 1h1m31s | 670,500,000 Wood |
| Twist-Trapper | Unique | 22,224,000 | 20,835,000 | 6h35m | 638 | 38m29s | 670,500,000 Wood |
| Goldrush | Premium | 30,891,360 | 30,891,360 | 6h50m | 829 | 47m3s | 670,500,000 Fish |
| Gresskarmor | Premium | 20,001,600 | 20,001,600 | 10h15m | 988 | 1h35m14s | 730,100,000 Wood |
| Aegiswing | Epic | 38,336,400 | 38,336,400 | 11h25m | 861 | 41m45s | 730,100,000 Wood |
Armorwing statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +14% | +25% | 60 | — | 2d |
| 3 | +19% | +41% | 90 | — | 2d12h |
| 4 | +24% | +57% | 120 | 4,500 | 3d |
| 5 | +28% | +69% | 150 | 9,000 | 3d12h |