Dragons (8)
Stats at level 185, with no statue or costume.
| Dragon | Rarity | Fish | Wood | Gather time | Iron | Iron time | Iron cost |
|---|
| Raincutter | Uncommon | 7,639,500 | 7,639,500 | 12h5m | — | — | — |
| Defender Raincutter | Elusive | 7,639,500 | 7,639,500 | 12h5m | — | — | — |
| Dewdrop | Elusive | — | 13,195,500 | 13h15m | 638 | 53m31s | 581,100,000 Wood |
| Puddlemuck | Elusive | 19,168,200 | — | 6h35m | 638 | 49m14s | 730,100,000 Fish |
| Squall-caller | Elusive | — | 10,556,400 | 12h5m | — | — | — |
| Icecutter | Unique | — | 19,168,200 | 12h5m | 638 | 49m14s | 730,100,000 Wood |
| Thump | Unique | 16,668,000 | 11,112,000 | 2h25m | — | — | — |
| Droplot | Premium | 22,085,100 | 22,085,100 | 13h15m | 988 | 1h10m34s | 596,000,000 Wood |
Raincutter statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +19% | +21% | 60 | — | 2d |
| 3 | +28% | +32% | 90 | — | 2d12h |
| 4 | +38% | +41% | 120 | 4,500 | 3d |
| 5 | +47% | +53% | 150 | 9,000 | 3d12h |