Dragons (11)
Stats at level 185, with no statue or costume.
| Dragon | Rarity | Fish | Wood | Gather time | Iron | Iron time | Iron cost |
|---|
| Sword Stealer | Rare | 6,945,000 | 6,945,000 | 1d4h20m | 957 | 1h42m30s | 670,500,000 Wood |
| Broken Blade | Elusive | 4,861,500 | 4,861,500 | 1d4h20m | 638 | 1h16m53s | 633,250,000 Fish |
| Chillblade | Elusive | 4,972,620 | 4,972,620 | 1d5h35m | 638 | 1h8m21s | 633,250,000 Wood |
| Defender Sword Stealer | Elusive | 6,250,500 | 6,250,500 | 1d4h20m | — | — | — |
| Exotic Sword Stealer | Elusive | 277,800 | 1,389,000 | 1d12h15m | 1,690 | 1h18m13s | 730,100,000 Wood |
| Hoary Hoarder | Elusive | 6,806,100 | 6,806,100 | 1d5h | 701 | 1h7m36s | 633,250,000 Fish |
| Scimiterror | Elusive | 5,250,420 | 5,250,420 | 1d4h20m | 765 | 1h17m38s | 633,250,000 Wood |
| Verdigard | Elusive | 7,361,700 | 7,361,700 | 1d5h35m | 638 | 1h16m53s | 633,250,000 Fish |
| Forgefeist | Unique | 7,083,900 | 7,083,900 | 1d2h35m | 957 | 1h32m15s | 633,250,000 Wood |
| Gleamer | Unique | 7,083,900 | 7,083,900 | 1d5h | 957 | 1h32m15s | 633,250,000 Wood |
| Heartcore | Premium | 13,751,100 | 13,751,100 | 1d9h50m | 1,212 | 1h29m52s | 707,750,000 Wood |
Sword Stealer statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +25% | +14% | 60 | — | 2d |
| 3 | +41% | +19% | 90 | — | 2d12h |
| 4 | +57% | +24% | 120 | 4,500 | 3d |
| 5 | +69% | +31% | 150 | 9,000 | 3d12h |