Dragons (10)
Stats at level 185, with no statue or costume.
| Dragon | Rarity | Fish | Wood | Gather time | Iron | Iron time | Iron cost |
|---|
| Windgnasher | Rare | 16,668,000 | 16,668,000 | 6h35m | 797 | 1h16m50s | 730,100,000 Wood |
| Bloodtooth Blain | Elusive | — | 16,390,200 | 15h40m | 638 | 1h22m1s | 521,500,000 Wood |
| Chinuke | Elusive | — | 17,223,600 | 18h5m | 638 | 1h22m1s | 521,500,000 Wood |
| Exiled Auroara | Elusive | 20,835,000 | 20,835,000 | 15h5m | 638 | 1h22m1s | 670,500,000 Wood |
| Gnarley | Elusive | — | 16,668,000 | 21h5m | 797 | 51m15s | 670,500,000 Fish |
| Ironhide | Elusive | — | 5,833,800 | 1d11h | — | — | — |
| Stargust | Elusive | — | 18,334,800 | 21h5m | 988 | 51m31s | 596,000,000 Fish |
| Champion Windgnasher | Unique | 19,446,000 | 19,446,000 | 6h35m | 797 | 1h16m50s | 372,500,000 Wood |
| Gustnudger | Unique | — | 13,890,000 | 2d12h25m | — | — | — |
| Squashferatu | Premium | — | 22,224,000 | 22h20m | 988 | 51m31s | 596,000,000 Wood |
Windgnasher statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +25% | +20% | 60 | — | 2d |
| 3 | +41% | +31% | 90 | — | 2d12h |
| 4 | +57% | +44% | 120 | 4,500 | 3d |
| 5 | +72% | +52% | 150 | 9,000 | 3d12h |