Dragons (10)
Stats at level 185, with no statue or costume.
| Dragon | Rarity | Fish | Wood | Gather time | Iron | Iron time | Iron cost |
|---|
| Ripwrecker | Rare | 22,224,000 | 2,778,000 | 5h25m | — | — | — |
| Defender Ripwrecker | Elusive | 20,001,600 | 2,500,200 | 5h25m | — | — | — |
| Estuarian | Elusive | 17,306,940 | 7,195,020 | 7h15m | 765 | 1h13m46s | 633,250,000 Wood |
| Exiled Ripwrecker | Elusive | 24,353,800 | — | 6h | 1 | — | 633,250,000 Wood |
| Exotic Ripwrecker | Elusive | 21,390,600 | 5,556,000 | 7h15m | — | — | — |
| Gloomlurker | Elusive | 18,996,890 | 11,473,140 | 10h50m | 638 | 1h1m32s | 633,250,000 Wood |
| Seashine | Elusive | 21,473,940 | 8,028,420 | 7h15m | — | — | — |
| Bargemine | Unique | 47,226,000 | — | 8h25m | — | — | — |
| Sinker-Claws | Unique | 27,780,000 | 2,778,000 | 7h15m | 638 | 1h1m32s | 633,250,000 Wood |
| Derelicker | Premium | 36,697,380 | — | 8h25m | 1,071 | 52m59s | 730,100,000 Wood |
Ripwrecker statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +25% | +14% | 60 | — | 2d |
| 3 | +41% | +19% | 90 | — | 2d12h |
| 4 | +57% | +24% | 120 | 4,500 | 3d |
| 5 | +72% | +28% | 150 | 9,000 | 3d12h |