Dragons (15)
Stats at level 185, with no statue or costume.
| Dragon | Rarity | Fish | Wood | Gather time | Iron | Iron time | Iron cost |
|---|
| Night Terror | Rare | 6,389,400 | 6,389,400 | 1d10m | 638 | 2h2m58s | 484,250,000 Fish |
| Brute Heartwarmer | Elusive | 20,835,000 | 20,835,000 | 12h5m | — | — | — |
| Dusk Mite | Elusive | 8,056,200 | 7,778,400 | 1d10m | 567 | 17m25s | 484,250,000 Fish |
| Hailstrom | Elusive | 7,500,600 | 8,056,200 | 22h55m | 510 | 15m12s | 484,250,000 Fish |
| Hotshot | Elusive | 25,002,000 | 25,002,000 | 1h10m | 510 | 19m44s | 670,500,000 Fish |
| Marooned Night Terror | Elusive | 8,611,800 | 6,528,300 | 22h55m | 510 | 18m58s | 484,250,000 Wood |
| Night Swarm | Elusive | 6,667,200 | 6,667,200 | 1d10m | 63 | 41s | 484,250,000 Fish |
| Nightwatch | Elusive | 6,389,400 | — | 1d10m | 957 | 1h42m30s | 484,250,000 Fish |
| Seedling Night Terror | Elusive | — | 11,112,000 | 5h25m | 1,276 | 2h2m58s | 335,250,000 Wood |
| Darkvarg | Unique | 6,667,200 | 6,667,200 | 1d10m | 70 | 29s | 484,250,000 Wood |
| Hallucinerator | Unique | 8,889,600 | 10,000,800 | 1d1h20m | 127 | 3m | 372,500,000 Fish |
| Peggy | Unique | 9,445,200 | 9,445,200 | 1d10m | 191 | 1m37s | 186,250,000 Wood |
| Sacred Terror | Unique | 13,890,000 | — | 1d10m | 70 | 2m47s | 484,250,000 Fish |
| Smidvarg | Unique | 6,945,000 | 6,945,000 | 1d10m | 1,212 | 2h2m57s | 298,000,000 Fish |
| Brood-blossom | Premium | 13,612,200 | 15,279,000 | 1d3h45m | 76 | 1m43s | 730,100,000 Fish |
Night Terror statue
| Level | Wood bonus | Fish bonus | Amber cost | Iron cost | Build time |
|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +14% | +25% | 60 | — | 2d |
| 3 | +19% | +41% | 90 | — | 2d12h |
| 4 | +24% | +57% | 120 | 4,500 | 3d |
| 5 | +28% | +72% | 150 | 9,000 | 3d12h |