← All dragons

Stubcrown Stinker
- Species
- Stubcrown Stinker
- Class
- Tracker
- Rarity
- Rare
- Flock
- 143. Rollicking Recruits
Stats by level
| Level | Fish | Wood | Gather time | Iron | Iron cost | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | 741 Fish |
| 2 | — | — | — | — | — | — | — | — | 1,950 Fish |
| 3 | — | — | — | — | — | — | 14m | 6 | 975 Wood |
| 4 | 8,052 | 0 | 2m | — | — | — | — | — | 3,276 Fish |
| 5 | 9,150 | 0 | 5m | — | — | — | — | — | 3,393 Fish |
| 6 | 11,163 | 0 | 10m | — | — | — | 30m | 12 | 2,730 Wood |
| 7 | 11,529 | 0 | 16m | — | — | — | — | — | 3,744 Fish |
| 8 | 12,078 | 0 | 18m | — | — | — | — | — | 4,446 Fish |
| 9 | 12,810 | 0 | 22m | — | — | — | 38m | 16 | 11,700 Wood |
| 10 | 13,725 | 0 | 24m | — | — | — | — | — | 8,775 Fish |
| 11 | 14,640 | 0 | 26m | — | — | — | — | — | 9,360 Fish |
| 12 | 15,189 | 0 | 28m | — | — | 3 Medium | 1h25m | 30 | 15,600 Wood |
| 13 | 15,372 | 0 | 28m | — | — | 3 Medium | — | — | 46,800 Fish |
| 14 | 15,555 | 0 | 30m | — | — | 4 Medium | — | — | 64,350 Fish |
| 15 | 15,738 | 0 | 42m | — | — | 4 Medium | 2h40m | 47 | 39,000 Wood |
| 16 | 15,921 | 0 | 44m | — | — | 4 Medium | — | — | 67,860 Fish |
| 17 | 16,104 | 0 | 56m | — | — | 5 Medium | — | — | 69,030 Fish |
| 18 | 16,287 | 0 | 1h | — | — | 5 Medium | 5h10m | 80 | 52,650 Wood |
| 19 | 16,836 | 0 | 1h5m | — | — | 5 Medium | — | — | 74,880 Fish |
| 20 | 17,751 | 0 | 1h10m | — | — | 6 Medium | — | — | 93,600 Fish |
| 21 | 18,483 | 0 | 1h15m | — | — | 6 Medium | 7h5m | 105 | 156,000 Wood |
| 22 | 20,130 | 0 | 1h20m | — | — | 6 Medium | — | — | 128,700 Fish |
| 23 | 20,862 | 0 | 1h35m | — | — | 6 Medium | — | — | 169,650 Fish |
| 24 | 22,143 | 0 | 1h50m | — | — | 7 Medium | 9h45m | 141 | 312,000 Wood |
| 25 | 22,692 | 0 | 2h5m | — | — | 8 Medium | — | — | 298,350 Fish |
| 26 | 23,607 | 0 | 2h10m | — | — | 8 Medium | — | — | 409,500 Fish |
| 27 | 24,339 | 0 | 2h20m | — | — | 8 Medium | 13h | 184 | 468,000 Wood |
| 28 | 26,352 | 0 | 2h25m | — | — | 9 Medium | — | — | 585,000 Fish |
| 29 | 27,450 | 0 | 2h30m | — | — | 10 Medium | — | — | 678,600 Fish |
| 30 | 28,365 | 0 | 2h40m | — | — | 10 Medium | 14h55m | 209 | 624,000 Wood |
| 31 | 30,195 | 0 | 2h45m | — | — | 11 Medium | — | — | 877,500 Fish |
| 32 | 32,208 | 0 | 2h55m | — | — | 11 Medium | — | — | 924,300 Fish |
| 33 | 36,234 | 0 | 3h | — | — | 12 Medium | 15h35m | 218 | 819,000 Wood |
| 34 | 40,077 | 0 | 3h5m | — | — | 13 Medium | — | — | 1,029,600 Fish |
| 35 | 42,090 | 0 | 3h15m | — | — | 14 Medium | — | — | 1,111,500 Fish |
| 36 | 44,103 | 0 | 3h20m | — | — | 14 Medium | 16h50m | 234 | 897,000 Wood |
| 37 | 45,384 | 0 | 3h40m | — | — | 15 Medium | — | — | 1,462,500 Fish |
| 38 | 47,397 | 0 | 4h10m | — | — | 16 Medium | — | — | 1,755,000 Fish |
| 39 | 49,410 | 0 | 4h40m | — | — | 17 Medium | 17h30m | 243 | 1,092,000 Wood |
| 40 | 51,423 | 0 | 5h5m | — | — | 18 Medium | — | — | 1,930,500 Fish |
| 41 | 53,436 | 0 | 5h35m | — | — | 19 Medium | — | — | 2,340,000 Fish |
| 42 | 54,351 | 0 | 6h | — | — | 20 Medium | 17h30m | 243 | 1,170,000 Wood |
| 43 | 54,717 | 0 | 6h45m | — | — | 21 Medium | — | — | 2,632,500 Fish |
| 44 | 55,083 | 0 | 7h25m | — | — | 22 Medium | — | — | 2,925,000 Fish |
| 45 | 55,632 | 0 | 8h10m | — | — | 23 Medium | 18h50m | 261 | 1,950,000 Wood |
| 46 | 55,998 | 0 | 8h50m | — | — | 25 Medium | — | — | 3,510,000 Fish |
| 47 | 56,364 | 0 | 9h30m | — | — | 26 Medium | — | — | 3,802,500 Fish |
| 48 | 56,730 | 0 | 10h15m | — | — | 28 Medium | 19h30m | 270 | 2,340,000 Wood |
| 49 | 57,096 | 0 | 10h55m | — | — | 29 Medium | — | — | 4,095,000 Fish |
| 50 | 57,462 | 0 | 11h40m | — | — | 31 Medium | — | — | 4,270,500 Fish |
| 51 | 57,645 | 0 | 11h50m | — | — | 32 Medium | 5h50m | 89 | 9,750,000 Wood |
| 52 | 106,140 | 0 | 12h5m | — | — | 34 Medium | — | — | 7,800,000 Fish |
| 53 | 117,120 | 0 | 12h20m | — | — | 36 Medium | — | — | 9,360,000 Fish |
| 54 | 128,100 | 0 | 12h35m | — | — | 38 Medium | 19h45m | 273 | 11,700,000 Wood |
| 55 | 173,850 | 0 | 12h50m | — | — | 40 Medium | — | — | 12,480,000 Fish |
| 56 | 186,111 | 0 | 13h | — | — | 43 Medium | — | — | 14,040,000 Fish |
| 57 | 198,006 | 0 | 13h15m | — | — | 54 Medium | 20h5m | 278 | 12,090,000 Wood |
| 58 | 209,901 | 0 | 13h30m | — | — | 57 Medium | — | — | 18,720,000 Fish |
| 59 | 221,430 | 0 | 13h45m | — | — | 60 Medium | 20h25m | 282 | 12,870,000 Wood |
| 60 | 232,776 | 0 | 14h | — | — | 63 Medium | — | — | 21,840,000 Fish |
| 61 | 274,317 | 0 | 14h | — | — | 67 Medium | — | — | 24,960,000 Fish |
| 62 | 315,309 | 0 | 14h5m | — | — | 70 Medium | 20h45m | 286 | 13,650,000 Wood |
| 63 | 355,386 | 0 | 14h5m | — | — | 74 Medium | — | — | 29,640,000 Fish |
| 64 | 394,914 | 0 | 14h10m | — | — | 78 Medium | — | — | 31,200,000 Fish |
| 65 | 433,527 | 0 | 14h10m | — | — | 83 Medium | 21h5m | 291 | 15,600,000 Wood |
| 66 | 471,408 | 0 | 14h15m | — | — | 87 Medium | — | — | 34,320,000 Fish |
| 67 | 508,740 | 0 | 14h15m | — | — | 92 Medium | — | — | 37,440,000 Fish |
| 68 | 545,157 | 0 | 14h20m | — | — | 97 Medium | 21h25m | 295 | 17,550,000 Wood |
| 69 | 581,025 | 0 | 14h25m | — | — | 103 Medium | — | — | 39,000,000 Fish |
| 70 | 615,978 | 0 | 14h25m | — | — | 108 Medium | — | — | 40,560,000 Fish |
| 71 | 650,199 | 0 | 14h30m | — | — | 114 Medium | 21h30m | 296 | 25,350,000 Wood |
| 72 | 683,871 | 0 | 14h30m | — | — | 121 Medium | — | — | 43,680,000 Fish |
| 73 | 716,628 | 0 | 14h35m | — | — | 127 Medium | — | — | 46,800,000 Fish |
| 74 | 748,836 | 0 | 14h35m | — | — | 134 Medium | 21h30m | 296 | 31,200,000 Wood |
| 75 | 807,030 | 0 | 14h40m | — | — | 142 Medium | 21h45m | 300 | 42,900,000 Wood |
| 76 | 818,376 | 0 | 14h40m | — | — | 149 Medium | — | — | 93,600,000 Fish |
| 77 | 829,356 | 0 | 14h40m | — | — | 158 Medium | 21h50m | 301 | 58,500,000 Wood |
| 78 | 839,970 | 0 | 14h40m | — | — | 166 Medium | — | — | 124,800,000 Fish |
| 79 | 850,218 | 0 | 14h40m | — | — | 176 Medium | 21h50m | 301 | 78,000,000 Wood |
| 80 | 860,100 | 0 | 14h40m | 1 | 325,000,000 Wood | 185 Medium | 3h50m | 62 | 4 Iron |
| 81 | 1,098,000 | 0 | 14h40m | 1 | 325,000,000 Wood | 195 Medium | — | — | 156,000,000 Fish |
| 82 | 1,134,600 | 0 | 14h40m | 1 | 325,000,000 Wood | 206 Medium | 21h55m | 302 | 156,000,000 Wood |
| 83 | 1,171,200 | 0 | 14h40m | 1 | 325,000,000 Wood | 218 Medium | — | — | 234,000,000 Fish |
| 84 | 1,207,800 | 0 | 14h40m | 1 | 325,000,000 Wood | 229 Medium | 22h | 303 | 175,500,000 Wood |
| 85 | 1,244,400 | 0 | 14h40m | 1 | 325,000,000 Wood | 242 Medium | — | — | 312,000,000 Fish |
| 86 | 1,281,000 | 0 | 14h40m | 1 | 325,000,000 Wood | 255 Medium | — | — | 343,200,000 Fish |
| 87 | 1,317,600 | 0 | 14h40m | 1 | 325,000,000 Wood | 270 Medium | 22h5m | 304 | 187,200,000 Wood |
| 88 | 1,354,200 | 0 | 14h45m | 1 | 325,000,000 Wood | 284 Medium | — | — | 436,800,000 Fish |
| 89 | 1,390,800 | 0 | 14h45m | 1 | 325,000,000 Wood | 300 Medium | — | — | 117,000,000 Wood |
| 90 | 1,427,400 | 0 | 14h45m | 1 | 325,000,000 Wood | 317 Medium | 11h40m | 166 | 4 Iron |
| 91 | 1,610,400 | 0 | 14h45m | 1 | 325,000,000 Wood | 334 Medium | — | — | 483,600,000 Fish |
| 92 | 1,628,700 | 0 | 14h45m | 1 | 308,750,000 Wood | 352 Medium | 22h5m | 304 | 191,100,000 Wood |
| 93 | 1,647,000 | 0 | 14h45m | 1 | 292,500,000 Wood | 372 Medium | — | — | 499,200,000 Fish |
| 94 | 1,683,600 | 0 | 14h45m | 1 | 292,500,000 Wood | 392 Medium | 4h50m | 75 | 9 Iron |
| 95 | 1,720,200 | 0 | 14h45m | 1 | 276,250,000 Wood | 414 Medium | — | — | 514,800,000 Fish |
| 96 | 1,738,500 | 0 | 14h45m | 1 | 276,250,000 Wood | 437 Medium | — | — | 530,400,000 Fish |
| 97 | 1,756,800 | 0 | 14h45m | 1 | 276,250,000 Wood | 461 Medium | 22h10m | 305 | 195,000,000 Wood |
| 98 | 1,775,100 | 0 | 14h50m | 1 | 276,250,000 Wood | 486 Medium | — | — | 546,000,000 Fish |
| 99 | 1,793,400 | 0 | 14h50m | 1 | 276,250,000 Wood | 513 Medium | 5h50m | 89 | 11 Iron |
| 100 | 1,811,700 | 0 | 14h50m | 1 | 260,000,000 Wood | 541 Medium | 22h15m | 306 | 202,800,000 Wood |
| 101 | 1,830,000 | 0 | 14h50m | 1 | 471,250,000 Wood | 571 Medium | — | — | 549,900,000 Fish |
| 102 | 1,830,000 | 0 | 14h50m | 1 | 471,250,000 Wood | 602 Medium | 6h45m | 101 | 39 Iron |
| 103 | 2,745,000 | 0 | 14h50m | 1 | 471,250,000 Wood | 635 Medium | — | — | 553,800,000 Fish |
| 104 | 2,745,000 | 0 | 14h50m | 1 | 471,250,000 Wood | 670 Medium | 22h20m | 307 | 206,700,000 Wood |
| 105 | 2,928,000 | 0 | 14h50m | 1 | 471,250,000 Wood | 707 Medium | — | — | 557,700,000 Fish |
| 106 | 3,111,000 | 0 | 14h55m | 1 | 471,250,000 Wood | 746 Medium | 7h45m | 114 | 488 Iron |
| 107 | 3,294,000 | 0 | 14h55m | 1 | 471,250,000 Wood | 787 Medium | — | — | 561,600,000 Fish |
| 108 | 3,477,000 | 0 | 14h55m | 1 | 471,250,000 Wood | 831 Medium | 22h25m | 309 | 214,500,000 Wood |
| 109 | 3,660,000 | 0 | 14h55m | 1 | 471,250,000 Wood | 876 Medium | — | — | 565,500,000 Fish |
| 110 | 3,660,000 | 0 | 14h55m | 1 | 471,250,000 Wood | 925 Medium | 8h45m | 127 | 702 Iron |
| 111 | 3,660,000 | 0 | 14h55m | 1 | 471,250,000 Wood | 975 Medium | — | — | 569,400,000 Fish |
| 112 | 3,660,000 | 0 | 14h55m | 1 | 471,250,000 Wood | 1,029 Medium | 22h25m | 309 | 222,300,000 Wood |
| 113 | 3,660,000 | 0 | 14h55m | 1 | 357,500,000 Wood | 1,086 Medium | — | — | 573,300,000 Fish |
| 114 | 3,843,000 | 0 | 14h55m | 1 | 357,500,000 Wood | 1,145 Medium | 9h45m | 141 | 858 Iron |
| 115 | 4,026,000 | 0 | 14h55m | 1 | 357,500,000 Wood | 1,208 Medium | — | — | 577,200,000 Fish |
| 116 | 4,209,000 | 0 | 14h55m | 1 | 357,500,000 Wood | 1,275 Medium | 22h30m | 310 | 230,100,000 Wood |
| 117 | 4,392,000 | 0 | 14h55m | 1 | 357,500,000 Wood | 1,345 Medium | — | — | 581,100,000 Fish |
| 118 | 4,392,000 | 0 | 14h55m | 1 | 357,500,000 Wood | 1,419 Medium | 10h40m | 153 | 1,950 Iron |
| 119 | 4,575,000 | 0 | 14h55m | 1 | 357,500,000 Wood | 1,497 Medium | — | — | 585,000,000 Fish |
| 120 | 4,575,000 | 0 | 14h55m | 1 | 357,500,000 Wood | 1,580 Medium | 22h35m | 311 | 234,000,000 Wood |
| 121 | 4,575,000 | 0 | 14h55m | 1 | 357,500,000 Wood | 1,666 Medium | — | — | 588,900,000 Fish |
| 122 | 4,575,000 | 0 | 14h55m | 1 | 357,500,000 Wood | 1,758 Medium | 11h40m | 166 | 3,705 Iron |
| 123 | 4,575,000 | 0 | 14h55m | 1 | 357,500,000 Wood | 1,855 Medium | — | — | 592,800,000 Fish |
| 124 | 4,575,000 | 0 | 14h55m | 1 | 357,500,000 Wood | 1,957 Medium | 22h40m | 312 | 261,300,000 Wood |
| 125 | 4,611,600 | 0 | 15h | 1 | 357,500,000 Wood | 2,065 Medium | — | — | 858,000,000 Fish |
| 126 | 4,648,200 | 0 | 15h | 1 | 373,750,000 Wood | 2,178 Medium | 12h40m | 179 | 4,680 Iron |
| 127 | 4,684,800 | 0 | 15h | 1 | 373,750,000 Wood | 2,298 Medium | — | — | 975,000,000 Fish |
| 128 | 4,721,400 | 0 | 15h | 1 | 373,750,000 Wood | 2,425 Medium | 22h45m | 313 | 288,600,000 Wood |
| 129 | 4,758,000 | 0 | 15h | 1 | 373,750,000 Wood | 2,558 Medium | — | — | 1,092,000,000 Fish |
| 130 | 4,794,600 | 0 | 15h | 1 | 373,750,000 Wood | 2,699 Medium | 13h35m | 191 | 5,655 Iron |
| 131 | 4,831,200 | 0 | 15h | 1 | 373,750,000 Wood | 2,847 Medium | — | — | 1,209,000,000 Fish |
| 132 | 4,867,800 | 0 | 15h | 1 | 390,000,000 Wood | 3,004 Medium | 22h45m | 313 | 319,800,000 Wood |
| 133 | 4,904,400 | 0 | 15h | 1 | 390,000,000 Wood | 3,169 Medium | — | — | 1,365,000,000 Fish |
| 134 | 4,941,000 | 0 | 15h | 1 | 422,500,000 Wood | 3,344 Medium | 7h45m | 114 | 98 Iron |
| 135 | 5,215,500 | 0 | 15h10m | 1 | 422,500,000 Wood | 3,528 Medium | 22h50m | 314 | 351,000,000 Wood |
| 136 | 5,252,100 | 0 | 15h10m | 1 | 422,500,000 Wood | 3,721 Medium | — | — | 1,482,000,000 Fish |
| 137 | 5,288,700 | 0 | 15h10m | 1 | 422,500,000 Wood | 3,926 Medium | 22h55m | 315 | 382,200,000 Wood |
| 138 | 5,325,300 | 0 | 15h10m | 1 | 422,500,000 Wood | 4,142 Medium | — | — | 1,638,000,000 Fish |
| 139 | 5,361,900 | 0 | 15h10m | 1 | 422,500,000 Wood | 4,370 Medium | 13h55m | 196 | 7,020 Iron |
| 140 | 5,398,500 | 0 | 15h15m | 1 | 432,250,000 Wood | 4,610 Medium | 23h | 316 | 413,400,000 Wood |
| 141 | 5,435,100 | 0 | 15h15m | 1 | 432,250,000 Wood | 4,863 Medium | — | — | 1,755,000,000 Fish |
| 142 | 5,471,700 | 0 | 15h15m | 1 | 432,250,000 Wood | 5,131 Medium | 14h15m | 200 | 7,800 Iron |
| 143 | 5,508,300 | 0 | 15h20m | 1 | 432,250,000 Wood | 5,413 Medium | — | — | 1,872,000,000 Fish |
| 144 | 5,544,900 | 0 | 15h20m | 1 | 432,250,000 Wood | 5,711 Medium | 23h | 316 | 444,600,000 Wood |
| 145 | 5,581,500 | 0 | 15h20m | 1 | 432,250,000 Wood | 6,025 Medium | — | — | 1,950,000,000 Fish |
| 146 | 5,618,100 | 0 | 15h20m | 1 | 432,250,000 Wood | 6,357 Medium | 14h35m | 205 | 8,580 Iron |
| 147 | 5,654,700 | 0 | 15h30m | 1 | 432,250,000 Wood | 6,706 Medium | — | — | 1,989,000,000 Fish |
| 148 | 5,673,000 | 0 | 15h30m | 1 | 432,250,000 Wood | 7,075 Medium | 23h5m | 317 | 475,800,000 Wood |
| 149 | 5,709,600 | 0 | 15h30m | 1 | 432,250,000 Wood | 7,465 Medium | 14h55m | 209 | 9,360 Iron |
| 150 | 5,764,500 | 0 | 15h35m | 1 | 438,750,000 Wood | 7,875 Medium | — | — | 2,574,000,000 Fish |
| 151 | 5,819,400 | 0 | 15h35m | 1 | 438,750,000 Wood | 8,308 Medium | 15h35m | 218 | 10,140 Iron |
| 152 | 5,874,300 | 0 | 15h35m | 1 | 438,750,000 Wood | 8,765 Medium | — | — | 2,714,400,000 Fish |
| 153 | 5,947,500 | 0 | 15h45m | 1 | 438,750,000 Wood | 9,247 Medium | 16h15m | 227 | 10,920 Iron |
| 154 | 6,203,700 | 0 | 15h45m | 1 | 438,750,000 Wood | 9,756 Medium | — | — | 2,854,800,000 Fish |
| 155 | 6,276,900 | 0 | 15h45m | 1 | 445,250,000 Wood | 10,293 Medium | 16h50m | 234 | 11,700 Iron |
| 156 | 6,350,100 | 0 | 15h50m | 1 | 445,250,000 Wood | 10,859 Medium | — | — | 2,995,200,000 Fish |
| 157 | 6,423,300 | 0 | 15h50m | 1 | 445,250,000 Wood | 11,456 Medium | 17h30m | 243 | 12,480 Iron |
| 158 | 6,496,500 | 0 | 15h50m | 1 | 445,250,000 Wood | 12,086 Medium | — | — | 3,135,600,000 Fish |
| 159 | 6,569,700 | 0 | 15h55m | 1 | 445,250,000 Wood | 12,751 Medium | 18h10m | 252 | 13,260 Iron |
| 160 | 6,642,900 | 0 | 15h55m | 1 | 451,750,000 Wood | 13,452 Medium | — | — | 3,299,400,000 Fish |
| 161 | 6,716,100 | 0 | 15h55m | 1 | 455,000,000 Wood | 14,192 Medium | 19h45m | 273 | 14,040 Iron |
| 162 | 6,789,300 | 0 | 16h5m | 1 | 455,000,000 Wood | 14,973 Medium | — | — | 3,463,200,000 Fish |
| 163 | 6,862,500 | 0 | 16h5m | 1 | 455,000,000 Wood | 15,796 Medium | 20h45m | 286 | 14,820 Iron |
| 164 | 6,935,700 | 0 | 16h5m | 1 | 455,000,000 Wood | 16,665 Medium | — | — | 3,627,000,000 Fish |
| 165 | 7,008,900 | 0 | 16h10m | 1 | 461,500,000 Wood | 17,581 Medium | 21h45m | 300 | 15,210 Iron |
| 166 | 7,082,100 | 0 | 16h10m | 1 | 461,500,000 Wood | 18,548 Medium | — | — | 3,790,800,000 Fish |
| 167 | 7,155,300 | 0 | 16h10m | 1 | 461,500,000 Wood | 19,569 Medium | 22h45m | 313 | 15,600 Iron |
| 168 | 7,228,500 | 0 | 16h20m | 1 | 461,500,000 Wood | 20,645 Medium | — | — | 3,954,600,000 Fish |
| 169 | 7,301,700 | 0 | 16h20m | 1 | 461,500,000 Wood | 21,780 Medium | 23h40m | 325 | 15,990 Iron |
| 170 | 7,374,900 | 0 | 16h20m | 1 | 468,000,000 Wood | 22,978 Medium | — | — | 4,118,400,000 Fish |
| 171 | 7,448,100 | 0 | 16h25m | 1 | 468,000,000 Wood | 24,242 Medium | 1d40m | 337 | 16,380 Iron |
| 172 | 7,521,300 | 0 | 16h25m | 1 | 468,000,000 Wood | 25,576 Medium | — | — | 4,305,600,000 Fish |
| 173 | 7,594,500 | 0 | 16h25m | 1 | 468,000,000 Wood | 26,982 Medium | 1d1h40m | 349 | 16,770 Iron |
| 174 | 7,667,700 | 0 | 16h30m | 1 | 468,000,000 Wood | 28,466 Medium | — | — | 4,469,400,000 Fish |
| 175 | 7,740,900 | 0 | 16h30m | 1 | 474,500,000 Wood | 30,032 Medium | 1d2h35m | 359 | 17,160 Iron |
| 176 | 7,814,100 | 0 | 16h30m | 1 | 474,500,000 Wood | 31,684 Medium | — | — | 4,633,200,000 Fish |
| 177 | 7,887,300 | 0 | 16h40m | 1 | 474,500,000 Wood | 33,427 Medium | 1d4h15m | 379 | 17,550 Iron |
| 178 | 7,960,500 | 0 | 16h40m | 1 | 474,500,000 Wood | 35,265 Medium | — | — | 4,797,000,000 Fish |
| 179 | 8,033,700 | 0 | 16h40m | 1 | 474,500,000 Wood | 37,406 Medium | 1d5h15m | 390 | 17,940 Iron |
| 180 | 8,106,900 | 0 | 16h45m | 1 | 481,000,000 Wood | 39,251 Medium | — | — | 4,960,800,000 Fish |
| 181 | 8,180,100 | 0 | 16h45m | 1 | 481,000,000 Wood | 41,410 Medium | 1d6h10m | 401 | 18,330 Iron |
| 182 | 8,253,300 | 0 | 16h45m | 1 | 481,000,000 Wood | 43,688 Medium | — | — | 5,124,600,000 Fish |
| 183 | 8,326,500 | 0 | 16h55m | 1 | 481,000,000 Wood | 46,091 Medium | 1d7h10m | 413 | 18,720 Iron |
| 184 | 8,399,700 | 0 | 16h55m | 1 | 481,000,000 Wood | 48,626 Medium | — | — | 5,288,400,000 Fish |
| 185 | 8,472,900 | 0 | 16h55m | 1 | 484,250,000 Wood | 51,300 Medium | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Stubcrown Stinker statue(not currently obtainable)
No statue data yet.