← All dragons

Staggrynte
- Species
- Hobblegrunt
- Class
- Stoker
- Rarity
- Elusive
- Flock
- 96. Frosty Friends
Stats by level
| Level | Fish | Gather time | Iron | Iron time | Iron cost | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | 1,235 Fish |
| 2 | — | — | — | — | — | — | — | — | 3,250 Fish |
| 3 | — | — | — | — | — | — | 26m | 11 | 1,625 Wood |
| 4 | 9,240 | 4m | — | — | — | — | — | — | 5,460 Fish |
| 5 | 10,500 | 8m | — | — | — | — | — | — | 5,655 Fish |
| 6 | 12,810 | 16m | — | — | — | — | 52m | 21 | 4,550 Wood |
| 7 | 13,230 | 26m | — | — | — | — | — | — | 6,240 Fish |
| 8 | 13,860 | 30m | — | — | — | — | — | — | 7,410 Fish |
| 9 | 14,700 | 34m | — | — | — | — | 1h5m | 26 | 19,500 Wood |
| 10 | 15,750 | 38m | — | — | — | — | — | — | 14,625 Fish |
| 11 | 16,800 | 40m | — | — | — | — | — | — | 15,600 Fish |
| 12 | 17,430 | 44m | — | — | — | 4 Short | 2h20m | 42 | 26,000 Wood |
| 13 | 17,640 | 46m | — | — | — | 4 Short | — | — | 78,000 Fish |
| 14 | 17,850 | 48m | — | — | — | 4 Short | — | — | 107,250 Fish |
| 15 | 18,060 | 1h5m | — | — | — | 4 Short | 4h30m | 71 | 65,000 Wood |
| 16 | 18,270 | 1h10m | — | — | — | 4 Short | — | — | 113,100 Fish |
| 17 | 18,480 | 1h25m | — | — | — | 5 Short | — | — | 115,050 Fish |
| 18 | 18,690 | 1h35m | — | — | — | 5 Short | 8h40m | 126 | 87,750 Wood |
| 19 | 19,320 | 1h45m | — | — | — | 5 Short | — | — | 124,800 Fish |
| 20 | 20,370 | 1h50m | — | — | — | 5 Short | — | — | 156,000 Fish |
| 21 | 21,210 | 2h | — | — | — | 6 Short | 11h55m | 169 | 260,000 Wood |
| 22 | 23,100 | 2h10m | — | — | — | 6 Short | — | — | 214,500 Fish |
| 23 | 23,940 | 2h30m | — | — | — | 8 Short | — | — | 282,750 Fish |
| 24 | 25,410 | 2h55m | — | — | — | 8 Short | 16h15m | 227 | 520,000 Wood |
| 25 | 26,040 | 3h15m | — | — | — | 8 Short | — | — | 497,250 Fish |
| 26 | 27,090 | 3h25m | — | — | — | 9 Short | — | — | 682,500 Fish |
| 27 | 27,930 | 3h40m | — | — | — | 9 Short | 21h40m | 299 | 780,000 Wood |
| 28 | 30,240 | 3h50m | — | — | — | 10 Short | — | — | 975,000 Fish |
| 29 | 31,500 | 4h | — | — | — | 10 Short | — | — | 1,131,000 Fish |
| 30 | 32,550 | 4h10m | — | — | — | 11 Short | 1d55m | 340 | 1,040,000 Wood |
| 31 | 34,650 | 4h20m | — | — | — | 14 Short | — | — | 1,462,500 Fish |
| 32 | 36,960 | 4h35m | — | — | — | 14 Short | — | — | 1,365,000 Fish |
| 33 | 41,580 | 4h45m | — | — | — | 15 Short | 1d55m | 340 | 1,300,000 Wood |
| 34 | 45,990 | 4h55m | — | — | — | 16 Short | — | — | 1,560,000 Fish |
| 35 | 48,300 | 5h5m | — | — | — | 17 Short | — | — | 1,755,000 Fish |
| 36 | 50,610 | 5h15m | — | — | — | 18 Short | 1d2h | 353 | 1,462,500 Wood |
| 37 | 52,080 | 5h50m | — | — | — | 18 Short | — | — | 2,340,000 Fish |
| 38 | 54,390 | 6h35m | — | — | — | 18 Short | — | — | 2,925,000 Fish |
| 39 | 56,700 | 7h20m | — | — | — | 19 Short | 1d4h10m | 378 | 1,787,500 Wood |
| 40 | 59,010 | 8h | — | — | — | 20 Short | — | — | 3,217,500 Fish |
| 41 | 61,320 | 8h45m | — | — | — | 21 Short | — | — | 3,900,000 Fish |
| 42 | 62,370 | 9h30m | — | — | — | 23 Short | 1d5h15m | 390 | 1,950,000 Wood |
| 43 | 62,790 | 10h35m | — | — | — | 24 Short | — | — | 4,387,500 Fish |
| 44 | 63,210 | 11h40m | — | — | — | 25 Short | — | — | 4,875,000 Fish |
| 45 | 63,840 | 12h50m | — | — | — | 26 Short | 1d7h25m | 416 | 3,250,000 Wood |
| 46 | 64,260 | 13h55m | — | — | — | 28 Short | — | — | 5,850,000 Fish |
| 47 | 64,680 | 15h | — | — | — | 31 Short | — | — | 6,337,500 Fish |
| 48 | 65,100 | 16h5m | — | — | — | 33 Short | 1d8h30m | 428 | 3,900,000 Wood |
| 49 | 65,520 | 17h10m | — | — | — | 34 Short | — | — | 6,825,000 Fish |
| 50 | 65,940 | 18h20m | — | — | — | 36 Short | — | — | 7,117,500 Fish |
| 51 | 66,150 | 18h40m | — | — | — | 38 Short | 9h45m | 141 | 16,250,000 Wood |
| 52 | 121,800 | 19h | — | — | — | 40 Short | — | — | 13,000,000 Fish |
| 53 | 134,400 | 19h25m | — | — | — | 42 Short | — | — | 15,600,000 Fish |
| 54 | 147,000 | 19h45m | — | — | — | 44 Short | 1d9h | 434 | 19,500,000 Wood |
| 55 | 199,500 | 20h10m | — | — | — | 46 Short | — | — | 20,800,000 Fish |
| 56 | 213,570 | 20h30m | — | — | — | 48 Short | — | — | 23,400,000 Fish |
| 57 | 227,220 | 20h50m | — | — | — | 60 Short | 1d9h35m | 441 | 20,150,000 Wood |
| 58 | 240,870 | 21h15m | — | — | — | 63 Short | — | — | 31,200,000 Fish |
| 59 | 254,100 | 21h35m | — | — | — | 66 Short | 1d10h5m | 446 | 21,450,000 Wood |
| 60 | 267,120 | 22h | — | — | — | 69 Short | — | — | 36,400,000 Fish |
| 61 | 314,790 | 22h | — | — | — | 72 Short | — | — | 41,600,000 Fish |
| 62 | 361,830 | 22h5m | — | — | — | 76 Short | 1d10h40m | 453 | 22,750,000 Wood |
| 63 | 407,820 | 22h10m | — | — | — | 80 Short | — | — | 49,400,000 Fish |
| 64 | 453,180 | 22h15m | — | — | — | 83 Short | — | — | 52,000,000 Fish |
| 65 | 497,490 | 22h20m | — | — | — | 88 Short | 1d11h10m | 459 | 26,000,000 Wood |
| 66 | 540,960 | 22h25m | — | — | — | 92 Short | — | — | 57,200,000 Fish |
| 67 | 583,800 | 22h30m | — | — | — | 96 Short | — | — | 62,400,000 Fish |
| 68 | 625,590 | 22h35m | — | — | — | 101 Short | 1d11h45m | 466 | 29,250,000 Wood |
| 69 | 666,750 | 22h35m | — | — | — | 106 Short | — | — | 65,000,000 Fish |
| 70 | 706,860 | 22h40m | — | — | — | 111 Short | — | — | 67,600,000 Fish |
| 71 | 746,130 | 22h45m | — | — | — | 117 Short | 1d11h50m | 467 | 42,250,000 Wood |
| 72 | 784,770 | 22h50m | — | — | — | 122 Short | — | — | 72,800,000 Fish |
| 73 | 822,360 | 22h55m | — | — | — | 128 Short | — | — | 78,000,000 Fish |
| 74 | 859,320 | 23h | — | — | — | 135 Short | 1d11h55m | 468 | 52,000,000 Wood |
| 75 | 926,100 | 23h5m | — | — | — | 141 Short | 1d12h15m | 472 | 71,500,000 Wood |
| 76 | 939,120 | 23h5m | — | — | — | 151 Short | — | — | 156,000,000 Fish |
| 77 | 951,720 | 23h5m | — | — | — | 158 Short | 1d12h20m | 473 | 97,500,000 Wood |
| 78 | 963,900 | 23h5m | — | — | — | 166 Short | — | — | 208,000,000 Fish |
| 79 | 975,660 | 23h10m | — | — | — | 174 Short | 1d12h30m | 474 | 130,000,000 Wood |
| 80 | 987,000 | 23h10m | 1 | 1d17h40m5s | 450,000,000 Fish | 182 Short | 6h30m | 97 | 7 Iron |
| 81 | 1,260,000 | 23h10m | 1 | 16h40m5s | 450,000,000 Fish | 191 Short | — | — | 260,000,000 Fish |
| 82 | 1,302,000 | 23h10m | 1 | 11h6m45s | 450,000,000 Fish | 200 Short | 1d12h35m | 475 | 260,000,000 Wood |
| 83 | 1,344,000 | 23h10m | 1 | 11h6m45s | 450,000,000 Fish | 209 Short | — | — | 390,000,000 Fish |
| 84 | 1,386,000 | 23h10m | 1 | 8h20m5s | 450,000,000 Fish | 220 Short | 1d12h40m | 476 | 292,500,000 Wood |
| 85 | 1,428,000 | 23h10m | 1 | 8h20m5s | 450,000,000 Fish | 230 Short | — | — | 520,000,000 Fish |
| 86 | 1,470,000 | 23h10m | 1 | 8h20m5s | 450,000,000 Fish | 241 Short | — | — | 572,000,000 Fish |
| 87 | 1,512,000 | 23h10m | 1 | 6h40m5s | 450,000,000 Fish | 253 Short | 1d12h50m | 478 | 312,000,000 Wood |
| 88 | 1,554,000 | 23h15m | 1 | 6h40m5s | 450,000,000 Fish | 265 Short | — | — | 728,000,000 Fish |
| 89 | 1,596,000 | 23h15m | 2 | 13h20m5s | 450,000,000 Fish | 277 Short | — | — | 195,000,000 Wood |
| 90 | 1,638,000 | 23h15m | 2 | 9h31m31s | 450,000,000 Fish | 291 Short | 19h30m | 270 | 7 Iron |
| 91 | 1,848,000 | 23h15m | 3 | 14h17m13s | 450,000,000 Fish | 304 Short | — | — | 806,000,000 Fish |
| 92 | 1,869,000 | 23h15m | 3 | 14h17m13s | 427,500,000 Fish | 319 Short | 1d12h55m | 479 | 318,500,000 Wood |
| 93 | 1,890,000 | 23h15m | 3 | 14h17m13s | 405,000,000 Fish | 334 Short | — | — | 832,000,000 Fish |
| 94 | 1,932,000 | 23h15m | 3 | 14h17m13s | 405,000,000 Fish | 350 Short | 8h5m | 118 | 14 Iron |
| 95 | 1,974,000 | 23h15m | 4 | 16h40m5s | 382,500,000 Fish | 367 Short | — | — | 858,000,000 Fish |
| 96 | 1,995,000 | 23h15m | 4 | 16h15m41s | 382,500,000 Fish | 384 Short | — | — | 884,000,000 Fish |
| 97 | 2,016,000 | 23h15m | 4 | 15h52m28s | 382,500,000 Fish | 403 Short | 1d13h | 480 | 325,000,000 Wood |
| 98 | 2,037,000 | 23h20m | 4 | 15h30m19s | 382,500,000 Fish | 422 Short | — | — | 910,000,000 Fish |
| 99 | 2,058,000 | 23h20m | 4 | 15h9m10s | 382,500,000 Fish | 442 Short | 9h45m | 141 | 18 Iron |
| 100 | 2,079,000 | 23h20m | 4 | 14h48m58s | 360,000,000 Fish | 463 Short | 1d13h5m | 481 | 338,000,000 Wood |
| 101 | 2,100,000 | 23h20m | 30 | 1d1h5s | 652,500,000 Fish | 485 Short | — | — | 916,500,000 Fish |
| 102 | 2,100,000 | 23h20m | 30 | 16h40m5s | 652,500,000 Fish | 509 Short | 11h20m | 162 | 65 Iron |
| 103 | 3,150,000 | 23h20m | 30 | 8h20m5s | 652,500,000 Fish | 533 Short | — | — | 923,000,000 Fish |
| 104 | 3,150,000 | 23h20m | 40 | 9h31m31s | 652,500,000 Fish | 558 Short | 1d13h15m | 483 | 344,500,000 Wood |
| 105 | 3,360,000 | 23h25m | 40 | 8h20m5s | 652,500,000 Fish | 585 Short | — | — | 929,500,000 Fish |
| 106 | 3,570,000 | 23h25m | 40 | 6h40m5s | 652,500,000 Fish | 613 Short | 13h | 184 | 813 Iron |
| 107 | 3,780,000 | 23h25m | 60 | 8h20m5s | 652,500,000 Fish | 642 Short | — | — | 936,000,000 Fish |
| 108 | 3,990,000 | 23h25m | 60 | 6h40m5s | 652,500,000 Fish | 673 Short | 1d13h20m | 484 | 357,500,000 Wood |
| 109 | 4,200,000 | 23h25m | 60 | 5h33m25s | 652,500,000 Fish | 705 Short | — | — | 942,500,000 Fish |
| 110 | 4,200,000 | 23h25m | 70 | 5h50m5s | 652,500,000 Fish | 738 Short | 14h35m | 205 | 1,170 Iron |
| 111 | 4,200,000 | 23h25m | 100 | 3h42m18s | 652,500,000 Fish | 774 Short | — | — | 949,000,000 Fish |
| 112 | 4,200,000 | 23h25m | 100 | 3h20m5s | 652,500,000 Fish | 810 Short | 1d13h25m | 485 | 370,500,000 Wood |
| 113 | 4,200,000 | 23h30m | 120 | 3h20m5s | 495,000,000 Fish | 849 Short | — | — | 955,500,000 Fish |
| 114 | 4,410,000 | 23h30m | 120 | 3h4m42s | 495,000,000 Fish | 890 Short | 16h15m | 227 | 1,430 Iron |
| 115 | 4,620,000 | 23h30m | 120 | 2h51m31s | 495,000,000 Fish | 932 Short | — | — | 962,000,000 Fish |
| 116 | 4,830,000 | 23h30m | 120 | 2h40m5s | 495,000,000 Fish | 976 Short | 1d13h35m | 487 | 383,500,000 Wood |
| 117 | 5,040,000 | 23h30m | 120 | 2h30m5s | 495,000,000 Fish | 1,023 Short | — | — | 968,500,000 Fish |
| 118 | 5,040,000 | 23h30m | 120 | 2h21m16s | 495,000,000 Fish | 1,071 Short | 17h50m | 248 | 3,250 Iron |
| 119 | 5,250,000 | 23h30m | 120 | 2h13m25s | 495,000,000 Fish | 1,122 Short | — | — | 975,000,000 Fish |
| 120 | 5,250,000 | 23h30m | 120 | 2h6m24s | 495,000,000 Fish | 1,176 Short | 1d13h40m | 488 | 390,000,000 Wood |
| 121 | 5,250,000 | 23h30m | 125 | 2h5m5s | 495,000,000 Fish | 1,232 Short | — | — | 981,500,000 Fish |
| 122 | 5,250,000 | 23h30m | 125 | 1h59m8s | 495,000,000 Fish | 1,291 Short | 19h30m | 270 | 6,175 Iron |
| 123 | 5,250,000 | 23h30m | 125 | 1h53m43s | 495,000,000 Fish | 1,352 Short | — | — | 988,000,000 Fish |
| 124 | 5,250,000 | 23h30m | 125 | 1h48m47s | 495,000,000 Fish | 1,416 Short | 1d13h45m | 489 | 435,500,000 Wood |
| 125 | 5,292,000 | 23h35m | 134 | 1h48m9s | 495,000,000 Fish | 1,484 Short | — | — | 1,430,000,000 Fish |
| 126 | 5,334,000 | 23h35m | 143 | 1h47m36s | 517,500,000 Fish | 1,554 Short | 21h5m | 291 | 7,800 Iron |
| 127 | 5,376,000 | 23h35m | 151 | 1h47m11s | 517,500,000 Fish | 1,628 Short | — | — | 1,625,000,000 Fish |
| 128 | 5,418,000 | 23h35m | 160 | 1h46m45s | 517,500,000 Fish | 1,706 Short | 1d13h55m | 491 | 481,000,000 Wood |
| 129 | 5,460,000 | 23h35m | 168 | 1h46m25s | 517,500,000 Fish | 1,787 Short | — | — | 1,820,000,000 Fish |
| 130 | 5,502,000 | 23h35m | 177 | 1h46m4s | 517,500,000 Fish | 1,872 Short | 22h45m | 313 | 9,425 Iron |
| 131 | 5,544,000 | 23h35m | 185 | 1h45m48s | 517,500,000 Fish | 1,961 Short | — | — | 2,015,000,000 Fish |
| 132 | 5,586,000 | 23h35m | 194 | 1h45m31s | 540,000,000 Fish | 2,054 Short | 1d14h | 492 | 533,000,000 Wood |
| 133 | 5,628,000 | 23h35m | 202 | 1h45m17s | 540,000,000 Fish | 2,151 Short | — | — | 2,275,000,000 Fish |
| 134 | 5,670,000 | 23h35m | 210 | 1h45m5s | 585,000,000 Fish | 2,254 Short | 13h | 184 | 163 Iron |
| 135 | 5,985,000 | 23h50m | 216 | 1h43m26s | 585,000,000 Fish | 2,361 Short | 1d14h5m | 493 | 396,000,000 Wood |
| 136 | 6,027,000 | 23h50m | 220 | 1h44m51s | 585,000,000 Fish | 2,473 Short | — | — | 2,470,000,000 Fish |
| 137 | 6,069,000 | 23h50m | 226 | 1h44m43s | 585,000,000 Fish | 2,591 Short | 1d14h10m | 494 | 637,000,000 Wood |
| 138 | 6,111,000 | 23h50m | 232 | 1h44m35s | 585,000,000 Fish | 2,714 Short | — | — | 2,730,000,000 Fish |
| 139 | 6,153,000 | 23h50m | 255 | 1h44m10s | 585,000,000 Fish | 2,843 Short | 23h15m | 320 | 11,700 Iron |
| 140 | 6,195,000 | 1d | 260 | 1h44m5s | 598,500,000 Fish | 2,978 Short | 1d14h20m | 496 | 689,000,000 Wood |
| 141 | 6,237,000 | 1d | 265 | 1h44m | 598,500,000 Fish | 3,120 Short | — | — | 2,925,000,000 Fish |
| 142 | 6,279,000 | 1d | 278 | 1h43m3s | 598,500,000 Fish | 3,268 Short | 23h50m | 327 | 13,000 Iron |
| 143 | 6,321,000 | 1d10m | 287 | 1h44m27s | 598,500,000 Fish | 3,423 Short | — | — | 3,120,000,000 Fish |
| 144 | 6,363,000 | 1d10m | 295 | 1h45m26s | 598,500,000 Fish | 3,586 Short | 1d14h25m | 497 | 741,000,000 Wood |
| 145 | 6,405,000 | 1d10m | 304 | 1h46m45s | 598,500,000 Fish | 3,758 Short | — | — | 3,250,000,000 Fish |
| 146 | 6,447,000 | 1d10m | 312 | 1h44m26s | 598,500,000 Fish | 3,937 Short | 1d20m | 333 | 14,300 Iron |
| 147 | 6,489,000 | 1d20m | 321 | 1h45m20s | 598,500,000 Fish | 4,124 Short | — | — | 3,315,000,000 Fish |
| 148 | 6,510,000 | 1d20m | 329 | 1h46m13s | 598,500,000 Fish | 4,320 Short | 1d14h30m | 498 | 793,000,000 Wood |
| 149 | 6,552,000 | 1d20m | 337 | 1h46m24s | 598,500,000 Fish | 4,525 Short | 1d55m | 340 | 15,600 Iron |
| 150 | 6,615,000 | 1d30m | 346 | 1h46m33s | 607,500,000 Fish | 4,740 Short | — | — | 4,290,000,000 Fish |
| 151 | 6,678,000 | 1d30m | 354 | 1h46m4s | 607,500,000 Fish | 4,965 Short | 1d2h | 353 | 16,900 Iron |
| 152 | 6,741,000 | 1d30m | 363 | 1h46m13s | 607,500,000 Fish | 5,201 Short | — | — | 4,524,000,000 Fish |
| 153 | 6,825,000 | 1d45m | 371 | 1h45m47s | 607,500,000 Fish | 5,448 Short | 1d3h5m | 365 | 18,200 Iron |
| 154 | 7,119,000 | 1d45m | 379 | 1h45m39s | 607,500,000 Fish | 5,707 Short | — | — | 4,758,000,000 Fish |
| 155 | 7,203,000 | 1d45m | 388 | 1h45m31s | 616,500,000 Fish | 5,978 Short | 1d4h10m | 378 | 19,500 Iron |
| 156 | 7,287,000 | 1d55m | 396 | 1h45m24s | 616,500,000 Fish | 6,263 Short | — | — | 4,992,000,000 Fish |
| 157 | 7,371,000 | 1d55m | 404 | 1h45m1s | 616,500,000 Fish | 6,560 Short | 1d5h15m | 390 | 20,800 Iron |
| 158 | 7,455,000 | 1d55m | 413 | 1h45m10s | 616,500,000 Fish | 6,872 Short | — | — | 5,226,000,000 Fish |
| 159 | 7,539,000 | 1d1h5m | 421 | 1h44m49s | 616,500,000 Fish | 7,198 Short | 1d6h20m | 403 | 22,100 Iron |
| 160 | 7,623,000 | 1d1h5m | 429 | 1h44m43s | 625,500,000 Fish | 7,541 Short | — | — | 5,499,000,000 Fish |
| 161 | 7,707,000 | 1d1h5m | 438 | 1h44m37s | 630,000,000 Fish | 7,899 Short | 1d9h | 434 | 23,400 Iron |
| 162 | 7,791,000 | 1d1h15m | 446 | 1h44m32s | 630,000,000 Fish | 8,277 Short | — | — | 5,772,000,000 Fish |
| 163 | 7,875,000 | 1d1h15m | 454 | 1h44m13s | 630,000,000 Fish | 8,670 Short | 1d10h40m | 453 | 24,700 Iron |
| 164 | 7,959,000 | 1d1h15m | 463 | 1h44m22s | 630,000,000 Fish | 9,082 Short | — | — | 6,045,000,000 Fish |
| 165 | 8,043,000 | 1d1h25m | 471 | 1h44m3s | 639,000,000 Fish | 9,513 Short | 1d12h15m | 472 | 25,350 Iron |
| 166 | 8,127,000 | 1d1h25m | 479 | 1h43m59s | 639,000,000 Fish | 9,965 Short | — | — | 6,318,000,000 Fish |
| 167 | 8,211,000 | 1d1h25m | 488 | 1h43m55s | 639,000,000 Fish | 10,438 Short | 1d13h55m | 491 | 26,000 Iron |
| 168 | 8,295,000 | 1d1h40m | 496 | 1h43m51s | 639,000,000 Fish | 10,934 Short | — | — | 6,591,000,000 Fish |
| 169 | 8,379,000 | 1d1h40m | 504 | 1h43m34s | 639,000,000 Fish | 11,454 Short | 1d15h30m | 509 | 26,650 Iron |
| 170 | 8,463,000 | 1d1h40m | 513 | 1h43m43s | 648,000,000 Fish | 11,998 Short | — | — | 6,864,000,000 Fish |
| 171 | 8,547,000 | 1d1h50m | 521 | 1h43m27s | 648,000,000 Fish | 12,568 Short | 1d17h10m | 529 | 27,300 Iron |
| 172 | 8,631,000 | 1d1h50m | 529 | 1h43m24s | 648,000,000 Fish | 13,165 Short | — | — | 7,176,000,000 Fish |
| 173 | 8,715,000 | 1d1h50m | 538 | 1h43m21s | 648,000,000 Fish | 13,790 Short | 1d18h45m | 547 | 27,950 Iron |
| 174 | 8,799,000 | 1d2h | 546 | 1h43m18s | 648,000,000 Fish | 14,446 Short | — | — | 7,449,000,000 Fish |
| 175 | 8,883,000 | 1d2h | 554 | 1h43m3s | 657,000,000 Fish | 15,132 Short | 1d20h25m | 566 | 28,600 Iron |
| 176 | 8,967,000 | 1d2h | 563 | 1h43m12s | 657,000,000 Fish | 15,851 Short | — | — | 7,722,000,000 Fish |
| 177 | 9,051,000 | 1d2h10m | 571 | 1h42m58s | 657,000,000 Fish | 16,604 Short | 1d23h5m | 597 | 29,250 Iron |
| 178 | 9,135,000 | 1d2h10m | 579 | 1h42m56s | 657,000,000 Fish | 17,392 Short | — | — | 7,995,000,000 Fish |
| 179 | 9,219,000 | 1d2h10m | 588 | 1h42m53s | 657,000,000 Fish | 18,219 Short | 2d45m | 617 | 29,900 Iron |
| 180 | 9,303,000 | 1d2h20m | 596 | 1h42m51s | 666,000,000 Fish | 19,084 Short | — | — | 8,268,000,000 Fish |
| 181 | 9,387,000 | 1d2h20m | 604 | 1h42m38s | 666,000,000 Fish | 19,991 Short | 2d2h20m | 635 | 30,550 Iron |
| 182 | 9,471,000 | 1d2h20m | 613 | 1h42m46s | 666,000,000 Fish | 20,941 Short | — | — | 8,541,000,000 Fish |
| 183 | 9,555,000 | 1d2h35m | 621 | 1h42m34s | 666,000,000 Fish | 21,935 Short | 2d4h | 654 | 31,200 Iron |
| 184 | 9,639,000 | 1d2h35m | 629 | 1h42m32s | 666,000,000 Fish | 22,977 Short | — | — | 8,814,000,000 Fish |
| 185 | 9,723,000 | 1d2h35m | 638 | 1h42m29s | 670,500,000 Fish | 24,069 Short | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Hobblegrunt statue(not currently obtainable)
No statue data yet.