← All dragons

Speedy
- Species
- Speed Stinger
- Class
- Sharp
- Rarity
- Unique
- Flock
- 82. Freya's Horde
Stats by level
| Level | Fish | Wood | Gather time | Iron | Iron time | Iron cost | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | 1,391 Fish |
| 2 | — | — | — | — | — | — | — | — | 3,660 Fish |
| 3 | — | — | — | — | — | — | 28m | 11 | 1,830 Wood |
| 4 | 8,712 | — | 4m | — | — | — | — | — | 6,150 Fish |
| 5 | 9,900 | — | 8m | — | — | — | — | — | 6,369 Fish |
| 6 | 12,078 | — | 16m | — | — | — | 58m | 24 | 5,124 Wood |
| 7 | 12,474 | — | 26m | — | — | — | — | — | 7,026 Fish |
| 8 | 13,068 | — | 30m | — | — | — | — | — | 8,346 Fish |
| 9 | 13,860 | — | 34m | — | — | — | 1h10m | 27 | 21,960 Wood |
| 10 | 14,850 | — | 38m | — | — | — | — | — | 16,470 Fish |
| 11 | 15,840 | — | 40m | — | — | — | — | — | 17,568 Fish |
| 12 | 16,434 | 5,976 | 44m | — | — | — | 2h40m | 47 | 29,280 Wood |
| 13 | 16,632 | 6,048 | 46m | — | — | — | — | — | 87,840 Fish |
| 14 | 16,830 | 6,120 | 48m | — | — | — | — | — | 120,780 Fish |
| 15 | 17,028 | 6,192 | 1h5m | — | — | — | 5h5m | 79 | 73,200 Wood |
| 16 | 17,226 | 6,264 | 1h10m | — | — | — | — | — | 127,368 Fish |
| 17 | 17,424 | 6,336 | 1h25m | — | — | — | — | — | 129,564 Fish |
| 18 | 17,622 | 6,408 | 1h35m | — | — | — | 9h45m | 141 | 98,820 Wood |
| 19 | 18,216 | 6,624 | 1h45m | — | — | — | — | — | 140,544 Fish |
| 20 | 19,206 | 6,984 | 1h50m | — | — | — | — | — | 175,680 Fish |
| 21 | 19,998 | 7,272 | 2h | — | — | — | 13h25m | 189 | 292,800 Wood |
| 22 | 21,780 | 7,920 | 2h10m | — | — | — | — | — | 241,560 Fish |
| 23 | 22,572 | 8,208 | 2h30m | — | — | — | — | — | 318,420 Fish |
| 24 | 23,958 | 8,712 | 2h55m | — | — | — | 18h15m | 253 | 585,600 Wood |
| 25 | 24,552 | 8,928 | 3h15m | — | — | — | — | — | 559,980 Fish |
| 26 | 25,542 | 9,288 | 3h25m | — | — | — | — | — | 768,600 Fish |
| 27 | 26,334 | 9,576 | 3h40m | — | — | — | 1d20m | 333 | 878,400 Wood |
| 28 | 28,512 | 10,368 | 3h50m | — | — | — | — | — | 1,098,000 Fish |
| 29 | 29,700 | 10,800 | 4h | — | — | — | — | — | 1,273,680 Fish |
| 30 | 30,690 | 11,160 | 4h10m | — | — | — | 1d4h | 376 | 1,171,200 Wood |
| 31 | 32,670 | 11,880 | 4h20m | — | — | — | — | — | 1,647,000 Fish |
| 32 | 34,848 | 12,672 | 4h35m | — | — | — | — | — | 1,734,840 Fish |
| 33 | 39,204 | 14,256 | 4h45m | — | — | — | 1d5h15m | 390 | 1,537,200 Wood |
| 34 | 43,362 | 15,768 | 4h55m | — | — | — | — | — | 1,932,480 Fish |
| 35 | 45,540 | 16,560 | 5h5m | — | — | — | — | — | 2,086,200 Fish |
| 36 | 47,718 | 17,352 | 5h15m | — | — | — | 1d7h40m | 418 | 1,683,600 Wood |
| 37 | 49,104 | 17,856 | 5h50m | — | — | — | — | — | 2,745,000 Fish |
| 38 | 51,282 | 18,648 | 6h35m | — | — | — | — | — | 3,294,000 Fish |
| 39 | 53,460 | 19,440 | 7h20m | — | — | — | 1d8h55m | 433 | 2,049,600 Wood |
| 40 | 55,638 | 20,232 | 8h | — | — | — | — | — | 4,172,400 Fish |
| 41 | 57,816 | 21,024 | 8h45m | — | — | — | — | — | 4,831,200 Fish |
| 42 | 58,806 | 21,384 | 9h30m | — | — | — | 1d11h20m | 461 | 3,660,000 Wood |
| 43 | 59,202 | 21,528 | 10h35m | — | — | — | — | — | 5,490,000 Fish |
| 44 | 59,598 | 21,672 | 11h40m | — | — | — | — | — | 5,929,200 Fish |
| 45 | 60,192 | 21,888 | 12h50m | — | — | — | 1d12h35m | 475 | 4,245,600 Wood |
| 46 | 60,588 | 22,032 | 13h55m | — | — | — | — | — | 6,588,000 Fish |
| 47 | 60,984 | 22,176 | 15h | — | — | — | — | — | 7,137,000 Fish |
| 48 | 61,380 | 22,320 | 16h5m | — | — | — | 1d12h35m | 475 | 4,392,000 Wood |
| 49 | 61,776 | 22,464 | 17h10m | — | — | — | — | — | 7,686,000 Fish |
| 50 | 62,172 | 22,608 | 18h20m | — | — | — | — | — | 8,015,400 Fish |
| 51 | 62,370 | 22,680 | 18h40m | — | — | — | 10h55m | 156 | 18,300,000 Wood |
| 52 | 114,840 | 41,760 | 19h | — | — | — | — | — | 14,640,000 Fish |
| 53 | 126,720 | 46,080 | 19h25m | — | — | — | — | — | 17,568,000 Fish |
| 54 | 138,600 | 50,400 | 19h45m | — | — | — | 1d13h10m | 482 | 21,960,000 Wood |
| 55 | 188,100 | 68,400 | 20h10m | — | — | — | — | — | 23,424,000 Fish |
| 56 | 201,366 | 73,224 | 20h30m | — | — | — | — | — | 26,352,000 Fish |
| 57 | 214,236 | 77,904 | 20h50m | — | — | — | 1d13h45m | 489 | 22,692,000 Wood |
| 58 | 227,106 | 82,584 | 21h15m | — | — | — | — | — | 35,136,000 Fish |
| 59 | 239,580 | 87,120 | 21h35m | — | — | — | 1d14h25m | 497 | 24,156,000 Wood |
| 60 | 251,856 | 91,584 | 22h | — | — | — | — | — | 40,992,000 Fish |
| 61 | 296,802 | 107,928 | 22h | — | — | — | — | — | 46,848,000 Fish |
| 62 | 341,154 | 124,056 | 22h5m | — | — | — | 1d15h | 503 | 25,620,000 Wood |
| 63 | 384,516 | 139,824 | 22h10m | — | — | — | — | — | 55,632,000 Fish |
| 64 | 427,284 | 155,376 | 22h15m | — | — | — | — | — | 58,560,000 Fish |
| 65 | 469,062 | 170,568 | 22h20m | — | — | — | 1d15h35m | 510 | 29,280,000 Wood |
| 66 | 510,048 | 185,472 | 22h25m | — | — | — | — | — | 64,416,000 Fish |
| 67 | 550,440 | 200,160 | 22h30m | — | — | — | — | — | 70,272,000 Fish |
| 68 | 589,842 | 214,488 | 22h35m | — | — | — | 1d16h15m | 518 | 32,940,000 Wood |
| 69 | 628,650 | 228,600 | 22h35m | — | — | — | — | — | 73,200,000 Fish |
| 70 | 666,468 | 242,352 | 22h40m | — | — | — | — | — | 76,128,000 Fish |
| 71 | 703,494 | 255,816 | 22h45m | — | — | — | 1d16h20m | 519 | 47,580,000 Wood |
| 72 | 739,926 | 269,064 | 22h50m | — | — | — | — | — | 81,984,000 Fish |
| 73 | 775,368 | 281,952 | 22h55m | — | — | — | — | — | 87,840,000 Fish |
| 74 | 810,216 | 294,624 | 23h | — | — | — | 1d16h30m | 521 | 58,560,000 Wood |
| 75 | 873,180 | 317,520 | 23h5m | — | — | — | 1d16h50m | 525 | 80,520,000 Wood |
| 76 | 885,456 | 321,984 | 23h5m | — | — | — | — | — | 175,680,000 Fish |
| 77 | 897,336 | 326,304 | 23h5m | — | — | — | 1d16h55m | 526 | 109,800,000 Wood |
| 78 | 908,820 | 330,480 | 23h5m | — | — | — | — | — | 234,240,000 Fish |
| 79 | 919,908 | 334,512 | 23h10m | — | — | — | 1d17h5m | 528 | 146,400,000 Wood |
| 80 | 930,600 | 338,400 | 23h10m | 1 | 17h51m35s | 475,000,000 Wood | 7h15m | 107 | 7 Iron |
| 81 | 1,188,000 | 432,000 | 23h10m | 1 | 7h8m41s | 475,000,000 Wood | — | — | 292,800,000 Fish |
| 82 | 1,227,600 | 446,400 | 23h10m | 1 | 4h45m49s | 475,000,000 Wood | 1d17h10m | 529 | 292,800,000 Wood |
| 83 | 1,267,200 | 460,800 | 23h10m | 1 | 4h45m49s | 475,000,000 Wood | — | — | 439,200,000 Fish |
| 84 | 1,306,800 | 475,200 | 23h10m | 1 | 3h34m23s | 475,000,000 Wood | 1d17h20m | 531 | 329,400,000 Wood |
| 85 | 1,346,400 | 489,600 | 23h10m | 1 | 3h34m23s | 475,000,000 Wood | — | — | 585,600,000 Fish |
| 86 | 1,386,000 | 504,000 | 23h10m | 1 | 3h34m23s | 475,000,000 Wood | — | — | 644,160,000 Fish |
| 87 | 1,425,600 | 518,400 | 23h10m | 1 | 2h51m31s | 475,000,000 Wood | 1d17h25m | 531 | 351,360,000 Wood |
| 88 | 1,465,200 | 532,800 | 23h15m | 1 | 2h51m31s | 475,000,000 Wood | — | — | 819,840,000 Fish |
| 89 | 1,504,800 | 547,200 | 23h15m | 2 | 5h42m58s | 475,000,000 Wood | — | — | 219,600,000 Wood |
| 90 | 1,544,400 | 561,600 | 23h15m | 2 | 4h5m | 475,000,000 Wood | 21h55m | 302 | 7 Iron |
| 91 | 1,742,400 | 633,600 | 23h15m | 3 | 6h7m27s | 475,000,000 Wood | — | — | 907,680,000 Fish |
| 92 | 1,762,200 | 640,800 | 23h15m | 3 | 6h7m27s | 451,250,000 Wood | 1d17h35m | 533 | 358,680,000 Wood |
| 93 | 1,782,000 | 648,000 | 23h15m | 3 | 6h7m27s | 427,500,000 Wood | — | — | 936,960,000 Fish |
| 94 | 1,821,600 | 662,400 | 23h15m | 3 | 6h7m27s | 427,500,000 Wood | 9h5m | 132 | 16 Iron |
| 95 | 1,861,200 | 676,800 | 23h15m | 4 | 7h8m41s | 403,750,000 Wood | — | — | 966,240,000 Fish |
| 96 | 1,881,000 | 684,000 | 23h15m | 4 | 6h58m14s | 403,750,000 Wood | — | — | 995,520,000 Fish |
| 97 | 1,900,800 | 691,200 | 23h15m | 4 | 6h48m16s | 403,750,000 Wood | 1d17h40m | 534 | 366,000,000 Wood |
| 98 | 1,920,600 | 698,400 | 23h20m | 4 | 6h38m47s | 403,750,000 Wood | — | — | 1,024,800,000 Fish |
| 99 | 1,940,400 | 705,600 | 23h20m | 4 | 6h29m43s | 403,750,000 Wood | 10h55m | 156 | 20 Iron |
| 100 | 1,960,200 | 712,800 | 23h20m | 4 | 6h21m4s | 380,000,000 Wood | 1d17h50m | 536 | 380,640,000 Wood |
| 101 | 1,980,000 | 720,000 | 23h20m | 30 | 10h42m59s | 688,750,000 Wood | — | — | 1,032,120,000 Fish |
| 102 | 1,980,000 | 720,000 | 23h20m | 30 | 7h8m41s | 688,750,000 Wood | 12h45m | 180 | 73 Iron |
| 103 | 2,970,000 | 1,080,000 | 23h20m | 30 | 3h34m23s | 688,750,000 Wood | — | — | 1,039,440,000 Fish |
| 104 | 2,970,000 | 1,080,000 | 23h20m | 40 | 4h5m | 688,750,000 Wood | 1d17h55m | 537 | 387,960,000 Wood |
| 105 | 3,168,000 | 1,152,000 | 23h25m | 40 | 3h34m23s | 688,750,000 Wood | — | — | 1,046,760,000 Fish |
| 106 | 3,366,000 | 1,224,000 | 23h25m | 40 | 2h51m31s | 688,750,000 Wood | 14h35m | 205 | 915 Iron |
| 107 | 3,564,000 | 1,296,000 | 23h25m | 60 | 3h34m23s | 688,750,000 Wood | — | — | 1,054,080,000 Fish |
| 108 | 3,762,000 | 1,368,000 | 23h25m | 60 | 2h51m31s | 688,750,000 Wood | 1d18h5m | 539 | 402,600,000 Wood |
| 109 | 3,960,000 | 1,440,000 | 23h25m | 60 | 2h22m57s | 688,750,000 Wood | — | — | 1,061,400,000 Fish |
| 110 | 3,960,000 | 1,440,000 | 23h25m | 70 | 2h30m6s | 688,750,000 Wood | 16h25m | 229 | 1,318 Iron |
| 111 | 3,960,000 | 1,440,000 | 23h25m | 100 | 1h35m20s | 688,750,000 Wood | — | — | 1,068,720,000 Fish |
| 112 | 3,960,000 | 1,440,000 | 23h25m | 100 | 1h25m48s | 688,750,000 Wood | 1d18h10m | 540 | 417,240,000 Wood |
| 113 | 3,960,000 | 1,440,000 | 23h30m | 120 | 1h25m48s | 522,500,000 Wood | — | — | 1,076,040,000 Fish |
| 114 | 4,158,000 | 1,512,000 | 23h30m | 120 | 1h19m13s | 522,500,000 Wood | 18h15m | 253 | 1,610 Iron |
| 115 | 4,356,000 | 1,584,000 | 23h30m | 120 | 1h13m33s | 522,500,000 Wood | — | — | 1,083,360,000 Fish |
| 116 | 4,554,000 | 1,656,000 | 23h30m | 120 | 1h8m40s | 522,500,000 Wood | 1d18h20m | 542 | 431,880,000 Wood |
| 117 | 4,752,000 | 1,728,000 | 23h30m | 120 | 1h4m22s | 522,500,000 Wood | — | — | 1,090,680,000 Fish |
| 118 | 4,752,000 | 1,728,000 | 23h30m | 120 | 1h35s | 522,500,000 Wood | 20h5m | 278 | 3,660 Iron |
| 119 | 4,950,000 | 1,800,000 | 23h30m | 120 | 57m14s | 522,500,000 Wood | — | — | 1,098,000,000 Fish |
| 120 | 4,950,000 | 1,800,000 | 23h30m | 120 | 54m13s | 522,500,000 Wood | 1d18h25m | 543 | 439,200,000 Wood |
| 121 | 4,950,000 | 1,800,000 | 23h30m | 125 | 53m39s | 522,500,000 Wood | — | — | 1,105,320,000 Fish |
| 122 | 4,950,000 | 1,800,000 | 23h30m | 125 | 51m6s | 522,500,000 Wood | 21h55m | 302 | 6,954 Iron |
| 123 | 4,950,000 | 1,800,000 | 23h30m | 125 | 48m47s | 522,500,000 Wood | — | — | 1,112,640,000 Fish |
| 124 | 4,950,000 | 1,800,000 | 23h30m | 125 | 46m40s | 522,500,000 Wood | 1d18h30m | 544 | 490,440,000 Wood |
| 125 | 4,989,600 | 1,814,400 | 23h35m | 134 | 46m24s | 522,500,000 Wood | — | — | 1,610,400,000 Fish |
| 126 | 5,029,200 | 1,828,800 | 23h35m | 143 | 46m10s | 546,250,000 Wood | 23h45m | 326 | 8,784 Iron |
| 127 | 5,068,800 | 1,843,200 | 23h35m | 151 | 45m59s | 546,250,000 Wood | — | — | 1,830,000,000 Fish |
| 128 | 5,108,400 | 1,857,600 | 23h35m | 160 | 45m48s | 546,250,000 Wood | 1d18h40m | 546 | 541,680,000 Wood |
| 129 | 5,148,000 | 1,872,000 | 23h35m | 168 | 45m39s | 546,250,000 Wood | — | — | 2,049,600,000 Fish |
| 130 | 5,187,600 | 1,886,400 | 23h35m | 177 | 45m31s | 546,250,000 Wood | 1d1h35m | 348 | 10,614 Iron |
| 131 | 5,227,200 | 1,900,800 | 23h35m | 185 | 45m24s | 546,250,000 Wood | — | — | 2,269,200,000 Fish |
| 132 | 5,266,800 | 1,915,200 | 23h35m | 194 | 45m16s | 570,000,000 Wood | 1d18h45m | 547 | 600,240,000 Wood |
| 133 | 5,306,400 | 1,929,600 | 23h35m | 202 | 45m11s | 570,000,000 Wood | — | — | 2,562,000,000 Fish |
| 134 | 5,346,000 | 1,944,000 | 23h35m | 210 | 45m5s | 617,500,000 Wood | 14h35m | 205 | 183 Iron |
| 135 | 5,643,000 | 2,052,000 | 23h50m | 216 | 44m23s | 617,500,000 Wood | 1d18h55m | 549 | 658,800,000 Wood |
| 136 | 5,682,600 | 2,066,400 | 23h50m | 220 | 44m59s | 617,500,000 Wood | — | — | 2,781,600,000 Fish |
| 137 | 5,722,200 | 2,080,800 | 23h50m | 226 | 44m56s | 617,500,000 Wood | 1d19h | 550 | 717,360,000 Wood |
| 138 | 5,761,800 | 2,095,200 | 23h50m | 232 | 44m52s | 617,500,000 Wood | — | — | 3,074,400,000 Fish |
| 139 | 5,801,400 | 2,109,600 | 23h50m | 255 | 44m42s | 617,500,000 Wood | 1d2h10m | 355 | 13,176 Iron |
| 140 | 5,841,000 | 2,124,000 | 1d | 260 | 44m39s | 631,750,000 Wood | 1d19h10m | 552 | 775,920,000 Wood |
| 141 | 5,880,600 | 2,138,400 | 1d | 265 | 44m37s | 631,750,000 Wood | — | — | 3,294,000,000 Fish |
| 142 | 5,920,200 | 2,152,800 | 1d | 278 | 44m13s | 631,750,000 Wood | 1d2h50m | 362 | 14,640 Iron |
| 143 | 5,959,800 | 2,167,200 | 1d10m | 287 | 44m49s | 631,750,000 Wood | — | — | 3,513,600,000 Fish |
| 144 | 5,999,400 | 2,181,600 | 1d10m | 295 | 45m14s | 631,750,000 Wood | 1d19h15m | 553 | 834,480,000 Wood |
| 145 | 6,039,000 | 2,196,000 | 1d10m | 304 | 45m48s | 631,750,000 Wood | — | — | 3,660,000,000 Fish |
| 146 | 6,078,600 | 2,210,400 | 1d10m | 312 | 44m48s | 631,750,000 Wood | 1d3h25m | 369 | 16,104 Iron |
| 147 | 6,118,200 | 2,224,800 | 1d20m | 321 | 45m11s | 631,750,000 Wood | — | — | 3,733,200,000 Fish |
| 148 | 6,138,000 | 2,232,000 | 1d20m | 329 | 45m34s | 631,750,000 Wood | 1d19h25m | 555 | 893,040,000 Wood |
| 149 | 6,177,600 | 2,246,400 | 1d20m | 337 | 45m39s | 631,750,000 Wood | 1d4h | 376 | 17,568 Iron |
| 150 | 6,237,000 | 2,268,000 | 1d30m | 346 | 45m43s | 641,250,000 Wood | — | — | 4,831,200,000 Fish |
| 151 | 6,296,400 | 2,289,600 | 1d30m | 354 | 45m31s | 641,250,000 Wood | 1d5h15m | 390 | 19,032 Iron |
| 152 | 6,355,800 | 2,311,200 | 1d30m | 363 | 45m35s | 641,250,000 Wood | — | — | 5,094,720,000 Fish |
| 153 | 6,435,000 | 2,340,000 | 1d45m | 371 | 45m23s | 641,250,000 Wood | 1d6h30m | 405 | 20,496 Iron |
| 154 | 6,712,200 | 2,440,800 | 1d45m | 379 | 45m20s | 641,250,000 Wood | — | — | 5,358,240,000 Fish |
| 155 | 6,791,400 | 2,469,600 | 1d45m | 388 | 45m16s | 650,750,000 Wood | 1d7h40m | 418 | 21,960 Iron |
| 156 | 6,870,600 | 2,498,400 | 1d55m | 396 | 45m13s | 650,750,000 Wood | — | — | 5,621,760,000 Fish |
| 157 | 6,949,800 | 2,527,200 | 1d55m | 404 | 45m4s | 650,750,000 Wood | 1d8h55m | 433 | 23,424 Iron |
| 158 | 7,029,000 | 2,556,000 | 1d55m | 413 | 45m7s | 650,750,000 Wood | — | — | 5,885,280,000 Fish |
| 159 | 7,108,200 | 2,584,800 | 1d1h5m | 421 | 44m58s | 650,750,000 Wood | 1d10h5m | 446 | 24,888 Iron |
| 160 | 7,187,400 | 2,613,600 | 1d1h5m | 429 | 44m56s | 660,250,000 Wood | — | — | 6,192,720,000 Fish |
| 161 | 7,266,600 | 2,642,400 | 1d1h5m | 438 | 44m53s | 665,000,000 Wood | 1d13h10m | 482 | 26,352 Iron |
| 162 | 7,345,800 | 2,671,200 | 1d1h15m | 446 | 44m51s | 665,000,000 Wood | — | — | 6,500,160,000 Fish |
| 163 | 7,425,000 | 2,700,000 | 1d1h15m | 454 | 44m43s | 665,000,000 Wood | 1d15h | 503 | 27,816 Iron |
| 164 | 7,504,200 | 2,728,800 | 1d1h15m | 463 | 44m47s | 665,000,000 Wood | — | — | 6,807,600,000 Fish |
| 165 | 7,583,400 | 2,757,600 | 1d1h25m | 471 | 44m39s | 674,500,000 Wood | 1d16h50m | 525 | 28,548 Iron |
| 166 | 7,662,600 | 2,786,400 | 1d1h25m | 479 | 44m37s | 674,500,000 Wood | — | — | 7,115,040,000 Fish |
| 167 | 7,741,800 | 2,815,200 | 1d1h25m | 488 | 44m35s | 674,500,000 Wood | 1d18h40m | 546 | 29,280 Iron |
| 168 | 7,821,000 | 2,844,000 | 1d1h40m | 496 | 44m33s | 674,500,000 Wood | — | — | 7,422,480,000 Fish |
| 169 | 7,900,200 | 2,872,800 | 1d1h40m | 504 | 44m26s | 674,500,000 Wood | 1d20h30m | 567 | 30,012 Iron |
| 170 | 7,979,400 | 2,901,600 | 1d1h40m | 513 | 44m30s | 684,000,000 Wood | — | — | 7,729,920,000 Fish |
| 171 | 8,058,600 | 2,930,400 | 1d1h50m | 521 | 44m23s | 684,000,000 Wood | 1d22h20m | 589 | 30,744 Iron |
| 172 | 8,137,800 | 2,959,200 | 1d1h50m | 529 | 44m22s | 684,000,000 Wood | — | — | 8,081,280,000 Fish |
| 173 | 8,217,000 | 2,988,000 | 1d1h50m | 538 | 44m21s | 684,000,000 Wood | 2d10m | 610 | 31,476 Iron |
| 174 | 8,296,200 | 3,016,800 | 1d2h | 546 | 44m19s | 684,000,000 Wood | — | — | 8,388,720,000 Fish |
| 175 | 8,375,400 | 3,045,600 | 1d2h | 554 | 44m13s | 693,500,000 Wood | 2d2h | 631 | 32,208 Iron |
| 176 | 8,454,600 | 3,074,400 | 1d2h | 563 | 44m17s | 693,500,000 Wood | — | — | 8,696,160,000 Fish |
| 177 | 8,533,800 | 3,103,200 | 1d2h10m | 571 | 44m11s | 693,500,000 Wood | 2d5h | 666 | 32,940 Iron |
| 178 | 8,613,000 | 3,132,000 | 1d2h10m | 579 | 44m10s | 693,500,000 Wood | — | — | 9,003,600,000 Fish |
| 179 | 8,692,200 | 3,160,800 | 1d2h10m | 588 | 44m9s | 693,500,000 Wood | 2d6h50m | 687 | 33,672 Iron |
| 180 | 8,771,400 | 3,189,600 | 1d2h20m | 596 | 44m8s | 703,000,000 Wood | — | — | 9,311,040,000 Fish |
| 181 | 8,850,600 | 3,218,400 | 1d2h20m | 604 | 44m2s | 703,000,000 Wood | 2d8h40m | 708 | 34,404 Iron |
| 182 | 8,929,800 | 3,247,200 | 1d2h20m | 613 | 44m6s | 703,000,000 Wood | — | — | 9,618,480,000 Fish |
| 183 | 9,009,000 | 3,276,000 | 1d2h35m | 621 | 44m | 703,000,000 Wood | 2d10h30m | 730 | 35,136 Iron |
| 184 | 9,088,200 | 3,304,800 | 1d2h35m | 629 | 43m59s | 703,000,000 Wood | — | — | 9,925,920,000 Fish |
| 185 | 9,167,400 | 3,333,600 | 1d2h35m | 638 | 43m59s | 707,750,000 Wood | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Speed Stinger statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|---|---|---|---|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +14% | +25% | 60 | — | 2d |
| 3 | +19% | +41% | 90 | — | 2d12h |
| 4 | +24% | +57% | 120 | 4,500 | 3d |
| 5 | +31% | +69% | 150 | 9,000 | 3d12h |