← All dragons

Skrill
- Species
- Skrill
- Class
- Strike
- Rarity
- Rare
- Flock
- 42. Lightning Strikers
Stats by level
| Level | Fish | Gather time | Iron | Iron time | Iron cost | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | 627 Fish |
| 2 | — | — | — | — | — | — | — | — | 1,650 Fish |
| 3 | — | — | — | — | — | — | 12m | 5 | 825 Wood |
| 4 | 5,676 | 4m | — | — | — | — | — | — | 2,772 Fish |
| 5 | 6,450 | 8m | — | — | — | — | — | — | 2,871 Fish |
| 6 | 7,869 | 16m | — | — | — | — | 26m | 11 | 2,310 Wood |
| 7 | 8,127 | 24m | — | — | — | — | — | — | 3,168 Fish |
| 8 | 8,514 | 28m | — | — | — | — | — | — | 3,762 Fish |
| 9 | 9,030 | 32m | — | — | — | — | 32m | 13 | 9,900 Wood |
| 10 | 9,675 | 36m | — | — | — | — | — | — | 7,425 Fish |
| 11 | 10,320 | 38m | — | — | — | — | — | — | 7,920 Fish |
| 12 | 10,707 | 40m | — | — | — | 4 Long | 1h10m | 27 | 13,200 Wood |
| 13 | 10,836 | 42m | — | — | — | 4 Long | — | — | 39,600 Fish |
| 14 | 10,965 | 44m | — | — | — | 4 Long | — | — | 54,450 Fish |
| 15 | 11,094 | 1h | — | — | — | 5 Long | 2h15m | 41 | 33,000 Wood |
| 16 | 11,223 | 1h | — | — | — | 5 Long | — | — | 57,420 Fish |
| 17 | 11,352 | 1h20m | — | — | — | 5 Long | — | — | 58,410 Fish |
| 18 | 11,481 | 1h30m | — | — | — | 6 Long | 4h20m | 69 | 44,550 Wood |
| 19 | 11,868 | 1h35m | — | — | — | 6 Long | — | — | 63,360 Fish |
| 20 | 12,513 | 1h40m | — | — | — | 6 Long | — | — | 79,200 Fish |
| 21 | 13,029 | 1h50m | — | — | — | 6 Long | 6h | 91 | 132,000 Wood |
| 22 | 14,190 | 2h | — | — | — | 7 Long | — | — | 108,900 Fish |
| 23 | 14,706 | 2h20m | — | — | — | 7 Long | — | — | 143,550 Fish |
| 24 | 15,609 | 2h40m | — | — | — | 7 Long | 8h15m | 121 | 264,000 Wood |
| 25 | 15,996 | 3h | — | — | — | 8 Long | — | — | 252,450 Fish |
| 26 | 16,641 | 3h10m | — | — | — | 8 Long | — | — | 346,500 Fish |
| 27 | 17,157 | 3h20m | — | — | — | 9 Long | 11h | 157 | 396,000 Wood |
| 28 | 18,576 | 3h30m | — | — | — | 9 Long | — | — | 495,000 Fish |
| 29 | 19,350 | 3h40m | — | — | — | 10 Long | — | — | 574,200 Fish |
| 30 | 19,995 | 3h50m | — | — | — | 10 Long | 12h35m | 178 | 528,000 Wood |
| 31 | 21,285 | 4h | — | — | — | 11 Long | — | — | 742,500 Fish |
| 32 | 22,704 | 4h10m | — | — | — | 12 Long | — | — | 782,100 Fish |
| 33 | 25,542 | 4h20m | — | — | — | 12 Long | 13h10m | 186 | 693,000 Wood |
| 34 | 28,251 | 4h30m | — | — | — | 13 Long | — | — | 792,000 Fish |
| 35 | 29,670 | 4h40m | — | — | — | 14 Long | — | — | 891,000 Fish |
| 36 | 31,089 | 4h50m | — | — | — | 15 Long | 13h10m | 186 | 742,500 Wood |
| 37 | 31,992 | 5h20m | — | — | — | 15 Long | — | — | 1,188,000 Fish |
| 38 | 33,411 | 6h | — | — | — | 16 Long | — | — | 1,485,000 Fish |
| 39 | 34,830 | 6h40m | — | — | — | 17 Long | 14h15m | 200 | 907,500 Wood |
| 40 | 36,249 | 7h20m | — | — | — | 18 Long | — | — | 1,633,500 Fish |
| 41 | 37,668 | 8h | — | — | — | 19 Long | — | — | 1,980,000 Fish |
| 42 | 38,313 | 8h40m | — | — | — | 20 Long | 14h50m | 208 | 990,000 Wood |
| 43 | 38,571 | 9h40m | — | — | — | 21 Long | — | — | 2,227,500 Fish |
| 44 | 38,829 | 10h40m | — | — | — | 22 Long | — | — | 2,475,000 Fish |
| 45 | 39,216 | 11h40m | — | — | — | 23 Long | 15h55m | 222 | 1,650,000 Wood |
| 46 | 39,474 | 12h40m | — | — | — | 25 Long | — | — | 2,970,000 Fish |
| 47 | 39,732 | 13h40m | — | — | — | 26 Long | — | — | 3,217,500 Fish |
| 48 | 39,990 | 14h40m | — | — | — | 27 Long | 16h30m | 230 | 1,980,000 Wood |
| 49 | 40,248 | 15h40m | — | — | — | 29 Long | — | — | 3,465,000 Fish |
| 50 | 40,506 | 16h40m | — | — | — | 30 Long | — | — | 3,613,500 Fish |
| 51 | 40,635 | 17h | — | — | — | 32 Long | 4h55m | 76 | 8,250,000 Wood |
| 52 | 74,820 | 17h20m | — | — | — | 34 Long | — | — | 6,600,000 Fish |
| 53 | 82,560 | 17h40m | — | — | — | 35 Long | — | — | 7,920,000 Fish |
| 54 | 90,300 | 18h | — | — | — | 37 Long | 16h45m | 233 | 9,900,000 Wood |
| 55 | 122,550 | 18h20m | — | — | — | 39 Long | — | — | 10,560,000 Fish |
| 56 | 131,193 | 18h40m | — | — | — | 41 Long | — | — | 11,880,000 Fish |
| 57 | 139,578 | 19h | — | — | — | 51 Long | 17h | 237 | 10,230,000 Wood |
| 58 | 147,963 | 19h20m | — | — | — | 54 Long | — | — | 15,840,000 Fish |
| 59 | 156,090 | 19h40m | — | — | — | 57 Long | 17h15m | 240 | 10,890,000 Wood |
| 60 | 164,088 | 20h | — | — | — | 60 Long | — | — | 18,480,000 Fish |
| 61 | 193,371 | 20h | — | — | — | 63 Long | — | — | 21,120,000 Fish |
| 62 | 222,267 | 20h5m | — | — | — | 66 Long | 17h35m | 244 | 11,550,000 Wood |
| 63 | 250,518 | 20h10m | — | — | — | 70 Long | — | — | 25,080,000 Fish |
| 64 | 278,382 | 20h15m | — | — | — | 73 Long | — | — | 26,400,000 Fish |
| 65 | 305,601 | 20h20m | — | — | — | 77 Long | 17h50m | 248 | 13,200,000 Wood |
| 66 | 332,304 | 20h20m | — | — | — | 81 Long | — | — | 29,040,000 Fish |
| 67 | 358,620 | 20h25m | — | — | — | 85 Long | — | — | 31,680,000 Fish |
| 68 | 384,291 | 20h30m | — | — | — | 89 Long | 18h5m | 251 | 14,850,000 Wood |
| 69 | 409,575 | 20h35m | — | — | — | 94 Long | — | — | 33,000,000 Fish |
| 70 | 434,214 | 20h40m | — | — | — | 100 Long | — | — | 34,320,000 Fish |
| 71 | 458,337 | 20h40m | — | — | — | 105 Long | 18h10m | 252 | 21,450,000 Wood |
| 72 | 482,073 | 20h45m | — | — | — | 111 Long | — | — | 36,960,000 Fish |
| 73 | 505,164 | 20h50m | — | — | — | 116 Long | — | — | 39,600,000 Fish |
| 74 | 527,868 | 20h55m | — | — | — | 122 Long | 18h15m | 253 | 26,400,000 Wood |
| 75 | 568,890 | 21h | — | — | — | 128 Long | 18h25m | 255 | 36,300,000 Wood |
| 76 | 576,888 | 21h | — | — | — | 135 Long | — | — | 79,200,000 Fish |
| 77 | 584,628 | 21h | — | — | — | 141 Long | 18h25m | 255 | 49,500,000 Wood |
| 78 | 592,110 | 21h | — | — | — | 149 Long | — | — | 105,600,000 Fish |
| 79 | 599,334 | 21h | — | — | — | 156 Long | 18h30m | 257 | 66,000,000 Wood |
| 80 | 606,300 | 21h | — | — | — | 164 Long | 3h15m | 54 | 3 Iron |
| 81 | 774,000 | 21h | — | — | — | 172 Long | — | — | 132,000,000 Fish |
| 82 | 799,800 | 21h | — | — | — | 181 Long | 18h35m | 258 | 132,000,000 Wood |
| 83 | 825,600 | 21h | — | — | — | 190 Long | — | — | 198,000,000 Fish |
| 84 | 851,400 | 21h | — | — | — | 199 Long | 18h35m | 258 | 148,500,000 Wood |
| 85 | 877,200 | 21h | 1 | 7h41m43s | 450,000,000 Fish | 210 Long | — | — | 264,000,000 Fish |
| 86 | 903,000 | 21h | 1 | 7h41m43s | 450,000,000 Fish | 220 Long | — | — | 290,400,000 Fish |
| 87 | 928,800 | 21h | 1 | 6h9m24s | 450,000,000 Fish | 231 Long | 18h40m | 259 | 158,400,000 Wood |
| 88 | 954,600 | 21h10m | 1 | 6h9m24s | 450,000,000 Fish | 243 Long | — | — | 369,600,000 Fish |
| 89 | 980,400 | 21h10m | 2 | 12h18m42s | 450,000,000 Fish | 255 Long | — | — | 99,000,000 Wood |
| 90 | 1,006,200 | 21h10m | 2 | 8h47m40s | 450,000,000 Fish | 268 Long | 9h50m | 142 | 3 Iron |
| 91 | 1,135,200 | 21h10m | 3 | 13h11m28s | 450,000,000 Fish | 281 Long | — | — | 409,200,000 Fish |
| 92 | 1,148,100 | 21h10m | 3 | 13h11m28s | 427,500,000 Fish | 296 Long | 18h45m | 260 | 161,700,000 Wood |
| 93 | 1,161,000 | 21h10m | 3 | 13h11m28s | 405,000,000 Fish | 310 Long | — | — | 422,400,000 Fish |
| 94 | 1,186,800 | 21h10m | 4 | 17h35m16s | 405,000,000 Fish | 326 Long | 4h5m | 65 | 7 Iron |
| 95 | 1,212,600 | 21h10m | 4 | 15h23m22s | 382,500,000 Fish | 342 Long | — | — | 435,600,000 Fish |
| 96 | 1,225,500 | 21h10m | 4 | 15h51s | 382,500,000 Fish | 360 Long | — | — | 448,800,000 Fish |
| 97 | 1,238,400 | 21h10m | 4 | 14h39m24s | 382,500,000 Fish | 378 Long | 18h45m | 260 | 165,000,000 Wood |
| 98 | 1,251,300 | 21h10m | 4 | 14h18m57s | 382,500,000 Fish | 397 Long | — | — | 462,000,000 Fish |
| 99 | 1,264,200 | 21h10m | 4 | 13h59m26s | 382,500,000 Fish | 417 Long | 4h55m | 76 | 9 Iron |
| 100 | 1,277,100 | 21h10m | 4 | 13h40m47s | 360,000,000 Fish | 438 Long | 18h50m | 261 | 171,600,000 Wood |
| 101 | 1,290,000 | 21h10m | 33 | 1d1h23m30s | 652,500,000 Fish | 460 Long | — | — | 465,300,000 Fish |
| 102 | 1,290,000 | 21h10m | 33 | 16h55m41s | 652,500,000 Fish | 483 Long | 5h45m | 87 | 33 Iron |
| 103 | 1,935,000 | 21h10m | 33 | 8h27m53s | 652,500,000 Fish | 508 Long | — | — | 468,600,000 Fish |
| 104 | 1,935,000 | 21h15m | 44 | 9h40m26s | 652,500,000 Fish | 533 Long | 18h55m | 262 | 174,900,000 Wood |
| 105 | 2,064,000 | 21h15m | 44 | 8h27m53s | 652,500,000 Fish | 560 Long | — | — | 471,900,000 Fish |
| 106 | 2,193,000 | 21h20m | 44 | 6h46m20s | 652,500,000 Fish | 589 Long | 6h35m | 99 | 413 Iron |
| 107 | 2,322,000 | 21h20m | 66 | 8h27m53s | 652,500,000 Fish | 618 Long | — | — | 475,200,000 Fish |
| 108 | 2,451,000 | 21h20m | 66 | 6h46m20s | 652,500,000 Fish | 649 Long | 18h55m | 262 | 181,500,000 Wood |
| 109 | 2,580,000 | 21h20m | 66 | 5h38m37s | 652,500,000 Fish | 682 Long | — | — | 478,500,000 Fish |
| 110 | 2,580,000 | 21h20m | 77 | 5h55m33s | 652,500,000 Fish | 716 Long | 7h25m | 110 | 594 Iron |
| 111 | 2,580,000 | 21h20m | 110 | 3h45m46s | 652,500,000 Fish | 752 Long | — | — | 481,800,000 Fish |
| 112 | 2,580,000 | 21h20m | 110 | 3h23m12s | 652,500,000 Fish | 790 Long | 19h | 263 | 188,100,000 Wood |
| 113 | 2,580,000 | 21h20m | 132 | 3h23m12s | 495,000,000 Fish | 829 Long | — | — | 485,100,000 Fish |
| 114 | 2,709,000 | 21h20m | 132 | 3h7m35s | 495,000,000 Fish | 871 Long | 8h15m | 121 | 726 Iron |
| 115 | 2,838,000 | 21h20m | 132 | 2h54m11s | 495,000,000 Fish | 914 Long | — | — | 488,400,000 Fish |
| 116 | 2,967,000 | 21h20m | 132 | 2h42m35s | 495,000,000 Fish | 960 Long | 19h5m | 264 | 194,700,000 Wood |
| 117 | 3,096,000 | 21h20m | 132 | 2h32m25s | 495,000,000 Fish | 1,008 Long | — | — | 491,700,000 Fish |
| 118 | 3,096,000 | 21h20m | 132 | 2h23m28s | 495,000,000 Fish | 1,059 Long | 9h | 131 | 1,650 Iron |
| 119 | 3,225,000 | 21h20m | 132 | 2h15m30s | 495,000,000 Fish | 1,112 Long | — | — | 495,000,000 Fish |
| 120 | 3,225,000 | 21h20m | 132 | 2h8m22s | 495,000,000 Fish | 1,168 Long | 19h5m | 264 | 198,000,000 Wood |
| 121 | 3,225,000 | 21h20m | 137 | 2h6m34s | 495,000,000 Fish | 1,226 Long | — | — | 498,300,000 Fish |
| 122 | 3,225,000 | 21h20m | 137 | 2h33s | 495,000,000 Fish | 1,288 Long | 9h50m | 142 | 3,135 Iron |
| 123 | 3,225,000 | 21h20m | 137 | 1h55m4s | 495,000,000 Fish | 1,354 Long | — | — | 501,600,000 Fish |
| 124 | 3,225,000 | 21h20m | 137 | 1h50m4s | 495,000,000 Fish | 1,422 Long | 19h10m | 265 | 221,100,000 Wood |
| 125 | 3,250,800 | 21h30m | 147 | 1h49m32s | 495,000,000 Fish | 1,493 Long | — | — | 726,000,000 Fish |
| 126 | 3,276,600 | 21h30m | 157 | 1h49m4s | 517,500,000 Fish | 1,568 Long | 10h40m | 153 | 3,960 Iron |
| 127 | 3,302,400 | 21h30m | 166 | 1h48m47s | 517,500,000 Fish | 1,647 Long | — | — | 825,000,000 Fish |
| 128 | 3,328,200 | 21h30m | 176 | 1h48m25s | 517,500,000 Fish | 1,729 Long | 19h15m | 267 | 244,200,000 Wood |
| 129 | 3,354,000 | 21h30m | 184 | 1h47m36s | 517,500,000 Fish | 1,816 Long | — | — | 924,000,000 Fish |
| 130 | 3,379,800 | 21h30m | 194 | 1h47m20s | 517,500,000 Fish | 1,907 Long | 11h30m | 164 | 4,785 Iron |
| 131 | 3,405,600 | 21h30m | 203 | 1h47m11s | 517,500,000 Fish | 2,003 Long | — | — | 1,023,000,000 Fish |
| 132 | 3,431,400 | 21h30m | 213 | 1h46m58s | 540,000,000 Fish | 2,103 Long | 19h15m | 267 | 270,600,000 Wood |
| 133 | 3,457,200 | 21h30m | 222 | 1h46m50s | 540,000,000 Fish | 2,209 Long | — | — | 1,155,000,000 Fish |
| 134 | 3,483,000 | 21h30m | 231 | 1h46m43s | 585,000,000 Fish | 2,320 Long | 6h35m | 99 | 83 Iron |
| 135 | 3,676,500 | 21h40m | 237 | 1h44m47s | 585,000,000 Fish | 2,436 Long | 19h20m | 268 | 297,000,000 Wood |
| 136 | 3,702,300 | 21h40m | 242 | 1h46m29s | 585,000,000 Fish | 2,558 Long | — | — | 1,254,000,000 Fish |
| 137 | 3,728,100 | 21h40m | 248 | 1h46m5s | 585,000,000 Fish | 2,686 Long | 19h20m | 268 | 323,400,000 Wood |
| 138 | 3,753,900 | 21h40m | 255 | 1h46m8s | 585,000,000 Fish | 2,821 Long | — | — | 1,386,000,000 Fish |
| 139 | 3,779,700 | 21h40m | 280 | 1h45m36s | 585,000,000 Fish | 2,962 Long | 11h45m | 167 | 5,940 Iron |
| 140 | 3,805,500 | 21h50m | 286 | 1h45m42s | 598,500,000 Fish | 3,111 Long | 19h25m | 269 | 349,800,000 Wood |
| 141 | 3,831,300 | 21h50m | 291 | 1h45m27s | 598,500,000 Fish | 3,267 Long | — | — | 1,485,000,000 Fish |
| 142 | 3,857,100 | 21h50m | 305 | 1h44m23s | 598,500,000 Fish | 3,430 Long | 12h5m | 171 | 6,600 Iron |
| 143 | 3,882,900 | 22h | 315 | 1h45m50s | 598,500,000 Fish | 3,602 Long | — | — | 1,584,000,000 Fish |
| 144 | 3,908,700 | 22h | 324 | 1h46m55s | 598,500,000 Fish | 3,783 Long | 19h30m | 270 | 376,200,000 Wood |
| 145 | 3,934,500 | 22h | 334 | 1h48m17s | 598,500,000 Fish | 3,972 Long | — | — | 1,650,000,000 Fish |
| 146 | 3,960,300 | 22h | 343 | 1h46m | 598,500,000 Fish | 4,171 Long | 12h20m | 175 | 7,260 Iron |
| 147 | 3,986,100 | 22h10m | 353 | 1h46m56s | 598,500,000 Fish | 4,380 Long | — | — | 1,683,000,000 Fish |
| 148 | 3,999,000 | 22h10m | 361 | 1h47m36s | 598,500,000 Fish | 4,600 Long | 19h30m | 270 | 402,600,000 Wood |
| 149 | 4,024,800 | 22h10m | 370 | 1h47m51s | 598,500,000 Fish | 4,830 Long | 12h35m | 178 | 7,920 Iron |
| 150 | 4,063,500 | 22h20m | 380 | 1h48m2s | 607,500,000 Fish | 5,073 Long | — | — | 2,178,000,000 Fish |
| 151 | 4,102,200 | 22h20m | 389 | 1h47m37s | 607,500,000 Fish | 5,327 Long | 13h10m | 186 | 8,580 Iron |
| 152 | 4,140,900 | 22h20m | 399 | 1h47m48s | 607,500,000 Fish | 5,594 Long | — | — | 2,296,800,000 Fish |
| 153 | 4,192,500 | 22h30m | 408 | 1h47m24s | 607,500,000 Fish | 5,874 Long | 13h45m | 194 | 9,240 Iron |
| 154 | 4,373,100 | 22h30m | 416 | 1h47m4s | 607,500,000 Fish | 6,168 Long | — | — | 2,415,600,000 Fish |
| 155 | 4,424,700 | 22h30m | 426 | 1h46m58s | 616,500,000 Fish | 6,477 Long | 14h15m | 200 | 9,900 Iron |
| 156 | 4,476,300 | 22h40m | 435 | 1h46m54s | 616,500,000 Fish | 6,802 Long | — | — | 2,534,400,000 Fish |
| 157 | 4,527,900 | 22h40m | 444 | 1h46m34s | 616,500,000 Fish | 7,143 Long | 14h50m | 208 | 10,560 Iron |
| 158 | 4,579,500 | 22h40m | 454 | 1h46m45s | 616,500,000 Fish | 7,501 Long | — | — | 2,653,200,000 Fish |
| 159 | 4,631,100 | 22h50m | 463 | 1h46m25s | 616,500,000 Fish | 7,877 Long | 15h20m | 215 | 11,220 Iron |
| 160 | 4,682,700 | 22h50m | 471 | 1h46m9s | 625,500,000 Fish | 8,271 Long | — | — | 2,791,800,000 Fish |
| 161 | 4,734,300 | 22h50m | 481 | 1h46m4s | 630,000,000 Fish | 8,686 Long | 16h45m | 233 | 11,880 Iron |
| 162 | 4,785,900 | 23h | 490 | 1h46m2s | 630,000,000 Fish | 9,122 Long | — | — | 2,930,400,000 Fish |
| 163 | 4,837,500 | 23h | 499 | 1h45m45s | 630,000,000 Fish | 9,579 Long | 17h35m | 244 | 12,540 Iron |
| 164 | 4,889,100 | 23h | 509 | 1h45m56s | 630,000,000 Fish | 10,059 Long | — | — | 3,069,000,000 Fish |
| 165 | 4,940,700 | 23h10m | 518 | 1h45m40s | 639,000,000 Fish | 10,563 Long | 18h25m | 255 | 12,870 Iron |
| 166 | 4,992,300 | 23h10m | 526 | 1h45m26s | 639,000,000 Fish | 11,092 Long | — | — | 3,207,600,000 Fish |
| 167 | 5,043,900 | 23h10m | 536 | 1h45m23s | 639,000,000 Fish | 11,648 Long | 19h15m | 267 | 13,200 Iron |
| 168 | 5,095,500 | 23h20m | 545 | 1h45m21s | 639,000,000 Fish | 12,232 Long | — | — | 3,346,200,000 Fish |
| 169 | 5,147,100 | 23h20m | 554 | 1h45m7s | 639,000,000 Fish | 12,845 Long | 20h | 276 | 13,530 Iron |
| 170 | 5,198,700 | 23h20m | 564 | 1h45m17s | 648,000,000 Fish | 13,488 Long | — | — | 3,484,800,000 Fish |
| 171 | 5,250,300 | 23h30m | 573 | 1h45m3s | 648,000,000 Fish | 14,164 Long | 20h50m | 288 | 13,860 Iron |
| 172 | 5,301,900 | 23h30m | 581 | 1h44m51s | 648,000,000 Fish | 14,874 Long | — | — | 3,643,200,000 Fish |
| 173 | 5,353,500 | 23h30m | 591 | 1h44m49s | 648,000,000 Fish | 15,619 Long | 21h40m | 299 | 14,190 Iron |
| 174 | 5,405,100 | 23h40m | 600 | 1h44m48s | 648,000,000 Fish | 16,401 Long | — | — | 3,781,800,000 Fish |
| 175 | 5,456,700 | 23h40m | 609 | 1h44m36s | 657,000,000 Fish | 17,223 Long | 22h30m | 310 | 14,520 Iron |
| 176 | 5,508,300 | 23h40m | 619 | 1h44m45s | 657,000,000 Fish | 18,086 Long | — | — | 3,920,400,000 Fish |
| 177 | 5,559,900 | 23h50m | 628 | 1h44m33s | 657,000,000 Fish | 18,992 Long | 23h55m | 328 | 14,850 Iron |
| 178 | 5,611,500 | 23h50m | 636 | 1h44m23s | 657,000,000 Fish | 19,944 Long | — | — | 4,059,000,000 Fish |
| 179 | 5,663,100 | 23h50m | 646 | 1h44m21s | 657,000,000 Fish | 20,943 Long | 1d45m | 338 | 15,180 Iron |
| 180 | 5,714,700 | 1d | 655 | 1h44m21s | 666,000,000 Fish | 21,993 Long | — | — | 4,197,600,000 Fish |
| 181 | 5,766,300 | 1d | 664 | 1h44m10s | 666,000,000 Fish | 23,095 Long | 1d1h30m | 347 | 15,510 Iron |
| 182 | 5,817,900 | 1d | 674 | 1h44m19s | 666,000,000 Fish | 24,252 Long | — | — | 4,336,200,000 Fish |
| 183 | 5,869,500 | 1d10m | 683 | 1h44m9s | 666,000,000 Fish | 25,467 Long | 1d2h20m | 357 | 15,840 Iron |
| 184 | 5,921,100 | 1d10m | 691 | 1h43m59s | 666,000,000 Fish | 26,743 Long | — | — | 4,474,800,000 Fish |
| 185 | 5,972,700 | 1d10m | 701 | 1h43m58s | 670,500,000 Fish | 28,083 Long | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Events
| Event | Dates (UTC) | Details |
|---|---|---|
| ExplorationUpcoming | Oct 13, 2026, 12:00 PM – Oct 20, 2026, 2:00 PM | 20 max / 15 average bags |
| Exploration | Sep 13, 2026, 12:00 PM – Sep 20, 2026, 2:00 PM | 20 max / 15 average bags |
Skrill statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|---|---|---|---|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +14% | +25% | 60 | — | 2d |
| 3 | +19% | +41% | 90 | — | 2d12h |
| 4 | +24% | +57% | 120 | 4,500 | 3d |
| 5 | +31% | +69% | 150 | 9,000 | 3d12h |