← All dragons

Sizzlederm
- Species
- Hobblegrunt
- Class
- Stoker
- Rarity
- Premium
- Flock
- 123. Sun Chasers
Stats by level
| Level | Fish | Gather time | Iron | Iron time | Iron cost | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | 1,330 Fish |
| 2 | — | — | — | — | — | — | — | — | 3,500 Fish |
| 3 | — | — | — | — | — | — | 28m | 11 | 1,750 Wood |
| 4 | 24,288 | 4m | — | — | — | — | — | — | 5,880 Fish |
| 5 | 27,600 | 8m | — | — | — | — | — | — | 6,090 Fish |
| 6 | 33,672 | 16m | — | — | — | — | 56m | 23 | 4,900 Wood |
| 7 | 34,776 | 24m | — | — | — | — | — | — | 6,720 Fish |
| 8 | 36,432 | 28m | — | — | — | — | — | — | 7,980 Fish |
| 9 | 38,640 | 32m | — | — | — | — | 1h10m | 27 | 21,000 Wood |
| 10 | 41,400 | 36m | — | — | — | — | — | — | 15,750 Fish |
| 11 | 44,160 | 38m | — | — | — | — | — | — | 16,800 Fish |
| 12 | 45,816 | 42m | — | — | — | 13 Short | 2h30m | 44 | 28,000 Wood |
| 13 | 46,368 | 44m | — | — | — | 13 Short | — | — | 84,000 Fish |
| 14 | 46,920 | 46m | — | — | — | 14 Short | — | — | 115,500 Fish |
| 15 | 47,472 | 1h | — | — | — | 15 Short | 4h50m | 75 | 70,000 Wood |
| 16 | 48,024 | 1h5m | — | — | — | 15 Short | — | — | 121,800 Fish |
| 17 | 48,576 | 1h20m | — | — | — | 16 Short | — | — | 123,900 Fish |
| 18 | 49,128 | 1h30m | — | — | — | 17 Short | 9h20m | 135 | 94,500 Wood |
| 19 | 50,784 | 1h40m | — | — | — | 18 Short | — | — | 134,400 Fish |
| 20 | 53,544 | 1h40m | — | — | — | 19 Short | — | — | 168,000 Fish |
| 21 | 55,752 | 1h55m | — | — | — | 20 Short | 12h50m | 181 | 280,000 Wood |
| 22 | 60,720 | 2h5m | — | — | — | 21 Short | — | — | 231,000 Fish |
| 23 | 62,928 | 2h25m | — | — | — | 22 Short | — | — | 304,500 Fish |
| 24 | 66,792 | 2h45m | — | — | — | 23 Short | 17h30m | 243 | 560,000 Wood |
| 25 | 68,448 | 3h5m | — | — | — | 24 Short | — | — | 535,500 Fish |
| 26 | 71,208 | 3h15m | — | — | — | 26 Short | — | — | 735,000 Fish |
| 27 | 73,416 | 3h25m | — | — | — | 27 Short | 23h20m | 321 | 840,000 Wood |
| 28 | 79,488 | 3h40m | — | — | — | 29 Short | — | — | 1,050,000 Fish |
| 29 | 82,800 | 3h50m | — | — | — | 30 Short | — | — | 1,218,000 Fish |
| 30 | 85,560 | 4h | — | — | — | 32 Short | 1d2h50m | 362 | 1,120,000 Wood |
| 31 | 91,080 | 4h10m | — | — | — | 34 Short | — | — | 1,575,000 Fish |
| 32 | 97,152 | 4h20m | — | — | — | 36 Short | — | — | 1,470,000 Fish |
| 33 | 109,296 | 4h30m | — | — | — | 37 Short | 1d2h50m | 362 | 1,400,000 Wood |
| 34 | 120,888 | 4h40m | — | — | — | 40 Short | — | — | 1,680,000 Fish |
| 35 | 126,960 | 4h50m | — | — | — | 42 Short | — | — | 1,890,000 Fish |
| 36 | 133,032 | 5h | — | — | — | 45 Short | 1d4h | 376 | 1,575,000 Wood |
| 37 | 136,896 | 5h35m | — | — | — | 47 Short | — | — | 2,520,000 Fish |
| 38 | 142,968 | 6h15m | — | — | — | 50 Short | — | — | 3,150,000 Fish |
| 39 | 149,040 | 6h55m | — | — | — | 52 Short | 1d6h20m | 403 | 1,925,000 Wood |
| 40 | 155,112 | 7h40m | — | — | — | 55 Short | — | — | 3,465,000 Fish |
| 41 | 161,184 | 8h20m | — | — | — | 58 Short | — | — | 4,200,000 Fish |
| 42 | 163,944 | 9h5m | — | — | — | 61 Short | 1d7h30m | 416 | 2,100,000 Wood |
| 43 | 165,048 | 10h5m | — | — | — | 64 Short | — | — | 4,725,000 Fish |
| 44 | 166,152 | 11h10m | — | — | — | 67 Short | — | — | 5,250,000 Fish |
| 45 | 167,808 | 12h10m | — | — | — | 70 Short | 1d9h50m | 444 | 3,500,000 Wood |
| 46 | 168,912 | 13h15m | — | — | — | 74 Short | — | — | 6,300,000 Fish |
| 47 | 170,016 | 14h20m | — | — | — | 78 Short | — | — | 6,825,000 Fish |
| 48 | 171,120 | 15h20m | — | — | — | 82 Short | 1d11h | 457 | 4,200,000 Wood |
| 49 | 172,224 | 16h25m | — | — | — | 86 Short | — | — | 7,350,000 Fish |
| 50 | 173,328 | 17h30m | — | — | — | 90 Short | — | — | 7,665,000 Fish |
| 51 | 173,880 | 17h50m | — | — | — | 95 Short | 10h30m | 150 | 17,500,000 Wood |
| 52 | 320,160 | 18h10m | — | — | — | 99 Short | — | — | 14,000,000 Fish |
| 53 | 353,280 | 18h30m | — | — | — | 104 Short | — | — | 16,800,000 Fish |
| 54 | 386,400 | 18h50m | — | — | — | 109 Short | 1d11h35m | 464 | 21,000,000 Wood |
| 55 | 524,400 | 19h15m | — | — | — | 115 Short | — | — | 22,400,000 Fish |
| 56 | 561,384 | 19h35m | — | — | — | 121 Short | — | — | 25,200,000 Fish |
| 57 | 597,264 | 19h55m | — | — | — | 149 Short | 1d12h10m | 471 | 21,700,000 Wood |
| 58 | 633,144 | 20h15m | — | — | — | 157 Short | — | — | 33,600,000 Fish |
| 59 | 667,920 | 20h35m | — | — | — | 164 Short | 1d12h45m | 477 | 23,100,000 Wood |
| 60 | 702,144 | 21h | — | — | — | 172 Short | — | — | 39,200,000 Fish |
| 61 | 827,448 | 21h | — | — | — | 181 Short | — | — | 44,800,000 Fish |
| 62 | 951,096 | 21h5m | — | — | — | 190 Short | 1d13h20m | 484 | 24,500,000 Wood |
| 63 | 1,071,984 | 21h10m | — | — | — | 199 Short | — | — | 53,200,000 Fish |
| 64 | 1,191,216 | 21h15m | — | — | — | 209 Short | — | — | 56,000,000 Fish |
| 65 | 1,307,688 | 21h20m | — | — | — | 219 Short | 1d13h55m | 491 | 28,000,000 Wood |
| 66 | 1,421,952 | 21h25m | — | — | — | 229 Short | — | — | 61,600,000 Fish |
| 67 | 1,534,560 | 21h25m | — | — | — | 241 Short | — | — | 67,200,000 Fish |
| 68 | 1,644,408 | 21h30m | — | — | — | 253 Short | 1d14h30m | 498 | 31,500,000 Wood |
| 69 | 1,752,600 | 21h35m | — | — | — | 265 Short | — | — | 70,000,000 Fish |
| 70 | 1,858,032 | 21h40m | — | — | — | 278 Short | — | — | 72,800,000 Fish |
| 71 | 1,961,256 | 21h45m | — | — | — | 292 Short | 1d14h35m | 499 | 45,500,000 Wood |
| 72 | 2,062,824 | 21h50m | — | — | — | 306 Short | — | — | 78,400,000 Fish |
| 73 | 2,161,632 | 21h50m | — | — | — | 320 Short | — | — | 84,000,000 Fish |
| 74 | 2,258,784 | 21h55m | — | — | — | 336 Short | 1d14h40m | 500 | 56,000,000 Wood |
| 75 | 2,434,320 | 22h | — | — | — | 352 Short | 1d15h5m | 504 | 77,000,000 Wood |
| 76 | 2,468,544 | 22h | — | — | — | 369 Short | — | — | 168,000,000 Fish |
| 77 | 2,501,664 | 22h5m | — | — | — | 387 Short | 1d15h10m | 505 | 105,000,000 Wood |
| 78 | 2,533,680 | 22h5m | — | — | — | 405 Short | — | — | 224,000,000 Fish |
| 79 | 2,564,592 | 22h5m | — | — | — | 425 Short | 1d15h15m | 506 | 140,000,000 Wood |
| 80 | 2,594,400 | 22h5m | 1 | 17h51m34s | 450,000,000 Fish | 445 Short | 7h | 104 | 7 Iron |
| 81 | 3,312,000 | 22h5m | 1 | 7h8m41s | 450,000,000 Fish | 466 Short | — | — | 280,000,000 Fish |
| 82 | 3,422,400 | 22h5m | 1 | 4h45m49s | 450,000,000 Fish | 489 Short | 1d15h25m | 508 | 280,000,000 Wood |
| 83 | 3,532,800 | 22h5m | 1 | 4h45m49s | 450,000,000 Fish | 512 Short | — | — | 420,000,000 Fish |
| 84 | 3,643,200 | 22h5m | 1 | 3h34m23s | 450,000,000 Fish | 537 Short | 1d15h30m | 509 | 315,000,000 Wood |
| 85 | 3,753,600 | 22h5m | 2 | 7h8m41s | 450,000,000 Fish | 563 Short | — | — | 560,000,000 Fish |
| 86 | 3,864,000 | 22h5m | 2 | 7h8m41s | 450,000,000 Fish | 590 Short | — | — | 616,000,000 Fish |
| 87 | 3,974,400 | 22h5m | 2 | 5h42m57s | 450,000,000 Fish | 618 Short | 1d15h40m | 511 | 336,000,000 Wood |
| 88 | 4,084,800 | 22h10m | 2 | 5h42m57s | 450,000,000 Fish | 648 Short | — | — | 784,000,000 Fish |
| 89 | 4,195,200 | 22h10m | 3 | 8h34m24s | 450,000,000 Fish | 679 Short | — | — | 210,000,000 Wood |
| 90 | 4,305,600 | 22h10m | 3 | 6h7m27s | 450,000,000 Fish | 711 Short | 21h | 290 | 7 Iron |
| 91 | 4,857,600 | 22h10m | 5 | 10h12m21s | 450,000,000 Fish | 745 Short | — | — | 868,000,000 Fish |
| 92 | 4,912,800 | 22h10m | 5 | 10h12m21s | 427,500,000 Fish | 780 Short | 1d15h45m | 512 | 343,000,000 Wood |
| 93 | 4,968,000 | 22h10m | 5 | 10h12m21s | 405,000,000 Fish | 818 Short | — | — | 896,000,000 Fish |
| 94 | 5,078,400 | 22h10m | 5 | 10h12m21s | 405,000,000 Fish | 857 Short | 8h45m | 127 | 15 Iron |
| 95 | 5,188,800 | 22h10m | 6 | 10h42m58s | 382,500,000 Fish | 898 Short | — | — | 924,000,000 Fish |
| 96 | 5,244,000 | 22h10m | 6 | 10h27m17s | 382,500,000 Fish | 941 Short | — | — | 952,000,000 Fish |
| 97 | 5,299,200 | 22h10m | 6 | 10h12m21s | 382,500,000 Fish | 986 Short | 1d15h50m | 513 | 350,000,000 Wood |
| 98 | 5,354,400 | 22h15m | 6 | 9h58m7s | 382,500,000 Fish | 1,033 Short | — | — | 980,000,000 Fish |
| 99 | 5,409,600 | 22h15m | 6 | 9h44m32s | 382,500,000 Fish | 1,082 Short | 10h30m | 150 | 20 Iron |
| 100 | 5,464,800 | 22h15m | 6 | 9h31m32s | 360,000,000 Fish | 1,134 Short | 1d16h | 515 | 364,000,000 Wood |
| 101 | 5,520,000 | 22h15m | 45 | 16h4m25s | 652,500,000 Fish | 1,188 Short | — | — | 987,000,000 Fish |
| 102 | 5,520,000 | 22h15m | 45 | 10h42m58s | 652,500,000 Fish | 1,244 Short | 12h15m | 174 | 70 Iron |
| 103 | 8,280,000 | 22h15m | 45 | 5h21m32s | 652,500,000 Fish | 1,304 Short | — | — | 994,000,000 Fish |
| 104 | 8,280,000 | 22h15m | 60 | 6h7m27s | 652,500,000 Fish | 1,366 Short | 1d16h5m | 516 | 371,000,000 Wood |
| 105 | 8,832,000 | 22h20m | 60 | 5h21m32s | 652,500,000 Fish | 1,431 Short | — | — | 1,001,000,000 Fish |
| 106 | 9,384,000 | 22h20m | 60 | 4h17m14s | 652,500,000 Fish | 1,500 Short | 14h | 197 | 875 Iron |
| 107 | 9,936,000 | 22h20m | 90 | 5h21m32s | 652,500,000 Fish | 1,571 Short | — | — | 1,008,000,000 Fish |
| 108 | 10,488,000 | 22h20m | 90 | 4h17m14s | 652,500,000 Fish | 1,646 Short | 1d16h15m | 518 | 385,000,000 Wood |
| 109 | 11,040,000 | 22h20m | 90 | 3h34m23s | 652,500,000 Fish | 1,724 Short | — | — | 1,015,000,000 Fish |
| 110 | 11,040,000 | 22h20m | 105 | 3h45m6s | 652,500,000 Fish | 1,806 Short | 15h45m | 220 | 1,260 Iron |
| 111 | 11,040,000 | 22h20m | 150 | 2h22m57s | 652,500,000 Fish | 1,893 Short | — | — | 1,022,000,000 Fish |
| 112 | 11,040,000 | 22h20m | 150 | 2h8m40s | 652,500,000 Fish | 1,983 Short | 1d16h20m | 519 | 399,000,000 Wood |
| 113 | 11,040,000 | 22h25m | 180 | 2h8m40s | 495,000,000 Fish | 2,077 Short | — | — | 1,029,000,000 Fish |
| 114 | 11,592,000 | 22h25m | 180 | 1h58m46s | 495,000,000 Fish | 2,176 Short | 17h30m | 243 | 1,540 Iron |
| 115 | 12,144,000 | 22h25m | 180 | 1h50m18s | 495,000,000 Fish | 2,280 Short | — | — | 1,036,000,000 Fish |
| 116 | 12,696,000 | 22h25m | 180 | 1h42m57s | 495,000,000 Fish | 2,388 Short | 1d16h25m | 520 | 413,000,000 Wood |
| 117 | 13,248,000 | 22h25m | 180 | 1h36m31s | 495,000,000 Fish | 2,502 Short | — | — | 1,043,000,000 Fish |
| 118 | 13,248,000 | 22h25m | 180 | 1h30m51s | 495,000,000 Fish | 2,621 Short | 19h15m | 267 | 3,500 Iron |
| 119 | 13,800,000 | 22h25m | 180 | 1h25m48s | 495,000,000 Fish | 2,746 Short | — | — | 1,050,000,000 Fish |
| 120 | 13,800,000 | 22h25m | 180 | 1h21m17s | 495,000,000 Fish | 2,877 Short | 1d16h35m | 522 | 420,000,000 Wood |
| 121 | 13,800,000 | 22h25m | 187 | 1h20m14s | 495,000,000 Fish | 3,014 Short | — | — | 1,057,000,000 Fish |
| 122 | 13,800,000 | 22h25m | 187 | 1h16m25s | 495,000,000 Fish | 3,157 Short | 21h | 290 | 6,650 Iron |
| 123 | 13,800,000 | 22h25m | 187 | 1h12m57s | 495,000,000 Fish | 3,308 Short | — | — | 1,064,000,000 Fish |
| 124 | 13,800,000 | 22h25m | 187 | 1h9m47s | 495,000,000 Fish | 3,465 Short | 1d16h40m | 523 | 469,000,000 Wood |
| 125 | 13,910,400 | 22h30m | 201 | 1h9m33s | 495,000,000 Fish | 3,630 Short | — | — | 1,540,000,000 Fish |
| 126 | 14,020,800 | 22h30m | 214 | 1h9m3s | 517,500,000 Fish | 3,802 Short | 22h45m | 313 | 8,400 Iron |
| 127 | 14,131,200 | 22h30m | 226 | 1h8m47s | 517,500,000 Fish | 3,983 Short | — | — | 1,750,000,000 Fish |
| 128 | 14,241,600 | 22h30m | 240 | 1h8m39s | 517,500,000 Fish | 4,173 Short | 1d16h50m | 525 | 518,000,000 Wood |
| 129 | 14,352,000 | 22h30m | 252 | 1h8m26s | 517,500,000 Fish | 4,371 Short | — | — | 1,960,000,000 Fish |
| 130 | 14,462,400 | 22h30m | 265 | 1h8m6s | 517,500,000 Fish | 4,579 Short | 1d30m | 335 | 10,150 Iron |
| 131 | 14,572,800 | 22h30m | 277 | 1h7m55s | 517,500,000 Fish | 4,797 Short | — | — | 2,170,000,000 Fish |
| 132 | 14,683,200 | 22h30m | 291 | 1h7m52s | 540,000,000 Fish | 5,025 Short | 1d16h55m | 526 | 574,000,000 Wood |
| 133 | 14,793,600 | 22h30m | 303 | 1h7m43s | 540,000,000 Fish | 5,264 Short | — | — | 2,450,000,000 Fish |
| 134 | 14,904,000 | 22h30m | 315 | 1h7m35s | 585,000,000 Fish | 5,514 Short | 14h | 197 | 175 Iron |
| 135 | 15,732,000 | 22h40m | 324 | 1h6m32s | 585,000,000 Fish | 5,776 Short | 1d17h | 527 | 630,000,000 Wood |
| 136 | 15,842,400 | 22h40m | 330 | 1h7m26s | 585,000,000 Fish | 6,051 Short | — | — | 2,660,000,000 Fish |
| 137 | 15,952,800 | 22h40m | 339 | 1h7m21s | 585,000,000 Fish | 6,338 Short | 1d17h10m | 529 | 686,000,000 Wood |
| 138 | 16,063,200 | 22h40m | 348 | 1h7m16s | 585,000,000 Fish | 6,640 Short | — | — | 2,940,000,000 Fish |
| 139 | 16,173,600 | 22h40m | 382 | 1h6m55s | 585,000,000 Fish | 6,955 Short | 1d1h5m | 342 | 12,600 Iron |
| 140 | 16,284,000 | 22h55m | 390 | 1h6m57s | 598,500,000 Fish | 7,286 Short | 1d17h15m | 530 | 742,000,000 Wood |
| 141 | 16,394,400 | 22h55m | 397 | 1h6m49s | 598,500,000 Fish | 7,632 Short | — | — | 3,150,000,000 Fish |
| 142 | 16,504,800 | 22h55m | 417 | 1h6m17s | 598,500,000 Fish | 7,995 Short | 1d1h40m | 349 | 14,000 Iron |
| 143 | 16,615,200 | 23h5m | 430 | 1h7m6s | 598,500,000 Fish | 8,375 Short | — | — | 3,360,000,000 Fish |
| 144 | 16,725,600 | 23h5m | 442 | 1h7m44s | 598,500,000 Fish | 8,773 Short | 1d17h25m | 531 | 798,000,000 Wood |
| 145 | 16,836,000 | 23h5m | 456 | 1h8m39s | 598,500,000 Fish | 9,190 Short | — | — | 3,500,000,000 Fish |
| 146 | 16,946,400 | 23h5m | 468 | 1h7m10s | 598,500,000 Fish | 9,627 Short | 1d2h15m | 356 | 15,400 Iron |
| 147 | 17,056,800 | 23h15m | 481 | 1h7m40s | 598,500,000 Fish | 10,084 Short | — | — | 3,570,000,000 Fish |
| 148 | 17,112,000 | 23h15m | 493 | 1h8m15s | 598,500,000 Fish | 10,563 Short | 1d17h30m | 532 | 854,000,000 Wood |
| 149 | 17,222,400 | 23h15m | 505 | 1h8m22s | 598,500,000 Fish | 11,065 Short | 1d2h50m | 362 | 16,800 Iron |
| 150 | 17,388,000 | 23h25m | 519 | 1h8m32s | 607,500,000 Fish | 11,591 Short | — | — | 4,620,000,000 Fish |
| 151 | 17,553,600 | 23h25m | 531 | 1h8m13s | 607,500,000 Fish | 12,142 Short | 1d4h | 376 | 18,200 Iron |
| 152 | 17,719,200 | 23h25m | 544 | 1h8m15s | 607,500,000 Fish | 12,719 Short | — | — | 4,872,000,000 Fish |
| 153 | 17,940,000 | 23h35m | 556 | 1h7m58s | 607,500,000 Fish | 13,324 Short | 1d5h10m | 389 | 19,600 Iron |
| 154 | 18,712,800 | 23h35m | 568 | 1h7m54s | 607,500,000 Fish | 13,957 Short | — | — | 5,124,000,000 Fish |
| 155 | 18,933,600 | 23h35m | 582 | 1h7m52s | 616,500,000 Fish | 14,620 Short | 1d6h20m | 403 | 21,000 Iron |
| 156 | 19,154,400 | 23h45m | 594 | 1h7m48s | 616,500,000 Fish | 15,315 Short | — | — | 5,376,000,000 Fish |
| 157 | 19,375,200 | 23h45m | 606 | 1h7m33s | 616,500,000 Fish | 16,042 Short | 1d7h30m | 416 | 22,400 Iron |
| 158 | 19,596,000 | 23h45m | 619 | 1h7m35s | 616,500,000 Fish | 16,805 Short | — | — | 5,628,000,000 Fish |
| 159 | 19,816,800 | 23h55m | 631 | 1h7m21s | 616,500,000 Fish | 17,603 Short | 1d8h40m | 430 | 23,800 Iron |
| 160 | 20,037,600 | 23h55m | 643 | 1h7m18s | 625,500,000 Fish | 18,440 Short | — | — | 5,922,000,000 Fish |
| 161 | 20,258,400 | 23h55m | 657 | 1h7m17s | 630,000,000 Fish | 19,316 Short | 1d11h35m | 464 | 25,200 Iron |
| 162 | 20,479,200 | 1d5m | 669 | 1h7m14s | 630,000,000 Fish | 20,234 Short | — | — | 6,216,000,000 Fish |
| 163 | 20,700,000 | 1d5m | 681 | 1h7m2s | 630,000,000 Fish | 21,196 Short | 1d13h20m | 484 | 26,600 Iron |
| 164 | 20,920,800 | 1d5m | 694 | 1h7m4s | 630,000,000 Fish | 22,203 Short | — | — | 6,510,000,000 Fish |
| 165 | 21,141,600 | 1d15m | 706 | 1h6m53s | 639,000,000 Fish | 23,257 Short | 1d15h5m | 504 | 27,300 Iron |
| 166 | 21,362,400 | 1d15m | 718 | 1h6m50s | 639,000,000 Fish | 24,362 Short | — | — | 6,804,000,000 Fish |
| 167 | 21,583,200 | 1d15m | 732 | 1h6m50s | 639,000,000 Fish | 25,520 Short | 1d16h50m | 525 | 28,000 Iron |
| 168 | 21,804,000 | 1d25m | 744 | 1h6m48s | 639,000,000 Fish | 26,732 Short | — | — | 7,098,000,000 Fish |
| 169 | 22,024,800 | 1d25m | 756 | 1h6m37s | 639,000,000 Fish | 28,002 Short | 1d18h35m | 545 | 28,700 Iron |
| 170 | 22,245,600 | 1d25m | 769 | 1h6m40s | 648,000,000 Fish | 29,332 Short | — | — | 7,392,000,000 Fish |
| 171 | 22,466,400 | 1d40m | 781 | 1h6m30s | 648,000,000 Fish | 30,726 Short | 1d20h20m | 565 | 29,400 Iron |
| 172 | 22,687,200 | 1d40m | 793 | 1h6m28s | 648,000,000 Fish | 32,185 Short | — | — | 7,728,000,000 Fish |
| 173 | 22,908,000 | 1d40m | 807 | 1h6m28s | 648,000,000 Fish | 33,714 Short | 1d22h5m | 586 | 30,100 Iron |
| 174 | 23,128,800 | 1d50m | 819 | 1h6m26s | 648,000,000 Fish | 35,316 Short | — | — | 8,022,000,000 Fish |
| 175 | 23,349,600 | 1d50m | 831 | 1h6m17s | 657,000,000 Fish | 36,994 Short | 1d23h50m | 606 | 30,800 Iron |
| 176 | 23,570,400 | 1d50m | 844 | 1h6m20s | 657,000,000 Fish | 38,751 Short | — | — | 8,316,000,000 Fish |
| 177 | 23,791,200 | 1d1h | 856 | 1h6m11s | 657,000,000 Fish | 40,592 Short | 2d2h45m | 640 | 31,500 Iron |
| 178 | 24,012,000 | 1d1h | 868 | 1h6m10s | 657,000,000 Fish | 42,520 Short | — | — | 8,610,000,000 Fish |
| 179 | 24,232,800 | 1d1h | 882 | 1h6m10s | 657,000,000 Fish | 44,540 Short | 2d4h30m | 660 | 32,200 Iron |
| 180 | 24,453,600 | 1d1h10m | 894 | 1h6m9s | 666,000,000 Fish | 46,656 Short | — | — | 8,904,000,000 Fish |
| 181 | 24,674,400 | 1d1h10m | 906 | 1h6m1s | 666,000,000 Fish | 48,873 Short | 2d6h15m | 680 | 32,900 Iron |
| 182 | 24,895,200 | 1d1h10m | 919 | 1h6m4s | 666,000,000 Fish | 51,195 Short | — | — | 9,198,000,000 Fish |
| 183 | 25,116,000 | 1d1h20m | 931 | 1h5m56s | 666,000,000 Fish | 53,627 Short | 2d8h | 701 | 33,600 Iron |
| 184 | 25,336,800 | 1d1h20m | 943 | 1h5m54s | 666,000,000 Fish | 56,174 Short | — | — | 9,492,000,000 Fish |
| 185 | 25,557,600 | 1d1h20m | 957 | 1h5m55s | 670,500,000 Fish | 58,843 Short | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Hobblegrunt statue(not currently obtainable)
No statue data yet.