← All dragons

Silkterror
- Species
- Silkspanner
- Class
- Mystery
- Rarity
- Epic
- Flock
- 126. Spirited Sprouts
Stats by level
| Level | Wood | Gather time | Iron | Iron time | Iron cost | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | 1,767 Fish |
| 2 | — | — | — | — | — | — | — | 4,650 Fish |
| 3 | — | — | — | — | — | 36m | 15 | 2,325 Wood |
| 4 | 39,336 | 1m | — | — | — | — | — | 7,812 Fish |
| 5 | 44,700 | 3m | — | — | — | — | — | 8,091 Fish |
| 6 | 54,534 | 6m | — | — | — | 1h10m | 27 | 6,510 Wood |
| 7 | 56,322 | 10m | — | — | — | — | — | 8,928 Fish |
| 8 | 59,004 | 12m | — | — | — | — | — | 10,602 Fish |
| 9 | 62,580 | 12m | — | — | — | 1h30m | 31 | 27,900 Wood |
| 10 | 67,050 | 14m | — | — | — | — | — | 20,925 Fish |
| 11 | 71,520 | 16m | — | — | — | — | — | 22,320 Fish |
| 12 | 74,202 | 16m | — | — | — | 3h20m | 55 | 37,200 Wood |
| 13 | 75,096 | 18m | — | — | — | — | — | 111,600 Fish |
| 14 | 75,990 | 18m | — | — | — | — | — | 153,450 Fish |
| 15 | 76,884 | 24m | — | — | — | 6h30m | 97 | 93,000 Wood |
| 16 | 77,778 | 26m | — | — | — | — | — | 161,820 Fish |
| 17 | 78,672 | 34m | — | — | — | — | — | 164,610 Fish |
| 18 | 79,566 | 38m | — | — | — | 12h20m | 175 | 125,550 Wood |
| 19 | 82,248 | 40m | — | — | — | — | — | 178,560 Fish |
| 20 | 86,718 | 42m | — | — | — | — | — | 223,200 Fish |
| 21 | 90,294 | 46m | — | — | — | 17h | 237 | 372,000 Wood |
| 22 | 98,340 | 50m | — | — | — | — | — | 306,900 Fish |
| 23 | 101,916 | 1h | — | — | — | — | — | 404,550 Fish |
| 24 | 108,174 | 1h5m | — | — | — | 23h15m | 320 | 744,000 Wood |
| 25 | 110,856 | 1h15m | — | — | — | — | — | 711,450 Fish |
| 26 | 115,326 | 1h20m | — | — | — | — | — | 976,500 Fish |
| 27 | 118,902 | 1h25m | — | — | — | 1d7h | 411 | 1,116,000 Wood |
| 28 | 128,736 | 1h30m | — | — | — | — | — | 1,395,000 Fish |
| 29 | 134,100 | 1h30m | — | — | — | — | — | 1,618,200 Fish |
| 30 | 138,570 | 1h35m | — | — | — | 1d11h35m | 464 | 1,488,000 Wood |
| 31 | 147,510 | 1h40m | — | — | — | — | — | 2,092,500 Fish |
| 32 | 157,344 | 1h45m | — | — | — | — | — | 2,204,100 Fish |
| 33 | 177,012 | 1h50m | — | — | — | 1d11h35m | 464 | 1,953,000 Wood |
| 34 | 195,786 | 1h55m | — | — | — | — | — | 2,232,000 Fish |
| 35 | 205,620 | 2h | — | — | — | — | — | 2,511,000 Fish |
| 36 | 215,454 | 2h | — | — | — | 1d13h10m | 482 | 2,092,500 Wood |
| 37 | 221,712 | 2h15m | — | — | — | — | — | 3,348,000 Fish |
| 38 | 231,546 | 2h30m | — | — | — | — | — | 4,185,000 Fish |
| 39 | 241,380 | 2h50m | — | — | — | 1d16h15m | 518 | 2,557,500 Wood |
| 40 | 251,214 | 3h5m | — | — | — | — | — | 4,603,500 Fish |
| 41 | 261,048 | 3h25m | — | — | — | — | — | 5,580,000 Fish |
| 42 | 265,518 | 3h40m | — | — | — | 1d17h50m | 536 | 2,790,000 Wood |
| 43 | 267,306 | 4h5m | — | — | — | — | — | 6,277,500 Fish |
| 44 | 269,094 | 4h35m | — | — | — | — | — | 6,975,000 Fish |
| 45 | 271,776 | 5h | — | — | — | 1d20h55m | 572 | 4,650,000 Wood |
| 46 | 273,564 | 5h25m | — | — | — | — | — | 8,370,000 Fish |
| 47 | 275,352 | 5h50m | — | — | — | — | — | 9,067,500 Fish |
| 48 | 277,140 | 6h15m | — | — | — | 1d22h30m | 590 | 5,580,000 Wood |
| 49 | 278,928 | 6h40m | — | — | — | — | — | 9,765,000 Fish |
| 50 | 280,716 | 7h10m | — | — | — | — | — | 10,183,500 Fish |
| 51 | 281,610 | 7h15m | — | — | — | 13h55m | 196 | 23,250,000 Wood |
| 52 | 518,520 | 7h25m | — | — | — | — | — | 18,600,000 Fish |
| 53 | 572,160 | 7h35m | — | — | — | — | — | 22,320,000 Fish |
| 54 | 625,800 | 7h40m | — | — | — | 1d23h15m | 599 | 27,900,000 Wood |
| 55 | 849,300 | 7h50m | — | — | — | — | — | 29,760,000 Fish |
| 56 | 909,198 | 8h | — | — | — | — | — | 33,480,000 Fish |
| 57 | 967,308 | 8h10m | — | — | — | 2d | 608 | 28,830,000 Wood |
| 58 | 1,025,418 | 8h15m | — | — | — | — | — | 44,640,000 Fish |
| 59 | 1,081,740 | 8h25m | — | — | — | 2d45m | 617 | 30,690,000 Wood |
| 60 | 1,137,168 | 8h35m | — | — | — | — | — | 52,080,000 Fish |
| 61 | 1,340,106 | 8h35m | — | — | — | — | — | 59,520,000 Fish |
| 62 | 1,540,362 | 8h35m | — | — | — | 2d1h35m | 626 | 32,550,000 Wood |
| 63 | 1,736,148 | 8h40m | — | — | — | — | — | 70,680,000 Fish |
| 64 | 1,929,252 | 8h40m | — | — | — | — | — | 74,400,000 Fish |
| 65 | 2,117,886 | 8h40m | — | — | — | 2d2h20m | 635 | 37,200,000 Wood |
| 66 | 2,302,944 | 8h45m | — | — | — | — | — | 81,840,000 Fish |
| 67 | 2,485,320 | 8h45m | — | — | — | — | — | 89,280,000 Fish |
| 68 | 2,663,226 | 8h45m | — | — | — | 2d3h5m | 644 | 41,850,000 Wood |
| 69 | 2,838,450 | 8h50m | — | — | — | — | — | 93,000,000 Fish |
| 70 | 3,009,204 | 8h50m | — | — | — | — | — | 96,720,000 Fish |
| 71 | 3,176,382 | 8h50m | — | — | — | 2d3h15m | 646 | 60,450,000 Wood |
| 72 | 3,340,878 | 8h55m | — | — | — | — | — | 104,160,000 Fish |
| 73 | 3,500,904 | 8h55m | — | — | — | — | — | 111,600,000 Fish |
| 74 | 3,658,248 | 9h | — | — | — | 2d3h25m | 647 | 74,400,000 Wood |
| 75 | 3,942,540 | 9h | — | — | — | 2d3h55m | 653 | 102,300,000 Wood |
| 76 | 3,997,968 | 9h | — | — | — | — | — | 223,200,000 Fish |
| 77 | 4,051,608 | 9h | — | — | — | 2d4h | 654 | 139,500,000 Wood |
| 78 | 4,103,460 | 9h | — | — | — | — | — | 297,600,000 Fish |
| 79 | 4,153,524 | 9h | — | — | — | 2d4h10m | 656 | 186,000,000 Wood |
| 80 | 4,201,800 | 9h | 2 | 14h17m15s | 450,000,000 Fish | 9h15m | 134 | 9 Iron |
| 81 | 5,364,000 | 9h | 2 | 5h42m57s | 450,000,000 Fish | — | — | 372,000,000 Fish |
| 82 | 5,542,800 | 9h | 2 | 3h48m40s | 450,000,000 Fish | 2d4h20m | 658 | 372,000,000 Wood |
| 83 | 5,721,600 | 9h | 3 | 5h42m57s | 450,000,000 Fish | — | — | 558,000,000 Fish |
| 84 | 5,900,400 | 9h | 3 | 4h17m14s | 450,000,000 Fish | 2d4h30m | 660 | 418,500,000 Wood |
| 85 | 6,079,200 | 9h | 3 | 4h17m14s | 450,000,000 Fish | — | — | 744,000,000 Fish |
| 86 | 6,258,000 | 9h | 4 | 5h42m57s | 450,000,000 Fish | — | — | 818,400,000 Fish |
| 87 | 6,436,800 | 9h | 4 | 4h34m22s | 450,000,000 Fish | 2d4h40m | 662 | 446,400,000 Wood |
| 88 | 6,615,600 | 9h5m | 4 | 4h34m22s | 450,000,000 Fish | — | — | 1,041,600,000 Fish |
| 89 | 6,794,400 | 9h5m | 5 | 5h42m57s | 450,000,000 Fish | — | — | 279,000,000 Wood |
| 90 | 6,973,200 | 9h5m | 6 | 4h53m58s | 450,000,000 Fish | 1d3h50m | 374 | 9 Iron |
| 91 | 7,867,200 | 9h5m | 9 | 7h20m55s | 450,000,000 Fish | — | — | 1,153,200,000 Fish |
| 92 | 7,956,600 | 9h5m | 9 | 7h20m55s | 427,500,000 Fish | 2d4h50m | 664 | 455,700,000 Wood |
| 93 | 8,046,000 | 9h5m | 9 | 7h20m55s | 405,000,000 Fish | — | — | 1,190,400,000 Fish |
| 94 | 8,224,800 | 9h5m | 9 | 7h20m55s | 405,000,000 Fish | 11h35m | 165 | 20 Iron |
| 95 | 8,403,600 | 9h5m | 10 | 7h8m40s | 382,500,000 Fish | — | — | 1,227,600,000 Fish |
| 96 | 8,493,000 | 9h5m | 10 | 6h58m13s | 382,500,000 Fish | — | — | 1,264,800,000 Fish |
| 97 | 8,582,400 | 9h5m | 10 | 6h48m15s | 382,500,000 Fish | 2d5h | 666 | 465,000,000 Wood |
| 98 | 8,671,800 | 9h5m | 10 | 6h38m46s | 382,500,000 Fish | — | — | 1,302,000,000 Fish |
| 99 | 8,761,200 | 9h5m | 10 | 6h29m42s | 382,500,000 Fish | 13h55m | 196 | 26 Iron |
| 100 | 8,850,600 | 9h5m | 10 | 6h21m3s | 360,000,000 Fish | 2d5h5m | 667 | 483,600,000 Wood |
| 101 | 8,940,000 | 9h5m | 78 | 11h8m40s | 652,500,000 Fish | — | — | 1,311,300,000 Fish |
| 102 | 8,940,000 | 9h5m | 78 | 7h25m48s | 652,500,000 Fish | 16h15m | 227 | 93 Iron |
| 103 | 13,410,000 | 9h5m | 78 | 3h42m57s | 652,500,000 Fish | — | — | 1,320,600,000 Fish |
| 104 | 13,410,000 | 9h5m | 104 | 4h14m47s | 652,500,000 Fish | 2d5h15m | 669 | 492,900,000 Wood |
| 105 | 14,304,000 | 9h5m | 104 | 3h42m57s | 652,500,000 Fish | — | — | 1,329,900,000 Fish |
| 106 | 15,198,000 | 9h10m | 104 | 2h58m22s | 652,500,000 Fish | 18h35m | 258 | 1,163 Iron |
| 107 | 16,092,000 | 9h10m | 156 | 3h42m57s | 652,500,000 Fish | — | — | 1,339,200,000 Fish |
| 108 | 16,986,000 | 9h10m | 156 | 2h58m22s | 652,500,000 Fish | 2d5h25m | 671 | 511,500,000 Wood |
| 109 | 17,880,000 | 9h10m | 156 | 2h28m39s | 652,500,000 Fish | — | — | 1,348,500,000 Fish |
| 110 | 17,880,000 | 9h10m | 182 | 2h36m5s | 652,500,000 Fish | 20h55m | 289 | 1,674 Iron |
| 111 | 17,880,000 | 9h10m | 260 | 1h39m8s | 652,500,000 Fish | — | — | 1,357,800,000 Fish |
| 112 | 17,880,000 | 9h10m | 260 | 1h29m14s | 652,500,000 Fish | 2d5h35m | 673 | 530,100,000 Wood |
| 113 | 17,880,000 | 9h10m | 312 | 1h29m14s | 495,000,000 Fish | — | — | 1,367,100,000 Fish |
| 114 | 18,774,000 | 9h10m | 312 | 1h22m22s | 495,000,000 Fish | 23h15m | 320 | 2,046 Iron |
| 115 | 19,668,000 | 9h10m | 312 | 1h16m30s | 495,000,000 Fish | — | — | 1,376,400,000 Fish |
| 116 | 20,562,000 | 9h10m | 312 | 1h11m24s | 495,000,000 Fish | 2d5h45m | 675 | 548,700,000 Wood |
| 117 | 21,456,000 | 9h10m | 312 | 1h6m57s | 495,000,000 Fish | — | — | 1,385,700,000 Fish |
| 118 | 21,456,000 | 9h10m | 312 | 1h3m1s | 495,000,000 Fish | 1d1h30m | 347 | 4,650 Iron |
| 119 | 22,350,000 | 9h10m | 312 | 59m31s | 495,000,000 Fish | — | — | 1,395,000,000 Fish |
| 120 | 22,350,000 | 9h10m | 312 | 56m23s | 495,000,000 Fish | 2d5h55m | 676 | 558,000,000 Wood |
| 121 | 22,350,000 | 9h10m | 325 | 55m48s | 495,000,000 Fish | — | — | 1,404,300,000 Fish |
| 122 | 22,350,000 | 9h10m | 325 | 53m9s | 495,000,000 Fish | 1d3h50m | 374 | 8,835 Iron |
| 123 | 22,350,000 | 9h10m | 325 | 50m44s | 495,000,000 Fish | — | — | 1,413,600,000 Fish |
| 124 | 22,350,000 | 9h10m | 325 | 48m32s | 495,000,000 Fish | 2d6h5m | 678 | 623,100,000 Wood |
| 125 | 22,528,800 | 9h10m | 348 | 48m12s | 495,000,000 Fish | — | — | 2,046,000,000 Fish |
| 126 | 22,707,600 | 9h10m | 371 | 47m54s | 517,500,000 Fish | 1d6h10m | 401 | 11,160 Iron |
| 127 | 22,886,400 | 9h10m | 392 | 47m45s | 517,500,000 Fish | — | — | 2,325,000,000 Fish |
| 128 | 23,065,200 | 9h10m | 416 | 47m38s | 517,500,000 Fish | 2d6h15m | 680 | 688,200,000 Wood |
| 129 | 23,244,000 | 9h10m | 436 | 47m23s | 517,500,000 Fish | — | — | 2,604,000,000 Fish |
| 130 | 23,422,800 | 9h10m | 460 | 47m18s | 517,500,000 Fish | 1d8h30m | 428 | 13,485 Iron |
| 131 | 23,601,600 | 9h10m | 481 | 47m12s | 517,500,000 Fish | — | — | 2,883,000,000 Fish |
| 132 | 23,780,400 | 9h10m | 504 | 47m2s | 540,000,000 Fish | 2d6h20m | 681 | 762,600,000 Wood |
| 133 | 23,959,200 | 9h10m | 525 | 46m58s | 540,000,000 Fish | — | — | 3,255,000,000 Fish |
| 134 | 24,138,000 | 9h10m | 546 | 46m53s | 585,000,000 Fish | 18h35m | 258 | 233 Iron |
| 135 | 25,479,000 | 9h15m | 561 | 46m6s | 585,000,000 Fish | 2d6h30m | 683 | 837,000,000 Wood |
| 136 | 25,657,800 | 9h15m | 572 | 46m47s | 585,000,000 Fish | — | — | 3,534,000,000 Fish |
| 137 | 25,836,600 | 9h15m | 587 | 46m40s | 585,000,000 Fish | 2d6h40m | 685 | 911,400,000 Wood |
| 138 | 26,015,400 | 9h15m | 603 | 46m39s | 585,000,000 Fish | — | — | 3,906,000,000 Fish |
| 139 | 26,194,200 | 9h15m | 663 | 46m28s | 585,000,000 Fish | 1d9h15m | 437 | 16,740 Iron |
| 140 | 26,373,000 | 9h20m | 676 | 46m26s | 598,500,000 Fish | 2d6h50m | 687 | 985,800,000 Wood |
| 141 | 26,551,800 | 9h20m | 689 | 46m24s | 598,500,000 Fish | — | — | 4,185,000,000 Fish |
| 142 | 26,730,600 | 9h20m | 722 | 45m56s | 598,500,000 Fish | 1d10h5m | 446 | 18,600 Iron |
| 143 | 26,909,400 | 9h25m | 746 | 46m35s | 598,500,000 Fish | — | — | 4,464,000,000 Fish |
| 144 | 27,088,200 | 9h25m | 767 | 47m3s | 598,500,000 Fish | 2d7h | 689 | 1,060,200,000 Wood |
| 145 | 27,267,000 | 9h25m | 790 | 47m36s | 598,500,000 Fish | — | — | 4,650,000,000 Fish |
| 146 | 27,445,800 | 9h25m | 811 | 46m35s | 598,500,000 Fish | 1d10h50m | 455 | 20,460 Iron |
| 147 | 27,624,600 | 9h30m | 834 | 46m58s | 598,500,000 Fish | — | — | 4,743,000,000 Fish |
| 148 | 27,714,000 | 9h30m | 855 | 47m22s | 598,500,000 Fish | 2d7h10m | 691 | 1,134,600,000 Wood |
| 149 | 27,892,800 | 9h30m | 876 | 47m27s | 598,500,000 Fish | 1d11h35m | 464 | 22,320 Iron |
| 150 | 28,161,000 | 9h35m | 899 | 47m30s | 607,500,000 Fish | — | — | 6,138,000,000 Fish |
| 151 | 28,429,200 | 9h35m | 920 | 47m18s | 607,500,000 Fish | 1d13h10m | 482 | 24,180 Iron |
| 152 | 28,697,400 | 9h35m | 943 | 47m21s | 607,500,000 Fish | — | — | 6,472,800,000 Fish |
| 153 | 29,055,000 | 9h40m | 964 | 47m10s | 607,500,000 Fish | 1d14h45m | 501 | 26,040 Iron |
| 154 | 30,306,600 | 9h40m | 985 | 47m7s | 607,500,000 Fish | — | — | 6,807,600,000 Fish |
| 155 | 30,664,200 | 9h40m | 1,008 | 47m2s | 616,500,000 Fish | 1d16h15m | 518 | 27,900 Iron |
| 156 | 31,021,800 | 9h40m | 1,029 | 47m | 616,500,000 Fish | — | — | 7,142,400,000 Fish |
| 157 | 31,379,400 | 9h40m | 1,050 | 46m50s | 616,500,000 Fish | 1d17h50m | 536 | 29,760 Iron |
| 158 | 31,737,000 | 9h40m | 1,073 | 46m53s | 616,500,000 Fish | — | — | 7,477,200,000 Fish |
| 159 | 32,094,600 | 9h45m | 1,094 | 46m44s | 616,500,000 Fish | 1d19h20m | 554 | 31,620 Iron |
| 160 | 32,452,200 | 9h45m | 1,115 | 46m42s | 625,500,000 Fish | — | — | 7,867,800,000 Fish |
| 161 | 32,809,800 | 9h45m | 1,138 | 46m39s | 630,000,000 Fish | 1d23h15m | 599 | 33,480 Iron |
| 162 | 33,167,400 | 9h50m | 1,159 | 46m37s | 630,000,000 Fish | — | — | 8,258,400,000 Fish |
| 163 | 33,525,000 | 9h50m | 1,180 | 46m29s | 630,000,000 Fish | 2d1h35m | 626 | 35,340 Iron |
| 164 | 33,882,600 | 9h50m | 1,203 | 46m32s | 630,000,000 Fish | — | — | 8,649,000,000 Fish |
| 165 | 34,240,200 | 9h55m | 1,224 | 46m24s | 639,000,000 Fish | 2d3h55m | 653 | 36,270 Iron |
| 166 | 34,597,800 | 9h55m | 1,245 | 46m23s | 639,000,000 Fish | — | — | 9,039,600,000 Fish |
| 167 | 34,955,400 | 9h55m | 1,268 | 46m20s | 639,000,000 Fish | 2d6h15m | 680 | 37,200 Iron |
| 168 | 35,313,000 | 10h | 1,289 | 46m19s | 639,000,000 Fish | — | — | 9,430,200,000 Fish |
| 169 | 35,670,600 | 10h | 1,310 | 46m12s | 639,000,000 Fish | 2d8h30m | 706 | 38,130 Iron |
| 170 | 36,028,200 | 10h | 1,333 | 46m15s | 648,000,000 Fish | — | — | 9,820,800,000 Fish |
| 171 | 36,385,800 | 10h5m | 1,354 | 46m8s | 648,000,000 Fish | 2d10h50m | 733 | 39,060 Iron |
| 172 | 36,743,400 | 10h5m | 1,375 | 46m7s | 648,000,000 Fish | — | — | 10,267,200,000 Fish |
| 173 | 37,101,000 | 10h5m | 1,398 | 46m5s | 648,000,000 Fish | 2d13h10m | 761 | 39,990 Iron |
| 174 | 37,458,600 | 10h10m | 1,419 | 46m4s | 648,000,000 Fish | — | — | 10,657,800,000 Fish |
| 175 | 37,816,200 | 10h10m | 1,440 | 45m58s | 657,000,000 Fish | 2d15h30m | 788 | 40,920 Iron |
| 176 | 38,173,800 | 10h10m | 1,463 | 46m1s | 657,000,000 Fish | — | — | 11,048,400,000 Fish |
| 177 | 38,531,400 | 10h10m | 1,484 | 45m55s | 657,000,000 Fish | 2d19h25m | 833 | 41,850 Iron |
| 178 | 38,889,000 | 10h10m | 1,505 | 45m55s | 657,000,000 Fish | — | — | 11,439,000,000 Fish |
| 179 | 39,246,600 | 10h10m | 1,528 | 45m53s | 657,000,000 Fish | 2d21h45m | 860 | 42,780 Iron |
| 180 | 39,604,200 | 10h15m | 1,549 | 45m52s | 666,000,000 Fish | — | — | 11,829,600,000 Fish |
| 181 | 39,961,800 | 10h15m | 1,570 | 45m47s | 666,000,000 Fish | 3d | 886 | 43,710 Iron |
| 182 | 40,319,400 | 10h15m | 1,593 | 45m50s | 666,000,000 Fish | — | — | 12,220,200,000 Fish |
| 183 | 40,677,000 | 10h20m | 1,614 | 45m45s | 666,000,000 Fish | 3d2h20m | 913 | 44,640 Iron |
| 184 | 41,034,600 | 10h20m | 1,635 | 45m44s | 666,000,000 Fish | — | — | 12,610,800,000 Fish |
| 185 | 41,392,200 | 10h20m | 1,658 | 45m42s | 670,500,000 Fish | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Silkspanner statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|---|---|---|---|---|
| 1 | 0% | +10% | 30 | — | 1d |
| 2 | 0% | +14% | 60 | — | 2d |
| 3 | 0% | +19% | 90 | — | 2d12h |
| 4 | 0% | +24% | 120 | 4,500 | 3d |
| 5 | 0% | +52% | 150 | 9,000 | 3d12h |