← All dragons

Seedling Speed Stinger
- Species
- Speed Stinger
- Class
- Sharp
- Rarity
- Elusive
- Flock
- 30. Grounded Gruesomes
- Obtained from
- Foreverwing minion collection
Stats by level
| Level | Fish | Gather time | Iron | Iron time | Iron cost | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | 1,520 Fish |
| 2 | — | — | — | — | — | — | — | 4,000 Fish |
| 3 | — | — | — | — | — | 32m | 13 | 2,000 Wood |
| 4 | 21,912 | 1m | — | — | — | — | — | 6,720 Fish |
| 5 | 24,900 | 2m | — | — | — | — | — | 6,960 Fish |
| 6 | 30,378 | 5m | — | — | — | 1h | 25 | 5,600 Wood |
| 7 | 31,374 | 8m | — | — | — | — | — | 7,680 Fish |
| 8 | 32,868 | 9m | — | — | — | — | — | 9,120 Fish |
| 9 | 34,860 | 10m | — | — | — | 1h20m | 29 | 24,000 Wood |
| 10 | 37,350 | 12m | — | — | — | — | — | 18,000 Fish |
| 11 | 39,840 | 12m | — | — | — | — | — | 19,200 Fish |
| 12 | 41,334 | 12m | — | — | — | 2h55m | 50 | 32,000 Wood |
| 13 | 41,832 | 14m | — | — | — | — | — | 96,000 Fish |
| 14 | 42,330 | 14m | — | — | — | — | — | 132,000 Fish |
| 15 | 42,828 | 20m | — | — | — | 5h35m | 85 | 80,000 Wood |
| 16 | 43,326 | 20m | — | — | — | — | — | 139,200 Fish |
| 17 | 43,824 | 26m | — | — | — | — | — | 141,600 Fish |
| 18 | 44,322 | 30m | — | — | — | 10h40m | 153 | 108,000 Wood |
| 19 | 45,816 | 32m | — | — | — | — | — | 153,600 Fish |
| 20 | 48,306 | 32m | — | — | — | — | — | 192,000 Fish |
| 21 | 50,298 | 36m | — | — | — | 14h40m | 206 | 320,000 Wood |
| 22 | 54,780 | 40m | — | — | — | — | — | 264,000 Fish |
| 23 | 56,772 | 46m | — | — | — | — | — | 348,000 Fish |
| 24 | 60,258 | 52m | — | — | — | 20h | 276 | 640,000 Wood |
| 25 | 61,752 | 1h | — | — | — | — | — | 612,000 Fish |
| 26 | 64,242 | 1h | — | — | — | — | — | 840,000 Fish |
| 27 | 66,234 | 1h5m | — | — | — | 1d2h40m | 360 | 960,000 Wood |
| 28 | 71,712 | 1h10m | — | — | — | — | — | 1,200,000 Fish |
| 29 | 74,700 | 1h10m | — | — | — | — | — | 1,392,000 Fish |
| 30 | 77,190 | 1h15m | — | — | — | 1d6h40m | 407 | 1,280,000 Wood |
| 31 | 82,170 | 1h20m | — | — | — | — | — | 1,800,000 Fish |
| 32 | 87,648 | 1h20m | — | — | — | — | — | 1,896,000 Fish |
| 33 | 98,604 | 1h25m | — | — | — | 1d8h | 422 | 1,680,000 Wood |
| 34 | 109,062 | 1h30m | — | — | — | — | — | 1,920,000 Fish |
| 35 | 114,540 | 1h30m | — | — | — | — | — | 2,160,000 Fish |
| 36 | 120,018 | 1h35m | — | — | — | 1d8h | 422 | 1,800,000 Wood |
| 37 | 123,504 | 1h45m | — | — | — | — | — | 2,880,000 Fish |
| 38 | 128,982 | 2h | — | — | — | — | — | 3,600,000 Fish |
| 39 | 134,460 | 2h10m | — | — | — | 1d10h40m | 453 | 2,200,000 Wood |
| 40 | 139,938 | 2h25m | — | — | — | — | — | 3,960,000 Fish |
| 41 | 145,416 | 2h40m | — | — | — | — | — | 4,800,000 Fish |
| 42 | 147,906 | 2h50m | — | — | — | 1d12h | 469 | 2,400,000 Wood |
| 43 | 148,902 | 3h10m | — | — | — | — | — | 5,400,000 Fish |
| 44 | 149,898 | 3h30m | — | — | — | — | — | 6,000,000 Fish |
| 45 | 151,392 | 3h50m | — | — | — | 1d14h40m | 500 | 4,000,000 Wood |
| 46 | 152,388 | 4h10m | — | — | — | — | — | 7,200,000 Fish |
| 47 | 153,384 | 4h30m | — | — | — | — | — | 7,800,000 Fish |
| 48 | 154,380 | 4h50m | — | — | — | 1d16h | 515 | 4,800,000 Wood |
| 49 | 155,376 | 5h10m | — | — | — | — | — | 8,400,000 Fish |
| 50 | 156,372 | 5h35m | — | — | — | — | — | 8,760,000 Fish |
| 51 | 156,870 | 5h40m | — | — | — | 12h | 170 | 20,000,000 Wood |
| 52 | 288,840 | 5h45m | — | — | — | — | — | 16,000,000 Fish |
| 53 | 318,720 | 5h55m | — | — | — | — | — | 19,200,000 Fish |
| 54 | 348,600 | 6h | — | — | — | 1d16h40m | 523 | 24,000,000 Wood |
| 55 | 473,100 | 6h5m | — | — | — | — | — | 25,600,000 Fish |
| 56 | 506,466 | 6h15m | — | — | — | — | — | 28,800,000 Fish |
| 57 | 538,836 | 6h20m | — | — | — | 1d17h20m | 531 | 24,800,000 Wood |
| 58 | 571,206 | 6h25m | — | — | — | — | — | 38,400,000 Fish |
| 59 | 602,580 | 6h35m | — | — | — | 1d18h | 538 | 26,400,000 Wood |
| 60 | 633,456 | 6h40m | — | — | — | — | — | 44,800,000 Fish |
| 61 | 746,502 | 6h40m | — | — | — | — | — | 51,200,000 Fish |
| 62 | 858,054 | 6h40m | — | — | — | 1d18h40m | 546 | 28,000,000 Wood |
| 63 | 967,116 | 6h45m | — | — | — | — | — | 60,800,000 Fish |
| 64 | 1,074,684 | 6h45m | — | — | — | — | — | 64,000,000 Fish |
| 65 | 1,179,762 | 6h45m | — | — | — | 1d19h20m | 554 | 32,000,000 Wood |
| 66 | 1,282,848 | 6h50m | — | — | — | — | — | 70,400,000 Fish |
| 67 | 1,384,440 | 6h50m | — | — | — | — | — | 76,800,000 Fish |
| 68 | 1,483,542 | 6h50m | — | — | — | 1d20h | 561 | 36,000,000 Wood |
| 69 | 1,581,150 | 6h50m | — | — | — | — | — | 80,000,000 Fish |
| 70 | 1,676,268 | 6h55m | — | — | — | — | — | 83,200,000 Fish |
| 71 | 1,769,394 | 6h55m | — | — | — | 1d20h5m | 562 | 52,000,000 Wood |
| 72 | 1,861,026 | 6h55m | — | — | — | — | — | 89,600,000 Fish |
| 73 | 1,950,168 | 6h55m | — | — | — | — | — | 96,000,000 Fish |
| 74 | 2,037,816 | 7h | — | — | — | 1d20h15m | 564 | 64,000,000 Wood |
| 75 | 2,196,180 | 7h | 1 | 2d2h5s | 450,000,000 Wood | 1d20h40m | 569 | 88,000,000 Wood |
| 76 | 2,227,056 | 7h | 1 | 2d2h5s | 450,000,000 Wood | — | — | 192,000,000 Fish |
| 77 | 2,256,936 | 7h | 1 | 2d2h5s | 450,000,000 Wood | 1d20h45m | 570 | 120,000,000 Wood |
| 78 | 2,285,820 | 7h | 1 | 2d2h5s | 450,000,000 Wood | — | — | 256,000,000 Fish |
| 79 | 2,313,708 | 7h | 1 | 2d2h5s | 450,000,000 Wood | 1d20h55m | 572 | 160,000,000 Wood |
| 80 | 2,340,600 | 7h | 1 | 1d1h5s | 450,000,000 Wood | 8h | 117 | 8 Iron |
| 81 | 2,988,000 | 7h | 1 | 10h5s | 450,000,000 Wood | — | — | 320,000,000 Fish |
| 82 | 3,087,600 | 7h | 1 | 6h40m5s | 450,000,000 Wood | 1d21h | 573 | 320,000,000 Wood |
| 83 | 3,187,200 | 7h | 1 | 6h40m5s | 450,000,000 Wood | — | — | 480,000,000 Fish |
| 84 | 3,286,800 | 7h | 1 | 5h5s | 450,000,000 Wood | 1d21h10m | 575 | 360,000,000 Wood |
| 85 | 3,386,400 | 7h | 1 | 5h5s | 450,000,000 Wood | — | — | 640,000,000 Fish |
| 86 | 3,486,000 | 7h | 1 | 5h5s | 450,000,000 Wood | — | — | 704,000,000 Fish |
| 87 | 3,585,600 | 7h | 1 | 4h5s | 450,000,000 Wood | 1d21h20m | 577 | 384,000,000 Wood |
| 88 | 3,685,200 | 7h5m | 1 | 4h5s | 450,000,000 Wood | — | — | 896,000,000 Fish |
| 89 | 3,784,800 | 7h5m | 1 | 4h5s | 450,000,000 Wood | — | — | 240,000,000 Wood |
| 90 | 3,884,400 | 7h5m | 1 | 2h51m31s | 450,000,000 Wood | 1d | 330 | 8 Iron |
| 91 | 4,382,400 | 7h5m | 1 | 2h51m31s | 450,000,000 Wood | — | — | 992,000,000 Fish |
| 92 | 4,432,200 | 7h5m | 1 | 2h51m31s | 427,500,000 Wood | 1d21h25m | 578 | 392,000,000 Wood |
| 93 | 4,482,000 | 7h5m | 1 | 2h51m31s | 405,000,000 Wood | — | — | 1,024,000,000 Fish |
| 94 | 4,581,600 | 7h5m | 1 | 2h51m31s | 405,000,000 Wood | 10h | 144 | 18 Iron |
| 95 | 4,681,200 | 7h5m | 2 | 5h5s | 382,500,000 Wood | — | — | 1,056,000,000 Fish |
| 96 | 4,731,000 | 7h5m | 2 | 4h52m46s | 382,500,000 Wood | — | — | 1,088,000,000 Fish |
| 97 | 4,780,800 | 7h5m | 2 | 4h45m48s | 382,500,000 Wood | 1d21h35m | 580 | 400,000,000 Wood |
| 98 | 4,830,600 | 7h5m | 2 | 4h39m9s | 382,500,000 Wood | — | — | 1,120,000,000 Fish |
| 99 | 4,880,400 | 7h5m | 2 | 4h32m49s | 382,500,000 Wood | 12h | 170 | 22 Iron |
| 100 | 4,930,200 | 7h5m | 2 | 4h26m45s | 360,000,000 Wood | 1d21h40m | 581 | 416,000,000 Wood |
| 101 | 4,980,000 | 7h5m | 15 | 7h30m5s | 652,500,000 Wood | — | — | 1,128,000,000 Fish |
| 102 | 4,980,000 | 7h5m | 15 | 5h5s | 652,500,000 Wood | 14h | 197 | 80 Iron |
| 103 | 7,470,000 | 7h5m | 15 | 2h30m5s | 652,500,000 Wood | — | — | 1,136,000,000 Fish |
| 104 | 7,470,000 | 7h5m | 20 | 2h51m31s | 652,500,000 Wood | 1d21h50m | 583 | 424,000,000 Wood |
| 105 | 7,968,000 | 7h5m | 20 | 2h30m5s | 652,500,000 Wood | — | — | 1,144,000,000 Fish |
| 106 | 8,466,000 | 7h5m | 20 | 2h5s | 652,500,000 Wood | 16h | 223 | 1,000 Iron |
| 107 | 8,964,000 | 7h5m | 30 | 2h30m5s | 652,500,000 Wood | — | — | 1,152,000,000 Fish |
| 108 | 9,462,000 | 7h5m | 30 | 2h5s | 652,500,000 Wood | 1d22h | 585 | 440,000,000 Wood |
| 109 | 9,960,000 | 7h5m | 30 | 1h40m5s | 652,500,000 Wood | — | — | 1,160,000,000 Fish |
| 110 | 9,960,000 | 7h5m | 35 | 1h45m5s | 652,500,000 Wood | 18h | 250 | 1,440 Iron |
| 111 | 9,960,000 | 7h5m | 50 | 1h6m45s | 652,500,000 Wood | — | — | 1,168,000,000 Fish |
| 112 | 9,960,000 | 7h5m | 50 | 1h5s | 652,500,000 Wood | 1d22h5m | 586 | 456,000,000 Wood |
| 113 | 9,960,000 | 7h10m | 60 | 1h5s | 495,000,000 Wood | — | — | 1,176,000,000 Fish |
| 114 | 10,458,000 | 7h10m | 60 | 55m29s | 495,000,000 Wood | 20h | 276 | 1,760 Iron |
| 115 | 10,956,000 | 7h10m | 60 | 51m31s | 495,000,000 Wood | — | — | 1,184,000,000 Fish |
| 116 | 11,454,000 | 7h10m | 60 | 48m5s | 495,000,000 Wood | 1d22h15m | 588 | 472,000,000 Wood |
| 117 | 11,952,000 | 7h10m | 60 | 45m5s | 495,000,000 Wood | — | — | 1,192,000,000 Fish |
| 118 | 11,952,000 | 7h10m | 60 | 42m27s | 495,000,000 Wood | 22h | 303 | 4,000 Iron |
| 119 | 12,450,000 | 7h10m | 60 | 40m5s | 495,000,000 Wood | — | — | 1,200,000,000 Fish |
| 120 | 12,450,000 | 7h10m | 60 | 37m59s | 495,000,000 Wood | 1d22h20m | 589 | 480,000,000 Wood |
| 121 | 12,450,000 | 7h10m | 62 | 37m17s | 495,000,000 Wood | — | — | 1,208,000,000 Fish |
| 122 | 12,450,000 | 7h10m | 62 | 35m31s | 495,000,000 Wood | 1d | 330 | 7,600 Iron |
| 123 | 12,450,000 | 7h10m | 62 | 33m55s | 495,000,000 Wood | — | — | 1,216,000,000 Fish |
| 124 | 12,450,000 | 7h10m | 62 | 32m26s | 495,000,000 Wood | 1d22h30m | 590 | 536,000,000 Wood |
| 125 | 12,549,600 | 7h10m | 67 | 32m31s | 495,000,000 Wood | — | — | 1,760,000,000 Fish |
| 126 | 12,649,200 | 7h10m | 71 | 32m7s | 517,500,000 Wood | 1d2h | 353 | 9,600 Iron |
| 127 | 12,748,800 | 7h10m | 75 | 32m | 517,500,000 Wood | — | — | 2,000,000,000 Fish |
| 128 | 12,848,400 | 7h10m | 80 | 32m5s | 517,500,000 Wood | 1d22h40m | 592 | 592,000,000 Wood |
| 129 | 12,948,000 | 7h10m | 84 | 31m59s | 517,500,000 Wood | — | — | 2,240,000,000 Fish |
| 130 | 13,047,600 | 7h10m | 88 | 31m43s | 517,500,000 Wood | 1d4h | 376 | 11,600 Iron |
| 131 | 13,147,200 | 7h10m | 92 | 31m38s | 517,500,000 Wood | — | — | 2,480,000,000 Fish |
| 132 | 13,246,800 | 7h10m | 97 | 31m43s | 540,000,000 Wood | 1d22h45m | 593 | 656,000,000 Wood |
| 133 | 13,346,400 | 7h10m | 101 | 31m39s | 540,000,000 Wood | — | — | 2,800,000,000 Fish |
| 134 | 13,446,000 | 7h10m | 105 | 31m35s | 585,000,000 Wood | 16h | 223 | 200 Iron |
| 135 | 14,193,000 | 7h15m | 108 | 31m6s | 585,000,000 Wood | 1d22h55m | 595 | 720,000,000 Wood |
| 136 | 14,292,600 | 7h15m | 110 | 31m31s | 585,000,000 Wood | — | — | 3,040,000,000 Fish |
| 137 | 14,392,200 | 7h15m | 113 | 31m29s | 585,000,000 Wood | 1d23h | 596 | 784,000,000 Wood |
| 138 | 14,491,800 | 7h15m | 116 | 31m27s | 585,000,000 Wood | — | — | 3,360,000,000 Fish |
| 139 | 14,591,400 | 7h15m | 127 | 31m12s | 585,000,000 Wood | 1d4h40m | 384 | 14,400 Iron |
| 140 | 14,691,000 | 7h15m | 130 | 31m17s | 598,500,000 Wood | 1d23h10m | 598 | 848,000,000 Wood |
| 141 | 14,790,600 | 7h15m | 132 | 31m9s | 598,500,000 Wood | — | — | 3,600,000,000 Fish |
| 142 | 14,890,200 | 7h15m | 139 | 30m59s | 598,500,000 Wood | 1d5h20m | 391 | 16,000 Iron |
| 143 | 14,989,800 | 7h20m | 143 | 31m17s | 598,500,000 Wood | — | — | 3,840,000,000 Fish |
| 144 | 15,089,400 | 7h20m | 147 | 31m35s | 598,500,000 Wood | 1d23h20m | 600 | 912,000,000 Wood |
| 145 | 15,189,000 | 7h20m | 152 | 32m5s | 598,500,000 Wood | — | — | 4,000,000,000 Fish |
| 146 | 15,288,600 | 7h20m | 156 | 31m23s | 598,500,000 Wood | 1d6h | 399 | 17,600 Iron |
| 147 | 15,388,200 | 7h25m | 160 | 31m34s | 598,500,000 Wood | — | — | 4,080,000,000 Fish |
| 148 | 15,438,000 | 7h25m | 164 | 31m50s | 598,500,000 Wood | 1d23h25m | 601 | 976,000,000 Wood |
| 149 | 15,537,600 | 7h25m | 168 | 31m53s | 598,500,000 Wood | 1d6h40m | 407 | 19,200 Iron |
| 150 | 15,687,000 | 7h25m | 173 | 32m1s | 607,500,000 Wood | — | — | 5,280,000,000 Fish |
| 151 | 15,836,400 | 7h25m | 177 | 31m53s | 607,500,000 Wood | 1d8h | 422 | 20,800 Iron |
| 152 | 15,985,800 | 7h25m | 181 | 31m50s | 607,500,000 Wood | — | — | 5,568,000,000 Fish |
| 153 | 16,185,000 | 7h30m | 185 | 31m42s | 607,500,000 Wood | 1d9h20m | 438 | 22,400 Iron |
| 154 | 16,882,200 | 7h30m | 189 | 31m40s | 607,500,000 Wood | — | — | 5,856,000,000 Fish |
| 155 | 17,081,400 | 7h30m | 194 | 31m43s | 616,500,000 Wood | 1d10h40m | 453 | 24,000 Iron |
| 156 | 17,280,600 | 7h35m | 198 | 31m41s | 616,500,000 Wood | — | — | 6,144,000,000 Fish |
| 157 | 17,479,800 | 7h35m | 202 | 31m34s | 616,500,000 Wood | 1d12h | 469 | 25,600 Iron |
| 158 | 17,679,000 | 7h35m | 206 | 31m32s | 616,500,000 Wood | — | — | 6,432,000,000 Fish |
| 159 | 17,878,200 | 7h35m | 210 | 31m26s | 616,500,000 Wood | 1d13h20m | 484 | 27,200 Iron |
| 160 | 18,077,400 | 7h35m | 214 | 31m24s | 625,500,000 Wood | — | — | 6,768,000,000 Fish |
| 161 | 18,276,600 | 7h35m | 219 | 31m27s | 630,000,000 Wood | 1d16h40m | 523 | 28,800 Iron |
| 162 | 18,475,800 | 7h40m | 223 | 31m25s | 630,000,000 Wood | — | — | 7,104,000,000 Fish |
| 163 | 18,675,000 | 7h40m | 227 | 31m19s | 630,000,000 Wood | 1d18h40m | 546 | 30,400 Iron |
| 164 | 18,874,200 | 7h40m | 231 | 31m18s | 630,000,000 Wood | — | — | 7,440,000,000 Fish |
| 165 | 19,073,400 | 7h45m | 235 | 31m13s | 639,000,000 Wood | 1d20h40m | 569 | 31,200 Iron |
| 166 | 19,272,600 | 7h45m | 239 | 31m11s | 639,000,000 Wood | — | — | 7,776,000,000 Fish |
| 167 | 19,471,800 | 7h45m | 244 | 31m14s | 639,000,000 Wood | 1d22h40m | 592 | 32,000 Iron |
| 168 | 19,671,000 | 7h45m | 248 | 31m13s | 639,000,000 Wood | — | — | 8,112,000,000 Fish |
| 169 | 19,870,200 | 7h45m | 252 | 31m8s | 639,000,000 Wood | 2d40m | 616 | 32,800 Iron |
| 170 | 20,069,400 | 7h45m | 256 | 31m7s | 648,000,000 Wood | — | — | 8,448,000,000 Fish |
| 171 | 20,268,600 | 7h50m | 260 | 31m2s | 648,000,000 Wood | 2d2h40m | 639 | 33,600 Iron |
| 172 | 20,467,800 | 7h50m | 264 | 31m1s | 648,000,000 Wood | — | — | 8,832,000,000 Fish |
| 173 | 20,667,000 | 7h50m | 269 | 31m4s | 648,000,000 Wood | 2d4h40m | 662 | 34,400 Iron |
| 174 | 20,866,200 | 7h55m | 273 | 31m3s | 648,000,000 Wood | — | — | 9,168,000,000 Fish |
| 175 | 21,065,400 | 7h55m | 277 | 30m59s | 657,000,000 Wood | 2d6h40m | 685 | 35,200 Iron |
| 176 | 21,264,600 | 7h55m | 281 | 30m58s | 657,000,000 Wood | — | — | 9,504,000,000 Fish |
| 177 | 21,463,800 | 7h55m | 285 | 30m54s | 657,000,000 Wood | 2d10h | 724 | 36,000 Iron |
| 178 | 21,663,000 | 7h55m | 289 | 30m53s | 657,000,000 Wood | — | — | 9,840,000,000 Fish |
| 179 | 21,862,200 | 7h55m | 294 | 30m55s | 657,000,000 Wood | 2d12h | 747 | 36,800 Iron |
| 180 | 22,061,400 | 8h | 298 | 30m55s | 666,000,000 Wood | — | — | 10,176,000,000 Fish |
| 181 | 22,260,600 | 8h | 302 | 30m51s | 666,000,000 Wood | 2d14h | 770 | 37,600 Iron |
| 182 | 22,459,800 | 8h | 306 | 30m50s | 666,000,000 Wood | — | — | 10,512,000,000 Fish |
| 183 | 22,659,000 | 8h5m | 310 | 30m47s | 666,000,000 Wood | 2d16h | 793 | 38,400 Iron |
| 184 | 22,858,200 | 8h5m | 314 | 30m46s | 666,000,000 Wood | — | — | 10,848,000,000 Fish |
| 185 | 23,057,400 | 8h5m | 319 | 30m48s | 670,500,000 Wood | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Speed Stinger statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|---|---|---|---|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +14% | +25% | 60 | — | 2d |
| 3 | +19% | +41% | 90 | — | 2d12h |
| 4 | +24% | +57% | 120 | 4,500 | 3d |
| 5 | +31% | +69% | 150 | 9,000 | 3d12h |