← All dragons

Marooned Mimiric
- Species
- Dramillion
- Class
- Mystery
- Rarity
- Elusive
- Flock
- 83. Eater Buddies
- Obtained from
- Purple Death minion collection
Stats by level
| Level | Fish | Wood | Gather time | Iron | Iron time | Iron cost | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | 1,311 Fish |
| 2 | — | — | — | — | — | — | — | — | — | 3,450 Fish |
| 3 | — | — | — | — | — | — | — | 26m | 11 | 1,725 Wood |
| 4 | 17,556 | 17,556 | 1m | — | — | — | — | — | — | 5,796 Fish |
| 5 | 19,950 | 19,950 | 2m | — | — | — | — | — | — | 6,003 Fish |
| 6 | 24,339 | 24,339 | 4m | — | — | — | — | 54m | 22 | 4,830 Wood |
| 7 | 25,137 | 25,137 | 6m | — | — | — | — | — | — | 6,624 Fish |
| 8 | 26,334 | 26,334 | 8m | — | — | — | — | — | — | 7,866 Fish |
| 9 | 27,930 | 27,930 | 9m | — | — | — | — | 1h5m | 26 | 20,700 Wood |
| 10 | 29,925 | 29,925 | 10m | — | — | — | — | — | — | 15,525 Fish |
| 11 | 31,920 | 31,920 | 10m | — | — | — | — | — | — | 16,560 Fish |
| 12 | 33,117 | 33,117 | 10m | — | — | — | 8 Short | 2h30m | 44 | 27,600 Wood |
| 13 | 33,516 | 33,516 | 12m | — | — | — | 9 Short | — | — | 82,800 Fish |
| 14 | 33,915 | 33,915 | 12m | — | — | — | 9 Short | — | — | 113,850 Fish |
| 15 | 34,314 | 34,314 | 16m | — | — | — | 9 Short | 4h45m | 74 | 69,000 Wood |
| 16 | 34,713 | 34,713 | 18m | — | — | — | 10 Short | — | — | 120,060 Fish |
| 17 | 35,112 | 35,112 | 22m | — | — | — | 11 Short | — | — | 122,130 Fish |
| 18 | 35,511 | 35,511 | 26m | — | — | — | 11 Short | 9h10m | 133 | 93,150 Wood |
| 19 | 36,708 | 36,708 | 26m | — | — | — | 12 Short | — | — | 132,480 Fish |
| 20 | 38,703 | 38,703 | 28m | — | — | — | 12 Short | — | — | 165,600 Fish |
| 21 | 40,299 | 40,299 | 30m | — | — | — | 13 Short | 12h35m | 178 | 276,000 Wood |
| 22 | 43,890 | 43,890 | 34m | — | — | — | 14 Short | — | — | 227,700 Fish |
| 23 | 45,486 | 45,486 | 40m | — | — | — | 14 Short | — | — | 300,150 Fish |
| 24 | 48,279 | 48,279 | 46m | — | — | — | 15 Short | 17h15m | 240 | 552,000 Wood |
| 25 | 49,476 | 49,476 | 52m | — | — | — | 17 Short | — | — | 527,850 Fish |
| 26 | 51,471 | 51,471 | 54m | — | — | — | 17 Short | — | — | 724,500 Fish |
| 27 | 53,067 | 53,067 | 58m | — | — | — | 18 Short | 23h | 316 | 828,000 Wood |
| 28 | 57,456 | 57,456 | 1h | — | — | — | 19 Short | — | — | 1,035,000 Fish |
| 29 | 59,850 | 59,850 | 1h | — | — | — | 21 Short | — | — | 1,200,600 Fish |
| 30 | 61,845 | 61,845 | 1h5m | — | — | — | 22 Short | 1d2h25m | 358 | 1,104,000 Wood |
| 31 | 65,835 | 65,835 | 1h5m | — | — | — | 23 Short | — | — | 1,552,500 Fish |
| 32 | 70,224 | 70,224 | 1h10m | — | — | — | 24 Short | — | — | 1,635,300 Fish |
| 33 | 79,002 | 79,002 | 1h15m | — | — | — | 25 Short | 1d3h35m | 371 | 1,449,000 Wood |
| 34 | 87,381 | 87,381 | 1h15m | — | — | — | 27 Short | — | — | 1,656,000 Fish |
| 35 | 91,770 | 91,770 | 1h20m | — | — | — | 28 Short | — | — | 1,863,000 Fish |
| 36 | 96,159 | 96,159 | 1h20m | — | — | — | 30 Short | 1d3h35m | 371 | 1,552,500 Wood |
| 37 | 98,952 | 98,952 | 1h30m | — | — | — | 32 Short | — | — | 2,484,000 Fish |
| 38 | 103,341 | 103,341 | 1h40m | — | — | — | 34 Short | — | — | 3,105,000 Fish |
| 39 | 107,730 | 107,730 | 1h55m | — | — | — | 36 Short | 1d5h50m | 397 | 1,897,500 Wood |
| 40 | 112,119 | 112,119 | 2h5m | — | — | — | 38 Short | — | — | 3,415,500 Fish |
| 41 | 116,508 | 116,508 | 2h15m | — | — | — | 40 Short | — | — | 4,140,000 Fish |
| 42 | 118,503 | 118,503 | 2h30m | — | — | — | 42 Short | 1d7h | 411 | 2,070,000 Wood |
| 43 | 119,301 | 119,301 | 2h45m | — | — | — | 44 Short | — | — | 4,657,500 Fish |
| 44 | 120,099 | 120,099 | 3h5m | — | — | — | 46 Short | — | — | 5,175,000 Fish |
| 45 | 121,296 | 121,296 | 3h20m | — | — | — | 49 Short | 1d9h20m | 438 | 3,450,000 Wood |
| 46 | 122,094 | 122,094 | 3h40m | — | — | — | 51 Short | — | — | 6,210,000 Fish |
| 47 | 122,892 | 122,892 | 3h55m | — | — | — | 55 Short | — | — | 6,727,500 Fish |
| 48 | 123,690 | 123,690 | 4h15m | — | — | — | 58 Short | 1d10h30m | 451 | 4,140,000 Wood |
| 49 | 124,488 | 124,488 | 4h30m | — | — | — | 60 Short | — | — | 7,245,000 Fish |
| 50 | 125,286 | 125,286 | 4h50m | — | — | — | 63 Short | — | — | 7,555,500 Fish |
| 51 | 125,685 | 125,685 | 4h55m | — | — | — | 67 Short | 10h20m | 148 | 17,250,000 Wood |
| 52 | 231,420 | 231,420 | 5h | — | — | — | 70 Short | — | — | 13,800,000 Fish |
| 53 | 255,360 | 255,360 | 5h5m | — | — | — | 73 Short | — | — | 16,560,000 Fish |
| 54 | 279,300 | 279,300 | 5h10m | — | — | — | 77 Short | 1d11h | 457 | 20,700,000 Wood |
| 55 | 379,050 | 379,050 | 5h15m | — | — | — | 81 Short | — | — | 22,080,000 Fish |
| 56 | 405,783 | 405,783 | 5h20m | — | — | — | 85 Short | — | — | 24,840,000 Fish |
| 57 | 431,718 | 431,718 | 5h30m | — | — | — | 105 Short | 1d11h35m | 464 | 21,390,000 Wood |
| 58 | 457,653 | 457,653 | 5h35m | — | — | — | 110 Short | — | — | 33,120,000 Fish |
| 59 | 482,790 | 482,790 | 5h40m | — | — | — | 116 Short | 1d12h10m | 471 | 22,770,000 Wood |
| 60 | 507,528 | 507,528 | 5h45m | — | — | — | 121 Short | — | — | 38,640,000 Fish |
| 61 | 598,101 | 598,101 | 5h45m | — | — | — | 127 Short | — | — | 44,160,000 Fish |
| 62 | 687,477 | 687,477 | 5h50m | — | — | — | 134 Short | 1d12h45m | 477 | 24,150,000 Wood |
| 63 | 774,858 | 774,858 | 5h50m | — | — | — | 140 Short | — | — | 52,440,000 Fish |
| 64 | 861,042 | 861,042 | 5h50m | — | — | — | 147 Short | — | — | 55,200,000 Fish |
| 65 | 945,231 | 945,231 | 5h50m | — | — | — | 155 Short | 1d13h20m | 484 | 27,600,000 Wood |
| 66 | 1,027,824 | 1,027,824 | 5h50m | — | — | — | 162 Short | — | — | 60,720,000 Fish |
| 67 | 1,109,220 | 1,109,220 | 5h55m | — | — | — | 170 Short | — | — | 66,240,000 Fish |
| 68 | 1,188,621 | 1,188,621 | 5h55m | — | — | — | 179 Short | 1d13h55m | 491 | 31,050,000 Wood |
| 69 | 1,266,825 | 1,266,825 | 5h55m | — | — | — | 188 Short | — | — | 69,000,000 Fish |
| 70 | 1,343,034 | 1,343,034 | 5h55m | — | — | — | 197 Short | — | — | 71,760,000 Fish |
| 71 | 1,417,647 | 1,417,647 | 6h | — | — | — | 207 Short | 1d14h | 492 | 44,850,000 Wood |
| 72 | 1,491,063 | 1,491,063 | 6h | — | — | — | 217 Short | — | — | 77,280,000 Fish |
| 73 | 1,562,484 | 1,562,484 | 6h | — | — | — | 227 Short | — | — | 82,800,000 Fish |
| 74 | 1,632,708 | 1,632,708 | 6h | — | — | — | 238 Short | 1d14h10m | 494 | 55,200,000 Wood |
| 75 | 1,759,590 | 1,759,590 | 6h5m | — | — | — | 249 Short | 1d14h30m | 498 | 75,900,000 Wood |
| 76 | 1,784,328 | 1,784,328 | 6h5m | — | — | — | 261 Short | — | — | 165,600,000 Fish |
| 77 | 1,808,268 | 1,808,268 | 6h5m | — | — | — | 274 Short | 1d14h35m | 499 | 103,500,000 Wood |
| 78 | 1,831,410 | 1,831,410 | 6h5m | — | — | — | 287 Short | — | — | 220,800,000 Fish |
| 79 | 1,853,754 | 1,853,754 | 6h5m | — | — | — | 301 Short | 1d14h45m | 501 | 138,000,000 Wood |
| 80 | 1,875,300 | 1,875,300 | 6h5m | 2 | 17h14m36s | 450,000,000 Fish | 315 Short | 6h50m | 102 | 7 Iron |
| 81 | 2,394,000 | 2,394,000 | 6h5m | 2 | 6h53m53s | 450,000,000 Fish | 331 Short | — | — | 276,000,000 Fish |
| 82 | 2,473,800 | 2,473,800 | 6h5m | 2 | 4h35m57s | 450,000,000 Fish | 346 Short | 1d14h50m | 502 | 276,000,000 Wood |
| 83 | 2,553,600 | 2,553,600 | 6h5m | 3 | 6h53m53s | 450,000,000 Fish | 363 Short | — | — | 414,000,000 Fish |
| 84 | 2,633,400 | 2,633,400 | 6h5m | 3 | 5h10m26s | 450,000,000 Fish | 381 Short | 1d14h55m | 502 | 310,500,000 Wood |
| 85 | 2,713,200 | 2,713,200 | 6h5m | 4 | 6h53m53s | 450,000,000 Fish | 399 Short | — | — | 552,000,000 Fish |
| 86 | 2,793,000 | 2,793,000 | 6h5m | 4 | 6h53m53s | 450,000,000 Fish | 418 Short | — | — | 607,200,000 Fish |
| 87 | 2,872,800 | 2,872,800 | 6h5m | 4 | 5h31m8s | 450,000,000 Fish | 438 Short | 1d15h5m | 504 | 331,200,000 Wood |
| 88 | 2,952,600 | 2,952,600 | 6h5m | 5 | 6h53m53s | 450,000,000 Fish | 459 Short | — | — | 772,800,000 Fish |
| 89 | 3,032,400 | 3,032,400 | 6h5m | 5 | 6h53m53s | 450,000,000 Fish | 481 Short | — | — | 207,000,000 Wood |
| 90 | 3,112,200 | 3,112,200 | 6h5m | 7 | 6h53m53s | 450,000,000 Fish | 504 Short | 20h40m | 285 | 7 Iron |
| 91 | 3,511,200 | 3,511,200 | 6h5m | 10 | 9h51m14s | 450,000,000 Fish | 528 Short | — | — | 855,600,000 Fish |
| 92 | 3,551,100 | 3,551,100 | 6h5m | 10 | 9h51m14s | 427,500,000 Fish | 553 Short | 1d15h10m | 505 | 338,100,000 Wood |
| 93 | 3,591,000 | 3,591,000 | 6h5m | 10 | 9h51m14s | 405,000,000 Fish | 579 Short | — | — | 883,200,000 Fish |
| 94 | 3,670,800 | 3,670,800 | 6h5m | 10 | 9h51m14s | 405,000,000 Fish | 607 Short | 8h35m | 125 | 15 Iron |
| 95 | 3,750,600 | 3,750,600 | 6h5m | 11 | 9h29m4s | 382,500,000 Fish | 636 Short | — | — | 910,800,000 Fish |
| 96 | 3,790,500 | 3,790,500 | 6h5m | 11 | 9h15m11s | 382,500,000 Fish | 666 Short | — | — | 938,400,000 Fish |
| 97 | 3,830,400 | 3,830,400 | 6h5m | 11 | 9h1m58s | 382,500,000 Fish | 698 Short | 1d15h15m | 506 | 345,000,000 Wood |
| 98 | 3,870,300 | 3,870,300 | 6h5m | 11 | 8h49m22s | 382,500,000 Fish | 732 Short | — | — | 966,000,000 Fish |
| 99 | 3,910,200 | 3,910,200 | 6h5m | 11 | 8h37m21s | 382,500,000 Fish | 767 Short | 10h20m | 148 | 19 Iron |
| 100 | 3,950,100 | 3,950,100 | 6h5m | 12 | 9h11m50s | 360,000,000 Fish | 803 Short | 1d15h25m | 508 | 358,800,000 Wood |
| 101 | 3,990,000 | 3,990,000 | 6h5m | 87 | 15h7s | 652,500,000 Fish | 842 Short | — | — | 972,900,000 Fish |
| 102 | 3,990,000 | 3,990,000 | 6h5m | 87 | 10h6s | 652,500,000 Fish | 882 Short | 12h | 170 | 69 Iron |
| 103 | 5,985,000 | 5,985,000 | 6h5m | 87 | 5h6s | 652,500,000 Fish | 924 Short | — | — | 979,800,000 Fish |
| 104 | 5,985,000 | 5,985,000 | 6h10m | 116 | 5h42m57s | 652,500,000 Fish | 968 Short | 1d15h30m | 509 | 365,700,000 Wood |
| 105 | 6,384,000 | 6,384,000 | 6h10m | 116 | 5h6s | 652,500,000 Fish | 1,015 Short | — | — | 986,700,000 Fish |
| 106 | 6,783,000 | 6,783,000 | 6h10m | 116 | 4h6s | 652,500,000 Fish | 1,063 Short | 13h45m | 194 | 863 Iron |
| 107 | 7,182,000 | 7,182,000 | 6h10m | 174 | 5h6s | 652,500,000 Fish | 1,114 Short | — | — | 993,600,000 Fish |
| 108 | 7,581,000 | 7,581,000 | 6h10m | 174 | 4h6s | 652,500,000 Fish | 1,167 Short | 1d15h40m | 511 | 379,500,000 Wood |
| 109 | 7,980,000 | 7,980,000 | 6h10m | 174 | 3h20m5s | 652,500,000 Fish | 1,222 Short | — | — | 1,000,500,000 Fish |
| 110 | 7,980,000 | 7,980,000 | 6h10m | 203 | 3h30m5s | 652,500,000 Fish | 1,281 Short | 15h30m | 217 | 1,242 Iron |
| 111 | 7,980,000 | 7,980,000 | 6h10m | 290 | 2h13m25s | 652,500,000 Fish | 1,342 Short | — | — | 1,007,400,000 Fish |
| 112 | 7,980,000 | 7,980,000 | 6h10m | 290 | 2h5s | 652,500,000 Fish | 1,406 Short | 1d15h45m | 512 | 393,300,000 Wood |
| 113 | 7,980,000 | 7,980,000 | 6h10m | 348 | 2h5s | 495,000,000 Fish | 1,473 Short | — | — | 1,014,300,000 Fish |
| 114 | 8,379,000 | 8,379,000 | 6h10m | 348 | 1h50m51s | 495,000,000 Fish | 1,543 Short | 17h15m | 240 | 1,518 Iron |
| 115 | 8,778,000 | 8,778,000 | 6h10m | 348 | 1h42m57s | 495,000,000 Fish | 1,616 Short | — | — | 1,021,200,000 Fish |
| 116 | 9,177,000 | 9,177,000 | 6h10m | 348 | 1h36m5s | 495,000,000 Fish | 1,693 Short | 1d15h50m | 513 | 407,100,000 Wood |
| 117 | 9,576,000 | 9,576,000 | 6h10m | 348 | 1h30m5s | 495,000,000 Fish | 1,774 Short | — | — | 1,028,100,000 Fish |
| 118 | 9,576,000 | 9,576,000 | 6h10m | 348 | 1h24m48s | 495,000,000 Fish | 1,859 Short | 18h55m | 262 | 3,450 Iron |
| 119 | 9,975,000 | 9,975,000 | 6h10m | 348 | 1h20m5s | 495,000,000 Fish | 1,947 Short | — | — | 1,035,000,000 Fish |
| 120 | 9,975,000 | 9,975,000 | 6h10m | 348 | 1h15m53s | 495,000,000 Fish | 2,040 Short | 1d16h | 515 | 414,000,000 Wood |
| 121 | 9,975,000 | 9,975,000 | 6h10m | 362 | 1h14m59s | 495,000,000 Fish | 2,137 Short | — | — | 1,041,900,000 Fish |
| 122 | 9,975,000 | 9,975,000 | 6h10m | 362 | 1h11m25s | 495,000,000 Fish | 2,239 Short | 20h40m | 285 | 6,555 Iron |
| 123 | 9,975,000 | 9,975,000 | 6h10m | 362 | 1h8m10s | 495,000,000 Fish | 2,345 Short | — | — | 1,048,800,000 Fish |
| 124 | 9,975,000 | 9,975,000 | 6h10m | 362 | 1h5m13s | 495,000,000 Fish | 2,457 Short | 1d16h5m | 516 | 462,300,000 Wood |
| 125 | 10,054,800 | 10,054,800 | 6h10m | 388 | 1h4m49s | 495,000,000 Fish | 2,574 Short | — | — | 1,518,000,000 Fish |
| 126 | 10,134,600 | 10,134,600 | 6h10m | 414 | 1h4m29s | 517,500,000 Fish | 2,696 Short | 22h25m | 309 | 8,280 Iron |
| 127 | 10,214,400 | 10,214,400 | 6h10m | 437 | 1h4m13s | 517,500,000 Fish | 2,824 Short | — | — | 1,725,000,000 Fish |
| 128 | 10,294,200 | 10,294,200 | 6h10m | 464 | 1h4m5s | 517,500,000 Fish | 2,958 Short | 1d16h15m | 518 | 510,600,000 Wood |
| 129 | 10,374,000 | 10,374,000 | 6h10m | 487 | 1h3m51s | 517,500,000 Fish | 3,099 Short | — | — | 1,932,000,000 Fish |
| 130 | 10,453,800 | 10,453,800 | 6h10m | 513 | 1h3m38s | 517,500,000 Fish | 3,246 Short | 1d5m | 330 | 10,005 Iron |
| 131 | 10,533,600 | 10,533,600 | 6h10m | 536 | 1h3m27s | 517,500,000 Fish | 3,401 Short | — | — | 2,139,000,000 Fish |
| 132 | 10,613,400 | 10,613,400 | 6h10m | 562 | 1h3m17s | 540,000,000 Fish | 3,563 Short | 1d16h20m | 519 | 565,800,000 Wood |
| 133 | 10,693,200 | 10,693,200 | 6h10m | 585 | 1h3m7s | 540,000,000 Fish | 3,732 Short | — | — | 2,415,000,000 Fish |
| 134 | 10,773,000 | 10,773,000 | 6h10m | 609 | 1h3m5s | 585,000,000 Fish | 3,909 Short | 13h45m | 194 | 173 Iron |
| 135 | 11,371,500 | 11,371,500 | 6h15m | 626 | 1h2m3s | 585,000,000 Fish | 4,095 Short | 1d16h25m | 520 | 621,000,000 Wood |
| 136 | 11,451,300 | 11,451,300 | 6h15m | 638 | 1h2m57s | 585,000,000 Fish | 4,290 Short | — | — | 2,622,000,000 Fish |
| 137 | 11,531,100 | 11,531,100 | 6h15m | 655 | 1h2m50s | 585,000,000 Fish | 4,494 Short | 1d16h35m | 522 | 676,200,000 Wood |
| 138 | 11,610,900 | 11,610,900 | 6h15m | 672 | 1h2m43s | 585,000,000 Fish | 4,708 Short | — | — | 2,898,000,000 Fish |
| 139 | 11,690,700 | 11,690,700 | 6h15m | 739 | 1h2m30s | 585,000,000 Fish | 4,931 Short | 1d40m | 337 | 12,420 Iron |
| 140 | 11,770,500 | 11,770,500 | 6h15m | 754 | 1h2m29s | 598,500,000 Fish | 5,166 Short | 1d16h40m | 523 | 731,400,000 Wood |
| 141 | 11,850,300 | 11,850,300 | 6h15m | 768 | 1h2m24s | 598,500,000 Fish | 5,411 Short | — | — | 3,105,000,000 Fish |
| 142 | 11,930,100 | 11,930,100 | 6h15m | 806 | 1h1m51s | 598,500,000 Fish | 5,669 Short | 1d1h15m | 344 | 13,800 Iron |
| 143 | 12,009,900 | 12,009,900 | 6h20m | 832 | 1h2m41s | 598,500,000 Fish | 5,938 Short | — | — | 3,312,000,000 Fish |
| 144 | 12,089,700 | 12,089,700 | 6h20m | 855 | 1h3m16s | 598,500,000 Fish | 6,220 Short | 1d16h45m | 524 | 786,600,000 Wood |
| 145 | 12,169,500 | 12,169,500 | 6h20m | 881 | 1h4m3s | 598,500,000 Fish | 6,516 Short | — | — | 3,450,000,000 Fish |
| 146 | 12,249,300 | 12,249,300 | 6h20m | 904 | 1h2m38s | 598,500,000 Fish | 6,826 Short | 1d1h50m | 351 | 15,180 Iron |
| 147 | 12,329,100 | 12,329,100 | 6h25m | 930 | 1h3m10s | 598,500,000 Fish | 7,150 Short | — | — | 3,519,000,000 Fish |
| 148 | 12,369,000 | 12,369,000 | 6h25m | 954 | 1h3m45s | 598,500,000 Fish | 7,490 Short | 1d16h55m | 526 | 841,800,000 Wood |
| 149 | 12,448,800 | 12,448,800 | 6h25m | 977 | 1h3m51s | 598,500,000 Fish | 7,846 Short | 1d2h25m | 358 | 16,560 Iron |
| 150 | 12,568,500 | 12,568,500 | 6h25m | 1,003 | 1h3m56s | 607,500,000 Fish | 8,218 Short | — | — | 4,554,000,000 Fish |
| 151 | 12,688,200 | 12,688,200 | 6h25m | 1,026 | 1h3m38s | 607,500,000 Fish | 8,609 Short | 1d3h35m | 371 | 17,940 Iron |
| 152 | 12,807,900 | 12,807,900 | 6h25m | 1,052 | 1h3m44s | 607,500,000 Fish | 9,018 Short | — | — | 4,802,400,000 Fish |
| 153 | 12,967,500 | 12,967,500 | 6h30m | 1,075 | 1h3m27s | 607,500,000 Fish | 9,447 Short | 1d4h45m | 385 | 19,320 Iron |
| 154 | 13,526,100 | 13,526,100 | 6h30m | 1,099 | 1h3m25s | 607,500,000 Fish | 9,895 Short | — | — | 5,050,800,000 Fish |
| 155 | 13,685,700 | 13,685,700 | 6h30m | 1,125 | 1h3m20s | 616,500,000 Fish | 10,366 Short | 1d5h50m | 397 | 20,700 Iron |
| 156 | 13,845,300 | 13,845,300 | 6h30m | 1,148 | 1h3m15s | 616,500,000 Fish | 10,858 Short | — | — | 5,299,200,000 Fish |
| 157 | 14,004,900 | 14,004,900 | 6h30m | 1,171 | 1h3m1s | 616,500,000 Fish | 11,374 Short | 1d7h | 411 | 22,080 Iron |
| 158 | 14,164,500 | 14,164,500 | 6h30m | 1,197 | 1h3m6s | 616,500,000 Fish | 11,915 Short | — | — | 5,547,600,000 Fish |
| 159 | 14,324,100 | 14,324,100 | 6h35m | 1,220 | 1h2m53s | 616,500,000 Fish | 12,481 Short | 1d8h10m | 424 | 23,460 Iron |
| 160 | 14,483,700 | 14,483,700 | 6h35m | 1,244 | 1h2m52s | 625,500,000 Fish | 13,074 Short | — | — | 5,837,400,000 Fish |
| 161 | 14,643,300 | 14,643,300 | 6h35m | 1,270 | 1h2m48s | 630,000,000 Fish | 13,697 Short | 1d11h | 457 | 24,840 Iron |
| 162 | 14,802,900 | 14,802,900 | 6h40m | 1,293 | 1h2m44s | 630,000,000 Fish | 14,348 Short | — | — | 6,127,200,000 Fish |
| 163 | 14,962,500 | 14,962,500 | 6h40m | 1,316 | 1h2m32s | 630,000,000 Fish | 15,029 Short | 1d12h45m | 477 | 26,220 Iron |
| 164 | 15,122,100 | 15,122,100 | 6h40m | 1,342 | 1h2m37s | 630,000,000 Fish | 15,743 Short | — | — | 6,417,000,000 Fish |
| 165 | 15,281,700 | 15,281,700 | 6h40m | 1,365 | 1h2m26s | 639,000,000 Fish | 16,491 Short | 1d14h30m | 498 | 26,910 Iron |
| 166 | 15,441,300 | 15,441,300 | 6h40m | 1,389 | 1h2m25s | 639,000,000 Fish | 17,275 Short | — | — | 6,706,800,000 Fish |
| 167 | 15,600,900 | 15,600,900 | 6h40m | 1,415 | 1h2m22s | 639,000,000 Fish | 18,095 Short | 1d16h15m | 518 | 27,600 Iron |
| 168 | 15,760,500 | 15,760,500 | 6h45m | 1,438 | 1h2m20s | 639,000,000 Fish | 18,955 Short | — | — | 6,996,600,000 Fish |
| 169 | 15,920,100 | 15,920,100 | 6h45m | 1,461 | 1h2m9s | 639,000,000 Fish | 19,855 Short | 1d17h55m | 537 | 28,290 Iron |
| 170 | 16,079,700 | 16,079,700 | 6h45m | 1,487 | 1h2m14s | 648,000,000 Fish | 20,799 Short | — | — | 7,286,400,000 Fish |
| 171 | 16,239,300 | 16,239,300 | 6h45m | 1,510 | 1h2m4s | 648,000,000 Fish | 21,787 Short | 1d19h40m | 558 | 28,980 Iron |
| 172 | 16,398,900 | 16,398,900 | 6h45m | 1,534 | 1h2m4s | 648,000,000 Fish | 22,822 Short | — | — | 7,617,600,000 Fish |
| 173 | 16,558,500 | 16,558,500 | 6h45m | 1,560 | 1h2m2s | 648,000,000 Fish | 23,906 Short | 1d21h25m | 578 | 29,670 Iron |
| 174 | 16,718,100 | 16,718,100 | 6h50m | 1,583 | 1h2m | 648,000,000 Fish | 25,042 Short | — | — | 7,907,400,000 Fish |
| 175 | 16,877,700 | 16,877,700 | 6h50m | 1,606 | 1h1m51s | 657,000,000 Fish | 26,231 Short | 1d23h5m | 597 | 30,360 Iron |
| 176 | 17,037,300 | 17,037,300 | 6h50m | 1,632 | 1h1m56s | 657,000,000 Fish | 27,477 Short | — | — | 8,197,200,000 Fish |
| 177 | 17,196,900 | 17,196,900 | 6h50m | 1,655 | 1h1m47s | 657,000,000 Fish | 28,783 Short | 2d2h | 631 | 31,050 Iron |
| 178 | 17,356,500 | 17,356,500 | 6h50m | 1,679 | 1h1m47s | 657,000,000 Fish | 30,150 Short | — | — | 8,487,000,000 Fish |
| 179 | 17,516,100 | 17,516,100 | 6h50m | 1,705 | 1h1m45s | 657,000,000 Fish | 31,582 Short | 2d3h45m | 651 | 31,740 Iron |
| 180 | 17,675,700 | 17,675,700 | 6h55m | 1,728 | 1h1m44s | 666,000,000 Fish | 33,083 Short | — | — | 8,776,800,000 Fish |
| 181 | 17,835,300 | 17,835,300 | 6h55m | 1,751 | 1h1m36s | 666,000,000 Fish | 34,654 Short | 2d5h25m | 671 | 32,430 Iron |
| 182 | 17,994,900 | 17,994,900 | 6h55m | 1,777 | 1h1m40s | 666,000,000 Fish | 36,301 Short | — | — | 9,066,600,000 Fish |
| 183 | 18,154,500 | 18,154,500 | 7h | 1,800 | 1h1m32s | 666,000,000 Fish | 38,025 Short | 2d7h10m | 691 | 33,120 Iron |
| 184 | 18,314,100 | 18,314,100 | 7h | 1,824 | 1h1m33s | 666,000,000 Fish | 39,832 Short | — | — | 9,356,400,000 Fish |
| 185 | 18,473,700 | 18,473,700 | 7h | 1,850 | 1h1m31s | 670,500,000 Fish | 41,724 Short | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Dramillion statue(not currently obtainable)
No statue data yet.