← All dragons

Marooned Deathstrand
- Species
- Silkspanner
- Class
- Mystery
- Rarity
- Elusive
- Flock
- 64. Legendary Lackeys
- Obtained from
- Purple Death minion collection
Stats by level
| Level | Wood | Gather time | Iron | Iron time | Iron cost | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | 1,045 Fish |
| 2 | — | — | — | — | — | — | — | 2,750 Fish |
| 3 | — | — | — | — | — | 22m | 9 | 1,375 Wood |
| 4 | 31,680 | 1m | — | — | — | — | — | 4,620 Fish |
| 5 | 36,000 | 2m | — | — | — | — | — | 4,785 Fish |
| 6 | 43,920 | 4m | — | — | — | 44m | 18 | 3,850 Wood |
| 7 | 45,360 | 6m | — | — | — | — | — | 5,280 Fish |
| 8 | 47,520 | 7m | — | — | — | — | — | 6,270 Fish |
| 9 | 50,400 | 8m | — | — | — | 54m | 22 | 16,500 Wood |
| 10 | 54,000 | 9m | — | — | — | — | — | 12,375 Fish |
| 11 | 57,600 | 9m | — | — | — | — | — | 13,200 Fish |
| 12 | 59,760 | 10m | — | — | — | 2h | 38 | 22,000 Wood |
| 13 | 60,480 | 10m | — | — | — | — | — | 66,000 Fish |
| 14 | 61,200 | 10m | — | — | — | — | — | 90,750 Fish |
| 15 | 61,920 | 14m | — | — | — | 3h50m | 62 | 55,000 Wood |
| 16 | 62,640 | 16m | — | — | — | — | — | 95,700 Fish |
| 17 | 63,360 | 20m | — | — | — | — | — | 97,350 Fish |
| 18 | 64,080 | 22m | — | — | — | 7h20m | 108 | 74,250 Wood |
| 19 | 66,240 | 24m | — | — | — | — | — | 105,600 Fish |
| 20 | 69,840 | 24m | — | — | — | — | — | 132,000 Fish |
| 21 | 72,720 | 26m | — | — | — | 10h5m | 145 | 220,000 Wood |
| 22 | 79,200 | 30m | — | — | — | — | — | 181,500 Fish |
| 23 | 82,080 | 34m | — | — | — | — | — | 239,250 Fish |
| 24 | 87,120 | 40m | — | — | — | 13h45m | 194 | 440,000 Wood |
| 25 | 89,280 | 44m | — | — | — | — | — | 420,750 Fish |
| 26 | 92,880 | 46m | — | — | — | — | — | 577,500 Fish |
| 27 | 95,760 | 50m | — | — | — | 18h20m | 254 | 660,000 Wood |
| 28 | 103,680 | 52m | — | — | — | — | — | 825,000 Fish |
| 29 | 108,000 | 54m | — | — | — | — | — | 957,000 Fish |
| 30 | 111,600 | 56m | — | — | — | 21h5m | 291 | 880,000 Wood |
| 31 | 118,800 | 1h | — | — | — | — | — | 1,237,500 Fish |
| 32 | 126,720 | 1h | — | — | — | — | — | 1,303,500 Fish |
| 33 | 142,560 | 1h5m | — | — | — | 22h | 303 | 1,155,000 Wood |
| 34 | 157,680 | 1h5m | — | — | — | — | — | 1,320,000 Fish |
| 35 | 165,600 | 1h10m | — | — | — | — | — | 1,485,000 Fish |
| 36 | 173,520 | 1h10m | — | — | — | 22h | 303 | 1,237,500 Wood |
| 37 | 178,560 | 1h20m | — | — | — | — | — | 1,980,000 Fish |
| 38 | 186,480 | 1h30m | — | — | — | — | — | 2,475,000 Fish |
| 39 | 194,400 | 1h40m | — | — | — | 23h50m | 327 | 1,512,500 Wood |
| 40 | 202,320 | 1h50m | — | — | — | — | — | 2,722,500 Fish |
| 41 | 210,240 | 2h | — | — | — | — | — | 3,300,000 Fish |
| 42 | 213,840 | 2h10m | — | — | — | 1d45m | 338 | 1,650,000 Wood |
| 43 | 215,280 | 2h25m | — | — | — | — | — | 3,712,500 Fish |
| 44 | 216,720 | 2h40m | — | — | — | — | — | 4,125,000 Fish |
| 45 | 218,880 | 2h55m | — | — | — | 1d2h35m | 359 | 2,750,000 Wood |
| 46 | 220,320 | 3h10m | — | — | — | — | — | 4,950,000 Fish |
| 47 | 221,760 | 3h25m | — | — | — | — | — | 5,362,500 Fish |
| 48 | 223,200 | 3h40m | — | — | — | 1d3h30m | 370 | 3,300,000 Wood |
| 49 | 224,640 | 3h55m | — | — | — | — | — | 5,775,000 Fish |
| 50 | 226,080 | 4h10m | — | — | — | — | — | 6,022,500 Fish |
| 51 | 226,800 | 4h15m | — | — | — | 8h15m | 121 | 13,750,000 Wood |
| 52 | 417,600 | 4h20m | — | — | — | — | — | 11,000,000 Fish |
| 53 | 460,800 | 4h25m | — | — | — | — | — | 13,200,000 Fish |
| 54 | 504,000 | 4h30m | — | — | — | 1d3h55m | 375 | 16,500,000 Wood |
| 55 | 684,000 | 4h35m | — | — | — | — | — | 17,600,000 Fish |
| 56 | 732,240 | 4h40m | — | — | — | — | — | 19,800,000 Fish |
| 57 | 779,040 | 4h45m | — | — | — | 1d4h25m | 381 | 17,050,000 Wood |
| 58 | 825,840 | 4h50m | — | — | — | — | — | 26,400,000 Fish |
| 59 | 871,200 | 4h55m | — | — | — | 1d4h50m | 386 | 18,150,000 Wood |
| 60 | 915,840 | 5h | — | — | — | — | — | 30,800,000 Fish |
| 61 | 1,079,280 | 5h | — | — | — | — | — | 35,200,000 Fish |
| 62 | 1,240,560 | 5h | — | — | — | 1d5h20m | 391 | 19,250,000 Wood |
| 63 | 1,398,240 | 5h | — | — | — | — | — | 41,800,000 Fish |
| 64 | 1,553,760 | 5h | — | — | — | — | — | 44,000,000 Fish |
| 65 | 1,705,680 | 5h5m | — | — | — | 1d5h45m | 396 | 22,000,000 Wood |
| 66 | 1,854,720 | 5h5m | — | — | — | — | — | 48,400,000 Fish |
| 67 | 2,001,600 | 5h5m | — | — | — | — | — | 52,800,000 Fish |
| 68 | 2,144,880 | 5h5m | — | — | — | 1d6h15m | 402 | 24,750,000 Wood |
| 69 | 2,286,000 | 5h5m | — | — | — | — | — | 55,000,000 Fish |
| 70 | 2,423,520 | 5h10m | — | — | — | — | — | 57,200,000 Fish |
| 71 | 2,558,160 | 5h10m | — | — | — | 1d6h20m | 403 | 35,750,000 Wood |
| 72 | 2,690,640 | 5h10m | — | — | — | — | — | 61,600,000 Fish |
| 73 | 2,819,520 | 5h10m | — | — | — | — | — | 66,000,000 Fish |
| 74 | 2,946,240 | 5h10m | — | — | — | 1d6h25m | 404 | 44,000,000 Wood |
| 75 | 3,175,200 | 5h15m | — | — | — | 1d6h40m | 407 | 60,500,000 Wood |
| 76 | 3,219,840 | 5h15m | — | — | — | — | — | 132,000,000 Fish |
| 77 | 3,263,040 | 5h15m | — | — | — | 1d6h45m | 408 | 82,500,000 Wood |
| 78 | 3,304,800 | 5h15m | — | — | — | — | — | 176,000,000 Fish |
| 79 | 3,345,120 | 5h15m | — | — | — | 1d6h50m | 409 | 110,000,000 Wood |
| 80 | 3,384,000 | 5h15m | 2 | 22h43m49s | 450,000,000 Fish | 5h30m | 84 | 6 Iron |
| 81 | 4,320,000 | 5h15m | 2 | 9h5m35s | 450,000,000 Fish | — | — | 220,000,000 Fish |
| 82 | 4,464,000 | 5h15m | 2 | 6h3m45s | 450,000,000 Fish | 1d6h55m | 410 | 220,000,000 Wood |
| 83 | 4,608,000 | 5h15m | 2 | 6h3m45s | 450,000,000 Fish | — | — | 330,000,000 Fish |
| 84 | 4,752,000 | 5h15m | 2 | 4h32m50s | 450,000,000 Fish | 1d7h | 411 | 247,500,000 Wood |
| 85 | 4,896,000 | 5h15m | 2 | 4h32m50s | 450,000,000 Fish | — | — | 440,000,000 Fish |
| 86 | 5,040,000 | 5h15m | 3 | 6h49m12s | 450,000,000 Fish | — | — | 484,000,000 Fish |
| 87 | 5,184,000 | 5h15m | 3 | 5h27m23s | 450,000,000 Fish | 1d7h10m | 413 | 264,000,000 Wood |
| 88 | 5,328,000 | 5h15m | 3 | 5h27m23s | 450,000,000 Fish | — | — | 616,000,000 Fish |
| 89 | 5,472,000 | 5h15m | 4 | 7h16m29s | 450,000,000 Fish | — | — | 165,000,000 Wood |
| 90 | 5,616,000 | 5h15m | 5 | 6h29m43s | 450,000,000 Fish | 16h30m | 230 | 6 Iron |
| 91 | 6,336,000 | 5h15m | 7 | 9h5m35s | 450,000,000 Fish | — | — | 682,000,000 Fish |
| 92 | 6,408,000 | 5h15m | 7 | 9h5m35s | 427,500,000 Fish | 1d7h15m | 414 | 269,500,000 Wood |
| 93 | 6,480,000 | 5h15m | 7 | 9h5m35s | 405,000,000 Fish | — | — | 704,000,000 Fish |
| 94 | 6,624,000 | 5h15m | 7 | 9h5m35s | 405,000,000 Fish | 6h50m | 102 | 12 Iron |
| 95 | 6,768,000 | 5h15m | 8 | 9h5m35s | 382,500,000 Fish | — | — | 726,000,000 Fish |
| 96 | 6,840,000 | 5h15m | 8 | 8h52m16s | 382,500,000 Fish | — | — | 748,000,000 Fish |
| 97 | 6,912,000 | 5h15m | 8 | 8h39m36s | 382,500,000 Fish | 1d7h20m | 415 | 275,000,000 Wood |
| 98 | 6,984,000 | 5h15m | 8 | 8h27m31s | 382,500,000 Fish | — | — | 770,000,000 Fish |
| 99 | 7,056,000 | 5h15m | 8 | 8h15m59s | 382,500,000 Fish | 8h15m | 121 | 15 Iron |
| 100 | 7,128,000 | 5h15m | 8 | 8h4m58s | 360,000,000 Fish | 1d7h25m | 416 | 286,000,000 Wood |
| 101 | 7,200,000 | 5h15m | 62 | 14h5m36s | 652,500,000 Fish | — | — | 775,500,000 Fish |
| 102 | 7,200,000 | 5h15m | 62 | 9h23m46s | 652,500,000 Fish | 9h35m | 138 | 55 Iron |
| 103 | 10,800,000 | 5h15m | 62 | 4h41m55s | 652,500,000 Fish | — | — | 781,000,000 Fish |
| 104 | 10,800,000 | 5h15m | 84 | 5h27m23s | 652,500,000 Fish | 1d7h30m | 416 | 291,500,000 Wood |
| 105 | 11,520,000 | 5h15m | 84 | 4h46m28s | 652,500,000 Fish | — | — | 786,500,000 Fish |
| 106 | 12,240,000 | 5h20m | 84 | 3h49m11s | 652,500,000 Fish | 11h | 157 | 688 Iron |
| 107 | 12,960,000 | 5h20m | 125 | 4h44m12s | 652,500,000 Fish | — | — | 792,000,000 Fish |
| 108 | 13,680,000 | 5h20m | 125 | 3h47m22s | 652,500,000 Fish | 1d7h35m | 417 | 302,500,000 Wood |
| 109 | 14,400,000 | 5h20m | 125 | 3h9m30s | 652,500,000 Fish | — | — | 797,500,000 Fish |
| 110 | 14,400,000 | 5h20m | 147 | 3h20m33s | 652,500,000 Fish | 12h20m | 175 | 990 Iron |
| 111 | 14,400,000 | 5h20m | 209 | 2h6m46s | 652,500,000 Fish | — | — | 803,000,000 Fish |
| 112 | 14,400,000 | 5h20m | 209 | 1h54m6s | 652,500,000 Fish | 1d7h40m | 418 | 313,500,000 Wood |
| 113 | 14,400,000 | 5h20m | 251 | 1h54m11s | 495,000,000 Fish | — | — | 808,500,000 Fish |
| 114 | 15,120,000 | 5h20m | 251 | 1h45m24s | 495,000,000 Fish | 13h45m | 194 | 1,210 Iron |
| 115 | 15,840,000 | 5h20m | 251 | 1h37m53s | 495,000,000 Fish | — | — | 814,000,000 Fish |
| 116 | 16,560,000 | 5h20m | 251 | 1h31m22s | 495,000,000 Fish | 1d7h45m | 419 | 324,500,000 Wood |
| 117 | 17,280,000 | 5h20m | 251 | 1h25m39s | 495,000,000 Fish | — | — | 819,500,000 Fish |
| 118 | 17,280,000 | 5h20m | 251 | 1h20m37s | 495,000,000 Fish | 15h5m | 211 | 2,750 Iron |
| 119 | 18,000,000 | 5h20m | 251 | 1h16m9s | 495,000,000 Fish | — | — | 825,000,000 Fish |
| 120 | 18,000,000 | 5h20m | 251 | 1h12m9s | 495,000,000 Fish | 1d7h50m | 420 | 330,000,000 Wood |
| 121 | 18,000,000 | 5h20m | 262 | 1h11m33s | 495,000,000 Fish | — | — | 830,500,000 Fish |
| 122 | 18,000,000 | 5h20m | 262 | 1h8m8s | 495,000,000 Fish | 16h30m | 230 | 5,225 Iron |
| 123 | 18,000,000 | 5h20m | 262 | 1h5m3s | 495,000,000 Fish | — | — | 836,000,000 Fish |
| 124 | 18,000,000 | 5h20m | 262 | 1h2m13s | 495,000,000 Fish | 1d7h55m | 421 | 368,500,000 Wood |
| 125 | 18,144,000 | 5h20m | 281 | 1h1m53s | 495,000,000 Fish | — | — | 1,210,000,000 Fish |
| 126 | 18,288,000 | 5h20m | 300 | 1h1m36s | 517,500,000 Fish | 17h50m | 248 | 6,600 Iron |
| 127 | 18,432,000 | 5h20m | 317 | 1h1m24s | 517,500,000 Fish | — | — | 1,375,000,000 Fish |
| 128 | 18,576,000 | 5h20m | 336 | 1h1m11s | 517,500,000 Fish | 1d8h5m | 423 | 407,000,000 Wood |
| 129 | 18,720,000 | 5h20m | 352 | 1h51s | 517,500,000 Fish | — | — | 1,540,000,000 Fish |
| 130 | 18,864,000 | 5h20m | 371 | 1h41s | 517,500,000 Fish | 19h15m | 267 | 7,975 Iron |
| 131 | 19,008,000 | 5h20m | 388 | 1h33s | 517,500,000 Fish | — | — | 1,705,000,000 Fish |
| 132 | 19,152,000 | 5h20m | 407 | 1h25s | 540,000,000 Fish | 1d8h10m | 424 | 451,000,000 Wood |
| 133 | 19,296,000 | 5h20m | 424 | 1h19s | 540,000,000 Fish | — | — | 1,925,000,000 Fish |
| 134 | 19,440,000 | 5h20m | 440 | 1h5s | 585,000,000 Fish | 11h | 157 | 138 Iron |
| 135 | 20,520,000 | 5h25m | 453 | 59m12s | 585,000,000 Fish | 1d8h15m | 425 | 495,000,000 Wood |
| 136 | 20,664,000 | 5h25m | 461 | 59m58s | 585,000,000 Fish | — | — | 2,090,000,000 Fish |
| 137 | 20,808,000 | 5h25m | 474 | 59m56s | 585,000,000 Fish | 1d8h20m | 426 | 539,000,000 Wood |
| 138 | 20,952,000 | 5h25m | 487 | 59m55s | 585,000,000 Fish | — | — | 2,310,000,000 Fish |
| 139 | 21,096,000 | 5h25m | 535 | 59m39s | 585,000,000 Fish | 19h40m | 272 | 9,900 Iron |
| 140 | 21,240,000 | 5h25m | 546 | 59m39s | 598,500,000 Fish | 1d8h25m | 427 | 583,000,000 Wood |
| 141 | 21,384,000 | 5h25m | 556 | 59m33s | 598,500,000 Fish | — | — | 2,475,000,000 Fish |
| 142 | 21,528,000 | 5h25m | 583 | 58m59s | 598,500,000 Fish | 20h10m | 279 | 11,000 Iron |
| 143 | 21,672,000 | 5h30m | 602 | 59m47s | 598,500,000 Fish | — | — | 2,640,000,000 Fish |
| 144 | 21,816,000 | 5h30m | 619 | 1h23s | 598,500,000 Fish | 1d8h30m | 428 | 627,000,000 Wood |
| 145 | 21,960,000 | 5h30m | 638 | 1h1m8s | 598,500,000 Fish | — | — | 2,750,000,000 Fish |
| 146 | 22,104,000 | 5h30m | 655 | 59m50s | 598,500,000 Fish | 20h35m | 284 | 12,100 Iron |
| 147 | 22,248,000 | 5h30m | 674 | 1h21s | 598,500,000 Fish | — | — | 2,805,000,000 Fish |
| 148 | 22,320,000 | 5h30m | 690 | 1h48s | 598,500,000 Fish | 1d8h35m | 429 | 671,000,000 Wood |
| 149 | 22,464,000 | 5h30m | 707 | 1h55s | 598,500,000 Fish | 21h5m | 291 | 13,200 Iron |
| 150 | 22,680,000 | 5h35m | 726 | 1h1m1s | 607,500,000 Fish | — | — | 3,630,000,000 Fish |
| 151 | 22,896,000 | 5h35m | 743 | 1h45s | 607,500,000 Fish | 22h | 303 | 14,300 Iron |
| 152 | 23,112,000 | 5h35m | 762 | 1h51s | 607,500,000 Fish | — | — | 3,828,000,000 Fish |
| 153 | 23,400,000 | 5h35m | 779 | 1h37s | 607,500,000 Fish | 22h55m | 315 | 15,400 Iron |
| 154 | 24,408,000 | 5h35m | 795 | 1h29s | 607,500,000 Fish | — | — | 4,026,000,000 Fish |
| 155 | 24,696,000 | 5h35m | 814 | 1h25s | 616,500,000 Fish | 23h50m | 327 | 16,500 Iron |
| 156 | 24,984,000 | 5h40m | 831 | 1h22s | 616,500,000 Fish | — | — | 4,224,000,000 Fish |
| 157 | 25,272,000 | 5h40m | 848 | 1h10s | 616,500,000 Fish | 1d45m | 338 | 17,600 Iron |
| 158 | 25,560,000 | 5h40m | 867 | 1h15s | 616,500,000 Fish | — | — | 4,422,000,000 Fish |
| 159 | 25,848,000 | 5h40m | 884 | 1h4s | 616,500,000 Fish | 1d1h40m | 349 | 18,700 Iron |
| 160 | 26,136,000 | 5h40m | 900 | 59m57s | 625,500,000 Fish | — | — | 4,653,000,000 Fish |
| 161 | 26,424,000 | 5h40m | 919 | 59m54s | 630,000,000 Fish | 1d3h55m | 375 | 19,800 Iron |
| 162 | 26,712,000 | 5h45m | 936 | 59m52s | 630,000,000 Fish | — | — | 4,884,000,000 Fish |
| 163 | 27,000,000 | 5h45m | 953 | 59m42s | 630,000,000 Fish | 1d5h20m | 391 | 20,900 Iron |
| 164 | 27,288,000 | 5h45m | 972 | 59m48s | 630,000,000 Fish | — | — | 5,115,000,000 Fish |
| 165 | 27,576,000 | 5h45m | 989 | 59m38s | 639,000,000 Fish | 1d6h40m | 407 | 21,450 Iron |
| 166 | 27,864,000 | 5h45m | 1,005 | 59m33s | 639,000,000 Fish | — | — | 5,346,000,000 Fish |
| 167 | 28,152,000 | 5h45m | 1,024 | 59m30s | 639,000,000 Fish | 1d8h5m | 423 | 22,000 Iron |
| 168 | 28,440,000 | 5h50m | 1,041 | 59m29s | 639,000,000 Fish | — | — | 5,577,000,000 Fish |
| 169 | 28,728,000 | 5h50m | 1,058 | 59m20s | 639,000,000 Fish | 1d9h25m | 439 | 22,550 Iron |
| 170 | 29,016,000 | 5h50m | 1,077 | 59m26s | 648,000,000 Fish | — | — | 5,808,000,000 Fish |
| 171 | 29,304,000 | 5h50m | 1,094 | 59m17s | 648,000,000 Fish | 1d10h50m | 455 | 23,100 Iron |
| 172 | 29,592,000 | 5h50m | 1,110 | 59m13s | 648,000,000 Fish | — | — | 6,072,000,000 Fish |
| 173 | 29,880,000 | 5h50m | 1,129 | 59m11s | 648,000,000 Fish | 1d12h10m | 471 | 23,650 Iron |
| 174 | 30,168,000 | 5h55m | 1,146 | 59m10s | 648,000,000 Fish | — | — | 6,303,000,000 Fish |
| 175 | 30,456,000 | 5h55m | 1,163 | 59m3s | 657,000,000 Fish | 1d13h35m | 487 | 24,200 Iron |
| 176 | 30,744,000 | 5h55m | 1,182 | 59m8s | 657,000,000 Fish | — | — | 6,534,000,000 Fish |
| 177 | 31,032,000 | 5h55m | 1,199 | 59m | 657,000,000 Fish | 1d15h50m | 513 | 24,750 Iron |
| 178 | 31,320,000 | 5h55m | 1,215 | 58m57s | 657,000,000 Fish | — | — | 6,765,000,000 Fish |
| 179 | 31,608,000 | 5h55m | 1,234 | 58m55s | 657,000,000 Fish | 1d17h15m | 530 | 25,300 Iron |
| 180 | 31,896,000 | 6h | 1,251 | 58m55s | 666,000,000 Fish | — | — | 6,996,000,000 Fish |
| 181 | 32,184,000 | 6h | 1,268 | 58m48s | 666,000,000 Fish | 1d18h35m | 545 | 25,850 Iron |
| 182 | 32,472,000 | 6h | 1,287 | 58m53s | 666,000,000 Fish | — | — | 7,227,000,000 Fish |
| 183 | 32,760,000 | 6h | 1,304 | 58m46s | 666,000,000 Fish | 1d20h | 561 | 26,400 Iron |
| 184 | 33,048,000 | 6h | 1,320 | 58m43s | 666,000,000 Fish | — | — | 7,458,000,000 Fish |
| 185 | 33,336,000 | 6h | 1,339 | 58m42s | 670,500,000 Fish | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Silkspanner statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|---|---|---|---|---|
| 1 | 0% | +10% | 30 | — | 1d |
| 2 | 0% | +14% | 60 | — | 2d |
| 3 | 0% | +19% | 90 | — | 2d12h |
| 4 | 0% | +24% | 120 | 4,500 | 3d |
| 5 | 0% | +52% | 150 | 9,000 | 3d12h |