← All dragons

Grim Whirlwaft
- Species
- Windstriker
- Class
- Sharp
- Rarity
- Elusive
- Flock
- 93. Leaves on the Wind
- Obtained from
- Shellfire minion collection
Stats by level
| Level | Fish | Gather time | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 1,064 Fish |
| 2 | — | — | — | — | — | 2,800 Fish |
| 3 | — | — | — | 22m | 9 | 1,400 Wood |
| 4 | 16,368 | 2m | — | — | — | 4,704 Fish |
| 5 | 18,600 | 4m | — | — | — | 4,872 Fish |
| 6 | 22,692 | 8m | — | 44m | 18 | 3,920 Wood |
| 7 | 23,436 | 12m | — | — | — | 5,376 Fish |
| 8 | 24,552 | 14m | — | — | — | 6,384 Fish |
| 9 | 26,040 | 16m | — | 56m | 23 | 16,800 Wood |
| 10 | 27,900 | 18m | — | — | — | 12,600 Fish |
| 11 | 29,760 | 20m | — | — | — | 13,440 Fish |
| 12 | 30,876 | 22m | 2 Medium | 2h | 38 | 22,400 Wood |
| 13 | 31,248 | 22m | 2 Medium | — | — | 67,200 Fish |
| 14 | 31,620 | 24m | 2 Medium | — | — | 92,400 Fish |
| 15 | 31,992 | 32m | 3 Medium | 3h55m | 63 | 56,000 Wood |
| 16 | 32,364 | 34m | 3 Medium | — | — | 97,440 Fish |
| 17 | 32,736 | 44m | 3 Medium | — | — | 99,120 Fish |
| 18 | 33,108 | 48m | 3 Medium | 7h25m | 110 | 75,600 Wood |
| 19 | 34,224 | 52m | 3 Medium | — | — | 107,520 Fish |
| 20 | 36,084 | 54m | 4 Medium | — | — | 134,400 Fish |
| 21 | 37,572 | 1h | 4 Medium | 10h15m | 147 | 224,000 Wood |
| 22 | 40,920 | 1h5m | 4 Medium | — | — | 184,800 Fish |
| 23 | 42,408 | 1h15m | 5 Medium | — | — | 243,600 Fish |
| 24 | 45,012 | 1h25m | 5 Medium | 14h | 197 | 448,000 Wood |
| 25 | 46,128 | 1h35m | 6 Medium | — | — | 428,400 Fish |
| 26 | 47,988 | 1h40m | 6 Medium | — | — | 588,000 Fish |
| 27 | 49,476 | 1h50m | 6 Medium | 18h40m | 259 | 672,000 Wood |
| 28 | 53,568 | 1h55m | 7 Medium | — | — | 840,000 Fish |
| 29 | 55,800 | 2h | 7 Medium | — | — | 974,400 Fish |
| 30 | 57,660 | 2h5m | 7 Medium | 21h25m | 295 | 896,000 Wood |
| 31 | 61,380 | 2h10m | 7 Medium | — | — | 1,260,000 Fish |
| 32 | 65,472 | 2h15m | 8 Medium | — | — | 1,327,200 Fish |
| 33 | 73,656 | 2h20m | 8 Medium | 22h20m | 307 | 1,176,000 Wood |
| 34 | 81,468 | 2h25m | 9 Medium | — | — | 1,478,400 Fish |
| 35 | 85,560 | 2h30m | 9 Medium | — | — | 1,596,000 Fish |
| 36 | 89,652 | 2h35m | 10 Medium | 1d15m | 332 | 1,288,000 Wood |
| 37 | 92,256 | 2h55m | 10 Medium | — | — | 2,100,000 Fish |
| 38 | 96,348 | 3h15m | 11 Medium | — | — | 2,520,000 Fish |
| 39 | 100,440 | 3h40m | 12 Medium | 1d1h10m | 343 | 1,568,000 Wood |
| 40 | 104,532 | 4h | 12 Medium | — | — | 2,772,000 Fish |
| 41 | 108,624 | 4h20m | 13 Medium | — | — | 3,360,000 Fish |
| 42 | 110,484 | 4h45m | 13 Medium | 1d1h10m | 343 | 1,680,000 Wood |
| 43 | 111,228 | 5h15m | 14 Medium | — | — | 3,780,000 Fish |
| 44 | 111,972 | 5h50m | 15 Medium | — | — | 4,200,000 Fish |
| 45 | 113,088 | 6h25m | 16 Medium | 1d3h | 364 | 2,800,000 Wood |
| 46 | 113,832 | 6h55m | 17 Medium | — | — | 5,040,000 Fish |
| 47 | 114,576 | 7h30m | 18 Medium | — | — | 5,460,000 Fish |
| 48 | 115,320 | 8h | 18 Medium | 1d4h | 376 | 3,360,000 Wood |
| 49 | 116,064 | 8h35m | 20 Medium | — | — | 5,880,000 Fish |
| 50 | 116,808 | 9h10m | 21 Medium | — | — | 6,132,000 Fish |
| 51 | 117,180 | 9h20m | 22 Medium | 8h20m | 122 | 14,000,000 Wood |
| 52 | 215,760 | 9h30m | 23 Medium | — | — | 11,200,000 Fish |
| 53 | 238,080 | 9h40m | 25 Medium | — | — | 13,440,000 Fish |
| 54 | 260,400 | 9h50m | 26 Medium | 1d4h25m | 381 | 16,800,000 Wood |
| 55 | 353,400 | 10h5m | 27 Medium | — | — | 17,920,000 Fish |
| 56 | 378,324 | 10h15m | 29 Medium | — | — | 20,160,000 Fish |
| 57 | 402,504 | 10h25m | 37 Medium | 1d4h55m | 387 | 17,360,000 Wood |
| 58 | 426,684 | 10h35m | 39 Medium | — | — | 26,880,000 Fish |
| 59 | 450,120 | 10h45m | 41 Medium | 1d5h20m | 391 | 18,480,000 Wood |
| 60 | 473,184 | 11h | 43 Medium | — | — | 31,360,000 Fish |
| 61 | 557,628 | 11h | 45 Medium | — | — | 35,840,000 Fish |
| 62 | 640,956 | 11h | 48 Medium | 1d5h50m | 397 | 19,600,000 Wood |
| 63 | 722,424 | 11h5m | 51 Medium | — | — | 42,560,000 Fish |
| 64 | 802,776 | 11h5m | 54 Medium | — | — | 44,800,000 Fish |
| 65 | 881,268 | 11h10m | 57 Medium | 1d6h20m | 403 | 22,400,000 Wood |
| 66 | 958,272 | 11h10m | 60 Medium | — | — | 49,280,000 Fish |
| 67 | 1,034,160 | 11h15m | 63 Medium | — | — | 53,760,000 Fish |
| 68 | 1,108,188 | 11h15m | 67 Medium | 1d6h45m | 408 | 25,200,000 Wood |
| 69 | 1,181,100 | 11h15m | 71 Medium | — | — | 56,000,000 Fish |
| 70 | 1,252,152 | 11h20m | 75 Medium | — | — | 58,240,000 Fish |
| 71 | 1,321,716 | 11h20m | 79 Medium | 1d6h50m | 409 | 36,400,000 Wood |
| 72 | 1,390,164 | 11h25m | 83 Medium | — | — | 62,720,000 Fish |
| 73 | 1,456,752 | 11h25m | 88 Medium | — | — | 67,200,000 Fish |
| 74 | 1,522,224 | 11h30m | 92 Medium | 1d6h55m | 410 | 44,800,000 Wood |
| 75 | 1,640,520 | 11h30m | 97 Medium | 1d7h15m | 414 | 61,600,000 Wood |
| 76 | 1,663,584 | 11h30m | 103 Medium | — | — | 134,400,000 Fish |
| 77 | 1,685,904 | 11h30m | 109 Medium | 1d7h20m | 415 | 84,000,000 Wood |
| 78 | 1,707,480 | 11h30m | 115 Medium | — | — | 179,200,000 Fish |
| 79 | 1,728,312 | 11h35m | 121 Medium | 1d7h25m | 416 | 112,000,000 Wood |
| 80 | 1,748,400 | 11h35m | 128 Medium | 5h35m | 85 | 6 Iron |
| 81 | 2,232,000 | 11h35m | 134 Medium | — | — | 224,000,000 Fish |
| 82 | 2,306,400 | 11h35m | 142 Medium | 1d7h30m | 416 | 224,000,000 Wood |
| 83 | 2,380,800 | 11h35m | 150 Medium | — | — | 336,000,000 Fish |
| 84 | 2,455,200 | 11h35m | 158 Medium | 1d7h35m | 417 | 252,000,000 Wood |
| 85 | 2,529,600 | 11h35m | 167 Medium | — | — | 448,000,000 Fish |
| 86 | 2,604,000 | 11h35m | 176 Medium | — | — | 492,800,000 Fish |
| 87 | 2,678,400 | 11h35m | 186 Medium | 1d7h40m | 418 | 268,800,000 Wood |
| 88 | 2,752,800 | 11h35m | 196 Medium | — | — | 627,200,000 Fish |
| 89 | 2,827,200 | 11h35m | 207 Medium | — | — | 168,000,000 Wood |
| 90 | 2,901,600 | 11h35m | 218 Medium | 16h45m | 233 | 6 Iron |
| 91 | 3,273,600 | 11h35m | 230 Medium | — | — | 694,400,000 Fish |
| 92 | 3,310,800 | 11h35m | 243 Medium | 1d7h45m | 419 | 274,400,000 Wood |
| 93 | 3,348,000 | 11h35m | 256 Medium | — | — | 716,800,000 Fish |
| 94 | 3,422,400 | 11h35m | 271 Medium | 7h | 104 | 12 Iron |
| 95 | 3,496,800 | 11h35m | 285 Medium | — | — | 739,200,000 Fish |
| 96 | 3,534,000 | 11h35m | 301 Medium | — | — | 761,600,000 Fish |
| 97 | 3,571,200 | 11h35m | 318 Medium | 1d7h55m | 421 | 280,000,000 Wood |
| 98 | 3,608,400 | 11h40m | 335 Medium | — | — | 784,000,000 Fish |
| 99 | 3,645,600 | 11h40m | 354 Medium | 8h20m | 122 | 16 Iron |
| 100 | 3,682,800 | 11h40m | 373 Medium | 1d8h | 422 | 291,200,000 Wood |
| 101 | 3,720,000 | 11h40m | 394 Medium | — | — | 789,600,000 Fish |
| 102 | 3,720,000 | 11h40m | 415 Medium | 9h45m | 141 | 56 Iron |
| 103 | 5,580,000 | 11h40m | 438 Medium | — | — | 795,200,000 Fish |
| 104 | 5,580,000 | 11h40m | 462 Medium | 1d8h5m | 423 | 296,800,000 Wood |
| 105 | 5,952,000 | 11h40m | 488 Medium | — | — | 800,800,000 Fish |
| 106 | 6,324,000 | 11h40m | 515 Medium | 11h10m | 159 | 700 Iron |
| 107 | 6,696,000 | 11h40m | 543 Medium | — | — | 806,400,000 Fish |
| 108 | 7,068,000 | 11h40m | 573 Medium | 1d8h10m | 424 | 308,000,000 Wood |
| 109 | 7,440,000 | 11h40m | 605 Medium | — | — | 812,000,000 Fish |
| 110 | 7,440,000 | 11h40m | 637 Medium | 12h35m | 178 | 1,008 Iron |
| 111 | 7,440,000 | 11h40m | 672 Medium | — | — | 817,600,000 Fish |
| 112 | 7,440,000 | 11h40m | 709 Medium | 1d8h15m | 425 | 319,200,000 Wood |
| 113 | 7,440,000 | 11h45m | 749 Medium | — | — | 823,200,000 Fish |
| 114 | 7,812,000 | 11h45m | 790 Medium | 14h | 197 | 1,232 Iron |
| 115 | 8,184,000 | 11h45m | 833 Medium | — | — | 828,800,000 Fish |
| 116 | 8,556,000 | 11h45m | 879 Medium | 1d8h20m | 426 | 330,400,000 Wood |
| 117 | 8,928,000 | 11h45m | 927 Medium | — | — | 834,400,000 Fish |
| 118 | 8,928,000 | 11h45m | 978 Medium | 15h20m | 215 | 2,800 Iron |
| 119 | 9,300,000 | 11h45m | 1,032 Medium | — | — | 840,000,000 Fish |
| 120 | 9,300,000 | 11h45m | 1,089 Medium | 1d8h25m | 427 | 336,000,000 Wood |
| 121 | 9,300,000 | 11h45m | 1,149 Medium | — | — | 845,600,000 Fish |
| 122 | 9,300,000 | 11h45m | 1,212 Medium | 16h45m | 233 | 5,320 Iron |
| 123 | 9,300,000 | 11h45m | 1,279 Medium | — | — | 851,200,000 Fish |
| 124 | 9,300,000 | 11h45m | 1,349 Medium | 1d8h30m | 428 | 375,200,000 Wood |
| 125 | 9,374,400 | 11h45m | 1,424 Medium | — | — | 1,232,000,000 Fish |
| 126 | 9,448,800 | 11h45m | 1,502 Medium | 18h10m | 252 | 6,720 Iron |
| 127 | 9,523,200 | 11h45m | 1,585 Medium | — | — | 1,400,000,000 Fish |
| 128 | 9,597,600 | 11h45m | 1,672 Medium | 1d8h40m | 430 | 414,400,000 Wood |
| 129 | 9,672,000 | 11h45m | 1,764 Medium | — | — | 1,568,000,000 Fish |
| 130 | 9,746,400 | 11h45m | 1,861 Medium | 19h35m | 271 | 8,120 Iron |
| 131 | 9,820,800 | 11h45m | 1,964 Medium | — | — | 1,736,000,000 Fish |
| 132 | 9,895,200 | 11h45m | 2,072 Medium | 1d8h45m | 431 | 459,200,000 Wood |
| 133 | 9,969,600 | 11h45m | 2,186 Medium | — | — | 1,960,000,000 Fish |
| 134 | 10,044,000 | 11h45m | 2,306 Medium | 11h10m | 159 | 140 Iron |
| 135 | 10,602,000 | 11h55m | 2,432 Medium | 1d8h50m | 432 | 504,000,000 Wood |
| 136 | 10,676,400 | 11h55m | 2,566 Medium | — | — | 2,128,000,000 Fish |
| 137 | 10,750,800 | 11h55m | 2,707 Medium | 1d8h55m | 433 | 548,800,000 Wood |
| 138 | 10,825,200 | 11h55m | 2,856 Medium | — | — | 2,352,000,000 Fish |
| 139 | 10,899,600 | 11h55m | 3,013 Medium | 20h | 276 | 10,080 Iron |
| 140 | 10,974,000 | 12h | 3,180 Medium | 1d9h | 434 | 593,600,000 Wood |
| 141 | 11,048,400 | 12h | 3,354 Medium | — | — | 2,520,000,000 Fish |
| 142 | 11,122,800 | 12h | 3,538 Medium | 20h30m | 283 | 11,200 Iron |
| 143 | 11,197,200 | 12h5m | 3,733 Medium | — | — | 2,688,000,000 Fish |
| 144 | 11,271,600 | 12h5m | 3,939 Medium | 1d9h5m | 435 | 638,400,000 Wood |
| 145 | 11,346,000 | 12h5m | 4,155 Medium | — | — | 2,800,000,000 Fish |
| 146 | 11,420,400 | 12h5m | 4,384 Medium | 21h | 290 | 12,320 Iron |
| 147 | 11,494,800 | 12h10m | 4,625 Medium | — | — | 2,856,000,000 Fish |
| 148 | 11,532,000 | 12h10m | 4,880 Medium | 1d9h10m | 436 | 683,200,000 Wood |
| 149 | 11,606,400 | 12h10m | 5,148 Medium | 21h25m | 295 | 13,440 Iron |
| 150 | 11,718,000 | 12h15m | 5,431 Medium | — | — | 3,696,000,000 Fish |
| 151 | 11,829,600 | 12h15m | 5,730 Medium | 22h20m | 307 | 14,560 Iron |
| 152 | 11,941,200 | 12h15m | 6,045 Medium | — | — | 3,897,600,000 Fish |
| 153 | 12,090,000 | 12h20m | 6,377 Medium | 23h20m | 321 | 15,680 Iron |
| 154 | 12,610,800 | 12h20m | 6,728 Medium | — | — | 4,099,200,000 Fish |
| 155 | 12,759,600 | 12h20m | 7,098 Medium | 1d15m | 332 | 16,800 Iron |
| 156 | 12,908,400 | 12h25m | 7,489 Medium | — | — | 4,300,800,000 Fish |
| 157 | 13,057,200 | 12h25m | 7,900 Medium | 1d1h10m | 343 | 17,920 Iron |
| 158 | 13,206,000 | 12h25m | 8,335 Medium | — | — | 4,502,400,000 Fish |
| 159 | 13,354,800 | 12h30m | 8,793 Medium | 1d2h5m | 354 | 19,040 Iron |
| 160 | 13,503,600 | 12h30m | 9,277 Medium | — | — | 4,737,600,000 Fish |
| 161 | 13,652,400 | 12h30m | 9,787 Medium | 1d4h25m | 381 | 20,160 Iron |
| 162 | 13,801,200 | 12h35m | 10,326 Medium | — | — | 4,972,800,000 Fish |
| 163 | 13,950,000 | 12h35m | 10,894 Medium | 1d5h50m | 397 | 21,280 Iron |
| 164 | 14,098,800 | 12h35m | 11,493 Medium | — | — | 5,208,000,000 Fish |
| 165 | 14,247,600 | 12h40m | 12,125 Medium | 1d7h15m | 414 | 21,840 Iron |
| 166 | 14,396,400 | 12h40m | 12,792 Medium | — | — | 5,443,200,000 Fish |
| 167 | 14,545,200 | 12h40m | 13,496 Medium | 1d8h40m | 430 | 22,400 Iron |
| 168 | 14,694,000 | 12h50m | 14,238 Medium | — | — | 5,678,400,000 Fish |
| 169 | 14,842,800 | 12h50m | 15,021 Medium | 1d10h | 445 | 22,960 Iron |
| 170 | 14,991,600 | 12h50m | 15,847 Medium | — | — | 5,913,600,000 Fish |
| 171 | 15,140,400 | 12h55m | 16,719 Medium | 1d11h25m | 462 | 23,520 Iron |
| 172 | 15,289,200 | 12h55m | 17,638 Medium | — | — | 6,182,400,000 Fish |
| 173 | 15,438,000 | 12h55m | 18,608 Medium | 1d12h50m | 478 | 24,080 Iron |
| 174 | 15,586,800 | 13h | 19,632 Medium | — | — | 6,417,600,000 Fish |
| 175 | 15,735,600 | 13h | 20,712 Medium | 1d14h15m | 495 | 24,640 Iron |
| 176 | 15,884,400 | 13h | 21,851 Medium | — | — | 6,652,800,000 Fish |
| 177 | 16,033,200 | 13h5m | 23,053 Medium | 1d16h35m | 522 | 25,200 Iron |
| 178 | 16,182,000 | 13h5m | 24,321 Medium | — | — | 6,888,000,000 Fish |
| 179 | 16,330,800 | 13h5m | 25,797 Medium | 1d18h | 538 | 25,760 Iron |
| 180 | 16,479,600 | 13h10m | 27,070 Medium | — | — | 7,123,200,000 Fish |
| 181 | 16,628,400 | 13h10m | 28,559 Medium | 1d19h20m | 554 | 26,320 Iron |
| 182 | 16,777,200 | 13h10m | 30,129 Medium | — | — | 7,358,400,000 Fish |
| 183 | 16,926,000 | 13h15m | 31,786 Medium | 1d20h45m | 570 | 26,880 Iron |
| 184 | 17,074,800 | 13h15m | 33,535 Medium | — | — | 7,593,600,000 Fish |
| 185 | 17,223,600 | 13h15m | 35,379 Medium | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Windstriker statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|---|---|---|---|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +25% | +14% | 60 | — | 2d |
| 3 | +41% | +19% | 90 | — | 2d12h |
| 4 | +57% | +24% | 120 | 4,500 | 3d |
| 5 | +72% | +28% | 150 | 9,000 | 3d12h |