← All dragons

Grim Sizzle
- Species
- Scauldron
- Class
- Tidal
- Rarity
- Elusive
- Flock
- 73. Tough Tidals
- Obtained from
- Shellfire minion collection
Stats by level
| Level | Fish | Wood | Gather time | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | 1,482 Fish |
| 2 | — | — | — | — | — | — | 3,900 Fish |
| 3 | — | — | — | — | 30m | 12 | 1,950 Wood |
| 4 | 6,732 | 7,524 | 2m | — | — | — | 6,552 Fish |
| 5 | 7,650 | 8,550 | 4m | — | — | — | 6,786 Fish |
| 6 | 9,333 | 10,431 | 8m | — | 1h | 25 | 5,460 Wood |
| 7 | 9,639 | 10,773 | 12m | — | — | — | 7,488 Fish |
| 8 | 10,098 | 11,286 | 14m | — | — | — | 8,892 Fish |
| 9 | 10,710 | 11,970 | 16m | — | 1h15m | 28 | 23,400 Wood |
| 10 | 11,475 | 12,825 | 18m | — | — | — | 17,550 Fish |
| 11 | 12,240 | 13,680 | 18m | — | — | — | 18,720 Fish |
| 12 | 12,699 | 14,193 | 20m | 3 Medium | 2h50m | 49 | 31,200 Wood |
| 13 | 12,852 | 14,364 | 20m | 3 Medium | — | — | 93,600 Fish |
| 14 | 13,005 | 14,535 | 22m | 3 Medium | — | — | 128,700 Fish |
| 15 | 13,158 | 14,706 | 30m | 4 Medium | 5h25m | 83 | 78,000 Wood |
| 16 | 13,311 | 14,877 | 32m | 4 Medium | — | — | 135,720 Fish |
| 17 | 13,464 | 15,048 | 40m | 4 Medium | — | — | 138,060 Fish |
| 18 | 13,617 | 15,219 | 44m | 4 Medium | 10h20m | 148 | 105,300 Wood |
| 19 | 14,076 | 15,732 | 48m | 5 Medium | — | — | 149,760 Fish |
| 20 | 14,841 | 16,587 | 50m | 5 Medium | — | — | 187,200 Fish |
| 21 | 15,453 | 17,271 | 54m | 6 Medium | 14h15m | 200 | 312,000 Wood |
| 22 | 16,830 | 18,810 | 1h | 6 Medium | — | — | 257,400 Fish |
| 23 | 17,442 | 19,494 | 1h10m | 6 Medium | — | — | 339,300 Fish |
| 24 | 18,513 | 20,691 | 1h20m | 6 Medium | 19h30m | 270 | 624,000 Wood |
| 25 | 18,972 | 21,204 | 1h30m | 7 Medium | — | — | 596,700 Fish |
| 26 | 19,737 | 22,059 | 1h35m | 7 Medium | — | — | 819,000 Fish |
| 27 | 20,349 | 22,743 | 1h40m | 7 Medium | 1d2h | 353 | 936,000 Wood |
| 28 | 22,032 | 24,624 | 1h45m | 8 Medium | — | — | 1,170,000 Fish |
| 29 | 22,950 | 25,650 | 1h50m | 8 Medium | — | — | 1,357,200 Fish |
| 30 | 23,715 | 26,505 | 1h55m | 9 Medium | 1d5h50m | 397 | 1,248,000 Wood |
| 31 | 25,245 | 28,215 | 2h | 9 Medium | — | — | 1,755,000 Fish |
| 32 | 26,928 | 30,096 | 2h5m | 10 Medium | — | — | 1,638,000 Fish |
| 33 | 30,294 | 33,858 | 2h10m | 10 Medium | 1d5h50m | 397 | 1,560,000 Wood |
| 34 | 33,507 | 37,449 | 2h15m | 11 Medium | — | — | 1,872,000 Fish |
| 35 | 35,190 | 39,330 | 2h20m | 12 Medium | — | — | 2,106,000 Fish |
| 36 | 36,873 | 41,211 | 2h25m | 12 Medium | 1d7h10m | 413 | 1,755,000 Wood |
| 37 | 37,944 | 42,408 | 2h40m | 13 Medium | — | — | 2,808,000 Fish |
| 38 | 39,627 | 44,289 | 3h | 14 Medium | — | — | 3,510,000 Fish |
| 39 | 41,310 | 46,170 | 3h20m | 15 Medium | 1d9h45m | 443 | 2,145,000 Wood |
| 40 | 42,993 | 48,051 | 3h40m | 15 Medium | — | — | 3,861,000 Fish |
| 41 | 44,676 | 49,932 | 4h | 16 Medium | — | — | 4,680,000 Fish |
| 42 | 45,441 | 50,787 | 4h20m | 17 Medium | 1d11h5m | 458 | 2,340,000 Wood |
| 43 | 45,747 | 51,129 | 4h50m | 18 Medium | — | — | 5,265,000 Fish |
| 44 | 46,053 | 51,471 | 5h20m | 19 Medium | — | — | 5,850,000 Fish |
| 45 | 46,512 | 51,984 | 5h50m | 20 Medium | 1d13h40m | 488 | 3,900,000 Wood |
| 46 | 46,818 | 52,326 | 6h20m | 21 Medium | — | — | 7,020,000 Fish |
| 47 | 47,124 | 52,668 | 6h50m | 22 Medium | — | — | 7,605,000 Fish |
| 48 | 47,430 | 53,010 | 7h20m | 24 Medium | 1d15h | 503 | 4,680,000 Wood |
| 49 | 47,736 | 53,352 | 7h50m | 25 Medium | — | — | 8,190,000 Fish |
| 50 | 48,042 | 53,694 | 8h20m | 26 Medium | — | — | 8,541,000 Fish |
| 51 | 48,195 | 53,865 | 8h30m | 28 Medium | 11h40m | 166 | 19,500,000 Wood |
| 52 | 88,740 | 99,180 | 8h40m | 30 Medium | — | — | 15,600,000 Fish |
| 53 | 97,920 | 109,440 | 8h50m | 31 Medium | — | — | 18,720,000 Fish |
| 54 | 107,100 | 119,700 | 9h | 33 Medium | 1d15h35m | 510 | 23,400,000 Wood |
| 55 | 145,350 | 162,450 | 9h10m | 35 Medium | — | — | 24,960,000 Fish |
| 56 | 155,601 | 173,907 | 9h20m | 37 Medium | — | — | 28,080,000 Fish |
| 57 | 165,546 | 185,022 | 9h30m | 48 Medium | 1d16h15m | 518 | 24,180,000 Wood |
| 58 | 175,491 | 196,137 | 9h40m | 50 Medium | — | — | 37,440,000 Fish |
| 59 | 185,130 | 206,910 | 9h50m | 53 Medium | 1d16h55m | 526 | 25,740,000 Wood |
| 60 | 194,616 | 217,512 | 10h | 55 Medium | — | — | 43,680,000 Fish |
| 61 | 229,347 | 256,329 | 10h | 58 Medium | — | — | 49,920,000 Fish |
| 62 | 263,619 | 294,633 | 10h | 61 Medium | 1d17h35m | 533 | 27,300,000 Wood |
| 63 | 297,126 | 332,082 | 10h5m | 65 Medium | — | — | 59,280,000 Fish |
| 64 | 330,174 | 369,018 | 10h5m | 68 Medium | — | — | 62,400,000 Fish |
| 65 | 362,457 | 405,099 | 10h10m | 72 Medium | 1d18h15m | 541 | 31,200,000 Wood |
| 66 | 394,128 | 440,496 | 10h10m | 76 Medium | — | — | 68,640,000 Fish |
| 67 | 425,340 | 475,380 | 10h10m | 81 Medium | — | — | 74,880,000 Fish |
| 68 | 455,787 | 509,409 | 10h15m | 85 Medium | 1d18h50m | 548 | 35,100,000 Wood |
| 69 | 485,775 | 542,925 | 10h15m | 90 Medium | — | — | 78,000,000 Fish |
| 70 | 514,998 | 575,586 | 10h20m | 95 Medium | — | — | 81,120,000 Fish |
| 71 | 543,609 | 607,563 | 10h20m | 100 Medium | 1d19h | 550 | 50,700,000 Wood |
| 72 | 571,761 | 639,027 | 10h20m | 105 Medium | — | — | 87,360,000 Fish |
| 73 | 599,148 | 669,636 | 10h25m | 111 Medium | — | — | 93,600,000 Fish |
| 74 | 626,076 | 699,732 | 10h25m | 117 Medium | 1d19h5m | 551 | 62,400,000 Wood |
| 75 | 674,730 | 754,110 | 10h30m | 124 Medium | 1d19h30m | 556 | 85,800,000 Wood |
| 76 | 684,216 | 764,712 | 10h30m | 131 Medium | — | — | 187,200,000 Fish |
| 77 | 693,396 | 774,972 | 10h30m | 138 Medium | 1d19h40m | 558 | 117,000,000 Wood |
| 78 | 702,270 | 784,890 | 10h30m | 145 Medium | — | — | 249,600,000 Fish |
| 79 | 710,838 | 794,466 | 10h30m | 153 Medium | 1d19h45m | 559 | 156,000,000 Wood |
| 80 | 719,100 | 803,700 | 10h30m | 162 Medium | 7h45m | 114 | 8 Iron |
| 81 | 918,000 | 1,026,000 | 10h30m | 171 Medium | — | — | 312,000,000 Fish |
| 82 | 948,600 | 1,060,200 | 10h30m | 180 Medium | 1d19h55m | 560 | 312,000,000 Wood |
| 83 | 979,200 | 1,094,400 | 10h30m | 190 Medium | — | — | 468,000,000 Fish |
| 84 | 1,009,800 | 1,128,600 | 10h30m | 201 Medium | 1d20h | 561 | 351,000,000 Wood |
| 85 | 1,040,400 | 1,162,800 | 10h30m | 212 Medium | — | — | 624,000,000 Fish |
| 86 | 1,071,000 | 1,197,000 | 10h30m | 223 Medium | — | — | 686,400,000 Fish |
| 87 | 1,101,600 | 1,231,200 | 10h30m | 236 Medium | 1d20h10m | 563 | 374,400,000 Wood |
| 88 | 1,132,200 | 1,265,400 | 10h35m | 249 Medium | — | — | 873,600,000 Fish |
| 89 | 1,162,800 | 1,299,600 | 10h35m | 262 Medium | — | — | 234,000,000 Wood |
| 90 | 1,193,400 | 1,333,800 | 10h35m | 277 Medium | 23h20m | 321 | 8 Iron |
| 91 | 1,346,400 | 1,504,800 | 10h35m | 292 Medium | — | — | 967,200,000 Fish |
| 92 | 1,361,700 | 1,521,900 | 10h35m | 308 Medium | 1d20h15m | 564 | 382,200,000 Wood |
| 93 | 1,377,000 | 1,539,000 | 10h35m | 325 Medium | — | — | 998,400,000 Fish |
| 94 | 1,407,600 | 1,573,200 | 10h35m | 343 Medium | 9h45m | 141 | 17 Iron |
| 95 | 1,438,200 | 1,607,400 | 10h35m | 362 Medium | — | — | 1,029,600,000 Fish |
| 96 | 1,453,500 | 1,624,500 | 10h35m | 382 Medium | — | — | 1,060,800,000 Fish |
| 97 | 1,468,800 | 1,641,600 | 10h35m | 403 Medium | 1d20h25m | 566 | 390,000,000 Wood |
| 98 | 1,484,100 | 1,658,700 | 10h35m | 425 Medium | — | — | 1,092,000,000 Fish |
| 99 | 1,499,400 | 1,675,800 | 10h35m | 448 Medium | 11h40m | 166 | 22 Iron |
| 100 | 1,514,700 | 1,692,900 | 10h35m | 473 Medium | 1d20h35m | 568 | 405,600,000 Wood |
| 101 | 1,530,000 | 1,710,000 | 10h35m | 499 Medium | — | — | 1,099,800,000 Fish |
| 102 | 1,530,000 | 1,710,000 | 10h35m | 526 Medium | 13h35m | 191 | 78 Iron |
| 103 | 2,295,000 | 2,565,000 | 10h35m | 555 Medium | — | — | 1,107,600,000 Fish |
| 104 | 2,295,000 | 2,565,000 | 10h35m | 586 Medium | 1d20h40m | 569 | 413,400,000 Wood |
| 105 | 2,448,000 | 2,736,000 | 10h35m | 618 Medium | — | — | 1,115,400,000 Fish |
| 106 | 2,601,000 | 2,907,000 | 10h40m | 652 Medium | 15h35m | 218 | 975 Iron |
| 107 | 2,754,000 | 3,078,000 | 10h40m | 688 Medium | — | — | 1,123,200,000 Fish |
| 108 | 2,907,000 | 3,249,000 | 10h40m | 726 Medium | 1d20h50m | 571 | 429,000,000 Wood |
| 109 | 3,060,000 | 3,420,000 | 10h40m | 766 Medium | — | — | 1,131,000,000 Fish |
| 110 | 3,060,000 | 3,420,000 | 10h40m | 808 Medium | 17h30m | 243 | 1,404 Iron |
| 111 | 3,060,000 | 3,420,000 | 10h40m | 852 Medium | — | — | 1,138,800,000 Fish |
| 112 | 3,060,000 | 3,420,000 | 10h40m | 899 Medium | 1d20h55m | 572 | 444,600,000 Wood |
| 113 | 3,060,000 | 3,420,000 | 10h40m | 948 Medium | — | — | 1,146,600,000 Fish |
| 114 | 3,213,000 | 3,591,000 | 10h40m | 1,001 Medium | 19h30m | 270 | 1,716 Iron |
| 115 | 3,366,000 | 3,762,000 | 10h40m | 1,056 Medium | — | — | 1,154,400,000 Fish |
| 116 | 3,519,000 | 3,933,000 | 10h40m | 1,114 Medium | 1d21h5m | 574 | 460,200,000 Wood |
| 117 | 3,672,000 | 4,104,000 | 10h40m | 1,175 Medium | — | — | 1,162,200,000 Fish |
| 118 | 3,672,000 | 4,104,000 | 10h40m | 1,240 Medium | 21h25m | 295 | 3,900 Iron |
| 119 | 3,825,000 | 4,275,000 | 10h40m | 1,308 Medium | — | — | 1,170,000,000 Fish |
| 120 | 3,825,000 | 4,275,000 | 10h40m | 1,380 Medium | 1d21h10m | 575 | 468,000,000 Wood |
| 121 | 3,825,000 | 4,275,000 | 10h40m | 1,456 Medium | — | — | 1,177,800,000 Fish |
| 122 | 3,825,000 | 4,275,000 | 10h40m | 1,536 Medium | 23h20m | 321 | 7,410 Iron |
| 123 | 3,825,000 | 4,275,000 | 10h40m | 1,620 Medium | — | — | 1,185,600,000 Fish |
| 124 | 3,825,000 | 4,275,000 | 10h40m | 1,710 Medium | 1d21h20m | 577 | 522,600,000 Wood |
| 125 | 3,855,600 | 4,309,200 | 10h45m | 1,804 Medium | — | — | 1,716,000,000 Fish |
| 126 | 3,886,200 | 4,343,400 | 10h45m | 1,903 Medium | 1d1h20m | 345 | 9,360 Iron |
| 127 | 3,916,800 | 4,377,600 | 10h45m | 2,008 Medium | — | — | 1,950,000,000 Fish |
| 128 | 3,947,400 | 4,411,800 | 10h45m | 2,118 Medium | 1d21h30m | 579 | 577,200,000 Wood |
| 129 | 3,978,000 | 4,446,000 | 10h45m | 2,235 Medium | — | — | 2,184,000,000 Fish |
| 130 | 4,008,600 | 4,480,200 | 10h45m | 2,358 Medium | 1d3h15m | 367 | 11,310 Iron |
| 131 | 4,039,200 | 4,514,400 | 10h45m | 2,487 Medium | — | — | 2,418,000,000 Fish |
| 132 | 4,069,800 | 4,548,600 | 10h45m | 2,624 Medium | 1d21h35m | 580 | 639,600,000 Wood |
| 133 | 4,100,400 | 4,582,800 | 10h45m | 2,768 Medium | — | — | 2,730,000,000 Fish |
| 134 | 4,131,000 | 4,617,000 | 10h45m | 2,921 Medium | 15h35m | 218 | 195 Iron |
| 135 | 4,360,500 | 4,873,500 | 10h50m | 3,082 Medium | 1d21h45m | 582 | 702,000,000 Wood |
| 136 | 4,391,100 | 4,907,700 | 10h50m | 3,251 Medium | — | — | 2,964,000,000 Fish |
| 137 | 4,421,700 | 4,941,900 | 10h50m | 3,430 Medium | 1d21h50m | 583 | 764,400,000 Wood |
| 138 | 4,452,300 | 4,976,100 | 10h50m | 3,618 Medium | — | — | 3,276,000,000 Fish |
| 139 | 4,482,900 | 5,010,300 | 10h50m | 3,817 Medium | 1d3h55m | 375 | 14,040 Iron |
| 140 | 4,513,500 | 5,044,500 | 10h55m | 4,027 Medium | 1d22h | 585 | 826,800,000 Wood |
| 141 | 4,544,100 | 5,078,700 | 10h55m | 4,248 Medium | — | — | 3,510,000,000 Fish |
| 142 | 4,574,700 | 5,112,900 | 10h55m | 4,482 Medium | 1d4h35m | 383 | 15,600 Iron |
| 143 | 4,605,300 | 5,147,100 | 11h | 4,728 Medium | — | — | 3,744,000,000 Fish |
| 144 | 4,635,900 | 5,181,300 | 11h | 4,989 Medium | 1d22h5m | 586 | 889,200,000 Wood |
| 145 | 4,666,500 | 5,215,500 | 11h | 5,264 Medium | — | — | 3,900,000,000 Fish |
| 146 | 4,697,100 | 5,249,700 | 11h | 5,553 Medium | 1d5h15m | 390 | 17,160 Iron |
| 147 | 4,727,700 | 5,283,900 | 11h5m | 5,858 Medium | — | — | 3,978,000,000 Fish |
| 148 | 4,743,000 | 5,301,000 | 11h5m | 6,181 Medium | 1d22h15m | 588 | 951,600,000 Wood |
| 149 | 4,773,600 | 5,335,200 | 11h5m | 6,521 Medium | 1d5h50m | 397 | 18,720 Iron |
| 150 | 4,819,500 | 5,386,500 | 11h10m | 6,879 Medium | — | — | 5,148,000,000 Fish |
| 151 | 4,865,400 | 5,437,800 | 11h10m | 7,258 Medium | 1d7h10m | 413 | 20,280 Iron |
| 152 | 4,911,300 | 5,489,100 | 11h10m | 7,657 Medium | — | — | 5,428,800,000 Fish |
| 153 | 4,972,500 | 5,557,500 | 11h15m | 8,078 Medium | 1d8h30m | 428 | 21,840 Iron |
| 154 | 5,186,700 | 5,796,900 | 11h15m | 8,522 Medium | — | — | 5,709,600,000 Fish |
| 155 | 5,247,900 | 5,865,300 | 11h15m | 8,991 Medium | 1d9h45m | 443 | 23,400 Iron |
| 156 | 5,309,100 | 5,933,700 | 11h20m | 9,486 Medium | — | — | 5,990,400,000 Fish |
| 157 | 5,370,300 | 6,002,100 | 11h20m | 10,007 Medium | 1d11h5m | 458 | 24,960 Iron |
| 158 | 5,431,500 | 6,070,500 | 11h20m | 10,558 Medium | — | — | 6,271,200,000 Fish |
| 159 | 5,492,700 | 6,138,900 | 11h25m | 11,139 Medium | 1d12h20m | 473 | 26,520 Iron |
| 160 | 5,553,900 | 6,207,300 | 11h25m | 11,751 Medium | — | — | 6,598,800,000 Fish |
| 161 | 5,615,100 | 6,275,700 | 11h25m | 12,398 Medium | 1d15h35m | 510 | 28,080 Iron |
| 162 | 5,676,300 | 6,344,100 | 11h30m | 13,079 Medium | — | — | 6,926,400,000 Fish |
| 163 | 5,737,500 | 6,412,500 | 11h30m | 13,799 Medium | 1d17h35m | 533 | 29,640 Iron |
| 164 | 5,798,700 | 6,480,900 | 11h30m | 14,558 Medium | — | — | 7,254,000,000 Fish |
| 165 | 5,859,900 | 6,549,300 | 11h35m | 15,359 Medium | 1d19h30m | 556 | 30,420 Iron |
| 166 | 5,921,100 | 6,617,700 | 11h35m | 16,203 Medium | — | — | 7,581,600,000 Fish |
| 167 | 5,982,300 | 6,686,100 | 11h35m | 17,095 Medium | 1d21h30m | 579 | 31,200 Iron |
| 168 | 6,043,500 | 6,754,500 | 11h40m | 18,035 Medium | — | — | 7,909,200,000 Fish |
| 169 | 6,104,700 | 6,822,900 | 11h40m | 19,027 Medium | 1d23h25m | 601 | 31,980 Iron |
| 170 | 6,165,900 | 6,891,300 | 11h40m | 20,073 Medium | — | — | 8,236,800,000 Fish |
| 171 | 6,227,100 | 6,959,700 | 11h45m | 21,177 Medium | 2d1h20m | 623 | 32,760 Iron |
| 172 | 6,288,300 | 7,028,100 | 11h45m | 22,342 Medium | — | — | 8,611,200,000 Fish |
| 173 | 6,349,500 | 7,096,500 | 11h45m | 23,571 Medium | 2d3h20m | 646 | 33,540 Iron |
| 174 | 6,410,700 | 7,164,900 | 11h50m | 24,867 Medium | — | — | 8,938,800,000 Fish |
| 175 | 6,471,900 | 7,233,300 | 11h50m | 26,235 Medium | 2d5h15m | 669 | 34,320 Iron |
| 176 | 6,533,100 | 7,301,700 | 11h50m | 27,678 Medium | — | — | 9,266,400,000 Fish |
| 177 | 6,594,300 | 7,370,100 | 11h55m | 29,200 Medium | 2d8h30m | 706 | 35,100 Iron |
| 178 | 6,655,500 | 7,438,500 | 11h55m | 30,807 Medium | — | — | 9,594,000,000 Fish |
| 179 | 6,716,700 | 7,506,900 | 11h55m | 32,677 Medium | 2d10h30m | 730 | 35,880 Iron |
| 180 | 6,777,900 | 7,575,300 | 12h | 34,289 Medium | — | — | 9,921,600,000 Fish |
| 181 | 6,839,100 | 7,643,700 | 12h | 36,175 Medium | 2d12h25m | 752 | 36,660 Iron |
| 182 | 6,900,300 | 7,712,100 | 12h | 38,164 Medium | — | — | 10,249,200,000 Fish |
| 183 | 6,961,500 | 7,780,500 | 12h5m | 40,263 Medium | 2d14h20m | 774 | 37,440 Iron |
| 184 | 7,022,700 | 7,848,900 | 12h5m | 42,478 Medium | — | — | 10,576,800,000 Fish |
| 185 | 7,083,900 | 7,917,300 | 12h5m | 44,814 Medium | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Scauldron statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|---|---|---|---|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +25% | +14% | 60 | — | 2d |
| 3 | +41% | +19% | 90 | — | 2d12h |
| 4 | +57% | +24% | 120 | 4,500 | 3d |
| 5 | +72% | +28% | 150 | 9,000 | 3d12h |