← All dragons

Firefang
- Species
- Firefang
- Class
- Stoker
- Rarity
- Rare
- Flock
- 143. Rollicking Recruits
Stats by level
| Level | Fish | Wood | Gather time | Iron | Iron cost | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | 779 Fish |
| 2 | — | — | — | — | — | — | — | — | 2,050 Fish |
| 3 | — | — | — | — | — | — | 16m | 7 | 1,025 Wood |
| 4 | 10,824 | 12,936 | 1m | — | — | — | — | — | 3,444 Fish |
| 5 | 12,300 | 14,700 | 3m | — | — | — | — | — | 3,567 Fish |
| 6 | 15,006 | 17,934 | 7m | — | — | — | 32m | 13 | 2,870 Wood |
| 7 | 15,498 | 18,522 | 10m | — | — | — | — | — | 3,936 Fish |
| 8 | 16,236 | 19,404 | 12m | — | — | — | — | — | 4,674 Fish |
| 9 | 17,220 | 20,580 | 14m | — | — | — | 40m | 16 | 12,300 Wood |
| 10 | 18,450 | 22,050 | 16m | — | — | — | — | — | 9,225 Fish |
| 11 | 19,680 | 23,520 | 18m | — | — | — | — | — | 9,840 Fish |
| 12 | 20,418 | 24,402 | 18m | — | — | 4 Medium | 1h30m | 31 | 16,400 Wood |
| 13 | 20,664 | 24,696 | 18m | — | — | 4 Medium | — | — | 49,200 Fish |
| 14 | 20,910 | 24,990 | 20m | — | — | 4 Medium | — | — | 67,650 Fish |
| 15 | 21,156 | 25,284 | 28m | — | — | 4 Medium | 2h50m | 49 | 41,000 Wood |
| 16 | 21,402 | 25,578 | 30m | — | — | 5 Medium | — | — | 71,340 Fish |
| 17 | 21,648 | 25,872 | 38m | — | — | 5 Medium | — | — | 72,570 Fish |
| 18 | 21,894 | 26,166 | 42m | — | — | 5 Medium | 5h25m | 83 | 55,350 Wood |
| 19 | 22,632 | 27,048 | 44m | — | — | 6 Medium | — | — | 78,720 Fish |
| 20 | 23,862 | 28,518 | 46m | — | — | 6 Medium | — | — | 98,400 Fish |
| 21 | 24,846 | 29,694 | 52m | — | — | 6 Medium | 7h30m | 111 | 164,000 Wood |
| 22 | 27,060 | 32,340 | 56m | — | — | 7 Medium | — | — | 135,300 Fish |
| 23 | 28,044 | 33,516 | 1h5m | — | — | 7 Medium | — | — | 178,350 Fish |
| 24 | 29,766 | 35,574 | 1h15m | — | — | 8 Medium | 10h15m | 147 | 328,000 Wood |
| 25 | 30,504 | 36,456 | 1h25m | — | — | 8 Medium | — | — | 313,650 Fish |
| 26 | 31,734 | 37,926 | 1h30m | — | — | 9 Medium | — | — | 430,500 Fish |
| 27 | 32,718 | 39,102 | 1h35m | — | — | 9 Medium | 13h40m | 192 | 492,000 Wood |
| 28 | 35,424 | 42,336 | 1h35m | — | — | 10 Medium | — | — | 615,000 Fish |
| 29 | 36,900 | 44,100 | 1h40m | — | — | 10 Medium | — | — | 713,400 Fish |
| 30 | 38,130 | 45,570 | 1h45m | — | — | 11 Medium | 15h40m | 219 | 656,000 Wood |
| 31 | 40,590 | 48,510 | 1h50m | — | — | 12 Medium | — | — | 922,500 Fish |
| 32 | 43,296 | 51,744 | 1h55m | — | — | 12 Medium | — | — | 971,700 Fish |
| 33 | 48,708 | 58,212 | 2h | — | — | 13 Medium | 16h20m | 228 | 861,000 Wood |
| 34 | 53,874 | 64,386 | 2h5m | — | — | 14 Medium | — | — | 984,000 Fish |
| 35 | 56,580 | 67,620 | 2h10m | — | — | 15 Medium | — | — | 1,107,000 Fish |
| 36 | 59,286 | 70,854 | 2h15m | — | — | 16 Medium | 16h20m | 228 | 922,500 Wood |
| 37 | 61,008 | 72,912 | 2h30m | — | — | 16 Medium | — | — | 1,476,000 Fish |
| 38 | 63,714 | 76,146 | 2h50m | — | — | 17 Medium | — | — | 1,845,000 Fish |
| 39 | 66,420 | 79,380 | 3h10m | — | — | 18 Medium | 17h45m | 247 | 1,127,500 Wood |
| 40 | 69,126 | 82,614 | 3h25m | — | — | 19 Medium | — | — | 2,029,500 Fish |
| 41 | 71,832 | 85,848 | 3h45m | — | — | 21 Medium | — | — | 2,460,000 Fish |
| 42 | 73,062 | 87,318 | 4h5m | — | — | 22 Medium | 18h25m | 255 | 1,230,000 Wood |
| 43 | 73,554 | 87,906 | 4h35m | — | — | 23 Medium | — | — | 2,767,500 Fish |
| 44 | 74,046 | 88,494 | 5h | — | — | 24 Medium | — | — | 3,075,000 Fish |
| 45 | 74,784 | 89,376 | 5h30m | — | — | 26 Medium | 19h45m | 273 | 2,050,000 Wood |
| 46 | 75,276 | 89,964 | 6h | — | — | 27 Medium | — | — | 3,690,000 Fish |
| 47 | 75,768 | 90,552 | 6h25m | — | — | 28 Medium | — | — | 3,997,500 Fish |
| 48 | 76,260 | 91,140 | 6h55m | — | — | 30 Medium | 20h30m | 283 | 2,460,000 Wood |
| 49 | 76,752 | 91,728 | 7h25m | — | — | 32 Medium | — | — | 4,305,000 Fish |
| 50 | 77,244 | 92,316 | 7h55m | — | — | 33 Medium | — | — | 4,489,500 Fish |
| 51 | 77,490 | 92,610 | 8h | — | — | 35 Medium | 6h5m | 92 | 10,250,000 Wood |
| 52 | 142,680 | 170,520 | 8h10m | — | — | 37 Medium | — | — | 8,200,000 Fish |
| 53 | 157,440 | 188,160 | 8h20m | — | — | 39 Medium | — | — | 9,840,000 Fish |
| 54 | 172,200 | 205,800 | 8h30m | — | — | 42 Medium | 20h50m | 288 | 12,300,000 Wood |
| 55 | 233,700 | 279,300 | 8h40m | — | — | 44 Medium | — | — | 13,120,000 Fish |
| 56 | 250,182 | 298,998 | 8h50m | — | — | 46 Medium | — | — | 14,760,000 Fish |
| 57 | 266,172 | 318,108 | 9h | — | — | 59 Medium | 21h10m | 292 | 12,710,000 Wood |
| 58 | 282,162 | 337,218 | 9h10m | — | — | 63 Medium | — | — | 19,680,000 Fish |
| 59 | 297,660 | 355,740 | 9h20m | — | — | 66 Medium | 21h30m | 296 | 13,530,000 Wood |
| 60 | 312,912 | 373,968 | 9h30m | — | — | 69 Medium | — | — | 22,960,000 Fish |
| 61 | 368,754 | 440,706 | 9h30m | — | — | 73 Medium | — | — | 26,240,000 Fish |
| 62 | 423,858 | 506,562 | 9h30m | — | — | 77 Medium | 21h50m | 301 | 14,350,000 Wood |
| 63 | 477,732 | 570,948 | 9h35m | — | — | 81 Medium | — | — | 31,160,000 Fish |
| 64 | 530,868 | 634,452 | 9h35m | — | — | 86 Medium | — | — | 32,800,000 Fish |
| 65 | 582,774 | 696,486 | 9h35m | — | — | 90 Medium | 22h10m | 305 | 16,400,000 Wood |
| 66 | 633,696 | 757,344 | 9h40m | — | — | 95 Medium | — | — | 36,080,000 Fish |
| 67 | 683,880 | 817,320 | 9h40m | — | — | 101 Medium | — | — | 39,360,000 Fish |
| 68 | 732,834 | 875,826 | 9h45m | — | — | 106 Medium | 22h30m | 310 | 18,450,000 Wood |
| 69 | 781,050 | 933,450 | 9h45m | — | — | 112 Medium | — | — | 41,000,000 Fish |
| 70 | 828,036 | 989,604 | 9h45m | — | — | 118 Medium | — | — | 42,640,000 Fish |
| 71 | 874,038 | 1,044,582 | 9h50m | — | — | 125 Medium | 22h35m | 311 | 26,650,000 Wood |
| 72 | 919,302 | 1,098,678 | 9h50m | — | — | 132 Medium | — | — | 45,920,000 Fish |
| 73 | 963,336 | 1,151,304 | 9h50m | — | — | 139 Medium | — | — | 49,200,000 Fish |
| 74 | 1,006,632 | 1,203,048 | 9h55m | — | — | 147 Medium | 22h40m | 312 | 32,800,000 Wood |
| 75 | 1,084,860 | 1,296,540 | 9h55m | — | — | 155 Medium | 22h50m | 314 | 45,100,000 Wood |
| 76 | 1,100,112 | 1,314,768 | 9h55m | — | — | 163 Medium | — | — | 98,400,000 Fish |
| 77 | 1,114,872 | 1,332,408 | 9h55m | — | — | 172 Medium | 22h55m | 315 | 61,500,000 Wood |
| 78 | 1,129,140 | 1,349,460 | 9h55m | — | — | 182 Medium | — | — | 131,200,000 Fish |
| 79 | 1,142,916 | 1,365,924 | 10h | — | — | 192 Medium | 23h | 316 | 82,000,000 Wood |
| 80 | 1,156,200 | 1,381,800 | 10h | 1 | 275,000,000 Wood | 202 Medium | 4h5m | 65 | 4 Iron |
| 81 | 1,476,000 | 1,764,000 | 10h | 1 | 275,000,000 Wood | 213 Medium | — | — | 164,000,000 Fish |
| 82 | 1,525,200 | 1,822,800 | 10h | 1 | 275,000,000 Wood | 225 Medium | 23h5m | 317 | 164,000,000 Wood |
| 83 | 1,574,400 | 1,881,600 | 10h | 1 | 275,000,000 Wood | 238 Medium | — | — | 246,000,000 Fish |
| 84 | 1,623,600 | 1,940,400 | 10h | 1 | 275,000,000 Wood | 251 Medium | 23h5m | 317 | 184,500,000 Wood |
| 85 | 1,672,800 | 1,999,200 | 10h | 1 | 275,000,000 Wood | 264 Medium | — | — | 328,000,000 Fish |
| 86 | 1,722,000 | 2,058,000 | 10h | 1 | 275,000,000 Wood | 279 Medium | — | — | 360,800,000 Fish |
| 87 | 1,771,200 | 2,116,800 | 10h | 1 | 275,000,000 Wood | 294 Medium | 23h10m | 318 | 196,800,000 Wood |
| 88 | 1,820,400 | 2,175,600 | 10h | 1 | 275,000,000 Wood | 311 Medium | — | — | 459,200,000 Fish |
| 89 | 1,869,600 | 2,234,400 | 10h | 1 | 275,000,000 Wood | 328 Medium | — | — | 123,000,000 Wood |
| 90 | 1,918,800 | 2,293,200 | 10h | 1 | 275,000,000 Wood | 346 Medium | 12h15m | 174 | 4 Iron |
| 91 | 2,164,800 | 2,587,200 | 10h | 1 | 275,000,000 Wood | 365 Medium | — | — | 508,400,000 Fish |
| 92 | 2,189,400 | 2,616,600 | 10h | 1 | 261,250,000 Wood | 385 Medium | 23h15m | 320 | 200,900,000 Wood |
| 93 | 2,214,000 | 2,646,000 | 10h | 1 | 247,500,000 Wood | 406 Medium | — | — | 524,800,000 Fish |
| 94 | 2,263,200 | 2,704,800 | 10h | 1 | 247,500,000 Wood | 428 Medium | 5h5m | 79 | 9 Iron |
| 95 | 2,312,400 | 2,763,600 | 10h | 1 | 233,750,000 Wood | 452 Medium | — | — | 541,200,000 Fish |
| 96 | 2,337,000 | 2,793,000 | 10h | 1 | 233,750,000 Wood | 477 Medium | — | — | 557,600,000 Fish |
| 97 | 2,361,600 | 2,822,400 | 10h | 1 | 233,750,000 Wood | 503 Medium | 23h20m | 321 | 205,000,000 Wood |
| 98 | 2,386,200 | 2,851,800 | 10h5m | 1 | 233,750,000 Wood | 531 Medium | — | — | 574,000,000 Fish |
| 99 | 2,410,800 | 2,881,200 | 10h5m | 1 | 233,750,000 Wood | 560 Medium | 6h5m | 92 | 11 Iron |
| 100 | 2,435,400 | 2,910,600 | 10h5m | 1 | 220,000,000 Wood | 591 Medium | 23h25m | 322 | 213,200,000 Wood |
| 101 | 2,460,000 | 2,940,000 | 10h5m | 1 | 398,750,000 Wood | 623 Medium | — | — | 578,100,000 Fish |
| 102 | 2,460,000 | 2,940,000 | 10h5m | 1 | 398,750,000 Wood | 657 Medium | 7h10m | 106 | 41 Iron |
| 103 | 3,690,000 | 4,410,000 | 10h5m | 1 | 398,750,000 Wood | 694 Medium | — | — | 582,200,000 Fish |
| 104 | 3,690,000 | 4,410,000 | 10h5m | 1 | 398,750,000 Wood | 732 Medium | 23h30m | 323 | 217,300,000 Wood |
| 105 | 3,936,000 | 4,704,000 | 10h5m | 1 | 398,750,000 Wood | 772 Medium | — | — | 586,300,000 Fish |
| 106 | 4,182,000 | 4,998,000 | 10h5m | 1 | 398,750,000 Wood | 815 Medium | 8h10m | 120 | 513 Iron |
| 107 | 4,428,000 | 5,292,000 | 10h5m | 1 | 398,750,000 Wood | 860 Medium | — | — | 590,400,000 Fish |
| 108 | 4,674,000 | 5,586,000 | 10h5m | 1 | 398,750,000 Wood | 907 Medium | 23h30m | 323 | 225,500,000 Wood |
| 109 | 4,920,000 | 5,880,000 | 10h5m | 1 | 398,750,000 Wood | 957 Medium | — | — | 594,500,000 Fish |
| 110 | 4,920,000 | 5,880,000 | 10h5m | 1 | 398,750,000 Wood | 1,010 Medium | 9h10m | 133 | 738 Iron |
| 111 | 4,920,000 | 5,880,000 | 10h5m | 1 | 398,750,000 Wood | 1,065 Medium | — | — | 598,600,000 Fish |
| 112 | 4,920,000 | 5,880,000 | 10h5m | 1 | 398,750,000 Wood | 1,124 Medium | 23h35m | 324 | 233,700,000 Wood |
| 113 | 4,920,000 | 5,880,000 | 10h5m | 1 | 302,500,000 Wood | 1,186 Medium | — | — | 602,700,000 Fish |
| 114 | 5,166,000 | 6,174,000 | 10h5m | 1 | 302,500,000 Wood | 1,251 Medium | 10h15m | 147 | 902 Iron |
| 115 | 5,412,000 | 6,468,000 | 10h5m | 1 | 302,500,000 Wood | 1,320 Medium | — | — | 606,800,000 Fish |
| 116 | 5,658,000 | 6,762,000 | 10h5m | 1 | 302,500,000 Wood | 1,392 Medium | 23h40m | 325 | 241,900,000 Wood |
| 117 | 5,904,000 | 7,056,000 | 10h5m | 1 | 302,500,000 Wood | 1,469 Medium | — | — | 610,900,000 Fish |
| 118 | 5,904,000 | 7,056,000 | 10h5m | 1 | 302,500,000 Wood | 1,550 Medium | 11h15m | 160 | 2,050 Iron |
| 119 | 6,150,000 | 7,350,000 | 10h5m | 1 | 302,500,000 Wood | 1,635 Medium | — | — | 615,000,000 Fish |
| 120 | 6,150,000 | 7,350,000 | 10h5m | 1 | 302,500,000 Wood | 1,725 Medium | 23h45m | 326 | 246,000,000 Wood |
| 121 | 6,150,000 | 7,350,000 | 10h5m | 1 | 302,500,000 Wood | 1,820 Medium | — | — | 619,100,000 Fish |
| 122 | 6,150,000 | 7,350,000 | 10h5m | 1 | 302,500,000 Wood | 1,920 Medium | 12h15m | 174 | 3,895 Iron |
| 123 | 6,150,000 | 7,350,000 | 10h5m | 1 | 302,500,000 Wood | 2,025 Medium | — | — | 623,200,000 Fish |
| 124 | 6,150,000 | 7,350,000 | 10h5m | 1 | 302,500,000 Wood | 2,137 Medium | 23h50m | 327 | 274,700,000 Wood |
| 125 | 6,199,200 | 7,408,800 | 10h10m | 1 | 302,500,000 Wood | 2,254 Medium | — | — | 902,000,000 Fish |
| 126 | 6,248,400 | 7,467,600 | 10h10m | 1 | 316,250,000 Wood | 2,379 Medium | 13h15m | 187 | 4,920 Iron |
| 127 | 6,297,600 | 7,526,400 | 10h10m | 1 | 316,250,000 Wood | 2,509 Medium | — | — | 1,025,000,000 Fish |
| 128 | 6,346,800 | 7,585,200 | 10h10m | 1 | 316,250,000 Wood | 2,647 Medium | 23h55m | 328 | 303,400,000 Wood |
| 129 | 6,396,000 | 7,644,000 | 10h10m | 1 | 316,250,000 Wood | 2,793 Medium | — | — | 1,148,000,000 Fish |
| 130 | 6,445,200 | 7,702,800 | 10h10m | 1 | 316,250,000 Wood | 2,947 Medium | 14h20m | 201 | 5,945 Iron |
| 131 | 6,494,400 | 7,761,600 | 10h10m | 1 | 316,250,000 Wood | 3,109 Medium | — | — | 1,271,000,000 Fish |
| 132 | 6,543,600 | 7,820,400 | 10h10m | 1 | 330,000,000 Wood | 3,280 Medium | 23h55m | 328 | 336,200,000 Wood |
| 133 | 6,592,800 | 7,879,200 | 10h10m | 1 | 330,000,000 Wood | 3,461 Medium | — | — | 1,435,000,000 Fish |
| 134 | 6,642,000 | 7,938,000 | 10h10m | 1 | 357,500,000 Wood | 3,651 Medium | 8h10m | 120 | 103 Iron |
| 135 | 7,011,000 | 8,379,000 | 10h15m | 1 | 357,500,000 Wood | 3,852 Medium | 1d | 330 | 369,000,000 Wood |
| 136 | 7,060,200 | 8,437,800 | 10h15m | 1 | 357,500,000 Wood | 4,064 Medium | — | — | 1,558,000,000 Fish |
| 137 | 7,109,400 | 8,496,600 | 10h15m | 1 | 357,500,000 Wood | 4,287 Medium | 1d5m | 330 | 401,800,000 Wood |
| 138 | 7,158,600 | 8,555,400 | 10h15m | 1 | 357,500,000 Wood | 4,523 Medium | — | — | 1,722,000,000 Fish |
| 139 | 7,207,800 | 8,614,200 | 10h15m | 1 | 357,500,000 Wood | 4,771 Medium | 14h40m | 206 | 7,380 Iron |
| 140 | 7,257,000 | 8,673,000 | 10h20m | 1 | 365,750,000 Wood | 5,034 Medium | 1d10m | 331 | 434,600,000 Wood |
| 141 | 7,306,200 | 8,731,800 | 10h20m | 1 | 365,750,000 Wood | 5,311 Medium | — | — | 1,845,000,000 Fish |
| 142 | 7,355,400 | 8,790,600 | 10h20m | 1 | 365,750,000 Wood | 5,603 Medium | 15h | 210 | 8,200 Iron |
| 143 | 7,404,600 | 8,849,400 | 10h25m | 1 | 365,750,000 Wood | 5,911 Medium | — | — | 1,968,000,000 Fish |
| 144 | 7,453,800 | 8,908,200 | 10h25m | 1 | 365,750,000 Wood | 6,236 Medium | 1d15m | 332 | 467,400,000 Wood |
| 145 | 7,503,000 | 8,967,000 | 10h25m | 1 | 365,750,000 Wood | 6,579 Medium | — | — | 2,050,000,000 Fish |
| 146 | 7,552,200 | 9,025,800 | 10h25m | 1 | 365,750,000 Wood | 6,941 Medium | 15h20m | 215 | 9,020 Iron |
| 147 | 7,601,400 | 9,084,600 | 10h30m | 1 | 365,750,000 Wood | 7,323 Medium | — | — | 2,091,000,000 Fish |
| 148 | 7,626,000 | 9,114,000 | 10h30m | 1 | 365,750,000 Wood | 7,726 Medium | 1d15m | 332 | 500,200,000 Wood |
| 149 | 7,675,200 | 9,172,800 | 10h30m | 1 | 365,750,000 Wood | 8,151 Medium | 15h40m | 219 | 9,840 Iron |
| 150 | 7,749,000 | 9,261,000 | 10h35m | 1 | 371,250,000 Wood | 8,599 Medium | — | — | 2,706,000,000 Fish |
| 151 | 7,822,800 | 9,349,200 | 10h35m | 1 | 371,250,000 Wood | 9,072 Medium | 16h20m | 228 | 10,660 Iron |
| 152 | 7,896,600 | 9,437,400 | 10h35m | 1 | 371,250,000 Wood | 9,571 Medium | — | — | 2,853,600,000 Fish |
| 153 | 7,995,000 | 9,555,000 | 10h40m | 1 | 371,250,000 Wood | 10,098 Medium | 17h5m | 238 | 11,480 Iron |
| 154 | 8,339,400 | 9,966,600 | 10h40m | 1 | 371,250,000 Wood | 10,653 Medium | — | — | 3,001,200,000 Fish |
| 155 | 8,437,800 | 10,084,200 | 10h40m | 1 | 376,750,000 Wood | 11,239 Medium | 17h45m | 247 | 12,300 Iron |
| 156 | 8,536,200 | 10,201,800 | 10h45m | 1 | 376,750,000 Wood | 11,857 Medium | — | — | 3,148,800,000 Fish |
| 157 | 8,634,600 | 10,319,400 | 10h45m | 1 | 376,750,000 Wood | 12,509 Medium | 18h25m | 255 | 13,120 Iron |
| 158 | 8,733,000 | 10,437,000 | 10h45m | 1 | 376,750,000 Wood | 13,197 Medium | — | — | 3,296,400,000 Fish |
| 159 | 8,831,400 | 10,554,600 | 10h50m | 1 | 376,750,000 Wood | 13,923 Medium | 19h5m | 264 | 13,940 Iron |
| 160 | 8,929,800 | 10,672,200 | 10h50m | 1 | 382,250,000 Wood | 14,689 Medium | — | — | 3,468,600,000 Fish |
| 161 | 9,028,200 | 10,789,800 | 10h50m | 1 | 385,000,000 Wood | 15,497 Medium | 20h50m | 288 | 14,760 Iron |
| 162 | 9,126,600 | 10,907,400 | 10h55m | 1 | 385,000,000 Wood | 16,349 Medium | — | — | 3,640,800,000 Fish |
| 163 | 9,225,000 | 11,025,000 | 10h55m | 1 | 385,000,000 Wood | 17,248 Medium | 21h50m | 301 | 15,580 Iron |
| 164 | 9,323,400 | 11,142,600 | 10h55m | 1 | 385,000,000 Wood | 18,197 Medium | — | — | 3,813,000,000 Fish |
| 165 | 9,421,800 | 11,260,200 | 11h | 1 | 390,500,000 Wood | 19,198 Medium | 22h50m | 314 | 15,990 Iron |
| 166 | 9,520,200 | 11,377,800 | 11h | 1 | 390,500,000 Wood | 20,254 Medium | — | — | 3,985,200,000 Fish |
| 167 | 9,618,600 | 11,495,400 | 11h | 1 | 390,500,000 Wood | 21,368 Medium | 23h55m | 328 | 16,400 Iron |
| 168 | 9,717,000 | 11,613,000 | 11h5m | 1 | 390,500,000 Wood | 22,543 Medium | — | — | 4,157,400,000 Fish |
| 169 | 9,815,400 | 11,730,600 | 11h5m | 1 | 390,500,000 Wood | 23,783 Medium | 1d55m | 340 | 16,810 Iron |
| 170 | 9,913,800 | 11,848,200 | 11h5m | 1 | 396,000,000 Wood | 25,091 Medium | — | — | 4,329,600,000 Fish |
| 171 | 10,012,200 | 11,965,800 | 11h5m | 1 | 396,000,000 Wood | 26,471 Medium | 1d1h55m | 352 | 17,220 Iron |
| 172 | 10,110,600 | 12,083,400 | 11h5m | 1 | 396,000,000 Wood | 27,927 Medium | — | — | 4,526,400,000 Fish |
| 173 | 10,209,000 | 12,201,000 | 11h5m | 1 | 396,000,000 Wood | 29,463 Medium | 1d2h55m | 363 | 17,630 Iron |
| 174 | 10,307,400 | 12,318,600 | 11h10m | 1 | 396,000,000 Wood | 31,084 Medium | — | — | 4,698,600,000 Fish |
| 175 | 10,405,800 | 12,436,200 | 11h10m | 1 | 401,500,000 Wood | 32,794 Medium | 1d4h | 376 | 18,040 Iron |
| 176 | 10,504,200 | 12,553,800 | 11h10m | 1 | 401,500,000 Wood | 34,597 Medium | — | — | 4,870,800,000 Fish |
| 177 | 10,602,600 | 12,671,400 | 11h15m | 1 | 401,500,000 Wood | 36,500 Medium | 1d5h40m | 395 | 18,450 Iron |
| 178 | 10,701,000 | 12,789,000 | 11h15m | 1 | 401,500,000 Wood | 38,508 Medium | — | — | 5,043,000,000 Fish |
| 179 | 10,799,400 | 12,906,600 | 11h15m | 1 | 401,500,000 Wood | 40,846 Medium | 1d6h45m | 408 | 18,860 Iron |
| 180 | 10,897,800 | 13,024,200 | 11h20m | 1 | 407,000,000 Wood | 42,861 Medium | — | — | 5,215,200,000 Fish |
| 181 | 10,996,200 | 13,141,800 | 11h20m | 1 | 407,000,000 Wood | 45,218 Medium | 1d7h45m | 419 | 19,270 Iron |
| 182 | 11,094,600 | 13,259,400 | 11h20m | 1 | 407,000,000 Wood | 47,705 Medium | — | — | 5,387,400,000 Fish |
| 183 | 11,193,000 | 13,377,000 | 11h25m | 1 | 407,000,000 Wood | 50,329 Medium | 1d8h45m | 431 | 19,680 Iron |
| 184 | 11,291,400 | 13,494,600 | 11h25m | 1 | 407,000,000 Wood | 53,097 Medium | — | — | 5,559,600,000 Fish |
| 185 | 11,389,800 | 13,612,200 | 11h25m | 1 | 409,750,000 Wood | 56,017 Medium | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Firefang statue(not currently obtainable)
No statue data yet.