← All dragons

Exotic Sweet Death
- Species
- Sweet Death
- Class
- Mystery
- Rarity
- Elusive
- Flock
- 24. Siren Singers
- Obtained from
- Exotic collection
Stats by level
| Level | Fish | Wood | Gather time | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | 1,748 Fish |
| 2 | — | — | — | — | — | — | 4,600 Fish |
| 3 | — | — | — | — | 36m | 15 | 2,300 Wood |
| 4 | 3,617 | 3,617 | 8m | — | — | — | 7,728 Fish |
| 5 | 4,110 | 4,110 | 16m | — | — | — | 8,004 Fish |
| 6 | 5,014 | 5,014 | 32m | — | 1h10m | 27 | 6,440 Wood |
| 7 | 5,179 | 5,179 | 48m | — | — | — | 8,832 Fish |
| 8 | 5,425 | 5,425 | 56m | — | — | — | 10,488 Fish |
| 9 | 5,754 | 5,754 | 1h | — | 1h30m | 31 | 27,600 Wood |
| 10 | 6,165 | 6,165 | 1h10m | — | — | — | 20,700 Fish |
| 11 | 6,576 | 6,576 | 1h15m | — | — | — | 22,080 Fish |
| 12 | 6,823 | 6,823 | 1h20m | 7 Short | 3h20m | 55 | 36,800 Wood |
| 13 | 6,905 | 6,905 | 1h20m | 7 Short | — | — | 23,460 Fish |
| 14 | 6,987 | 6,987 | 1h25m | 8 Short | — | — | 30,360 Fish |
| 15 | 7,069 | 7,069 | 2h | 8 Short | 6h5m | 92 | 69,000 Wood |
| 16 | 7,151 | 7,151 | 2h5m | 9 Short | — | — | 44,160 Fish |
| 17 | 7,234 | 7,234 | 2h40m | 9 Short | — | — | 49,680 Fish |
| 18 | 7,316 | 7,316 | 3h | 7 Short | 6h50m | 102 | 124,200 Wood |
| 19 | 7,562 | 7,562 | 3h10m | 8 Short | — | — | 165,600 Fish |
| 20 | 7,973 | 7,973 | 3h20m | 8 Short | — | — | 220,800 Fish |
| 21 | 8,302 | 8,302 | 3h40m | 9 Short | 12h15m | 174 | 368,000 Wood |
| 22 | 9,042 | 9,042 | 4h | 9 Short | — | — | 303,600 Fish |
| 23 | 9,371 | 9,371 | 4h40m | 11 Short | — | — | 400,200 Fish |
| 24 | 9,946 | 9,946 | 5h20m | 11 Short | 16h50m | 234 | 736,000 Wood |
| 25 | 10,193 | 10,193 | 6h | 12 Short | — | — | 690,000 Fish |
| 26 | 10,604 | 10,604 | 6h20m | 13 Short | — | — | 772,800 Fish |
| 27 | 10,933 | 10,933 | 6h40m | 13 Short | 23h | 316 | 1,104,000 Wood |
| 28 | 11,837 | 11,837 | 7h | 14 Short | — | — | 828,000 Fish |
| 29 | 12,330 | 12,330 | 7h20m | 15 Short | — | — | 1,159,200 Fish |
| 30 | 12,741 | 12,741 | 7h40m | 16 Short | 1d6h40m | 407 | 1,380,000 Wood |
| 31 | 13,563 | 13,563 | 8h | 16 Short | — | — | 1,656,000 Fish |
| 32 | 14,467 | 14,467 | 8h20m | 17 Short | — | — | 1,932,000 Fish |
| 33 | 16,276 | 16,276 | 8h40m | 18 Short | 1d11h15m | 460 | 1,840,000 Wood |
| 34 | 18,002 | 18,002 | 9h | 19 Short | — | — | 2,208,000 Fish |
| 35 | 18,906 | 18,906 | 9h20m | 20 Short | — | — | 2,484,000 Fish |
| 36 | 19,810 | 19,810 | 9h40m | 22 Short | 1d12h45m | 477 | 2,070,000 Wood |
| 37 | 20,386 | 20,386 | 10h40m | 23 Short | — | — | 3,312,000 Fish |
| 38 | 21,290 | 21,290 | 12h | 24 Short | — | — | 4,140,000 Fish |
| 39 | 22,194 | 22,194 | 13h20m | 26 Short | 1d15h50m | 513 | 2,530,000 Wood |
| 40 | 23,098 | 23,098 | 14h40m | 27 Short | — | — | 4,554,000 Fish |
| 41 | 24,002 | 24,002 | 16h | 28 Short | — | — | 5,520,000 Fish |
| 42 | 24,413 | 24,413 | 17h20m | 30 Short | 1d17h20m | 531 | 2,760,000 Wood |
| 43 | 24,578 | 24,578 | 19h20m | 31 Short | — | — | 6,210,000 Fish |
| 44 | 24,742 | 24,742 | 21h20m | 33 Short | — | — | 6,900,000 Fish |
| 45 | 24,989 | 24,989 | 23h20m | 35 Short | 1d20h25m | 566 | 4,600,000 Wood |
| 46 | 25,153 | 25,153 | 1d1h20m | 36 Short | — | — | 8,280,000 Fish |
| 47 | 25,318 | 25,318 | 1d3h20m | 38 Short | — | — | 8,970,000 Fish |
| 48 | 25,482 | 25,482 | 1d5h20m | 40 Short | 1d22h | 585 | 5,520,000 Wood |
| 49 | 25,646 | 25,646 | 1d7h20m | 42 Short | — | — | 9,660,000 Fish |
| 50 | 25,811 | 25,811 | 1d9h20m | 44 Short | — | — | 10,074,000 Fish |
| 51 | 25,893 | 25,893 | 1d10h | 46 Short | 13h45m | 194 | 23,000,000 Wood |
| 52 | 47,676 | 47,676 | 1d10h40m | 49 Short | — | — | 18,400,000 Fish |
| 53 | 52,608 | 52,608 | 1d11h20m | 51 Short | — | — | 22,080,000 Fish |
| 54 | 57,540 | 57,540 | 1d12h | 54 Short | 1d22h45m | 593 | 27,600,000 Wood |
| 55 | 78,090 | 78,090 | 1d12h40m | 56 Short | — | — | 29,440,000 Fish |
| 56 | 83,597 | 83,597 | 1d13h20m | 59 Short | — | — | 33,120,000 Fish |
| 57 | 88,940 | 88,940 | 1d14h | 73 Short | 1d23h30m | 602 | 28,520,000 Wood |
| 58 | 94,283 | 94,283 | 1d14h40m | 77 Short | — | — | 44,160,000 Fish |
| 59 | 99,462 | 99,462 | 1d15h20m | 81 Short | 2d15m | 611 | 30,360,000 Wood |
| 60 | 104,558 | 104,558 | 1d16h | 84 Short | — | — | 51,520,000 Fish |
| 61 | 123,218 | 123,218 | 1d16h5m | 89 Short | — | — | 58,880,000 Fish |
| 62 | 141,631 | 141,631 | 1d16h15m | 93 Short | 2d1h | 619 | 32,200,000 Wood |
| 63 | 159,632 | 159,632 | 1d16h20m | 97 Short | — | — | 69,920,000 Fish |
| 64 | 177,388 | 177,388 | 1d16h30m | 102 Short | — | — | 73,600,000 Fish |
| 65 | 194,732 | 194,732 | 1d16h40m | 108 Short | 2d1h50m | 629 | 36,800,000 Wood |
| 66 | 211,747 | 211,747 | 1d16h45m | 114 Short | — | — | 80,960,000 Fish |
| 67 | 228,516 | 228,516 | 1d16h55m | 119 Short | — | — | 88,320,000 Fish |
| 68 | 244,874 | 244,874 | 1d17h | 125 Short | 2d2h35m | 638 | 41,400,000 Wood |
| 69 | 260,985 | 260,985 | 1d17h10m | 131 Short | — | — | 92,000,000 Fish |
| 70 | 276,685 | 276,685 | 1d17h20m | 138 Short | — | — | 95,680,000 Fish |
| 71 | 292,057 | 292,057 | 1d17h25m | 144 Short | 2d2h45m | 640 | 59,800,000 Wood |
| 72 | 307,181 | 307,181 | 1d17h35m | 151 Short | — | — | 103,040,000 Fish |
| 73 | 321,895 | 321,895 | 1d17h40m | 159 Short | — | — | 110,400,000 Fish |
| 74 | 336,362 | 336,362 | 1d17h50m | 166 Short | 2d2h50m | 641 | 73,600,000 Wood |
| 75 | 362,502 | 362,502 | 1d18h | 174 Short | 2d3h20m | 646 | 101,200,000 Wood |
| 76 | 367,598 | 367,598 | 1d18h | 183 Short | — | — | 220,800,000 Fish |
| 77 | 372,530 | 372,530 | 1d18h | 191 Short | 2d3h30m | 648 | 138,000,000 Wood |
| 78 | 377,298 | 377,298 | 1d18h | 201 Short | — | — | 294,400,000 Fish |
| 79 | 381,901 | 381,901 | 1d18h5m | 210 Short | 2d3h40m | 650 | 184,000,000 Wood |
| 80 | 386,340 | 386,340 | 1d18h5m | 220 Short | 9h10m | 133 | 9 Iron |
| 81 | 493,200 | 493,200 | 1d18h5m | 231 Short | — | — | 368,000,000 Fish |
| 82 | 509,640 | 509,640 | 1d18h5m | 244 Short | 2d3h45m | 651 | 368,000,000 Wood |
| 83 | 526,080 | 526,080 | 1d18h5m | 256 Short | — | — | 552,000,000 Fish |
| 84 | 542,520 | 542,520 | 1d18h5m | 268 Short | 2d3h55m | 653 | 414,000,000 Wood |
| 85 | 558,960 | 558,960 | 1d18h5m | 281 Short | — | — | 736,000,000 Fish |
| 86 | 575,400 | 575,400 | 1d18h5m | 295 Short | — | — | 809,600,000 Fish |
| 87 | 591,840 | 591,840 | 1d18h5m | 309 Short | 2d4h5m | 655 | 441,600,000 Wood |
| 88 | 608,280 | 608,280 | 1d18h20m | 324 Short | — | — | 1,030,400,000 Fish |
| 89 | 624,720 | 624,720 | 1d18h20m | 339 Short | — | — | 276,000,000 Wood |
| 90 | 641,160 | 641,160 | 1d18h20m | 355 Short | 1d3h35m | 371 | 9 Iron |
| 91 | 723,360 | 723,360 | 1d18h20m | 372 Short | — | — | 1,140,800,000 Fish |
| 92 | 731,580 | 731,580 | 1d18h20m | 390 Short | 2d4h15m | 657 | 450,800,000 Wood |
| 93 | 739,800 | 739,800 | 1d18h20m | 409 Short | — | — | 1,177,600,000 Fish |
| 94 | 756,240 | 756,240 | 1d18h20m | 428 Short | 11h30m | 164 | 20 Iron |
| 95 | 772,680 | 772,680 | 1d18h20m | 449 Short | — | — | 1,214,400,000 Fish |
| 96 | 780,900 | 780,900 | 1d18h20m | 470 Short | — | — | 1,251,200,000 Fish |
| 97 | 789,120 | 789,120 | 1d18h20m | 492 Short | 2d4h25m | 659 | 460,000,000 Wood |
| 98 | 797,340 | 797,340 | 1d18h25m | 516 Short | — | — | 1,288,000,000 Fish |
| 99 | 805,560 | 805,560 | 1d18h25m | 541 Short | 13h45m | 194 | 26 Iron |
| 100 | 813,780 | 813,780 | 1d18h25m | 566 Short | 2d4h35m | 661 | 478,400,000 Wood |
| 101 | 822,000 | 822,000 | 1d18h25m | 593 Short | — | — | 1,297,200,000 Fish |
| 102 | 822,000 | 822,000 | 1d18h25m | 622 Short | 16h5m | 225 | 92 Iron |
| 103 | 1,233,000 | 1,233,000 | 1d18h25m | 651 Short | — | — | 1,306,400,000 Fish |
| 104 | 1,233,000 | 1,233,000 | 1d18h30m | 683 Short | 2d4h40m | 662 | 487,600,000 Wood |
| 105 | 1,315,200 | 1,315,200 | 1d18h35m | 715 Short | — | — | 1,315,600,000 Fish |
| 106 | 1,397,400 | 1,397,400 | 1d18h40m | 749 Short | 18h20m | 254 | 1,150 Iron |
| 107 | 1,479,600 | 1,479,600 | 1d18h40m | 785 Short | — | — | 1,324,800,000 Fish |
| 108 | 1,561,800 | 1,561,800 | 1d18h40m | 822 Short | 2d4h50m | 664 | 506,000,000 Wood |
| 109 | 1,644,000 | 1,644,000 | 1d18h40m | 861 Short | — | — | 1,334,000,000 Fish |
| 110 | 1,644,000 | 1,644,000 | 1d18h40m | 902 Short | 20h40m | 285 | 1,656 Iron |
| 111 | 1,644,000 | 1,644,000 | 1d18h40m | 946 Short | — | — | 1,343,200,000 Fish |
| 112 | 1,644,000 | 1,644,000 | 1d18h40m | 991 Short | 2d5h | 666 | 524,400,000 Wood |
| 113 | 1,644,000 | 1,644,000 | 1d18h45m | 1,038 Short | — | — | 1,352,400,000 Fish |
| 114 | 1,726,200 | 1,726,200 | 1d18h45m | 1,087 Short | 23h | 316 | 2,024 Iron |
| 115 | 1,808,400 | 1,808,400 | 1d18h45m | 1,139 Short | — | — | 1,361,600,000 Fish |
| 116 | 1,890,600 | 1,890,600 | 1d18h45m | 1,193 Short | 2d5h10m | 668 | 542,800,000 Wood |
| 117 | 1,972,800 | 1,972,800 | 1d18h45m | 1,250 Short | — | — | 1,370,800,000 Fish |
| 118 | 1,972,800 | 1,972,800 | 1d18h45m | 1,310 Short | 1d1h15m | 344 | 4,600 Iron |
| 119 | 2,055,000 | 2,055,000 | 1d18h45m | 1,372 Short | — | — | 1,380,000,000 Fish |
| 120 | 2,055,000 | 2,055,000 | 1d18h45m | 1,437 Short | 2d5h20m | 670 | 552,000,000 Wood |
| 121 | 2,055,000 | 2,055,000 | 1d18h45m | 1,506 Short | — | — | 1,389,200,000 Fish |
| 122 | 2,055,000 | 2,055,000 | 1d18h45m | 1,577 Short | 1d3h35m | 371 | 8,740 Iron |
| 123 | 2,055,000 | 2,055,000 | 1d18h45m | 1,653 Short | — | — | 1,398,400,000 Fish |
| 124 | 2,055,000 | 2,055,000 | 1d18h45m | 1,731 Short | 2d5h30m | 672 | 616,400,000 Wood |
| 125 | 2,071,440 | 2,071,440 | 1d19h | 1,814 Short | — | — | 2,024,000,000 Fish |
| 126 | 2,087,880 | 2,087,880 | 1d19h | 1,900 Short | 1d5h50m | 397 | 11,040 Iron |
| 127 | 2,104,320 | 2,104,320 | 1d19h | 1,990 Short | — | — | 2,300,000,000 Fish |
| 128 | 2,120,760 | 2,120,760 | 1d19h | 2,085 Short | 2d5h40m | 674 | 680,800,000 Wood |
| 129 | 2,137,200 | 2,137,200 | 1d19h | 2,184 Short | — | — | 2,576,000,000 Fish |
| 130 | 2,153,640 | 2,153,640 | 1d19h | 2,288 Short | 1d8h10m | 424 | 13,340 Iron |
| 131 | 2,170,080 | 2,170,080 | 1d19h | 2,396 Short | — | — | 2,852,000,000 Fish |
| 132 | 2,186,520 | 2,186,520 | 1d19h | 2,510 Short | 2d5h45m | 675 | 754,400,000 Wood |
| 133 | 2,202,960 | 2,202,960 | 1d19h | 2,630 Short | — | — | 3,220,000,000 Fish |
| 134 | 2,219,400 | 2,219,400 | 1d19h | 2,755 Short | 18h20m | 254 | 230 Iron |
| 135 | 2,342,700 | 2,342,700 | 1d19h20m | 2,886 Short | 2d5h55m | 676 | 828,000,000 Wood |
| 136 | 2,359,140 | 2,359,140 | 1d19h20m | 3,023 Short | — | — | 3,496,000,000 Fish |
| 137 | 2,375,580 | 2,375,580 | 1d19h20m | 3,168 Short | 2d6h5m | 678 | 901,600,000 Wood |
| 138 | 2,392,020 | 2,392,020 | 1d19h20m | 3,319 Short | — | — | 3,864,000,000 Fish |
| 139 | 2,408,460 | 2,408,460 | 1d19h20m | 3,477 Short | 1d8h55m | 433 | 16,560 Iron |
| 140 | 2,424,900 | 2,424,900 | 1d19h40m | 3,642 Short | 2d6h15m | 680 | 975,200,000 Wood |
| 141 | 2,441,340 | 2,441,340 | 1d19h40m | 3,815 Short | — | — | 4,140,000,000 Fish |
| 142 | 2,457,780 | 2,457,780 | 1d19h40m | 3,997 Short | 1d9h40m | 442 | 18,400 Iron |
| 143 | 2,474,220 | 2,474,220 | 1d20h | 4,187 Short | — | — | 4,416,000,000 Fish |
| 144 | 2,490,660 | 2,490,660 | 1d20h | 4,386 Short | 2d6h25m | 682 | 1,048,800,000 Wood |
| 145 | 2,507,100 | 2,507,100 | 1d20h | 4,594 Short | — | — | 4,600,000,000 Fish |
| 146 | 2,523,540 | 2,523,540 | 1d20h | 4,812 Short | 1d10h30m | 451 | 20,240 Iron |
| 147 | 2,539,980 | 2,539,980 | 1d20h20m | 5,041 Short | — | — | 4,692,000,000 Fish |
| 148 | 2,548,200 | 2,548,200 | 1d20h20m | 5,281 Short | 2d6h35m | 684 | 1,122,400,000 Wood |
| 149 | 2,564,640 | 2,564,640 | 1d20h20m | 5,532 Short | 1d11h15m | 460 | 22,080 Iron |
| 150 | 2,589,300 | 2,589,300 | 1d20h40m | 5,794 Short | — | — | 6,072,000,000 Fish |
| 151 | 2,613,960 | 2,613,960 | 1d20h40m | 6,070 Short | 1d12h45m | 477 | 23,920 Iron |
| 152 | 2,638,620 | 2,638,620 | 1d20h40m | 6,358 Short | — | — | 6,403,200,000 Fish |
| 153 | 2,671,500 | 2,671,500 | 1d21h | 6,660 Short | 1d14h20m | 496 | 25,760 Iron |
| 154 | 2,786,580 | 2,786,580 | 1d21h | 6,977 Short | — | — | 6,734,400,000 Fish |
| 155 | 2,819,460 | 2,819,460 | 1d21h | 7,308 Short | 1d15h50m | 513 | 27,600 Iron |
| 156 | 2,852,340 | 2,852,340 | 1d21h20m | 7,656 Short | — | — | 7,065,600,000 Fish |
| 157 | 2,885,220 | 2,885,220 | 1d21h20m | 8,020 Short | 1d17h20m | 531 | 29,440 Iron |
| 158 | 2,918,100 | 2,918,100 | 1d21h20m | 8,401 Short | — | — | 7,396,800,000 Fish |
| 159 | 2,950,980 | 2,950,980 | 1d21h40m | 8,800 Short | 1d18h55m | 549 | 31,280 Iron |
| 160 | 2,983,860 | 2,983,860 | 1d21h40m | 9,218 Short | — | — | 7,783,200,000 Fish |
| 161 | 3,016,740 | 3,016,740 | 1d21h40m | 9,656 Short | 1d22h45m | 593 | 33,120 Iron |
| 162 | 3,049,620 | 3,049,620 | 1d22h | 10,115 Short | — | — | 8,169,600,000 Fish |
| 163 | 3,082,500 | 3,082,500 | 1d22h | 10,595 Short | 2d1h | 619 | 34,960 Iron |
| 164 | 3,115,380 | 3,115,380 | 1d22h | 11,099 Short | — | — | 8,556,000,000 Fish |
| 165 | 3,148,260 | 3,148,260 | 1d22h20m | 11,626 Short | 2d3h20m | 646 | 35,880 Iron |
| 166 | 3,181,140 | 3,181,140 | 1d22h20m | 12,180 Short | — | — | 8,942,400,000 Fish |
| 167 | 3,214,020 | 3,214,020 | 1d22h20m | 12,759 Short | 2d5h40m | 674 | 36,800 Iron |
| 168 | 3,246,900 | 3,246,900 | 1d22h40m | 13,365 Short | — | — | 9,328,800,000 Fish |
| 169 | 3,279,780 | 3,279,780 | 1d22h40m | 14,000 Short | 2d7h55m | 700 | 37,720 Iron |
| 170 | 3,312,660 | 3,312,660 | 1d22h40m | 14,665 Short | — | — | 9,715,200,000 Fish |
| 171 | 3,345,540 | 3,345,540 | 1d23h | 15,362 Short | 2d10h15m | 727 | 38,640 Iron |
| 172 | 3,378,420 | 3,378,420 | 1d23h | 16,091 Short | — | — | 10,156,800,000 Fish |
| 173 | 3,411,300 | 3,411,300 | 1d23h | 16,856 Short | 2d12h30m | 753 | 39,560 Iron |
| 174 | 3,444,180 | 3,444,180 | 1d23h20m | 17,656 Short | — | — | 10,543,200,000 Fish |
| 175 | 3,477,060 | 3,477,060 | 1d23h20m | 18,495 Short | 2d14h50m | 780 | 40,480 Iron |
| 176 | 3,509,940 | 3,509,940 | 1d23h20m | 19,374 Short | — | — | 10,929,600,000 Fish |
| 177 | 3,542,820 | 3,542,820 | 1d23h40m | 20,294 Short | 2d18h40m | 824 | 41,400 Iron |
| 178 | 3,575,700 | 3,575,700 | 1d23h40m | 21,258 Short | — | — | 11,316,000,000 Fish |
| 179 | 3,608,580 | 3,608,580 | 1d23h40m | 22,268 Short | 2d21h | 851 | 42,320 Iron |
| 180 | 3,641,460 | 3,641,460 | 2d | 23,326 Short | — | — | 11,702,400,000 Fish |
| 181 | 3,674,340 | 3,674,340 | 2d | 24,434 Short | 2d23h15m | 877 | 43,240 Iron |
| 182 | 3,707,220 | 3,707,220 | 2d | 25,595 Short | — | — | 12,088,800,000 Fish |
| 183 | 3,740,100 | 3,740,100 | 2d20m | 26,811 Short | 3d1h35m | 905 | 44,160 Iron |
| 184 | 3,772,980 | 3,772,980 | 2d20m | 28,085 Short | — | — | 12,475,200,000 Fish |
| 185 | 3,805,860 | 3,805,860 | 2d20m | 29,419 Short | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Sweet Death statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|---|---|---|---|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +25% | +20% | 60 | — | 2d |
| 3 | +41% | +31% | 90 | — | 2d12h |
| 4 | +57% | +44% | 120 | 4,500 | 3d |
| 5 | +72% | +52% | 150 | 9,000 | 3d12h |