← All dragons

Exotic Sliquifier
- Species
- Sliquifier
- Class
- Tidal
- Rarity
- Elusive
- Flock
- 36. In Hot Water
- Obtained from
- Exotic collection
Stats by level
| Level | Fish | Wood | Gather time | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | 1,330 Fish |
| 2 | — | — | — | — | — | — | 3,500 Fish |
| 3 | — | — | — | — | 28m | 11 | 1,750 Wood |
| 4 | 5,280 | — | 1m | — | — | — | 5,880 Fish |
| 5 | 6,000 | — | 2m | — | — | — | 6,090 Fish |
| 6 | 7,320 | — | 4m | — | 56m | 23 | 4,900 Wood |
| 7 | 7,560 | — | 7m | — | — | — | 6,720 Fish |
| 8 | 7,920 | — | 8m | — | — | — | 7,980 Fish |
| 9 | 8,400 | — | 9m | — | 1h10m | 27 | 21,000 Wood |
| 10 | 9,000 | — | 10m | — | — | — | 15,750 Fish |
| 11 | 9,600 | — | 10m | — | — | — | 16,800 Fish |
| 12 | 9,960 | — | 12m | 1 Medium | 2h30m | 44 | 28,000 Wood |
| 13 | 10,080 | — | 12m | 1 Medium | — | — | 84,000 Fish |
| 14 | 10,200 | — | 12m | 1 Medium | — | — | 115,500 Fish |
| 15 | 10,320 | — | 18m | 1 Medium | 4h50m | 75 | 70,000 Wood |
| 16 | 10,440 | — | 18m | 1 Medium | — | — | 121,800 Fish |
| 17 | 10,560 | — | 24m | 1 Medium | — | — | 123,900 Fish |
| 18 | 10,680 | — | 26m | 1 Medium | 9h20m | 135 | 94,500 Wood |
| 19 | 11,040 | — | 28m | 2 Medium | — | — | 134,400 Fish |
| 20 | 11,640 | — | 30m | 2 Medium | — | — | 168,000 Fish |
| 21 | 12,120 | — | 32m | 2 Medium | 12h50m | 181 | 280,000 Wood |
| 22 | 13,200 | — | 36m | 2 Medium | — | — | 231,000 Fish |
| 23 | 13,680 | — | 42m | 2 Medium | — | — | 304,500 Fish |
| 24 | 14,520 | — | 48m | 2 Medium | 17h30m | 243 | 560,000 Wood |
| 25 | 14,880 | — | 54m | 2 Medium | — | — | 535,500 Fish |
| 26 | 15,480 | — | 56m | 3 Medium | — | — | 735,000 Fish |
| 27 | 15,960 | — | 1h | 3 Medium | 23h20m | 321 | 840,000 Wood |
| 28 | 17,280 | — | 1h | 3 Medium | — | — | 1,050,000 Fish |
| 29 | 18,000 | — | 1h5m | 4 Medium | — | — | 1,218,000 Fish |
| 30 | 18,600 | — | 1h5m | 4 Medium | 1d2h50m | 362 | 1,120,000 Wood |
| 31 | 19,800 | — | 1h10m | 4 Medium | — | — | 1,575,000 Fish |
| 32 | 21,120 | — | 1h15m | 4 Medium | — | — | 1,659,000 Fish |
| 33 | 23,760 | — | 1h15m | 4 Medium | 1d4h | 376 | 1,470,000 Wood |
| 34 | 26,280 | — | 1h20m | 5 Medium | — | — | 1,848,000 Fish |
| 35 | 27,600 | — | 1h20m | 5 Medium | — | — | 1,995,000 Fish |
| 36 | 28,920 | — | 1h25m | 5 Medium | 1d6h20m | 403 | 1,610,000 Wood |
| 37 | 29,760 | — | 1h35m | 6 Medium | — | — | 2,625,000 Fish |
| 38 | 31,080 | — | 1h45m | 6 Medium | — | — | 3,150,000 Fish |
| 39 | 32,400 | — | 2h | 6 Medium | 1d7h30m | 416 | 1,960,000 Wood |
| 40 | 33,720 | — | 2h10m | 7 Medium | — | — | 3,465,000 Fish |
| 41 | 35,040 | — | 2h20m | 7 Medium | — | — | 4,200,000 Fish |
| 42 | 35,640 | — | 2h35m | 7 Medium | 1d7h30m | 416 | 2,100,000 Wood |
| 43 | 35,880 | — | 2h50m | 8 Medium | — | — | 4,725,000 Fish |
| 44 | 36,120 | — | 3h10m | 8 Medium | — | — | 5,250,000 Fish |
| 45 | 36,480 | — | 3h30m | 9 Medium | 1d9h50m | 444 | 3,500,000 Wood |
| 46 | 36,720 | — | 3h45m | 9 Medium | — | — | 6,300,000 Fish |
| 47 | 36,960 | — | 4h5m | 10 Medium | — | — | 6,825,000 Fish |
| 48 | 37,200 | — | 4h20m | 10 Medium | 1d11h | 457 | 4,200,000 Wood |
| 49 | 37,440 | — | 4h40m | 11 Medium | — | — | 7,350,000 Fish |
| 50 | 37,680 | — | 5h | 11 Medium | — | — | 7,665,000 Fish |
| 51 | 37,800 | — | 5h5m | 12 Medium | 10h30m | 150 | 17,500,000 Wood |
| 52 | 69,600 | 267,960 | 5h10m | 13 Medium | — | — | 14,000,000 Fish |
| 53 | 76,800 | 295,680 | 5h15m | 13 Medium | — | — | 16,800,000 Fish |
| 54 | 84,000 | 323,400 | 5h20m | 14 Medium | 1d11h35m | 464 | 21,000,000 Wood |
| 55 | 114,000 | 438,900 | 5h30m | 15 Medium | — | — | 22,400,000 Fish |
| 56 | 122,040 | 469,854 | 5h35m | 16 Medium | — | — | 25,200,000 Fish |
| 57 | 129,840 | 499,884 | 5h40m | 20 Medium | 1d12h10m | 471 | 21,700,000 Wood |
| 58 | 137,640 | 529,914 | 5h45m | 21 Medium | — | — | 33,600,000 Fish |
| 59 | 145,200 | 559,020 | 5h50m | 22 Medium | 1d12h45m | 477 | 23,100,000 Wood |
| 60 | 152,640 | 587,664 | 6h | 23 Medium | — | — | 39,200,000 Fish |
| 61 | 179,880 | 692,538 | 6h | 25 Medium | — | — | 44,800,000 Fish |
| 62 | 206,760 | 796,026 | 6h | 26 Medium | 1d13h20m | 484 | 24,500,000 Wood |
| 63 | 233,040 | 897,204 | 6h | 27 Medium | — | — | 53,200,000 Fish |
| 64 | 258,960 | 996,996 | 6h | 29 Medium | — | — | 56,000,000 Fish |
| 65 | 284,280 | 1,094,478 | 6h5m | 30 Medium | 1d13h55m | 491 | 28,000,000 Wood |
| 66 | 309,120 | 1,190,112 | 6h5m | 32 Medium | — | — | 61,600,000 Fish |
| 67 | 333,600 | 1,284,360 | 6h5m | 34 Medium | — | — | 67,200,000 Fish |
| 68 | 357,480 | 1,376,298 | 6h5m | 36 Medium | 1d14h30m | 498 | 31,500,000 Wood |
| 69 | 381,000 | 1,466,850 | 6h10m | 38 Medium | — | — | 70,000,000 Fish |
| 70 | 403,920 | 1,555,092 | 6h10m | 40 Medium | — | — | 72,800,000 Fish |
| 71 | 426,360 | 1,641,486 | 6h10m | 42 Medium | 1d14h35m | 499 | 45,500,000 Wood |
| 72 | 448,440 | 1,726,494 | 6h10m | 44 Medium | — | — | 78,400,000 Fish |
| 73 | 469,920 | 1,809,192 | 6h15m | 47 Medium | — | — | 84,000,000 Fish |
| 74 | 491,040 | 1,890,504 | 6h15m | 49 Medium | 1d14h40m | 500 | 56,000,000 Wood |
| 75 | 529,200 | 2,037,420 | 6h15m | 52 Medium | 1d15h5m | 504 | 77,000,000 Wood |
| 76 | 536,640 | 2,066,064 | 6h15m | 54 Medium | — | — | 168,000,000 Fish |
| 77 | 543,840 | 2,093,784 | 6h15m | 57 Medium | 1d15h10m | 505 | 105,000,000 Wood |
| 78 | 550,800 | 2,120,580 | 6h15m | 61 Medium | — | — | 224,000,000 Fish |
| 79 | 557,520 | 2,146,452 | 6h15m | 64 Medium | 1d15h15m | 506 | 140,000,000 Wood |
| 80 | 564,000 | 2,171,400 | 6h15m | 67 Medium | 7h | 104 | 7 Iron |
| 81 | 720,000 | 2,772,000 | 6h15m | 71 Medium | — | — | 280,000,000 Fish |
| 82 | 744,000 | 2,864,400 | 6h15m | 76 Medium | 1d15h25m | 508 | 280,000,000 Wood |
| 83 | 768,000 | 2,956,800 | 6h15m | 80 Medium | — | — | 420,000,000 Fish |
| 84 | 792,000 | 3,049,200 | 6h15m | 84 Medium | 1d15h30m | 509 | 315,000,000 Wood |
| 85 | 816,000 | 3,141,600 | 6h15m | 89 Medium | — | — | 560,000,000 Fish |
| 86 | 840,000 | 3,234,000 | 6h15m | 94 Medium | — | — | 616,000,000 Fish |
| 87 | 864,000 | 3,326,400 | 6h15m | 99 Medium | 1d15h40m | 511 | 336,000,000 Wood |
| 88 | 888,000 | 3,418,800 | 6h20m | 104 Medium | — | — | 784,000,000 Fish |
| 89 | 912,000 | 3,511,200 | 6h20m | 110 Medium | — | — | 210,000,000 Wood |
| 90 | 936,000 | 3,603,600 | 6h20m | 116 Medium | 21h | 290 | 7 Iron |
| 91 | 1,056,000 | 4,065,600 | 6h20m | 123 Medium | — | — | 868,000,000 Fish |
| 92 | 1,068,000 | 4,111,800 | 6h20m | 129 Medium | 1d15h45m | 512 | 343,000,000 Wood |
| 93 | 1,080,000 | 4,158,000 | 6h20m | 137 Medium | — | — | 896,000,000 Fish |
| 94 | 1,104,000 | 4,250,400 | 6h20m | 144 Medium | 8h45m | 127 | 15 Iron |
| 95 | 1,128,000 | 4,342,800 | 6h20m | 152 Medium | — | — | 924,000,000 Fish |
| 96 | 1,140,000 | 4,389,000 | 6h20m | 160 Medium | — | — | 952,000,000 Fish |
| 97 | 1,152,000 | 4,435,200 | 6h20m | 169 Medium | 1d15h50m | 513 | 350,000,000 Wood |
| 98 | 1,164,000 | 4,481,400 | 6h20m | 179 Medium | — | — | 980,000,000 Fish |
| 99 | 1,176,000 | 4,527,600 | 6h20m | 188 Medium | 10h30m | 150 | 20 Iron |
| 100 | 1,188,000 | 4,573,800 | 6h20m | 199 Medium | 1d16h | 515 | 364,000,000 Wood |
| 101 | 1,200,000 | 4,620,000 | 6h20m | 210 Medium | — | — | 987,000,000 Fish |
| 102 | 1,200,000 | 4,620,000 | 6h20m | 221 Medium | 12h15m | 174 | 70 Iron |
| 103 | 1,800,000 | 6,930,000 | 6h20m | 233 Medium | — | — | 994,000,000 Fish |
| 104 | 1,800,000 | 6,930,000 | 6h20m | 246 Medium | 1d16h5m | 516 | 371,000,000 Wood |
| 105 | 1,920,000 | 7,392,000 | 6h20m | 260 Medium | — | — | 1,001,000,000 Fish |
| 106 | 2,040,000 | 7,854,000 | 6h20m | 274 Medium | 14h | 197 | 875 Iron |
| 107 | 2,160,000 | 8,316,000 | 6h20m | 289 Medium | — | — | 1,008,000,000 Fish |
| 108 | 2,280,000 | 8,778,000 | 6h20m | 305 Medium | 1d16h15m | 518 | 385,000,000 Wood |
| 109 | 2,400,000 | 9,240,000 | 6h20m | 322 Medium | — | — | 1,015,000,000 Fish |
| 110 | 2,400,000 | 9,240,000 | 6h20m | 340 Medium | 15h45m | 220 | 1,260 Iron |
| 111 | 2,400,000 | 9,240,000 | 6h20m | 358 Medium | — | — | 1,022,000,000 Fish |
| 112 | 2,400,000 | 9,240,000 | 6h20m | 378 Medium | 1d16h20m | 519 | 399,000,000 Wood |
| 113 | 2,400,000 | 9,240,000 | 6h25m | 399 Medium | — | — | 1,029,000,000 Fish |
| 114 | 2,520,000 | 9,702,000 | 6h25m | 421 Medium | 17h30m | 243 | 1,540 Iron |
| 115 | 2,640,000 | 10,164,000 | 6h25m | 444 Medium | — | — | 1,036,000,000 Fish |
| 116 | 2,760,000 | 10,626,000 | 6h25m | 468 Medium | 1d16h25m | 520 | 413,000,000 Wood |
| 117 | 2,880,000 | 11,088,000 | 6h25m | 494 Medium | — | — | 1,043,000,000 Fish |
| 118 | 2,880,000 | 11,088,000 | 6h25m | 521 Medium | 19h15m | 267 | 3,500 Iron |
| 119 | 3,000,000 | 11,550,000 | 6h25m | 550 Medium | — | — | 1,050,000,000 Fish |
| 120 | 3,000,000 | 11,550,000 | 6h25m | 580 Medium | 1d16h35m | 522 | 420,000,000 Wood |
| 121 | 3,000,000 | 11,550,000 | 6h25m | 612 Medium | — | — | 1,057,000,000 Fish |
| 122 | 3,000,000 | 11,550,000 | 6h25m | 646 Medium | 21h | 290 | 6,650 Iron |
| 123 | 3,000,000 | 11,550,000 | 6h25m | 682 Medium | — | — | 1,064,000,000 Fish |
| 124 | 3,000,000 | 11,550,000 | 6h25m | 720 Medium | 1d16h40m | 523 | 469,000,000 Wood |
| 125 | 3,024,000 | 11,642,400 | 6h25m | 759 Medium | — | — | 1,540,000,000 Fish |
| 126 | 3,048,000 | 11,734,800 | 6h25m | 801 Medium | 22h45m | 313 | 8,400 Iron |
| 127 | 3,072,000 | 11,827,200 | 6h25m | 845 Medium | — | — | 1,750,000,000 Fish |
| 128 | 3,096,000 | 11,919,600 | 6h25m | 892 Medium | 1d16h50m | 525 | 518,000,000 Wood |
| 129 | 3,120,000 | 12,012,000 | 6h25m | 941 Medium | — | — | 1,960,000,000 Fish |
| 130 | 3,144,000 | 12,104,400 | 6h25m | 993 Medium | 1d30m | 335 | 10,150 Iron |
| 131 | 3,168,000 | 12,196,800 | 6h25m | 1,047 Medium | — | — | 2,170,000,000 Fish |
| 132 | 3,192,000 | 12,289,200 | 6h25m | 1,105 Medium | 1d16h55m | 526 | 574,000,000 Wood |
| 133 | 3,216,000 | 12,381,600 | 6h25m | 1,166 Medium | — | — | 2,450,000,000 Fish |
| 134 | 3,240,000 | 12,474,000 | 6h25m | 1,230 Medium | 14h | 197 | 175 Iron |
| 135 | 3,420,000 | 13,167,000 | 6h30m | 1,297 Medium | 1d17h | 527 | 630,000,000 Wood |
| 136 | 3,444,000 | 13,259,400 | 6h30m | 1,369 Medium | — | — | 2,660,000,000 Fish |
| 137 | 3,468,000 | 13,351,800 | 6h30m | 1,444 Medium | 1d17h10m | 529 | 686,000,000 Wood |
| 138 | 3,492,000 | 13,444,200 | 6h30m | 1,523 Medium | — | — | 2,940,000,000 Fish |
| 139 | 3,516,000 | 13,536,600 | 6h30m | 1,607 Medium | 1d1h5m | 342 | 12,600 Iron |
| 140 | 3,540,000 | 13,629,000 | 6h30m | 1,696 Medium | 1d17h15m | 530 | 742,000,000 Wood |
| 141 | 3,564,000 | 13,721,400 | 6h30m | 1,789 Medium | — | — | 3,150,000,000 Fish |
| 142 | 3,588,000 | 13,813,800 | 6h30m | 1,887 Medium | 1d1h40m | 349 | 14,000 Iron |
| 143 | 3,612,000 | 13,906,200 | 6h35m | 1,991 Medium | — | — | 3,360,000,000 Fish |
| 144 | 3,636,000 | 13,998,600 | 6h35m | 2,101 Medium | 1d17h25m | 531 | 798,000,000 Wood |
| 145 | 3,660,000 | 14,091,000 | 6h35m | 2,216 Medium | — | — | 3,500,000,000 Fish |
| 146 | 3,684,000 | 14,183,400 | 6h35m | 2,338 Medium | 1d2h15m | 356 | 15,400 Iron |
| 147 | 3,708,000 | 14,275,800 | 6h35m | 2,467 Medium | — | — | 3,570,000,000 Fish |
| 148 | 3,720,000 | 14,322,000 | 6h35m | 2,602 Medium | 1d17h30m | 532 | 854,000,000 Wood |
| 149 | 3,744,000 | 14,414,400 | 6h35m | 2,746 Medium | 1d2h50m | 362 | 16,800 Iron |
| 150 | 3,780,000 | 14,553,000 | 6h40m | 2,897 Medium | — | — | 4,620,000,000 Fish |
| 151 | 3,816,000 | 14,691,600 | 6h40m | 3,056 Medium | 1d4h | 376 | 18,200 Iron |
| 152 | 3,852,000 | 14,830,200 | 6h40m | 3,224 Medium | — | — | 4,872,000,000 Fish |
| 153 | 3,900,000 | 15,015,000 | 6h45m | 3,401 Medium | 1d5h10m | 389 | 19,600 Iron |
| 154 | 4,068,000 | 15,661,800 | 6h45m | 3,588 Medium | — | — | 5,124,000,000 Fish |
| 155 | 4,116,000 | 15,846,600 | 6h45m | 3,786 Medium | 1d6h20m | 403 | 21,000 Iron |
| 156 | 4,164,000 | 16,031,400 | 6h45m | 3,994 Medium | — | — | 5,376,000,000 Fish |
| 157 | 4,212,000 | 16,216,200 | 6h45m | 4,214 Medium | 1d7h30m | 416 | 22,400 Iron |
| 158 | 4,260,000 | 16,401,000 | 6h45m | 4,445 Medium | — | — | 5,628,000,000 Fish |
| 159 | 4,308,000 | 16,585,800 | 6h50m | 4,690 Medium | 1d8h40m | 430 | 23,800 Iron |
| 160 | 4,356,000 | 16,770,600 | 6h50m | 4,948 Medium | — | — | 5,922,000,000 Fish |
| 161 | 4,404,000 | 16,955,400 | 6h50m | 5,220 Medium | 1d11h35m | 464 | 25,200 Iron |
| 162 | 4,452,000 | 17,140,200 | 6h50m | 5,507 Medium | — | — | 6,216,000,000 Fish |
| 163 | 4,500,000 | 17,325,000 | 6h50m | 5,810 Medium | 1d13h20m | 484 | 26,600 Iron |
| 164 | 4,548,000 | 17,509,800 | 6h50m | 6,130 Medium | — | — | 6,510,000,000 Fish |
| 165 | 4,596,000 | 17,694,600 | 6h55m | 6,467 Medium | 1d15h5m | 504 | 27,300 Iron |
| 166 | 4,644,000 | 17,879,400 | 6h55m | 6,822 Medium | — | — | 6,804,000,000 Fish |
| 167 | 4,692,000 | 18,064,200 | 6h55m | 7,198 Medium | 1d16h50m | 525 | 28,000 Iron |
| 168 | 4,740,000 | 18,249,000 | 7h | 7,594 Medium | — | — | 7,098,000,000 Fish |
| 169 | 4,788,000 | 18,433,800 | 7h | 8,011 Medium | 1d18h35m | 545 | 28,700 Iron |
| 170 | 4,836,000 | 18,618,600 | 7h | 8,452 Medium | — | — | 7,392,000,000 Fish |
| 171 | 4,884,000 | 18,803,400 | 7h | 8,917 Medium | 1d20h20m | 565 | 29,400 Iron |
| 172 | 4,932,000 | 18,988,200 | 7h | 9,407 Medium | — | — | 7,728,000,000 Fish |
| 173 | 4,980,000 | 19,173,000 | 7h | 9,925 Medium | 1d22h5m | 586 | 30,100 Iron |
| 174 | 5,028,000 | 19,357,800 | 7h5m | 10,470 Medium | — | — | 8,022,000,000 Fish |
| 175 | 5,076,000 | 19,542,600 | 7h5m | 11,046 Medium | 1d23h50m | 606 | 30,800 Iron |
| 176 | 5,124,000 | 19,727,400 | 7h5m | 11,654 Medium | — | — | 8,316,000,000 Fish |
| 177 | 5,172,000 | 19,912,200 | 7h5m | 12,295 Medium | 2d2h45m | 640 | 31,500 Iron |
| 178 | 5,220,000 | 20,097,000 | 7h5m | 12,971 Medium | — | — | 8,610,000,000 Fish |
| 179 | 5,268,000 | 20,281,800 | 7h5m | 13,759 Medium | 2d4h30m | 660 | 32,200 Iron |
| 180 | 5,316,000 | 20,466,600 | 7h10m | 14,437 Medium | — | — | 8,904,000,000 Fish |
| 181 | 5,364,000 | 20,651,400 | 7h10m | 15,231 Medium | 2d6h15m | 680 | 32,900 Iron |
| 182 | 5,412,000 | 20,836,200 | 7h10m | 16,069 Medium | — | — | 9,198,000,000 Fish |
| 183 | 5,460,000 | 21,021,000 | 7h15m | 16,953 Medium | 2d8h | 701 | 33,600 Iron |
| 184 | 5,508,000 | 21,205,800 | 7h15m | 17,885 Medium | — | — | 9,492,000,000 Fish |
| 185 | 5,556,000 | 21,390,600 | 7h15m | 18,869 Medium | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Sliquifier statue(not currently obtainable)
No statue data yet.