← All dragons

Exotic Buffalord
- Species
- Buffalord
- Class
- Mystery
- Rarity
- Elusive
- Flock
- 3. Iron Will
- Obtained from
- Exotic collection
Stats by level
| Level | Wood | Gather time | Iron | Iron time | Iron cost | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | 840 Fish |
| 2 | — | — | — | — | — | — | — | — | 2,210 Fish |
| 3 | — | — | — | — | — | — | 16m | 7 | 1,105 Wood |
| 4 | 21,120 | 4m | — | — | — | — | — | — | 3,714 Fish |
| 5 | 24,000 | 8m | — | — | — | — | — | — | 3,846 Fish |
| 6 | 29,280 | 16m | — | — | — | — | 34m | 14 | 3,094 Wood |
| 7 | 30,240 | 26m | — | — | — | — | — | — | 4,242 Fish |
| 8 | 31,680 | 30m | — | — | — | — | — | — | 5,040 Fish |
| 9 | 33,600 | 34m | — | — | — | — | 44m | 18 | 13,260 Wood |
| 10 | 36,000 | 38m | — | — | — | — | — | — | 9,945 Fish |
| 11 | 38,400 | 40m | — | — | — | — | — | — | 10,608 Fish |
| 12 | 39,840 | 44m | — | — | — | 9 Short | 1h35m | 32 | 17,680 Wood |
| 13 | 40,320 | 46m | — | — | — | 9 Short | — | — | 53,040 Fish |
| 14 | 40,800 | 48m | — | — | — | 9 Short | — | — | 72,930 Fish |
| 15 | 41,280 | 1h5m | — | — | — | 10 Short | 3h5m | 52 | 44,200 Wood |
| 16 | 41,760 | 1h10m | — | — | — | 10 Short | — | — | 76,908 Fish |
| 17 | 42,240 | 1h25m | — | — | — | 11 Short | — | — | 78,234 Fish |
| 18 | 42,720 | 1h35m | — | — | — | 12 Short | 5h50m | 89 | 59,670 Wood |
| 19 | 44,160 | 1h45m | — | — | — | 12 Short | — | — | 84,864 Fish |
| 20 | 46,560 | 1h50m | — | — | — | 13 Short | — | — | 106,080 Fish |
| 21 | 48,480 | 2h | — | — | — | 14 Short | 8h5m | 118 | 176,800 Wood |
| 22 | 52,800 | 2h10m | — | — | — | 14 Short | — | — | 145,860 Fish |
| 23 | 54,720 | 2h30m | — | — | — | 15 Short | — | — | 192,270 Fish |
| 24 | 58,080 | 2h55m | — | — | — | 16 Short | 11h | 157 | 353,600 Wood |
| 25 | 59,520 | 3h15m | — | — | — | 17 Short | — | — | 338,130 Fish |
| 26 | 61,920 | 3h25m | — | — | — | 17 Short | — | — | 464,100 Fish |
| 27 | 63,840 | 3h40m | — | — | — | 18 Short | 14h40m | 206 | 530,400 Wood |
| 28 | 69,120 | 3h50m | — | — | — | 19 Short | — | — | 663,000 Fish |
| 29 | 72,000 | 4h | — | — | — | 21 Short | — | — | 769,080 Fish |
| 30 | 74,400 | 4h10m | — | — | — | 22 Short | 16h55m | 236 | 707,200 Wood |
| 31 | 79,200 | 4h20m | — | — | — | 23 Short | — | — | 994,500 Fish |
| 32 | 84,480 | 4h35m | — | — | — | 24 Short | — | — | 1,047,540 Fish |
| 33 | 95,040 | 4h45m | — | — | — | 25 Short | 17h40m | 246 | 928,200 Wood |
| 34 | 105,120 | 4h55m | — | — | — | 27 Short | — | — | 1,166,880 Fish |
| 35 | 110,400 | 5h5m | — | — | — | 28 Short | — | — | 1,259,700 Fish |
| 36 | 115,680 | 5h15m | — | — | — | 30 Short | 19h5m | 264 | 1,016,600 Wood |
| 37 | 119,040 | 5h50m | — | — | — | 32 Short | — | — | 1,657,500 Fish |
| 38 | 124,320 | 6h35m | — | — | — | 34 Short | — | — | 1,989,000 Fish |
| 39 | 129,600 | 7h20m | — | — | — | 36 Short | 19h50m | 274 | 1,237,600 Wood |
| 40 | 134,880 | 8h | — | — | — | 38 Short | — | — | 2,519,400 Fish |
| 41 | 140,160 | 8h45m | — | — | — | 40 Short | — | — | 2,917,200 Fish |
| 42 | 142,560 | 9h30m | — | — | — | 42 Short | 21h20m | 294 | 2,210,000 Wood |
| 43 | 143,520 | 10h35m | — | — | — | 44 Short | — | — | 3,315,000 Fish |
| 44 | 144,480 | 11h40m | — | — | — | 46 Short | — | — | 3,580,200 Fish |
| 45 | 145,920 | 12h50m | — | — | — | 49 Short | 22h5m | 304 | 2,563,600 Wood |
| 46 | 146,880 | 13h55m | — | — | — | 51 Short | — | — | 3,978,000 Fish |
| 47 | 147,840 | 15h | — | — | — | 56 Short | — | — | 4,309,500 Fish |
| 48 | 148,800 | 16h5m | — | — | — | 58 Short | 22h5m | 304 | 2,652,000 Wood |
| 49 | 149,760 | 17h10m | — | — | — | 61 Short | — | — | 4,641,000 Fish |
| 50 | 150,720 | 18h20m | — | — | — | 64 Short | — | — | 4,839,900 Fish |
| 51 | 151,200 | 18h40m | — | — | — | 68 Short | 6h35m | 99 | 11,050,000 Wood |
| 52 | 278,400 | 19h | — | — | — | 71 Short | — | — | 8,840,000 Fish |
| 53 | 307,200 | 19h25m | — | — | — | 74 Short | — | — | 10,608,000 Fish |
| 54 | 336,000 | 19h45m | — | — | — | 78 Short | 22h25m | 309 | 13,260,000 Wood |
| 55 | 456,000 | 20h10m | — | — | — | 82 Short | — | — | 14,144,000 Fish |
| 56 | 488,160 | 20h30m | — | — | — | 86 Short | — | — | 15,912,000 Fish |
| 57 | 519,360 | 20h50m | — | — | — | 107 Short | 22h50m | 314 | 13,702,000 Wood |
| 58 | 550,560 | 21h15m | — | — | — | 112 Short | — | — | 21,216,000 Fish |
| 59 | 580,800 | 21h35m | — | — | — | 117 Short | 23h10m | 318 | 14,586,000 Wood |
| 60 | 610,560 | 22h | — | — | — | 123 Short | — | — | 24,752,000 Fish |
| 61 | 719,520 | 22h | — | — | — | 129 Short | — | — | 28,288,000 Fish |
| 62 | 827,040 | 22h5m | — | — | — | 136 Short | 23h30m | 323 | 15,470,000 Wood |
| 63 | 932,160 | 22h10m | — | — | — | 142 Short | — | — | 33,592,000 Fish |
| 64 | 1,035,840 | 22h15m | — | — | — | 149 Short | — | — | 35,360,000 Fish |
| 65 | 1,137,120 | 22h20m | — | — | — | 155 Short | 23h55m | 328 | 17,680,000 Wood |
| 66 | 1,236,480 | 22h25m | — | — | — | 163 Short | — | — | 38,896,000 Fish |
| 67 | 1,334,400 | 22h30m | — | — | — | 171 Short | — | — | 42,432,000 Fish |
| 68 | 1,429,920 | 22h35m | — | — | — | 180 Short | 1d15m | 332 | 19,890,000 Wood |
| 69 | 1,524,000 | 22h35m | — | — | — | 189 Short | — | — | 44,200,000 Fish |
| 70 | 1,615,680 | 22h40m | — | — | — | 199 Short | — | — | 45,968,000 Fish |
| 71 | 1,705,440 | 22h45m | — | — | — | 209 Short | 1d20m | 333 | 28,730,000 Wood |
| 72 | 1,793,760 | 22h50m | — | — | — | 219 Short | — | — | 49,504,000 Fish |
| 73 | 1,879,680 | 22h55m | — | — | — | 229 Short | — | — | 53,040,000 Fish |
| 74 | 1,964,160 | 23h | — | — | — | 240 Short | 1d25m | 334 | 35,360,000 Wood |
| 75 | 2,116,800 | 23h5m | — | — | — | 252 Short | 1d40m | 337 | 48,620,000 Wood |
| 76 | 2,146,560 | 23h5m | — | — | — | 264 Short | — | — | 106,080,000 Fish |
| 77 | 2,175,360 | 23h5m | — | — | — | 277 Short | 1d45m | 338 | 66,300,000 Wood |
| 78 | 2,203,200 | 23h5m | — | — | — | 290 Short | — | — | 141,440,000 Fish |
| 79 | 2,230,080 | 23h10m | — | — | — | 304 Short | 1d45m | 338 | 88,400,000 Wood |
| 80 | 2,256,000 | 23h10m | 1 | 11h54m23s | 490,000,000 Fish | 319 Short | 4h25m | 70 | 4 Iron |
| 81 | 2,880,000 | 23h10m | 1 | 4h45m48s | 490,000,000 Fish | 334 Short | — | — | 176,800,000 Fish |
| 82 | 2,976,000 | 23h10m | 1 | 3h10m34s | 490,000,000 Fish | 350 Short | 1d50m | 339 | 176,800,000 Wood |
| 83 | 3,072,000 | 23h10m | 1 | 3h10m34s | 490,000,000 Fish | 367 Short | — | — | 265,200,000 Fish |
| 84 | 3,168,000 | 23h10m | 1 | 2h22m57s | 490,000,000 Fish | 385 Short | 1d55m | 340 | 198,900,000 Wood |
| 85 | 3,264,000 | 23h10m | 1 | 2h22m57s | 490,000,000 Fish | 403 Short | — | — | 353,600,000 Fish |
| 86 | 3,360,000 | 23h10m | 1 | 2h22m57s | 490,000,000 Fish | 422 Short | — | — | 388,960,000 Fish |
| 87 | 3,456,000 | 23h10m | 1 | 1h54m22s | 490,000,000 Fish | 442 Short | 1d1h | 341 | 212,160,000 Wood |
| 88 | 3,552,000 | 23h15m | 2 | 3h48m40s | 490,000,000 Fish | 463 Short | — | — | 495,040,000 Fish |
| 89 | 3,648,000 | 23h15m | 2 | 3h48m40s | 490,000,000 Fish | 485 Short | — | — | 132,600,000 Wood |
| 90 | 3,744,000 | 23h15m | 3 | 4h4m59s | 490,000,000 Fish | 508 Short | 13h15m | 187 | 4 Iron |
| 91 | 4,224,000 | 23h15m | 4 | 5h26m37s | 490,000,000 Fish | 533 Short | — | — | 548,080,000 Fish |
| 92 | 4,272,000 | 23h15m | 4 | 5h26m37s | 465,500,000 Fish | 558 Short | 1d1h5m | 342 | 216,580,000 Wood |
| 93 | 4,320,000 | 23h15m | 4 | 5h26m37s | 441,000,000 Fish | 585 Short | — | — | 565,760,000 Fish |
| 94 | 4,416,000 | 23h15m | 4 | 5h26m37s | 441,000,000 Fish | 613 Short | 5h30m | 84 | 10 Iron |
| 95 | 4,512,000 | 23h15m | 4 | 4h45m48s | 416,500,000 Fish | 642 Short | — | — | 583,440,000 Fish |
| 96 | 4,560,000 | 23h15m | 4 | 4h38m50s | 416,500,000 Fish | 673 Short | — | — | 601,120,000 Fish |
| 97 | 4,608,000 | 23h15m | 4 | 4h32m12s | 416,500,000 Fish | 705 Short | 1d1h10m | 343 | 221,000,000 Wood |
| 98 | 4,656,000 | 23h20m | 4 | 4h25m52s | 416,500,000 Fish | 740 Short | — | — | 618,800,000 Fish |
| 99 | 4,704,000 | 23h20m | 4 | 4h19m50s | 416,500,000 Fish | 775 Short | 6h35m | 99 | 12 Iron |
| 100 | 4,752,000 | 23h20m | 5 | 5h17m33s | 392,000,000 Fish | 812 Short | 1d1h15m | 344 | 229,840,000 Wood |
| 101 | 4,800,000 | 23h20m | 36 | 8h34m23s | 710,500,000 Fish | 851 Short | — | — | 623,220,000 Fish |
| 102 | 4,800,000 | 23h20m | 36 | 5h42m57s | 710,500,000 Fish | 891 Short | 7h40m | 113 | 44 Iron |
| 103 | 7,200,000 | 23h20m | 36 | 2h51m31s | 710,500,000 Fish | 934 Short | — | — | 627,640,000 Fish |
| 104 | 7,200,000 | 23h20m | 48 | 3h16m | 710,500,000 Fish | 979 Short | 1d1h20m | 345 | 234,260,000 Wood |
| 105 | 7,680,000 | 23h25m | 48 | 2h51m31s | 710,500,000 Fish | 1,025 Short | — | — | 632,060,000 Fish |
| 106 | 8,160,000 | 23h25m | 48 | 2h17m14s | 710,500,000 Fish | 1,074 Short | 8h50m | 128 | 553 Iron |
| 107 | 8,640,000 | 23h25m | 72 | 2h51m31s | 710,500,000 Fish | 1,125 Short | — | — | 636,480,000 Fish |
| 108 | 9,120,000 | 23h25m | 72 | 2h17m14s | 710,500,000 Fish | 1,179 Short | 1d1h20m | 345 | 243,100,000 Wood |
| 109 | 9,600,000 | 23h25m | 72 | 1h54m22s | 710,500,000 Fish | 1,235 Short | — | — | 640,900,000 Fish |
| 110 | 9,600,000 | 23h25m | 84 | 2h5s | 710,500,000 Fish | 1,292 Short | 9h55m | 143 | 796 Iron |
| 111 | 9,600,000 | 23h25m | 120 | 1h16m17s | 710,500,000 Fish | 1,354 Short | — | — | 645,320,000 Fish |
| 112 | 9,600,000 | 23h25m | 120 | 1h8m39s | 710,500,000 Fish | 1,419 Short | 1d1h25m | 346 | 251,940,000 Wood |
| 113 | 9,600,000 | 23h30m | 144 | 1h8m39s | 539,000,000 Fish | 1,486 Short | — | — | 649,740,000 Fish |
| 114 | 10,080,000 | 23h30m | 144 | 1h3m23s | 539,000,000 Fish | 1,557 Short | 11h | 157 | 972 Iron |
| 115 | 10,560,000 | 23h30m | 144 | 58m52s | 539,000,000 Fish | 1,631 Short | — | — | 654,160,000 Fish |
| 116 | 11,040,000 | 23h30m | 144 | 54m56s | 539,000,000 Fish | 1,709 Short | 1d1h30m | 347 | 260,780,000 Wood |
| 117 | 11,520,000 | 23h30m | 144 | 51m31s | 539,000,000 Fish | 1,790 Short | — | — | 658,580,000 Fish |
| 118 | 11,520,000 | 23h30m | 144 | 48m29s | 539,000,000 Fish | 1,875 Short | 12h5m | 171 | 2,210 Iron |
| 119 | 12,000,000 | 23h30m | 144 | 45m48s | 539,000,000 Fish | 1,965 Short | — | — | 663,000,000 Fish |
| 120 | 12,000,000 | 23h30m | 144 | 43m24s | 539,000,000 Fish | 2,058 Short | 1d1h35m | 348 | 265,200,000 Wood |
| 121 | 12,000,000 | 23h30m | 150 | 42m56s | 539,000,000 Fish | 2,156 Short | — | — | 667,420,000 Fish |
| 122 | 12,000,000 | 23h30m | 150 | 40m54s | 539,000,000 Fish | 2,259 Short | 13h15m | 187 | 4,199 Iron |
| 123 | 12,000,000 | 23h30m | 150 | 39m3s | 539,000,000 Fish | 2,367 Short | — | — | 671,840,000 Fish |
| 124 | 12,000,000 | 23h30m | 150 | 37m21s | 539,000,000 Fish | 2,480 Short | 1d1h40m | 349 | 296,140,000 Wood |
| 125 | 12,096,000 | 23h35m | 160 | 36m57s | 539,000,000 Fish | 2,598 Short | — | — | 972,400,000 Fish |
| 126 | 12,192,000 | 23h35m | 171 | 36m49s | 563,500,000 Fish | 2,721 Short | 14h20m | 201 | 5,304 Iron |
| 127 | 12,288,000 | 23h35m | 181 | 36m46s | 563,500,000 Fish | 2,851 Short | — | — | 1,105,000,000 Fish |
| 128 | 12,384,000 | 23h35m | 192 | 36m39s | 563,500,000 Fish | 2,986 Short | 1d1h45m | 350 | 327,080,000 Wood |
| 129 | 12,480,000 | 23h35m | 201 | 36m26s | 563,500,000 Fish | 3,128 Short | — | — | 1,237,600,000 Fish |
| 130 | 12,576,000 | 23h35m | 212 | 36m21s | 563,500,000 Fish | 3,277 Short | 15h25m | 216 | 6,409 Iron |
| 131 | 12,672,000 | 23h35m | 222 | 36m20s | 563,500,000 Fish | 3,433 Short | — | — | 1,370,200,000 Fish |
| 132 | 12,768,000 | 23h35m | 232 | 36m7s | 588,000,000 Fish | 3,596 Short | 1d1h50m | 351 | 362,440,000 Wood |
| 133 | 12,864,000 | 23h35m | 242 | 36m6s | 588,000,000 Fish | 3,767 Short | — | — | 1,547,000,000 Fish |
| 134 | 12,960,000 | 23h35m | 252 | 36m5s | 637,000,000 Fish | 3,946 Short | 8h50m | 128 | 111 Iron |
| 135 | 13,680,000 | 23h50m | 259 | 35m29s | 637,000,000 Fish | 4,134 Short | 1d1h55m | 352 | 397,800,000 Wood |
| 136 | 13,776,000 | 23h50m | 264 | 36m | 637,000,000 Fish | 4,331 Short | — | — | 1,679,600,000 Fish |
| 137 | 13,872,000 | 23h50m | 271 | 35m56s | 637,000,000 Fish | 4,538 Short | 1d2h | 353 | 433,160,000 Wood |
| 138 | 13,968,000 | 23h50m | 278 | 35m52s | 637,000,000 Fish | 4,753 Short | — | — | 1,856,400,000 Fish |
| 139 | 14,064,000 | 23h50m | 306 | 35m46s | 637,000,000 Fish | 4,979 Short | 15h50m | 221 | 7,956 Iron |
| 140 | 14,160,000 | 1d | 312 | 35m44s | 651,700,000 Fish | 5,216 Short | 1d2h | 353 | 468,520,000 Wood |
| 141 | 14,256,000 | 1d | 318 | 35m43s | 651,700,000 Fish | 5,463 Short | — | — | 1,989,000,000 Fish |
| 142 | 14,352,000 | 1d | 333 | 35m19s | 651,700,000 Fish | 5,723 Short | 16h10m | 226 | 8,840 Iron |
| 143 | 14,448,000 | 1d10m | 344 | 35m49s | 651,700,000 Fish | 5,995 Short | — | — | 2,121,600,000 Fish |
| 144 | 14,544,000 | 1d10m | 354 | 36m12s | 651,700,000 Fish | 6,280 Short | 1d2h5m | 354 | 503,880,000 Wood |
| 145 | 14,640,000 | 1d10m | 364 | 36m35s | 651,700,000 Fish | 6,579 Short | — | — | 2,210,000,000 Fish |
| 146 | 14,736,000 | 1d10m | 374 | 35m49s | 651,700,000 Fish | 6,891 Short | 16h30m | 230 | 9,724 Iron |
| 147 | 14,832,000 | 1d20m | 385 | 36m9s | 651,700,000 Fish | 7,219 Short | — | — | 2,254,200,000 Fish |
| 148 | 14,880,000 | 1d20m | 394 | 36m24s | 651,700,000 Fish | 7,562 Short | 1d2h10m | 355 | 539,240,000 Wood |
| 149 | 14,976,000 | 1d20m | 404 | 36m30s | 651,700,000 Fish | 7,921 Short | 16h55m | 236 | 10,608 Iron |
| 150 | 15,120,000 | 1d30m | 415 | 36m34s | 661,500,000 Fish | 8,297 Short | — | — | 2,917,200,000 Fish |
| 151 | 15,264,000 | 1d30m | 424 | 36m21s | 661,500,000 Fish | 8,692 Short | 17h40m | 246 | 11,492 Iron |
| 152 | 15,408,000 | 1d30m | 435 | 36m25s | 661,500,000 Fish | 9,105 Short | — | — | 3,076,320,000 Fish |
| 153 | 15,600,000 | 1d45m | 445 | 36m18s | 661,500,000 Fish | 9,537 Short | 18h25m | 255 | 12,376 Iron |
| 154 | 16,272,000 | 1d45m | 454 | 36m13s | 661,500,000 Fish | 9,991 Short | — | — | 3,235,440,000 Fish |
| 155 | 16,464,000 | 1d45m | 465 | 36m11s | 671,300,000 Fish | 10,465 Short | 19h5m | 264 | 13,260 Iron |
| 156 | 16,656,000 | 1d55m | 475 | 36m11s | 671,300,000 Fish | 10,963 Short | — | — | 3,394,560,000 Fish |
| 157 | 16,848,000 | 1d55m | 484 | 36m | 671,300,000 Fish | 11,484 Short | 19h50m | 274 | 14,144 Iron |
| 158 | 17,040,000 | 1d55m | 495 | 36m4s | 671,300,000 Fish | 12,029 Short | — | — | 3,553,680,000 Fish |
| 159 | 17,232,000 | 1d1h5m | 505 | 35m59s | 671,300,000 Fish | 12,601 Short | 20h35m | 284 | 15,028 Iron |
| 160 | 17,424,000 | 1d1h5m | 514 | 35m54s | 681,100,000 Fish | 13,201 Short | — | — | 3,739,320,000 Fish |
| 161 | 17,616,000 | 1d1h5m | 525 | 35m53s | 686,000,000 Fish | 13,829 Short | 22h25m | 309 | 15,912 Iron |
| 162 | 17,808,000 | 1d1h15m | 535 | 35m53s | 686,000,000 Fish | 14,486 Short | — | — | 3,924,960,000 Fish |
| 163 | 18,000,000 | 1d1h15m | 544 | 35m44s | 686,000,000 Fish | 15,174 Short | 23h30m | 323 | 16,796 Iron |
| 164 | 18,192,000 | 1d1h15m | 555 | 35m48s | 686,000,000 Fish | 15,895 Short | — | — | 4,110,600,000 Fish |
| 165 | 18,384,000 | 1d1h25m | 565 | 35m43s | 695,800,000 Fish | 16,650 Short | 1d40m | 337 | 17,238 Iron |
| 166 | 18,576,000 | 1d1h25m | 574 | 35m40s | 695,800,000 Fish | 17,441 Short | — | — | 4,296,240,000 Fish |
| 167 | 18,768,000 | 1d1h25m | 585 | 35m39s | 695,800,000 Fish | 18,269 Short | 1d1h45m | 350 | 17,680 Iron |
| 168 | 18,960,000 | 1d1h40m | 595 | 35m39s | 695,800,000 Fish | 19,137 Short | — | — | 4,481,880,000 Fish |
| 169 | 19,152,000 | 1d1h40m | 604 | 35m31s | 695,800,000 Fish | 20,046 Short | 1d2h50m | 362 | 18,122 Iron |
| 170 | 19,344,000 | 1d1h40m | 615 | 35m35s | 705,600,000 Fish | 20,999 Short | — | — | 4,667,520,000 Fish |
| 171 | 19,536,000 | 1d1h50m | 625 | 35m31s | 705,600,000 Fish | 21,996 Short | 1d3h55m | 375 | 18,564 Iron |
| 172 | 19,728,000 | 1d1h50m | 634 | 35m28s | 705,600,000 Fish | 23,041 Short | — | — | 4,879,680,000 Fish |
| 173 | 19,920,000 | 1d1h50m | 645 | 35m27s | 705,600,000 Fish | 24,136 Short | 1d5h5m | 388 | 19,006 Iron |
| 174 | 20,112,000 | 1d2h | 655 | 35m28s | 705,600,000 Fish | 25,282 Short | — | — | 5,065,320,000 Fish |
| 175 | 20,304,000 | 1d2h | 664 | 35m21s | 715,400,000 Fish | 26,483 Short | 1d6h10m | 401 | 19,448 Iron |
| 176 | 20,496,000 | 1d2h | 675 | 35m24s | 715,400,000 Fish | 27,741 Short | — | — | 5,250,960,000 Fish |
| 177 | 20,688,000 | 1d2h10m | 685 | 35m21s | 715,400,000 Fish | 29,059 Short | 1d8h | 422 | 19,890 Iron |
| 178 | 20,880,000 | 1d2h10m | 694 | 35m18s | 715,400,000 Fish | 30,440 Short | — | — | 5,436,600,000 Fish |
| 179 | 21,072,000 | 1d2h10m | 705 | 35m18s | 715,400,000 Fish | 31,886 Short | 1d9h5m | 435 | 20,332 Iron |
| 180 | 21,264,000 | 1d2h20m | 715 | 35m18s | 725,200,000 Fish | 33,401 Short | — | — | 5,622,240,000 Fish |
| 181 | 21,456,000 | 1d2h20m | 724 | 35m12s | 725,200,000 Fish | 34,988 Short | 1d10h15m | 448 | 20,774 Iron |
| 182 | 21,648,000 | 1d2h20m | 735 | 35m16s | 725,200,000 Fish | 36,650 Short | — | — | 5,807,880,000 Fish |
| 183 | 21,840,000 | 1d2h35m | 745 | 35m13s | 725,200,000 Fish | 38,391 Short | 1d11h20m | 461 | 21,216 Iron |
| 184 | 22,032,000 | 1d2h35m | 754 | 35m10s | 725,200,000 Fish | 40,215 Short | — | — | 5,993,520,000 Fish |
| 185 | 22,224,000 | 1d2h35m | 765 | 35m10s | 730,100,000 Fish | 42,125 Short | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Buffalord statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|---|---|---|---|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +14% | +21% | 60 | — | 2d |
| 3 | +19% | +32% | 90 | — | 2d12h |
| 4 | +24% | +41% | 120 | 4,500 | 3d |
| 5 | +28% | +53% | 150 | 9,000 | 3d12h |