← All dragons

Dropplesounder
- Species
- Slithersong
- Class
- Mystery
- Rarity
- Elusive
- Flock
- 93. Leaves on the Wind
Stats by level
| Level | Fish | Wood | Gather time | Iron | Iron time | Iron cost | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | 437 Fish |
| 2 | — | — | — | — | — | — | — | — | — | 1,150 Fish |
| 3 | — | — | — | — | — | — | — | 9m | 4 | 575 Wood |
| 4 | 12,144 | 10,296 | 3m | — | — | — | — | — | — | 1,932 Fish |
| 5 | 13,800 | 11,700 | 6m | — | — | — | — | — | — | 2,001 Fish |
| 6 | 16,836 | 14,274 | 12m | — | — | — | — | 18m | 7 | 1,610 Wood |
| 7 | 17,388 | 14,742 | 18m | — | — | — | — | — | — | 2,208 Fish |
| 8 | 18,216 | 15,444 | 20m | — | — | — | — | — | — | 2,622 Fish |
| 9 | 19,320 | 16,380 | 24m | — | — | — | — | 22m | 9 | 6,900 Wood |
| 10 | 20,700 | 17,550 | 26m | — | — | — | — | — | — | 5,175 Fish |
| 11 | 22,080 | 18,720 | 28m | — | — | — | — | — | — | 5,520 Fish |
| 12 | 22,908 | 19,422 | 30m | — | — | — | 2 Medium | 50m | 20 | 9,200 Wood |
| 13 | 23,184 | 19,656 | 30m | — | — | — | 2 Medium | — | — | 27,600 Fish |
| 14 | 23,460 | 19,890 | 32m | — | — | — | 2 Medium | — | — | 37,950 Fish |
| 15 | 23,736 | 20,124 | 44m | — | — | — | 2 Medium | 1h35m | 32 | 23,000 Wood |
| 16 | 24,012 | 20,358 | 48m | — | — | — | 2 Medium | — | — | 40,020 Fish |
| 17 | 24,288 | 20,592 | 1h | — | — | — | 3 Medium | — | — | 40,710 Fish |
| 18 | 24,564 | 20,826 | 1h5m | — | — | — | 3 Medium | 3h | 51 | 31,050 Wood |
| 19 | 25,392 | 21,528 | 1h10m | — | — | — | 3 Medium | — | — | 44,160 Fish |
| 20 | 26,772 | 22,698 | 1h15m | — | — | — | 3 Medium | — | — | 55,200 Fish |
| 21 | 27,876 | 23,634 | 1h20m | — | — | — | 3 Medium | 4h10m | 66 | 92,000 Wood |
| 22 | 30,360 | 25,740 | 1h30m | — | — | — | 3 Medium | — | — | 75,900 Fish |
| 23 | 31,464 | 26,676 | 1h45m | — | — | — | 3 Medium | — | — | 100,050 Fish |
| 24 | 33,396 | 28,314 | 2h | — | — | — | 4 Medium | 5h45m | 87 | 184,000 Wood |
| 25 | 34,224 | 29,016 | 2h15m | — | — | — | 4 Medium | — | — | 175,950 Fish |
| 26 | 35,604 | 30,186 | 2h20m | — | — | — | 4 Medium | — | — | 241,500 Fish |
| 27 | 36,708 | 31,122 | 2h30m | — | — | — | 5 Medium | 7h40m | 113 | 276,000 Wood |
| 28 | 39,744 | 33,696 | 2h35m | — | — | — | 5 Medium | — | — | 345,000 Fish |
| 29 | 41,400 | 35,100 | 2h45m | — | — | — | 6 Medium | — | — | 400,200 Fish |
| 30 | 42,780 | 36,270 | 2h50m | — | — | — | 7 Medium | 8h45m | 127 | 368,000 Wood |
| 31 | 45,540 | 38,610 | 3h | — | — | — | 7 Medium | — | — | 517,500 Fish |
| 32 | 48,576 | 41,184 | 3h5m | — | — | — | 8 Medium | — | — | 545,100 Fish |
| 33 | 54,648 | 46,332 | 3h15m | — | — | — | 8 Medium | 9h10m | 133 | 483,000 Wood |
| 34 | 60,444 | 51,246 | 3h20m | — | — | — | 8 Medium | — | — | 607,200 Fish |
| 35 | 63,480 | 53,820 | 3h30m | — | — | — | 9 Medium | — | — | 655,500 Fish |
| 36 | 66,516 | 56,394 | 3h35m | — | — | — | 9 Medium | 9h55m | 143 | 529,000 Wood |
| 37 | 68,448 | 58,032 | 4h | — | — | — | 9 Medium | — | — | 862,500 Fish |
| 38 | 71,484 | 60,606 | 4h30m | — | — | — | 10 Medium | — | — | 1,035,000 Fish |
| 39 | 74,520 | 63,180 | 5h | — | — | — | 11 Medium | 10h20m | 148 | 644,000 Wood |
| 40 | 77,556 | 65,754 | 5h30m | — | — | — | 11 Medium | — | — | 1,311,000 Fish |
| 41 | 80,592 | 68,328 | 6h | — | — | — | 12 Medium | — | — | 1,518,000 Fish |
| 42 | 81,972 | 69,498 | 6h30m | — | — | — | 12 Medium | 11h5m | 158 | 1,150,000 Wood |
| 43 | 82,524 | 69,966 | 7h15m | — | — | — | 13 Medium | — | — | 1,725,000 Fish |
| 44 | 83,076 | 70,434 | 8h | — | — | — | 14 Medium | — | — | 1,863,000 Fish |
| 45 | 83,904 | 71,136 | 8h45m | — | — | — | 15 Medium | 11h30m | 164 | 1,334,000 Wood |
| 46 | 84,456 | 71,604 | 9h30m | — | — | — | 15 Medium | — | — | 2,070,000 Fish |
| 47 | 85,008 | 72,072 | 10h15m | — | — | — | 16 Medium | — | — | 2,242,500 Fish |
| 48 | 85,560 | 72,540 | 11h | — | — | — | 17 Medium | 11h30m | 164 | 1,380,000 Wood |
| 49 | 86,112 | 73,008 | 11h45m | — | — | — | 18 Medium | — | — | 2,415,000 Fish |
| 50 | 86,664 | 73,476 | 12h30m | — | — | — | 19 Medium | — | — | 2,518,500 Fish |
| 51 | 86,940 | 73,710 | 12h45m | — | — | — | 20 Medium | 3h25m | 57 | 5,750,000 Wood |
| 52 | 160,080 | 135,720 | 13h | — | — | — | 21 Medium | — | — | 4,600,000 Fish |
| 53 | 176,640 | 149,760 | 13h15m | — | — | — | 23 Medium | — | — | 5,520,000 Fish |
| 54 | 193,200 | 163,800 | 13h30m | — | — | — | 24 Medium | 11h40m | 166 | 6,900,000 Wood |
| 55 | 262,200 | 222,300 | 13h45m | — | — | — | 25 Medium | — | — | 7,360,000 Fish |
| 56 | 280,692 | 237,978 | 14h | — | — | — | 27 Medium | — | — | 8,280,000 Fish |
| 57 | 298,632 | 253,188 | 14h15m | — | — | — | 34 Medium | 11h50m | 168 | 7,130,000 Wood |
| 58 | 316,572 | 268,398 | 14h30m | — | — | — | 36 Medium | — | — | 11,040,000 Fish |
| 59 | 333,960 | 283,140 | 14h45m | — | — | — | 38 Medium | 12h | 170 | 7,590,000 Wood |
| 60 | 351,072 | 297,648 | 15h | — | — | — | 40 Medium | — | — | 12,880,000 Fish |
| 61 | 413,724 | 350,766 | 15h | — | — | — | 42 Medium | — | — | 14,720,000 Fish |
| 62 | 475,548 | 403,182 | 15h5m | — | — | — | 44 Medium | 12h15m | 174 | 8,050,000 Wood |
| 63 | 535,992 | 454,428 | 15h5m | — | — | — | 46 Medium | — | — | 17,480,000 Fish |
| 64 | 595,608 | 504,972 | 15h10m | — | — | — | 49 Medium | — | — | 18,400,000 Fish |
| 65 | 653,844 | 554,346 | 15h15m | — | — | — | 52 Medium | 12h25m | 176 | 9,200,000 Wood |
| 66 | 710,976 | 602,784 | 15h15m | — | — | — | 55 Medium | — | — | 20,240,000 Fish |
| 67 | 767,280 | 650,520 | 15h20m | — | — | — | 58 Medium | — | — | 22,080,000 Fish |
| 68 | 822,204 | 697,086 | 15h20m | — | — | — | 61 Medium | 12h35m | 178 | 10,350,000 Wood |
| 69 | 876,300 | 742,950 | 15h25m | — | — | — | 65 Medium | — | — | 23,000,000 Fish |
| 70 | 929,016 | 787,644 | 15h30m | — | — | — | 68 Medium | — | — | 23,920,000 Fish |
| 71 | 980,628 | 831,402 | 15h30m | — | — | — | 72 Medium | 12h40m | 179 | 14,950,000 Wood |
| 72 | 1,031,412 | 874,458 | 15h35m | — | — | — | 76 Medium | — | — | 25,760,000 Fish |
| 73 | 1,080,816 | 916,344 | 15h35m | — | — | — | 80 Medium | — | — | 27,600,000 Fish |
| 74 | 1,129,392 | 957,528 | 15h40m | — | — | — | 85 Medium | 12h40m | 179 | 18,400,000 Wood |
| 75 | 1,217,160 | 1,031,940 | 15h45m | — | — | — | 90 Medium | 12h50m | 181 | 25,300,000 Wood |
| 76 | 1,234,272 | 1,046,448 | 15h45m | — | — | — | 95 Medium | — | — | 55,200,000 Fish |
| 77 | 1,250,832 | 1,060,488 | 15h45m | — | — | — | 100 Medium | 12h50m | 181 | 34,500,000 Wood |
| 78 | 1,266,840 | 1,074,060 | 15h45m | — | — | — | 105 Medium | — | — | 73,600,000 Fish |
| 79 | 1,282,296 | 1,087,164 | 15h45m | — | — | — | 111 Medium | 12h55m | 183 | 46,000,000 Wood |
| 80 | 1,297,200 | 1,099,800 | 15h45m | 1 | 10h52m21s | 490,000,000 Fish | 117 Medium | 2h15m | 41 | 2 Iron |
| 81 | 1,656,000 | 1,404,000 | 15h45m | 1 | 4h20m59s | 490,000,000 Fish | 124 Medium | — | — | 92,000,000 Fish |
| 82 | 1,711,200 | 1,450,800 | 15h45m | 1 | 2h54m1s | 490,000,000 Fish | 130 Medium | 12h55m | 183 | 92,000,000 Wood |
| 83 | 1,766,400 | 1,497,600 | 15h45m | 1 | 2h54m1s | 490,000,000 Fish | 138 Medium | — | — | 138,000,000 Fish |
| 84 | 1,821,600 | 1,544,400 | 15h45m | 1 | 2h10m32s | 490,000,000 Fish | 145 Medium | 12h55m | 183 | 103,500,000 Wood |
| 85 | 1,876,800 | 1,591,200 | 15h45m | 2 | 4h20m59s | 490,000,000 Fish | 153 Medium | — | — | 184,000,000 Fish |
| 86 | 1,932,000 | 1,638,000 | 15h45m | 2 | 4h20m59s | 490,000,000 Fish | 161 Medium | — | — | 202,400,000 Fish |
| 87 | 1,987,200 | 1,684,800 | 15h45m | 2 | 3h28m48s | 490,000,000 Fish | 170 Medium | 13h | 184 | 110,400,000 Wood |
| 88 | 2,042,400 | 1,731,600 | 15h50m | 2 | 3h28m48s | 490,000,000 Fish | 180 Medium | — | — | 257,600,000 Fish |
| 89 | 2,097,600 | 1,778,400 | 15h50m | 3 | 5h13m10s | 490,000,000 Fish | 190 Medium | — | — | 69,000,000 Wood |
| 90 | 2,152,800 | 1,825,200 | 15h50m | 4 | 4h58m16s | 490,000,000 Fish | 200 Medium | 6h50m | 102 | 2 Iron |
| 91 | 2,428,800 | 2,059,200 | 15h50m | 5 | 6h12m48s | 490,000,000 Fish | 211 Medium | — | — | 285,200,000 Fish |
| 92 | 2,456,400 | 2,082,600 | 15h50m | 5 | 6h12m48s | 465,500,000 Fish | 223 Medium | 13h | 184 | 112,700,000 Wood |
| 93 | 2,484,000 | 2,106,000 | 15h50m | 5 | 6h12m48s | 441,000,000 Fish | 235 Medium | — | — | 294,400,000 Fish |
| 94 | 2,539,200 | 2,152,800 | 15h50m | 6 | 7h27m21s | 441,000,000 Fish | 248 Medium | 2h50m | 49 | 5 Iron |
| 95 | 2,594,400 | 2,199,600 | 15h50m | 6 | 6h31m26s | 416,500,000 Fish | 262 Medium | — | — | 303,600,000 Fish |
| 96 | 2,622,000 | 2,223,000 | 15h50m | 6 | 6h21m54s | 416,500,000 Fish | 276 Medium | — | — | 312,800,000 Fish |
| 97 | 2,649,600 | 2,246,400 | 15h50m | 6 | 6h12m48s | 416,500,000 Fish | 291 Medium | 13h5m | 185 | 115,000,000 Wood |
| 98 | 2,677,200 | 2,269,800 | 15h55m | 6 | 6h4m8s | 416,500,000 Fish | 307 Medium | — | — | 322,000,000 Fish |
| 99 | 2,704,800 | 2,293,200 | 15h55m | 6 | 5h55m52s | 416,500,000 Fish | 324 Medium | 3h25m | 57 | 6 Iron |
| 100 | 2,732,400 | 2,316,600 | 15h55m | 6 | 5h47m57s | 392,000,000 Fish | 342 Medium | 13h5m | 185 | 119,600,000 Wood |
| 101 | 2,760,000 | 2,340,000 | 15h55m | 48 | 10h26m15s | 710,500,000 Fish | 361 Medium | — | — | 324,300,000 Fish |
| 102 | 2,760,000 | 2,340,000 | 15h55m | 48 | 6h57m32s | 710,500,000 Fish | 381 Medium | 4h | 64 | 23 Iron |
| 103 | 4,140,000 | 3,510,000 | 15h55m | 48 | 3h28m48s | 710,500,000 Fish | 402 Medium | — | — | 326,600,000 Fish |
| 104 | 4,140,000 | 3,510,000 | 15h55m | 64 | 3h58m37s | 710,500,000 Fish | 424 Medium | 13h10m | 186 | 121,900,000 Wood |
| 105 | 4,416,000 | 3,744,000 | 15h55m | 64 | 3h28m48s | 710,500,000 Fish | 447 Medium | — | — | 328,900,000 Fish |
| 106 | 4,692,000 | 3,978,000 | 16h | 64 | 2h47m4s | 710,500,000 Fish | 472 Medium | 4h35m | 72 | 288 Iron |
| 107 | 4,968,000 | 4,212,000 | 16h | 96 | 3h28m48s | 710,500,000 Fish | 498 Medium | — | — | 331,200,000 Fish |
| 108 | 5,244,000 | 4,446,000 | 16h | 96 | 2h47m4s | 710,500,000 Fish | 525 Medium | 13h10m | 186 | 126,500,000 Wood |
| 109 | 5,520,000 | 4,680,000 | 16h | 96 | 2h19m14s | 710,500,000 Fish | 554 Medium | — | — | 333,500,000 Fish |
| 110 | 5,520,000 | 4,680,000 | 16h | 112 | 2h26m11s | 710,500,000 Fish | 584 Medium | 5h10m | 80 | 414 Iron |
| 111 | 5,520,000 | 4,680,000 | 16h | 160 | 1h32m51s | 710,500,000 Fish | 617 Medium | — | — | 335,800,000 Fish |
| 112 | 5,520,000 | 4,680,000 | 16h | 160 | 1h23m34s | 710,500,000 Fish | 651 Medium | 13h15m | 187 | 131,100,000 Wood |
| 113 | 5,520,000 | 4,680,000 | 16h | 192 | 1h23m34s | 539,000,000 Fish | 686 Medium | — | — | 338,100,000 Fish |
| 114 | 5,796,000 | 4,914,000 | 16h | 192 | 1h17m9s | 539,000,000 Fish | 724 Medium | 5h45m | 87 | 506 Iron |
| 115 | 6,072,000 | 5,148,000 | 16h | 192 | 1h11m39s | 539,000,000 Fish | 764 Medium | — | — | 340,400,000 Fish |
| 116 | 6,348,000 | 5,382,000 | 16h | 192 | 1h6m52s | 539,000,000 Fish | 806 Medium | 13h15m | 187 | 135,700,000 Wood |
| 117 | 6,624,000 | 5,616,000 | 16h | 192 | 1h2m42s | 539,000,000 Fish | 851 Medium | — | — | 342,700,000 Fish |
| 118 | 6,624,000 | 5,616,000 | 16h | 192 | 59m1s | 539,000,000 Fish | 898 Medium | 6h15m | 94 | 1,150 Iron |
| 119 | 6,900,000 | 5,850,000 | 16h | 192 | 55m45s | 539,000,000 Fish | 947 Medium | — | — | 345,000,000 Fish |
| 120 | 6,900,000 | 5,850,000 | 16h | 192 | 52m49s | 539,000,000 Fish | 999 Medium | 13h20m | 188 | 138,000,000 Wood |
| 121 | 6,900,000 | 5,850,000 | 16h | 200 | 52m16s | 539,000,000 Fish | 1,054 Medium | — | — | 347,300,000 Fish |
| 122 | 6,900,000 | 5,850,000 | 16h | 200 | 49m47s | 539,000,000 Fish | 1,112 Medium | 6h50m | 102 | 2,185 Iron |
| 123 | 6,900,000 | 5,850,000 | 16h | 200 | 47m31s | 539,000,000 Fish | 1,173 Medium | — | — | 349,600,000 Fish |
| 124 | 6,900,000 | 5,850,000 | 16h | 200 | 45m28s | 539,000,000 Fish | 1,237 Medium | 13h20m | 188 | 154,100,000 Wood |
| 125 | 6,955,200 | 5,896,800 | 16h5m | 214 | 45m7s | 539,000,000 Fish | 1,306 Medium | — | — | 506,000,000 Fish |
| 126 | 7,010,400 | 5,943,600 | 16h5m | 228 | 44m49s | 563,500,000 Fish | 1,377 Medium | 7h25m | 110 | 2,760 Iron |
| 127 | 7,065,600 | 5,990,400 | 16h5m | 241 | 44m41s | 563,500,000 Fish | 1,453 Medium | — | — | 575,000,000 Fish |
| 128 | 7,120,800 | 6,037,200 | 16h5m | 256 | 44m37s | 563,500,000 Fish | 1,533 Medium | 13h25m | 189 | 170,200,000 Wood |
| 129 | 7,176,000 | 6,084,000 | 16h5m | 268 | 44m20s | 563,500,000 Fish | 1,617 Medium | — | — | 644,000,000 Fish |
| 130 | 7,231,200 | 6,130,800 | 16h5m | 283 | 44m18s | 563,500,000 Fish | 1,706 Medium | 8h | 117 | 3,335 Iron |
| 131 | 7,286,400 | 6,177,600 | 16h5m | 296 | 44m13s | 563,500,000 Fish | 1,800 Medium | — | — | 713,000,000 Fish |
| 132 | 7,341,600 | 6,224,400 | 16h5m | 310 | 44m3s | 588,000,000 Fish | 1,899 Medium | 13h25m | 189 | 188,600,000 Wood |
| 133 | 7,396,800 | 6,271,200 | 16h5m | 323 | 43m59s | 588,000,000 Fish | 2,004 Medium | — | — | 805,000,000 Fish |
| 134 | 7,452,000 | 6,318,000 | 16h5m | 336 | 43m55s | 637,000,000 Fish | 2,114 Medium | 4h35m | 72 | 58 Iron |
| 135 | 7,866,000 | 6,669,000 | 16h15m | 345 | 43m9s | 637,000,000 Fish | 2,231 Medium | 13h25m | 189 | 207,000,000 Wood |
| 136 | 7,921,200 | 6,715,800 | 16h15m | 352 | 43m49s | 637,000,000 Fish | 2,353 Medium | — | — | 874,000,000 Fish |
| 137 | 7,976,400 | 6,762,600 | 16h15m | 361 | 43m41s | 637,000,000 Fish | 2,483 Medium | 13h30m | 190 | 225,400,000 Wood |
| 138 | 8,031,600 | 6,809,400 | 16h15m | 371 | 43m41s | 637,000,000 Fish | 2,619 Medium | — | — | 966,000,000 Fish |
| 139 | 8,086,800 | 6,856,200 | 16h15m | 408 | 43m32s | 637,000,000 Fish | 2,763 Medium | 8h10m | 120 | 4,140 Iron |
| 140 | 8,142,000 | 6,903,000 | 16h20m | 416 | 43m30s | 651,700,000 Fish | 2,915 Medium | 13h30m | 190 | 243,800,000 Wood |
| 141 | 8,197,200 | 6,949,800 | 16h20m | 424 | 43m28s | 651,700,000 Fish | 3,075 Medium | — | — | 1,035,000,000 Fish |
| 142 | 8,252,400 | 6,996,600 | 16h20m | 444 | 42m59s | 651,700,000 Fish | 3,244 Medium | 8h25m | 123 | 4,600 Iron |
| 143 | 8,307,600 | 7,043,400 | 16h30m | 459 | 43m38s | 651,700,000 Fish | 3,422 Medium | — | — | 1,104,000,000 Fish |
| 144 | 8,362,800 | 7,090,200 | 16h30m | 472 | 44m4s | 651,700,000 Fish | 3,610 Medium | 13h35m | 191 | 262,200,000 Wood |
| 145 | 8,418,000 | 7,137,000 | 16h30m | 486 | 44m35s | 651,700,000 Fish | 3,809 Medium | — | — | 1,150,000,000 Fish |
| 146 | 8,473,200 | 7,183,800 | 16h30m | 499 | 43m38s | 651,700,000 Fish | 4,019 Medium | 8h35m | 125 | 5,060 Iron |
| 147 | 8,528,400 | 7,230,600 | 16h35m | 513 | 43m58s | 651,700,000 Fish | 4,240 Medium | — | — | 1,173,000,000 Fish |
| 148 | 8,556,000 | 7,254,000 | 16h35m | 526 | 44m21s | 651,700,000 Fish | 4,473 Medium | 13h35m | 191 | 280,600,000 Wood |
| 149 | 8,611,200 | 7,300,800 | 16h35m | 539 | 44m27s | 651,700,000 Fish | 4,719 Medium | 8h45m | 127 | 5,520 Iron |
| 150 | 8,694,000 | 7,371,000 | 16h45m | 553 | 44m29s | 661,500,000 Fish | 4,978 Medium | — | — | 1,518,000,000 Fish |
| 151 | 8,776,800 | 7,441,200 | 16h45m | 566 | 44m18s | 661,500,000 Fish | 5,252 Medium | 9h10m | 133 | 5,980 Iron |
| 152 | 8,859,600 | 7,511,400 | 16h45m | 580 | 44m20s | 661,500,000 Fish | 5,541 Medium | — | — | 1,600,800,000 Fish |
| 153 | 8,970,000 | 7,605,000 | 16h50m | 593 | 44m10s | 661,500,000 Fish | 5,846 Medium | 9h35m | 138 | 6,440 Iron |
| 154 | 9,356,400 | 7,932,600 | 16h50m | 606 | 44m8s | 661,500,000 Fish | 6,168 Medium | — | — | 1,683,600,000 Fish |
| 155 | 9,466,800 | 8,026,200 | 16h50m | 620 | 44m3s | 671,300,000 Fish | 6,507 Medium | 9h55m | 143 | 6,900 Iron |
| 156 | 9,577,200 | 8,119,800 | 17h | 633 | 44m1s | 671,300,000 Fish | 6,865 Medium | — | — | 1,766,400,000 Fish |
| 157 | 9,687,600 | 8,213,400 | 17h | 646 | 43m52s | 671,300,000 Fish | 7,242 Medium | 10h20m | 148 | 7,360 Iron |
| 158 | 9,798,000 | 8,307,000 | 17h | 660 | 43m54s | 671,300,000 Fish | 7,641 Medium | — | — | 1,849,200,000 Fish |
| 159 | 9,908,400 | 8,400,600 | 17h5m | 673 | 43m46s | 671,300,000 Fish | 8,061 Medium | 10h40m | 153 | 7,820 Iron |
| 160 | 10,018,800 | 8,494,200 | 17h5m | 686 | 43m44s | 681,100,000 Fish | 8,504 Medium | — | — | 1,945,800,000 Fish |
| 161 | 10,129,200 | 8,587,800 | 17h5m | 700 | 43m40s | 686,000,000 Fish | 8,972 Medium | 11h40m | 166 | 8,280 Iron |
| 162 | 10,239,600 | 8,681,400 | 17h15m | 713 | 43m39s | 686,000,000 Fish | 9,465 Medium | — | — | 2,042,400,000 Fish |
| 163 | 10,350,000 | 8,775,000 | 17h15m | 726 | 43m32s | 686,000,000 Fish | 9,986 Medium | 12h15m | 174 | 8,740 Iron |
| 164 | 10,460,400 | 8,868,600 | 17h15m | 740 | 43m34s | 686,000,000 Fish | 10,535 Medium | — | — | 2,139,000,000 Fish |
| 165 | 10,570,800 | 8,962,200 | 17h20m | 753 | 43m27s | 695,800,000 Fish | 11,115 Medium | 12h50m | 181 | 8,970 Iron |
| 166 | 10,681,200 | 9,055,800 | 17h20m | 766 | 43m26s | 695,800,000 Fish | 11,726 Medium | — | — | 2,235,600,000 Fish |
| 167 | 10,791,600 | 9,149,400 | 17h20m | 780 | 43m23s | 695,800,000 Fish | 12,371 Medium | 13h25m | 189 | 9,200 Iron |
| 168 | 10,902,000 | 9,243,000 | 17h30m | 793 | 43m22s | 695,800,000 Fish | 13,051 Medium | — | — | 2,332,200,000 Fish |
| 169 | 11,012,400 | 9,336,600 | 17h30m | 806 | 43m16s | 695,800,000 Fish | 13,769 Medium | 13h55m | 196 | 9,430 Iron |
| 170 | 11,122,800 | 9,430,200 | 17h30m | 820 | 43m18s | 705,600,000 Fish | 14,527 Medium | — | — | 2,428,800,000 Fish |
| 171 | 11,233,200 | 9,523,800 | 17h35m | 833 | 43m12s | 705,600,000 Fish | 15,326 Medium | 14h30m | 204 | 9,660 Iron |
| 172 | 11,343,600 | 9,617,400 | 17h35m | 846 | 43m12s | 705,600,000 Fish | 16,169 Medium | — | — | 2,539,200,000 Fish |
| 173 | 11,454,000 | 9,711,000 | 17h35m | 860 | 43m9s | 705,600,000 Fish | 17,058 Medium | 15h5m | 211 | 9,890 Iron |
| 174 | 11,564,400 | 9,804,600 | 17h45m | 873 | 43m9s | 705,600,000 Fish | 17,996 Medium | — | — | 2,635,800,000 Fish |
| 175 | 11,674,800 | 9,898,200 | 17h45m | 886 | 43m3s | 715,400,000 Fish | 18,986 Medium | 15h40m | 219 | 10,120 Iron |
| 176 | 11,785,200 | 9,991,800 | 17h45m | 900 | 43m5s | 715,400,000 Fish | 20,030 Medium | — | — | 2,732,400,000 Fish |
| 177 | 11,895,600 | 10,085,400 | 17h50m | 913 | 43m | 715,400,000 Fish | 21,132 Medium | 16h40m | 232 | 10,350 Iron |
| 178 | 12,006,000 | 10,179,000 | 17h50m | 926 | 43m | 715,400,000 Fish | 22,294 Medium | — | — | 2,829,000,000 Fish |
| 179 | 12,116,400 | 10,272,600 | 17h50m | 940 | 42m58s | 715,400,000 Fish | 23,648 Medium | 17h15m | 240 | 10,580 Iron |
| 180 | 12,226,800 | 10,366,200 | 18h | 953 | 42m57s | 725,200,000 Fish | 24,814 Medium | — | — | 2,925,600,000 Fish |
| 181 | 12,337,200 | 10,459,800 | 18h | 966 | 42m52s | 725,200,000 Fish | 26,179 Medium | 17h45m | 247 | 10,810 Iron |
| 182 | 12,447,600 | 10,553,400 | 18h | 980 | 42m55s | 725,200,000 Fish | 27,619 Medium | — | — | 3,022,200,000 Fish |
| 183 | 12,558,000 | 10,647,000 | 18h5m | 993 | 42m50s | 725,200,000 Fish | 29,138 Medium | 18h20m | 254 | 11,040 Iron |
| 184 | 12,668,400 | 10,740,600 | 18h5m | 1,006 | 42m50s | 725,200,000 Fish | 30,740 Medium | — | — | 3,118,800,000 Fish |
| 185 | 12,778,800 | 10,834,200 | 18h5m | 1,020 | 42m48s | 730,100,000 Fish | 32,431 Medium | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Slithersong statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|---|---|---|---|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +25% | +14% | 60 | — | 2d |
| 3 | +41% | +19% | 90 | — | 2d12h |
| 4 | +57% | +24% | 120 | 4,500 | 3d |
| 5 | +72% | +28% | 150 | 9,000 | 3d12h |