← All dragons

Dreaded Abawkalypse
- Species
- Chicken
- Class
- Stoker
- Rarity
- Epic
- Flock
- 145. Lurkers and Learners
Stats by level
| Level | Fish | Wood | Gather time | Iron | Iron cost | Training cost |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 Fish |
| 2 | — | — | — | — | — | 0 Fish |
| 3 | — | — | — | — | — | 0 Wood |
| 4 | 0 | 0 | 1m | — | — | 0 Fish |
| 5 | 0 | 0 | 2m | — | — | 0 Fish |
| 6 | 0 | 0 | 4m | — | — | 0 Wood |
| 7 | 0 | 0 | 6m | — | — | 0 Fish |
| 8 | 0 | 0 | 7m | — | — | 0 Fish |
| 9 | 0 | 0 | 8m | — | — | 0 Wood |
| 10 | 0 | 0 | 9m | — | — | 0 Fish |
| 11 | 0 | 0 | 9m | — | — | 0 Fish |
| 12 | 0 | 0 | 10m | — | — | 0 Wood |
| 13 | 0 | 0 | 10m | — | — | 0 Fish |
| 14 | 0 | 0 | 10m | — | — | 0 Fish |
| 15 | 0 | 0 | 14m | — | — | 0 Wood |
| 16 | 0 | 0 | 16m | — | — | 0 Fish |
| 17 | 0 | 0 | 20m | — | — | 0 Fish |
| 18 | 0 | 0 | 22m | — | — | 0 Wood |
| 19 | 0 | 0 | 24m | — | — | 0 Fish |
| 20 | 0 | 0 | 24m | — | — | 0 Fish |
| 21 | 0 | 0 | 26m | — | — | 0 Wood |
| 22 | 0 | 0 | 30m | — | — | 0 Fish |
| 23 | 0 | 0 | 34m | — | — | 0 Fish |
| 24 | 0 | 0 | 40m | — | — | 0 Wood |
| 25 | 0 | 0 | 44m | — | — | 0 Fish |
| 26 | 0 | 0 | 46m | — | — | 0 Fish |
| 27 | 0 | 0 | 50m | — | — | 0 Wood |
| 28 | 0 | 0 | 52m | — | — | 0 Fish |
| 29 | 0 | 0 | 54m | — | — | 0 Fish |
| 30 | 0 | 0 | 56m | — | — | 0 Wood |
| 31 | 0 | 0 | 1h | — | — | 0 Fish |
| 32 | 0 | 0 | 1h | — | — | 0 Fish |
| 33 | 0 | 0 | 1h5m | — | — | 0 Wood |
| 34 | 0 | 0 | 1h5m | — | — | 0 Fish |
| 35 | 0 | 0 | 1h10m | — | — | 0 Fish |
| 36 | 0 | 0 | 1h10m | — | — | 0 Wood |
| 37 | 0 | 0 | 1h20m | — | — | 0 Fish |
| 38 | 0 | 0 | 1h30m | — | — | 0 Fish |
| 39 | 0 | 0 | 1h40m | — | — | 0 Wood |
| 40 | 0 | 0 | 1h50m | — | — | 0 Fish |
| 41 | 0 | 0 | 2h | — | — | 0 Fish |
| 42 | 0 | 0 | 2h10m | — | — | 0 Wood |
| 43 | 0 | 0 | 2h25m | — | — | 0 Fish |
| 44 | 0 | 0 | 2h40m | — | — | 0 Fish |
| 45 | 0 | 0 | 2h55m | — | — | 0 Wood |
| 46 | 0 | 0 | 3h10m | — | — | 0 Fish |
| 47 | 0 | 0 | 3h25m | — | — | 0 Fish |
| 48 | 0 | 0 | 3h40m | — | — | 0 Wood |
| 49 | 0 | 0 | 3h55m | — | — | 0 Fish |
| 50 | 0 | 0 | 4h10m | — | — | 0 Fish |
| 51 | 0 | 0 | 4h15m | — | — | 0 Wood |
| 52 | 0 | 0 | 4h20m | — | — | 0 Fish |
| 53 | 0 | 0 | 4h25m | — | — | 0 Fish |
| 54 | 0 | 0 | 4h30m | — | — | 0 Wood |
| 55 | 0 | 0 | 4h35m | — | — | 0 Fish |
| 56 | 0 | 0 | 4h40m | — | — | 0 Fish |
| 57 | 0 | 0 | 4h45m | — | — | 0 Wood |
| 58 | 0 | 0 | 4h50m | — | — | 0 Fish |
| 59 | 0 | 0 | 4h55m | — | — | 0 Wood |
| 60 | 0 | 0 | 5h | — | — | 0 Fish |
| 61 | 0 | 0 | 5h | — | — | 0 Fish |
| 62 | 0 | 0 | 5h | — | — | 0 Wood |
| 63 | 0 | 0 | 5h | — | — | 0 Fish |
| 64 | 0 | 0 | 5h | — | — | 0 Fish |
| 65 | 0 | 0 | 5h5m | — | — | 0 Wood |
| 66 | 0 | 0 | 5h5m | — | — | 0 Fish |
| 67 | 0 | 0 | 5h5m | — | — | 0 Fish |
| 68 | 0 | 0 | 5h5m | — | — | 0 Wood |
| 69 | 0 | 0 | 5h5m | — | — | 0 Fish |
| 70 | 0 | 0 | 5h10m | — | — | 0 Fish |
| 71 | 0 | 0 | 5h10m | — | — | 0 Wood |
| 72 | 0 | 0 | 5h10m | — | — | 0 Fish |
| 73 | 0 | 0 | 5h10m | — | — | 0 Fish |
| 74 | 0 | 0 | 5h10m | — | — | 0 Wood |
| 75 | 0 | 0 | 5h15m | — | — | 0 Wood |
| 76 | 0 | 0 | 5h15m | — | — | 0 Fish |
| 77 | 0 | 0 | 5h15m | — | — | 0 Wood |
| 78 | 0 | 0 | 5h15m | — | — | 0 Fish |
| 79 | 0 | 0 | 5h15m | — | — | 0 Wood |
| 80 | 0 | 0 | 5h15m | 1 | 39,000,000 Wood | 0 Iron |
| 81 | 0 | 0 | 5h15m | 1 | 39,000,000 Wood | 0 Fish |
| 82 | 0 | 0 | 5h15m | 1 | 39,000,000 Wood | 0 Wood |
| 83 | 0 | 0 | 5h15m | 1 | 39,000,000 Wood | 0 Fish |
| 84 | 0 | 0 | 5h15m | 1 | 39,000,000 Wood | 0 Wood |
| 85 | 0 | 0 | 5h15m | 1 | 39,000,000 Wood | 0 Fish |
| 86 | 0 | 0 | 5h15m | 1 | 39,000,000 Wood | 0 Fish |
| 87 | 0 | 0 | 5h15m | 1 | 39,000,000 Wood | 0 Wood |
| 88 | 0 | 0 | 5h15m | 1 | 39,000,000 Wood | 0 Fish |
| 89 | 0 | 0 | 5h15m | 1 | 39,000,000 Wood | 0 Wood |
| 90 | 0 | 0 | 5h15m | 1 | 39,000,000 Wood | 0 Iron |
| 91 | 0 | 0 | 5h15m | 1 | 39,000,000 Wood | 0 Fish |
| 92 | 0 | 0 | 5h15m | 1 | 37,050,000 Wood | 0 Wood |
| 93 | 0 | 0 | 5h15m | 1 | 35,100,000 Wood | 0 Fish |
| 94 | 0 | 0 | 5h15m | 1 | 35,100,000 Wood | 0 Iron |
| 95 | 0 | 0 | 5h15m | 1 | 33,150,000 Wood | 0 Fish |
| 96 | 0 | 0 | 5h15m | 1 | 33,150,000 Wood | 0 Fish |
| 97 | 0 | 0 | 5h15m | 1 | 33,150,000 Wood | 0 Wood |
| 98 | 0 | 0 | 5h15m | 1 | 33,150,000 Wood | 0 Fish |
| 99 | 0 | 0 | 5h15m | 1 | 33,150,000 Wood | 0 Iron |
| 100 | 0 | 0 | 5h15m | 1 | 31,200,000 Wood | 0 Wood |
| 101 | 0 | 0 | 5h15m | 1 | 56,550,000 Wood | 0 Fish |
| 102 | 0 | 0 | 5h15m | 1 | 56,550,000 Wood | 0 Iron |
| 103 | 0 | 0 | 5h15m | 1 | 56,550,000 Wood | 0 Fish |
| 104 | 0 | 0 | 5h15m | 1 | 56,550,000 Wood | 0 Wood |
| 105 | 0 | 0 | 5h15m | 1 | 56,550,000 Wood | 0 Fish |
| 106 | 0 | 0 | 5h20m | 1 | 56,550,000 Wood | 0 Iron |
| 107 | 0 | 0 | 5h20m | 1 | 56,550,000 Wood | 0 Fish |
| 108 | 0 | 0 | 5h20m | 1 | 56,550,000 Wood | 0 Wood |
| 109 | 0 | 0 | 5h20m | 1 | 56,550,000 Wood | 0 Fish |
| 110 | 0 | 0 | 5h20m | 1 | 56,550,000 Wood | 0 Iron |
| 111 | 0 | 0 | 5h20m | 1 | 56,550,000 Wood | 0 Fish |
| 112 | 0 | 0 | 5h20m | 1 | 56,550,000 Wood | 0 Wood |
| 113 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Fish |
| 114 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Iron |
| 115 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Fish |
| 116 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Wood |
| 117 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Fish |
| 118 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Iron |
| 119 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Fish |
| 120 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Wood |
| 121 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Fish |
| 122 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Iron |
| 123 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Fish |
| 124 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Wood |
| 125 | 0 | 0 | 5h20m | 1 | 42,900,000 Wood | 0 Fish |
| 126 | 0 | 0 | 5h20m | 1 | 44,850,000 Wood | 0 Iron |
| 127 | 0 | 0 | 5h20m | 1 | 44,850,000 Wood | 0 Fish |
| 128 | 0 | 0 | 5h20m | 1 | 44,850,000 Wood | 0 Wood |
| 129 | 0 | 0 | 5h20m | 1 | 44,850,000 Wood | 0 Fish |
| 130 | 0 | 0 | 5h20m | 1 | 44,850,000 Wood | 0 Iron |
| 131 | 0 | 0 | 5h20m | 1 | 44,850,000 Wood | 0 Fish |
| 132 | 0 | 0 | 5h20m | 1 | 46,800,000 Wood | 0 Wood |
| 133 | 0 | 0 | 5h20m | 1 | 46,800,000 Wood | 0 Fish |
| 134 | 0 | 0 | 5h20m | 1 | 50,700,000 Wood | 0 Iron |
| 135 | 0 | 0 | 5h25m | 1 | 50,700,000 Wood | 0 Wood |
| 136 | 0 | 0 | 5h25m | 1 | 50,700,000 Wood | 0 Fish |
| 137 | 0 | 0 | 5h25m | 1 | 50,700,000 Wood | 0 Wood |
| 138 | 0 | 0 | 5h25m | 1 | 50,700,000 Wood | 0 Fish |
| 139 | 0 | 0 | 5h25m | 1 | 50,700,000 Wood | 0 Iron |
| 140 | 0 | 0 | 5h25m | 1 | 51,870,000 Wood | 0 Wood |
| 141 | 0 | 0 | 5h25m | 1 | 51,870,000 Wood | 0 Fish |
| 142 | 0 | 0 | 5h25m | 1 | 51,870,000 Wood | 0 Iron |
| 143 | 0 | 0 | 5h30m | 1 | 51,870,000 Wood | 0 Fish |
| 144 | 0 | 0 | 5h30m | 1 | 51,870,000 Wood | 0 Wood |
| 145 | 0 | 0 | 5h30m | 1 | 51,870,000 Wood | 0 Fish |
| 146 | 0 | 0 | 5h30m | 1 | 51,870,000 Wood | 0 Iron |
| 147 | 0 | 0 | 5h30m | 1 | 51,870,000 Wood | 0 Fish |
| 148 | 0 | 0 | 5h30m | 1 | 51,870,000 Wood | 0 Wood |
| 149 | 0 | 0 | 5h30m | 1 | 51,870,000 Wood | 0 Iron |
| 150 | 0 | 0 | 5h35m | 1 | 52,650,000 Wood | 0 Fish |
| 151 | 0 | 0 | 5h35m | 1 | 52,650,000 Wood | 0 Iron |
| 152 | 0 | 0 | 5h35m | 1 | 52,650,000 Wood | 0 Fish |
| 153 | 0 | 0 | 5h35m | 1 | 52,650,000 Wood | 0 Iron |
| 154 | 0 | 0 | 5h35m | 1 | 52,650,000 Wood | 0 Fish |
| 155 | 0 | 0 | 5h35m | 1 | 53,430,000 Wood | 0 Iron |
| 156 | 0 | 0 | 5h40m | 1 | 53,430,000 Wood | 0 Fish |
| 157 | 0 | 0 | 5h40m | 1 | 53,430,000 Wood | 0 Iron |
| 158 | 0 | 0 | 5h40m | 1 | 53,430,000 Wood | 0 Fish |
| 159 | 0 | 0 | 5h40m | 1 | 53,430,000 Wood | 0 Iron |
| 160 | 0 | 0 | 5h40m | 1 | 54,210,000 Wood | 0 Fish |
| 161 | 0 | 0 | 5h40m | 1 | 54,600,000 Wood | 0 Iron |
| 162 | 0 | 0 | 5h45m | 1 | 54,600,000 Wood | 0 Fish |
| 163 | 0 | 0 | 5h45m | 1 | 54,600,000 Wood | 0 Iron |
| 164 | 0 | 0 | 5h45m | 1 | 54,600,000 Wood | 0 Fish |
| 165 | 0 | 0 | 5h45m | 1 | 55,380,000 Wood | 0 Iron |
| 166 | 0 | 0 | 5h45m | 1 | 55,380,000 Wood | 0 Fish |
| 167 | 0 | 0 | 5h45m | 1 | 55,380,000 Wood | 0 Iron |
| 168 | 0 | 0 | 5h50m | 1 | 55,380,000 Wood | 0 Fish |
| 169 | 0 | 0 | 5h50m | 1 | 55,380,000 Wood | 0 Iron |
| 170 | 0 | 0 | 5h50m | 1 | 56,160,000 Wood | 0 Fish |
| 171 | 0 | 0 | 5h50m | 1 | 56,160,000 Wood | 0 Iron |
| 172 | 0 | 0 | 5h50m | 1 | 56,160,000 Wood | 0 Fish |
| 173 | 0 | 0 | 5h50m | 1 | 56,160,000 Wood | 0 Iron |
| 174 | 0 | 0 | 5h55m | 1 | 56,160,000 Wood | 0 Fish |
| 175 | 0 | 0 | 5h55m | 1 | 56,940,000 Wood | 0 Iron |
| 176 | 0 | 0 | 5h55m | 1 | 56,940,000 Wood | 0 Fish |
| 177 | 0 | 0 | 5h55m | 1 | 56,940,000 Wood | 0 Iron |
| 178 | 0 | 0 | 5h55m | 1 | 56,940,000 Wood | 0 Fish |
| 179 | 0 | 0 | 5h55m | 1 | 56,940,000 Wood | 0 Iron |
| 180 | 0 | 0 | 6h | 1 | 57,720,000 Wood | 0 Fish |
| 181 | 0 | 0 | 6h | 1 | 57,720,000 Wood | 0 Iron |
| 182 | 0 | 0 | 6h | 1 | 57,720,000 Wood | 0 Fish |
| 183 | 0 | 0 | 6h | 1 | 57,720,000 Wood | 0 Iron |
| 184 | 0 | 0 | 6h | 1 | 57,720,000 Wood | 0 Fish |
| 185 | 0 | 0 | 6h | 1 | 58,110,000 Wood | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Chicken statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|---|---|---|---|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +21% | +19% | 60 | — | 2d |
| 3 | +32% | +25% | 90 | — | 2d12h |
| 4 | +57% | +29% | 120 | 4,500 | 3d |
| 5 | +69% | +32% | 150 | 9,000 | 3d12h |