← All dragons

Calamitous Quivern
- Species
- Catastrophic Quaken
- Class
- Boulder
- Rarity
- Epic
- Flock
- 135. Brilliant Burners
Stats by level
| Level | Wood | Gather time | Iron | Iron time | Iron cost | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | 1,891 Fish |
| 2 | — | — | — | — | — | — | — | — | 4,976 Fish |
| 3 | — | — | — | — | — | — | 38m | 16 | 2,488 Wood |
| 4 | 38,940 | 2m | — | — | — | — | — | — | 8,358 Fish |
| 5 | 44,250 | 5m | — | — | — | — | — | — | 8,658 Fish |
| 6 | 53,985 | 10m | — | — | — | — | 1h15m | 28 | 6,965 Wood |
| 7 | 55,755 | 14m | — | — | — | — | — | — | 9,552 Fish |
| 8 | 58,410 | 16m | — | — | — | — | — | — | 11,343 Fish |
| 9 | 61,950 | 20m | — | — | — | — | 1h35m | 32 | 29,850 Wood |
| 10 | 66,375 | 22m | — | — | — | — | — | — | 22,389 Fish |
| 11 | 70,800 | 22m | — | — | — | — | — | — | 23,880 Fish |
| 12 | 73,455 | 24m | — | — | — | 12 Short | 3h35m | 59 | 39,800 Wood |
| 13 | 74,340 | 26m | — | — | — | 12 Short | — | — | 119,400 Fish |
| 14 | 75,225 | 26m | — | — | — | 13 Short | — | — | 164,175 Fish |
| 15 | 76,110 | 36m | — | — | — | 14 Short | 6h55m | 103 | 99,500 Wood |
| 16 | 76,995 | 40m | — | — | — | 14 Short | — | — | 173,130 Fish |
| 17 | 77,880 | 50m | — | — | — | 15 Short | — | — | 176,115 Fish |
| 18 | 78,765 | 56m | — | — | — | 16 Short | 13h15m | 187 | 134,325 Wood |
| 19 | 81,420 | 1h | — | — | — | 17 Short | — | — | 191,040 Fish |
| 20 | 85,845 | 1h | — | — | — | 18 Short | — | — | 238,800 Fish |
| 21 | 89,385 | 1h5m | — | — | — | 19 Short | 18h10m | 252 | 398,000 Wood |
| 22 | 97,350 | 1h15m | — | — | — | 20 Short | — | — | 328,350 Fish |
| 23 | 100,890 | 1h25m | — | — | — | 21 Short | — | — | 432,825 Fish |
| 24 | 107,085 | 1h40m | — | — | — | 22 Short | 1d50m | 339 | 796,000 Wood |
| 25 | 109,740 | 1h50m | — | — | — | 23 Short | — | — | 761,175 Fish |
| 26 | 114,165 | 1h55m | — | — | — | 24 Short | — | — | 1,044,750 Fish |
| 27 | 117,705 | 2h5m | — | — | — | 26 Short | 1d9h10m | 436 | 1,194,000 Wood |
| 28 | 127,440 | 2h10m | — | — | — | 27 Short | — | — | 1,492,500 Fish |
| 29 | 132,750 | 2h15m | — | — | — | 28 Short | — | — | 1,731,300 Fish |
| 30 | 137,175 | 2h20m | — | — | — | 30 Short | 1d14h5m | 493 | 1,592,000 Wood |
| 31 | 146,025 | 2h30m | — | — | — | 32 Short | — | — | 2,238,750 Fish |
| 32 | 155,760 | 2h35m | — | — | — | 33 Short | — | — | 2,358,150 Fish |
| 33 | 175,230 | 2h40m | — | — | — | 35 Short | 1d15h45m | 512 | 2,089,500 Wood |
| 34 | 193,815 | 2h45m | — | — | — | 37 Short | — | — | 2,626,800 Fish |
| 35 | 203,550 | 2h55m | — | — | — | 39 Short | — | — | 2,835,750 Fish |
| 36 | 213,285 | 3h | — | — | — | 42 Short | 1d19h5m | 551 | 2,288,500 Wood |
| 37 | 219,480 | 3h20m | — | — | — | 44 Short | — | — | 3,731,250 Fish |
| 38 | 229,215 | 3h45m | — | — | — | 47 Short | — | — | 4,477,500 Fish |
| 39 | 238,950 | 4h10m | — | — | — | 49 Short | 1d20h45m | 570 | 2,786,000 Wood |
| 40 | 248,685 | 4h35m | — | — | — | 52 Short | — | — | 5,671,500 Fish |
| 41 | 258,420 | 5h | — | — | — | 54 Short | — | — | 6,567,000 Fish |
| 42 | 262,845 | 5h25m | — | — | — | 57 Short | 2d5m | 609 | 4,975,000 Wood |
| 43 | 264,615 | 6h | — | — | — | 60 Short | — | — | 7,462,500 Fish |
| 44 | 266,385 | 6h40m | — | — | — | 63 Short | — | — | 8,059,500 Fish |
| 45 | 269,040 | 7h15m | — | — | — | 66 Short | 2d1h45m | 628 | 5,771,000 Wood |
| 46 | 270,810 | 7h55m | — | — | — | 70 Short | — | — | 8,955,000 Fish |
| 47 | 272,580 | 8h30m | — | — | — | 73 Short | — | — | 9,701,250 Fish |
| 48 | 274,350 | 9h10m | — | — | — | 77 Short | 2d1h45m | 628 | 5,970,000 Wood |
| 49 | 276,120 | 9h45m | — | — | — | 81 Short | — | — | 10,447,500 Fish |
| 50 | 277,890 | 10h25m | — | — | — | 85 Short | — | — | 10,895,250 Fish |
| 51 | 278,775 | 10h35m | — | — | — | 89 Short | 14h55m | 209 | 24,875,000 Wood |
| 52 | 513,300 | 10h50m | — | — | — | 93 Short | — | — | 19,900,000 Fish |
| 53 | 566,400 | 11h | — | — | — | 98 Short | — | — | 23,880,000 Fish |
| 54 | 619,500 | 11h15m | — | — | — | 103 Short | 2d2h30m | 637 | 29,850,000 Wood |
| 55 | 840,750 | 11h25m | — | — | — | 108 Short | — | — | 31,840,000 Fish |
| 56 | 900,045 | 11h40m | — | — | — | 113 Short | — | — | 35,820,000 Fish |
| 57 | 957,570 | 11h50m | — | — | — | 140 Short | 2d3h20m | 646 | 30,845,000 Wood |
| 58 | 1,015,095 | 12h5m | — | — | — | 147 Short | — | — | 47,760,000 Fish |
| 59 | 1,070,850 | 12h15m | — | — | — | 155 Short | 2d4h10m | 656 | 32,835,000 Wood |
| 60 | 1,125,720 | 12h30m | — | — | — | 162 Short | — | — | 55,720,000 Fish |
| 61 | 1,326,615 | 12h30m | — | — | — | 170 Short | — | — | 63,680,000 Fish |
| 62 | 1,524,855 | 12h35m | — | — | — | 179 Short | 2d5h | 666 | 34,825,000 Wood |
| 63 | 1,718,670 | 12h35m | — | — | — | 187 Short | — | — | 75,620,000 Fish |
| 64 | 1,909,830 | 12h40m | — | — | — | 197 Short | — | — | 79,600,000 Fish |
| 65 | 2,096,565 | 12h40m | — | — | — | 206 Short | 2d5h50m | 675 | 39,800,000 Wood |
| 66 | 2,279,760 | 12h45m | — | — | — | 216 Short | — | — | 87,560,000 Fish |
| 67 | 2,460,300 | 12h45m | — | — | — | 227 Short | — | — | 95,520,000 Fish |
| 68 | 2,636,415 | 12h50m | — | — | — | 238 Short | 2d6h40m | 685 | 44,775,000 Wood |
| 69 | 2,809,875 | 12h50m | — | — | — | 250 Short | — | — | 99,500,000 Fish |
| 70 | 2,978,910 | 12h55m | — | — | — | 262 Short | — | — | 103,480,000 Fish |
| 71 | 3,144,405 | 12h55m | — | — | — | 275 Short | 2d6h50m | 687 | 64,675,000 Wood |
| 72 | 3,307,245 | 13h | — | — | — | 288 Short | — | — | 111,440,000 Fish |
| 73 | 3,465,660 | 13h | — | — | — | 302 Short | — | — | 119,400,000 Fish |
| 74 | 3,621,420 | 13h5m | — | — | — | 317 Short | 2d7h | 689 | 79,600,000 Wood |
| 75 | 3,902,850 | 13h5m | — | — | — | 332 Short | 2d7h30m | 695 | 109,450,000 Wood |
| 76 | 3,957,720 | 13h5m | — | — | — | 348 Short | — | — | 238,800,000 Fish |
| 77 | 4,010,820 | 13h5m | — | — | — | 365 Short | 2d7h40m | 697 | 149,250,000 Wood |
| 78 | 4,062,150 | 13h5m | — | — | — | 382 Short | — | — | 318,400,000 Fish |
| 79 | 4,111,710 | 13h10m | — | — | — | 401 Short | 2d7h50m | 699 | 199,000,000 Wood |
| 80 | 4,159,500 | 13h10m | 2 | 8h20m6s | 490,000,000 Wood | 420 Short | 9h55m | 143 | 10 Iron |
| 81 | 5,310,000 | 13h10m | 2 | 3h20m6s | 490,000,000 Wood | 440 Short | — | — | 398,000,000 Fish |
| 82 | 5,487,000 | 13h10m | 2 | 2h13m25s | 490,000,000 Wood | 461 Short | 2d8h | 701 | 398,000,000 Wood |
| 83 | 5,664,000 | 13h10m | 2 | 2h13m25s | 490,000,000 Wood | 483 Short | — | — | 597,000,000 Fish |
| 84 | 5,841,000 | 13h10m | 2 | 1h40m5s | 490,000,000 Wood | 507 Short | 2d8h10m | 703 | 447,750,000 Wood |
| 85 | 6,018,000 | 13h10m | 2 | 1h40m5s | 490,000,000 Wood | 531 Short | — | — | 796,000,000 Fish |
| 86 | 6,195,000 | 13h10m | 3 | 2h30m5s | 490,000,000 Wood | 556 Short | — | — | 875,600,000 Fish |
| 87 | 6,372,000 | 13h10m | 3 | 2h5s | 490,000,000 Wood | 583 Short | 2d8h20m | 704 | 477,600,000 Wood |
| 88 | 6,549,000 | 13h10m | 3 | 2h5s | 490,000,000 Wood | 611 Short | — | — | 1,114,400,000 Fish |
| 89 | 6,726,000 | 13h10m | 4 | 2h40m5s | 490,000,000 Wood | 640 Short | — | — | 298,500,000 Wood |
| 90 | 6,903,000 | 13h10m | 5 | 2h22m57s | 490,000,000 Wood | 671 Short | 1d5h50m | 397 | 10 Iron |
| 91 | 7,788,000 | 13h10m | 7 | 3h20m6s | 490,000,000 Wood | 703 Short | — | — | 1,233,800,000 Fish |
| 92 | 7,876,500 | 13h10m | 7 | 3h20m6s | 465,500,000 Wood | 736 Short | 2d8h30m | 706 | 487,550,000 Wood |
| 93 | 7,965,000 | 13h10m | 7 | 3h20m6s | 441,000,000 Wood | 771 Short | — | — | 1,273,600,000 Fish |
| 94 | 8,142,000 | 13h10m | 7 | 3h20m6s | 441,000,000 Wood | 808 Short | 12h25m | 176 | 22 Iron |
| 95 | 8,319,000 | 13h10m | 8 | 3h20m6s | 416,500,000 Wood | 847 Short | — | — | 1,313,400,000 Fish |
| 96 | 8,407,500 | 13h10m | 8 | 3h15m13s | 416,500,000 Wood | 887 Short | — | — | 1,353,200,000 Fish |
| 97 | 8,496,000 | 13h10m | 8 | 3h10m34s | 416,500,000 Wood | 930 Short | 2d8h40m | 708 | 497,500,000 Wood |
| 98 | 8,584,500 | 13h15m | 8 | 3h6m8s | 416,500,000 Wood | 974 Short | — | — | 1,393,000,000 Fish |
| 99 | 8,673,000 | 13h15m | 8 | 3h1m55s | 416,500,000 Wood | 1,021 Short | 14h55m | 209 | 28 Iron |
| 100 | 8,761,500 | 13h15m | 8 | 2h57m52s | 392,000,000 Wood | 1,069 Short | 2d8h50m | 710 | 517,400,000 Wood |
| 101 | 8,850,000 | 13h15m | 60 | 5h6s | 710,500,000 Wood | 1,120 Short | — | — | 1,402,950,000 Fish |
| 102 | 8,850,000 | 13h15m | 60 | 3h20m6s | 710,500,000 Wood | 1,174 Short | 17h20m | 241 | 100 Iron |
| 103 | 13,275,000 | 13h15m | 60 | 1h40m5s | 710,500,000 Wood | 1,230 Short | — | — | 1,412,900,000 Fish |
| 104 | 13,275,000 | 13h15m | 80 | 1h54m22s | 710,500,000 Wood | 1,289 Short | 2d9h | 712 | 527,350,000 Wood |
| 105 | 14,160,000 | 13h15m | 80 | 1h40m5s | 710,500,000 Wood | 1,350 Short | — | — | 1,422,850,000 Fish |
| 106 | 15,045,000 | 13h20m | 80 | 1h20m5s | 710,500,000 Wood | 1,415 Short | 19h50m | 274 | 1,244 Iron |
| 107 | 15,930,000 | 13h20m | 120 | 1h40m5s | 710,500,000 Wood | 1,482 Short | — | — | 1,432,800,000 Fish |
| 108 | 16,815,000 | 13h20m | 120 | 1h20m5s | 710,500,000 Wood | 1,553 Short | 2d9h10m | 714 | 547,250,000 Wood |
| 109 | 17,700,000 | 13h20m | 120 | 1h6m45s | 710,500,000 Wood | 1,626 Short | — | — | 1,442,750,000 Fish |
| 110 | 17,700,000 | 13h20m | 140 | 1h10m5s | 710,500,000 Wood | 1,704 Short | 22h20m | 307 | 1,791 Iron |
| 111 | 17,700,000 | 13h20m | 200 | 44m32s | 710,500,000 Wood | 1,785 Short | — | — | 1,452,700,000 Fish |
| 112 | 17,700,000 | 13h20m | 200 | 40m5s | 710,500,000 Wood | 1,870 Short | 2d9h20m | 716 | 567,150,000 Wood |
| 113 | 17,700,000 | 13h20m | 240 | 40m5s | 539,000,000 Wood | 1,960 Short | — | — | 1,462,650,000 Fish |
| 114 | 18,585,000 | 13h20m | 240 | 37m | 539,000,000 Wood | 2,053 Short | 1d50m | 339 | 2,189 Iron |
| 115 | 19,470,000 | 13h20m | 240 | 34m22s | 539,000,000 Wood | 2,151 Short | — | — | 1,472,600,000 Fish |
| 116 | 20,355,000 | 13h20m | 240 | 32m5s | 539,000,000 Wood | 2,253 Short | 2d9h30m | 718 | 587,050,000 Wood |
| 117 | 21,240,000 | 13h20m | 240 | 30m5s | 539,000,000 Wood | 2,360 Short | — | — | 1,482,550,000 Fish |
| 118 | 21,240,000 | 13h20m | 240 | 28m19s | 539,000,000 Wood | 2,473 Short | 1d3h20m | 368 | 4,975 Iron |
| 119 | 22,125,000 | 13h20m | 240 | 26m45s | 539,000,000 Wood | 2,590 Short | — | — | 1,492,500,000 Fish |
| 120 | 22,125,000 | 13h20m | 240 | 25m21s | 539,000,000 Wood | 2,714 Short | 2d9h40m | 720 | 597,000,000 Wood |
| 121 | 22,125,000 | 13h20m | 250 | 25m5s | 539,000,000 Wood | 2,843 Short | — | — | 1,502,450,000 Fish |
| 122 | 22,125,000 | 13h20m | 250 | 23m54s | 539,000,000 Wood | 2,978 Short | 1d5h50m | 397 | 9,453 Iron |
| 123 | 22,125,000 | 13h20m | 250 | 22m49s | 539,000,000 Wood | 3,120 Short | — | — | 1,512,400,000 Fish |
| 124 | 22,125,000 | 13h20m | 250 | 21m49s | 539,000,000 Wood | 3,269 Short | 2d9h50m | 722 | 666,650,000 Wood |
| 125 | 22,302,000 | 13h25m | 268 | 21m42s | 539,000,000 Wood | 3,424 Short | — | — | 2,189,000,000 Fish |
| 126 | 22,479,000 | 13h25m | 286 | 21m35s | 563,500,000 Wood | 3,587 Short | 1d8h20m | 426 | 11,940 Iron |
| 127 | 22,656,000 | 13h25m | 302 | 21m30s | 563,500,000 Wood | 3,757 Short | — | — | 2,487,500,000 Fish |
| 128 | 22,833,000 | 13h25m | 320 | 21m25s | 563,500,000 Wood | 3,936 Short | 2d10h | 724 | 736,300,000 Wood |
| 129 | 23,010,000 | 13h25m | 336 | 21m21s | 563,500,000 Wood | 4,123 Short | — | — | 2,786,000,000 Fish |
| 130 | 23,187,000 | 13h25m | 354 | 21m17s | 563,500,000 Wood | 4,319 Short | 1d10h45m | 454 | 14,428 Iron |
| 131 | 23,364,000 | 13h25m | 370 | 21m14s | 563,500,000 Wood | 4,525 Short | — | — | 3,084,500,000 Fish |
| 132 | 23,541,000 | 13h25m | 388 | 21m10s | 588,000,000 Wood | 4,740 Short | 2d10h10m | 726 | 815,900,000 Wood |
| 133 | 23,718,000 | 13h25m | 404 | 21m8s | 588,000,000 Wood | 4,965 Short | — | — | 3,482,500,000 Fish |
| 134 | 23,895,000 | 13h25m | 420 | 21m5s | 637,000,000 Wood | 5,201 Short | 19h50m | 274 | 249 Iron |
| 135 | 25,222,500 | 13h30m | 432 | 20m45s | 637,000,000 Wood | 5,449 Short | 2d10h20m | 728 | 895,500,000 Wood |
| 136 | 25,399,500 | 13h30m | 440 | 21m2s | 637,000,000 Wood | 5,708 Short | — | — | 3,781,000,000 Fish |
| 137 | 25,576,500 | 13h30m | 452 | 21m1s | 637,000,000 Wood | 5,979 Short | 2d10h30m | 730 | 975,100,000 Wood |
| 138 | 25,753,500 | 13h30m | 464 | 20m59s | 637,000,000 Wood | 6,263 Short | — | — | 4,179,000,000 Fish |
| 139 | 25,930,500 | 13h30m | 510 | 20m54s | 637,000,000 Wood | 6,561 Short | 1d11h35m | 464 | 17,910 Iron |
| 140 | 26,107,500 | 13h35m | 520 | 20m53s | 651,700,000 Wood | 6,873 Short | 2d10h40m | 732 | 1,054,700,000 Wood |
| 141 | 26,284,500 | 13h35m | 530 | 20m52s | 651,700,000 Wood | 7,200 Short | — | — | 4,477,500,000 Fish |
| 142 | 26,461,500 | 13h35m | 556 | 20m41s | 651,700,000 Wood | 7,542 Short | 1d12h25m | 473 | 19,900 Iron |
| 143 | 26,638,500 | 13h45m | 574 | 20m57s | 651,700,000 Wood | 7,900 Short | — | — | 4,776,000,000 Fish |
| 144 | 26,815,500 | 13h45m | 590 | 21m9s | 651,700,000 Wood | 8,276 Short | 2d10h50m | 733 | 1,134,300,000 Wood |
| 145 | 26,992,500 | 13h45m | 608 | 21m25s | 651,700,000 Wood | 8,669 Short | — | — | 4,975,000,000 Fish |
| 146 | 27,169,500 | 13h45m | 624 | 20m57s | 651,700,000 Wood | 9,081 Short | 1d13h15m | 483 | 21,890 Iron |
| 147 | 27,346,500 | 13h50m | 642 | 21m8s | 651,700,000 Wood | 9,513 Short | — | — | 5,074,500,000 Fish |
| 148 | 27,435,000 | 13h50m | 658 | 21m19s | 651,700,000 Wood | 9,965 Short | 2d11h | 735 | 1,213,900,000 Wood |
| 149 | 27,612,000 | 13h50m | 674 | 21m21s | 651,700,000 Wood | 10,438 Short | 1d14h5m | 493 | 23,880 Iron |
| 150 | 27,877,500 | 13h55m | 692 | 21m23s | 661,500,000 Wood | 10,934 Short | — | — | 6,567,000,000 Fish |
| 151 | 28,143,000 | 13h55m | 708 | 21m17s | 661,500,000 Wood | 11,454 Short | 1d15h45m | 512 | 25,870 Iron |
| 152 | 28,408,500 | 13h55m | 726 | 21m19s | 661,500,000 Wood | 11,998 Short | — | — | 6,925,200,000 Fish |
| 153 | 28,762,500 | 14h | 742 | 21m13s | 661,500,000 Wood | 12,568 Short | 1d17h25m | 531 | 27,860 Iron |
| 154 | 30,001,500 | 14h | 758 | 21m12s | 661,500,000 Wood | 13,165 Short | — | — | 7,283,400,000 Fish |
| 155 | 30,355,500 | 14h | 776 | 21m10s | 671,300,000 Wood | 13,791 Short | 1d19h5m | 551 | 29,850 Iron |
| 156 | 30,709,500 | 14h10m | 792 | 21m9s | 671,300,000 Wood | 14,446 Short | — | — | 7,641,600,000 Fish |
| 157 | 31,063,500 | 14h10m | 808 | 21m4s | 671,300,000 Wood | 15,133 Short | 1d20h45m | 570 | 31,840 Iron |
| 158 | 31,417,500 | 14h10m | 826 | 21m6s | 671,300,000 Wood | 15,852 Short | — | — | 7,999,800,000 Fish |
| 159 | 31,771,500 | 14h15m | 842 | 21m2s | 671,300,000 Wood | 16,605 Short | 1d22h25m | 589 | 33,830 Iron |
| 160 | 32,125,500 | 14h15m | 858 | 21m1s | 681,100,000 Wood | 17,394 Short | — | — | 8,417,700,000 Fish |
| 161 | 32,479,500 | 14h15m | 876 | 20m59s | 686,000,000 Wood | 18,221 Short | 2d2h30m | 637 | 35,820 Iron |
| 162 | 32,833,500 | 14h20m | 892 | 20m58s | 686,000,000 Wood | 19,087 Short | — | — | 8,835,600,000 Fish |
| 163 | 33,187,500 | 14h20m | 908 | 20m55s | 686,000,000 Wood | 19,993 Short | 2d5h | 666 | 37,810 Iron |
| 164 | 33,541,500 | 14h20m | 926 | 20m56s | 686,000,000 Wood | 20,943 Short | — | — | 9,253,500,000 Fish |
| 165 | 33,895,500 | 14h25m | 942 | 20m53s | 695,800,000 Wood | 21,938 Short | 2d7h30m | 695 | 38,805 Iron |
| 166 | 34,249,500 | 14h25m | 958 | 20m52s | 695,800,000 Wood | 22,980 Short | — | — | 9,671,400,000 Fish |
| 167 | 34,603,500 | 14h25m | 976 | 20m51s | 695,800,000 Wood | 24,072 Short | 2d10h | 724 | 39,800 Iron |
| 168 | 34,957,500 | 14h35m | 992 | 20m50s | 695,800,000 Wood | 25,216 Short | — | — | 10,089,300,000 Fish |
| 169 | 35,311,500 | 14h35m | 1,008 | 20m47s | 695,800,000 Wood | 26,413 Short | 2d12h30m | 753 | 40,795 Iron |
| 170 | 35,665,500 | 14h35m | 1,026 | 20m49s | 705,600,000 Wood | 27,668 Short | — | — | 10,507,200,000 Fish |
| 171 | 36,019,500 | 14h40m | 1,042 | 20m46s | 705,600,000 Wood | 28,983 Short | 2d15h | 782 | 41,790 Iron |
| 172 | 36,373,500 | 14h40m | 1,058 | 20m45s | 705,600,000 Wood | 30,360 Short | — | — | 10,984,800,000 Fish |
| 173 | 36,727,500 | 14h40m | 1,076 | 20m44s | 705,600,000 Wood | 31,802 Short | 2d17h30m | 811 | 42,785 Iron |
| 174 | 37,081,500 | 14h45m | 1,092 | 20m44s | 705,600,000 Wood | 33,313 Short | — | — | 11,402,700,000 Fish |
| 175 | 37,435,500 | 14h45m | 1,108 | 20m41s | 715,400,000 Wood | 34,895 Short | 2d19h55m | 839 | 43,780 Iron |
| 176 | 37,789,500 | 14h45m | 1,126 | 20m42s | 715,400,000 Wood | 36,553 Short | — | — | 11,820,600,000 Fish |
| 177 | 38,143,500 | 14h50m | 1,142 | 20m40s | 715,400,000 Wood | 38,289 Short | 3d5m | 887 | 44,775 Iron |
| 178 | 38,497,500 | 14h50m | 1,158 | 20m39s | 715,400,000 Wood | 40,108 Short | — | — | 12,238,500,000 Fish |
| 179 | 38,851,500 | 14h50m | 1,176 | 20m39s | 715,400,000 Wood | 42,014 Short | 3d2h35m | 916 | 45,770 Iron |
| 180 | 39,205,500 | 15h | 1,192 | 20m38s | 725,200,000 Wood | 44,010 Short | — | — | 12,656,400,000 Fish |
| 181 | 39,559,500 | 15h | 1,208 | 20m36s | 725,200,000 Wood | 46,100 Short | 3d5h5m | 945 | 46,765 Iron |
| 182 | 39,913,500 | 15h | 1,226 | 20m37s | 725,200,000 Wood | 48,291 Short | — | — | 13,074,300,000 Fish |
| 183 | 40,267,500 | 15h5m | 1,242 | 20m35s | 725,200,000 Wood | 50,585 Short | 3d7h35m | 974 | 47,760 Iron |
| 184 | 40,621,500 | 15h5m | 1,258 | 20m34s | 725,200,000 Wood | 52,988 Short | — | — | 13,492,200,000 Fish |
| 185 | 40,975,500 | 15h5m | 1,276 | 20m34s | 730,100,000 Wood | 55,505 Short | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Catastrophic Quaken statue
| Level | Fish bonus | Wood bonus | Amber cost | Iron cost | Build time |
|---|---|---|---|---|---|
| 1 | +10% | +10% | 30 | — | 1d |
| 2 | +14% | +25% | 60 | — | 2d |
| 3 | +19% | +41% | 90 | — | 2d12h |
| 4 | +24% | +57% | 120 | 4,500 | 3d |
| 5 | +28% | +72% | 150 | 9,000 | 3d12h |