← All dragons

Bonnefire
- Species
- Dramillion
- Class
- Mystery
- Rarity
- Elusive
- Flock
- 66. Fanciful Fellows
Stats by level
| Level | Fish | Wood | Gather time | Iron | Iron time | Iron cost | Defend | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | — | 741 Fish |
| 2 | — | — | — | — | — | — | — | — | — | 1,950 Fish |
| 3 | — | — | — | — | — | — | — | 14m | 6 | 975 Wood |
| 4 | 16,368 | 17,952 | 1m | — | — | — | — | — | — | 3,276 Fish |
| 5 | 18,600 | 20,400 | 3m | — | — | — | — | — | — | 3,393 Fish |
| 6 | 22,692 | 24,888 | 6m | — | — | — | — | 30m | 12 | 2,730 Wood |
| 7 | 23,436 | 25,704 | 9m | — | — | — | — | — | — | 3,744 Fish |
| 8 | 24,552 | 26,928 | 10m | — | — | — | — | — | — | 4,446 Fish |
| 9 | 26,040 | 28,560 | 12m | — | — | — | — | 38m | 16 | 11,700 Wood |
| 10 | 27,900 | 30,600 | 12m | — | — | — | — | — | — | 8,775 Fish |
| 11 | 29,760 | 32,640 | 14m | — | — | — | — | — | — | 9,360 Fish |
| 12 | 30,876 | 33,864 | 14m | — | — | — | 9 Short | 1h25m | 30 | 15,600 Wood |
| 13 | 31,248 | 34,272 | 14m | — | — | — | 9 Short | — | — | 46,800 Fish |
| 14 | 31,620 | 34,680 | 16m | — | — | — | 9 Short | — | — | 64,350 Fish |
| 15 | 31,992 | 35,088 | 22m | — | — | — | 10 Short | 2h40m | 47 | 39,000 Wood |
| 16 | 32,364 | 35,496 | 24m | — | — | — | 10 Short | — | — | 67,860 Fish |
| 17 | 32,736 | 35,904 | 30m | — | — | — | 11 Short | — | — | 69,030 Fish |
| 18 | 33,108 | 36,312 | 34m | — | — | — | 12 Short | 5h10m | 80 | 52,650 Wood |
| 19 | 34,224 | 37,536 | 36m | — | — | — | 12 Short | — | — | 74,880 Fish |
| 20 | 36,084 | 39,576 | 38m | — | — | — | 13 Short | — | — | 93,600 Fish |
| 21 | 37,572 | 41,208 | 40m | — | — | — | 14 Short | 7h5m | 105 | 156,000 Wood |
| 22 | 40,920 | 44,880 | 44m | — | — | — | 14 Short | — | — | 128,700 Fish |
| 23 | 42,408 | 46,512 | 52m | — | — | — | 15 Short | — | — | 169,650 Fish |
| 24 | 45,012 | 49,368 | 1h | — | — | — | 16 Short | 9h45m | 141 | 312,000 Wood |
| 25 | 46,128 | 50,592 | 1h5m | — | — | — | 17 Short | — | — | 298,350 Fish |
| 26 | 47,988 | 52,632 | 1h10m | — | — | — | 18 Short | — | — | 409,500 Fish |
| 27 | 49,476 | 54,264 | 1h15m | — | — | — | 19 Short | 13h | 184 | 468,000 Wood |
| 28 | 53,568 | 58,752 | 1h15m | — | — | — | 20 Short | — | — | 585,000 Fish |
| 29 | 55,800 | 61,200 | 1h20m | — | — | — | 21 Short | — | — | 678,600 Fish |
| 30 | 57,660 | 63,240 | 1h25m | — | — | — | 22 Short | 14h55m | 209 | 624,000 Wood |
| 31 | 61,380 | 67,320 | 1h30m | — | — | — | 23 Short | — | — | 877,500 Fish |
| 32 | 65,472 | 71,808 | 1h35m | — | — | — | 24 Short | — | — | 924,300 Fish |
| 33 | 73,656 | 80,784 | 1h35m | — | — | — | 26 Short | 15h35m | 218 | 819,000 Wood |
| 34 | 81,468 | 89,352 | 1h40m | — | — | — | 27 Short | — | — | 936,000 Fish |
| 35 | 85,560 | 93,840 | 1h45m | — | — | — | 29 Short | — | — | 1,053,000 Fish |
| 36 | 89,652 | 98,328 | 1h50m | — | — | — | 31 Short | 15h35m | 218 | 877,500 Wood |
| 37 | 92,256 | 101,184 | 2h | — | — | — | 32 Short | — | — | 1,404,000 Fish |
| 38 | 96,348 | 105,672 | 2h15m | — | — | — | 33 Short | — | — | 1,755,000 Fish |
| 39 | 100,440 | 110,160 | 2h30m | — | — | — | 35 Short | 16h50m | 234 | 1,072,500 Wood |
| 40 | 104,532 | 114,648 | 2h45m | — | — | — | 37 Short | — | — | 1,930,500 Fish |
| 41 | 108,624 | 119,136 | 3h | — | — | — | 40 Short | — | — | 2,340,000 Fish |
| 42 | 110,484 | 121,176 | 3h15m | — | — | — | 42 Short | 17h30m | 243 | 1,170,000 Wood |
| 43 | 111,228 | 121,992 | 3h40m | — | — | — | 44 Short | — | — | 2,632,500 Fish |
| 44 | 111,972 | 122,808 | 4h | — | — | — | 46 Short | — | — | 2,925,000 Fish |
| 45 | 113,088 | 124,032 | 4h25m | — | — | — | 49 Short | 18h50m | 261 | 1,950,000 Wood |
| 46 | 113,832 | 124,848 | 4h45m | — | — | — | 51 Short | — | — | 3,510,000 Fish |
| 47 | 114,576 | 125,664 | 5h10m | — | — | — | 55 Short | — | — | 3,802,500 Fish |
| 48 | 115,320 | 126,480 | 5h30m | — | — | — | 58 Short | 19h30m | 270 | 2,340,000 Wood |
| 49 | 116,064 | 127,296 | 5h55m | — | — | — | 61 Short | — | — | 4,095,000 Fish |
| 50 | 116,808 | 128,112 | 6h20m | — | — | — | 64 Short | — | — | 4,270,500 Fish |
| 51 | 117,180 | 128,520 | 6h25m | — | — | — | 67 Short | 5h50m | 89 | 9,750,000 Wood |
| 52 | 215,760 | 236,640 | 6h35m | — | — | — | 71 Short | — | — | 7,800,000 Fish |
| 53 | 238,080 | 261,120 | 6h40m | — | — | — | 74 Short | — | — | 9,360,000 Fish |
| 54 | 260,400 | 285,600 | 6h50m | — | — | — | 78 Short | 19h45m | 273 | 11,700,000 Wood |
| 55 | 353,400 | 387,600 | 6h55m | — | — | — | 82 Short | — | — | 12,480,000 Fish |
| 56 | 378,324 | 414,936 | 7h5m | — | — | — | 86 Short | — | — | 14,040,000 Fish |
| 57 | 402,504 | 441,456 | 7h10m | — | — | — | 106 Short | 20h5m | 278 | 12,090,000 Wood |
| 58 | 426,684 | 467,976 | 7h20m | — | — | — | 112 Short | — | — | 18,720,000 Fish |
| 59 | 450,120 | 493,680 | 7h25m | — | — | — | 117 Short | 20h25m | 282 | 12,870,000 Wood |
| 60 | 473,184 | 518,976 | 7h35m | — | — | — | 121 Short | — | — | 21,840,000 Fish |
| 61 | 557,628 | 611,592 | 7h35m | — | — | — | 127 Short | — | — | 24,960,000 Fish |
| 62 | 640,956 | 702,984 | 7h35m | — | — | — | 134 Short | 20h45m | 286 | 13,650,000 Wood |
| 63 | 722,424 | 792,336 | 7h40m | — | — | — | 140 Short | — | — | 29,640,000 Fish |
| 64 | 802,776 | 880,464 | 7h40m | — | — | — | 147 Short | — | — | 31,200,000 Fish |
| 65 | 881,268 | 966,552 | 7h40m | — | — | — | 155 Short | 21h5m | 291 | 15,600,000 Wood |
| 66 | 958,272 | 1,051,008 | 7h45m | — | — | — | 162 Short | — | — | 34,320,000 Fish |
| 67 | 1,034,160 | 1,134,240 | 7h45m | — | — | — | 170 Short | — | — | 37,440,000 Fish |
| 68 | 1,108,188 | 1,215,432 | 7h45m | — | — | — | 179 Short | 21h25m | 295 | 17,550,000 Wood |
| 69 | 1,181,100 | 1,295,400 | 7h45m | — | — | — | 188 Short | — | — | 39,000,000 Fish |
| 70 | 1,252,152 | 1,373,328 | 7h50m | — | — | — | 197 Short | — | — | 40,560,000 Fish |
| 71 | 1,321,716 | 1,449,624 | 7h50m | — | — | — | 206 Short | 21h30m | 296 | 25,350,000 Wood |
| 72 | 1,390,164 | 1,524,696 | 7h50m | — | — | — | 216 Short | — | — | 43,680,000 Fish |
| 73 | 1,456,752 | 1,597,728 | 7h55m | — | — | — | 227 Short | — | — | 46,800,000 Fish |
| 74 | 1,522,224 | 1,669,536 | 7h55m | — | — | — | 238 Short | 21h30m | 296 | 31,200,000 Wood |
| 75 | 1,640,520 | 1,799,280 | 7h55m | — | — | — | 249 Short | 21h45m | 300 | 42,900,000 Wood |
| 76 | 1,663,584 | 1,824,576 | 7h55m | — | — | — | 261 Short | — | — | 93,600,000 Fish |
| 77 | 1,685,904 | 1,849,056 | 7h55m | — | — | — | 274 Short | 21h50m | 301 | 58,500,000 Wood |
| 78 | 1,707,480 | 1,872,720 | 7h55m | — | — | — | 287 Short | — | — | 124,800,000 Fish |
| 79 | 1,728,312 | 1,895,568 | 8h | — | — | — | 301 Short | 21h50m | 301 | 78,000,000 Wood |
| 80 | 1,748,400 | 1,917,600 | 8h | 2 | 16h40m5s | 450,000,000 Fish | 316 Short | 3h50m | 62 | 4 Iron |
| 81 | 2,232,000 | 2,448,000 | 8h | 2 | 6h40m5s | 450,000,000 Fish | 331 Short | — | — | 156,000,000 Fish |
| 82 | 2,306,400 | 2,529,600 | 8h | 2 | 4h26m45s | 450,000,000 Fish | 347 Short | 21h55m | 302 | 156,000,000 Wood |
| 83 | 2,380,800 | 2,611,200 | 8h | 2 | 4h26m45s | 450,000,000 Fish | 363 Short | — | — | 234,000,000 Fish |
| 84 | 2,455,200 | 2,692,800 | 8h | 2 | 3h20m5s | 450,000,000 Fish | 381 Short | 22h | 303 | 175,500,000 Wood |
| 85 | 2,529,600 | 2,774,400 | 8h | 2 | 3h20m5s | 450,000,000 Fish | 399 Short | — | — | 312,000,000 Fish |
| 86 | 2,604,000 | 2,856,000 | 8h | 3 | 5h5s | 450,000,000 Fish | 418 Short | — | — | 343,200,000 Fish |
| 87 | 2,678,400 | 2,937,600 | 8h | 3 | 4h5s | 450,000,000 Fish | 438 Short | 22h5m | 304 | 187,200,000 Wood |
| 88 | 2,752,800 | 3,019,200 | 8h | 3 | 4h5s | 450,000,000 Fish | 461 Short | — | — | 436,800,000 Fish |
| 89 | 2,827,200 | 3,100,800 | 8h | 4 | 5h20m5s | 450,000,000 Fish | 483 Short | — | — | 117,000,000 Wood |
| 90 | 2,901,600 | 3,182,400 | 8h | 5 | 4h45m48s | 450,000,000 Fish | 506 Short | 11h40m | 166 | 4 Iron |
| 91 | 3,273,600 | 3,590,400 | 8h | 7 | 6h40m5s | 450,000,000 Fish | 530 Short | — | — | 483,600,000 Fish |
| 92 | 3,310,800 | 3,631,200 | 8h | 7 | 6h40m5s | 427,500,000 Fish | 555 Short | 22h5m | 304 | 191,100,000 Wood |
| 93 | 3,348,000 | 3,672,000 | 8h | 7 | 6h40m5s | 405,000,000 Fish | 580 Short | — | — | 499,200,000 Fish |
| 94 | 3,422,400 | 3,753,600 | 8h | 7 | 6h40m5s | 405,000,000 Fish | 608 Short | 4h50m | 75 | 9 Iron |
| 95 | 3,496,800 | 3,835,200 | 8h | 8 | 6h40m5s | 382,500,000 Fish | 637 Short | — | — | 514,800,000 Fish |
| 96 | 3,534,000 | 3,876,000 | 8h | 8 | 6h30m20s | 382,500,000 Fish | 667 Short | — | — | 530,400,000 Fish |
| 97 | 3,571,200 | 3,916,800 | 8h | 8 | 6h21m2s | 382,500,000 Fish | 699 Short | 22h10m | 305 | 195,000,000 Wood |
| 98 | 3,608,400 | 3,957,600 | 8h | 8 | 6h12m11s | 382,500,000 Fish | 733 Short | — | — | 546,000,000 Fish |
| 99 | 3,645,600 | 3,998,400 | 8h | 8 | 6h3m43s | 382,500,000 Fish | 768 Short | 5h50m | 89 | 11 Iron |
| 100 | 3,682,800 | 4,039,200 | 8h | 8 | 5h55m38s | 360,000,000 Fish | 805 Short | 22h15m | 306 | 202,800,000 Wood |
| 101 | 3,720,000 | 4,080,000 | 8h | 62 | 10h20m5s | 652,500,000 Fish | 843 Short | — | — | 549,900,000 Fish |
| 102 | 3,720,000 | 4,080,000 | 8h | 62 | 6h53m25s | 652,500,000 Fish | 883 Short | 6h45m | 101 | 39 Iron |
| 103 | 5,580,000 | 6,120,000 | 8h | 62 | 3h26m45s | 652,500,000 Fish | 926 Short | — | — | 553,800,000 Fish |
| 104 | 5,580,000 | 6,120,000 | 8h5m | 84 | 4h5s | 652,500,000 Fish | 970 Short | 22h20m | 307 | 206,700,000 Wood |
| 105 | 5,952,000 | 6,528,000 | 8h5m | 84 | 3h30m5s | 652,500,000 Fish | 1,016 Short | — | — | 557,700,000 Fish |
| 106 | 6,324,000 | 6,936,000 | 8h5m | 84 | 2h48m5s | 652,500,000 Fish | 1,065 Short | 7h45m | 114 | 488 Iron |
| 107 | 6,696,000 | 7,344,000 | 8h5m | 125 | 3h28m25s | 652,500,000 Fish | 1,115 Short | — | — | 561,600,000 Fish |
| 108 | 7,068,000 | 7,752,000 | 8h5m | 125 | 2h46m45s | 652,500,000 Fish | 1,168 Short | 22h25m | 309 | 214,500,000 Wood |
| 109 | 7,440,000 | 8,160,000 | 8h5m | 125 | 2h18m58s | 652,500,000 Fish | 1,224 Short | — | — | 565,500,000 Fish |
| 110 | 7,440,000 | 8,160,000 | 8h5m | 147 | 2h27m5s | 652,500,000 Fish | 1,282 Short | 8h45m | 127 | 702 Iron |
| 111 | 7,440,000 | 8,160,000 | 8h5m | 209 | 1h32m58s | 652,500,000 Fish | 1,344 Short | — | — | 569,400,000 Fish |
| 112 | 7,440,000 | 8,160,000 | 8h5m | 209 | 1h23m41s | 652,500,000 Fish | 1,408 Short | 22h25m | 309 | 222,300,000 Wood |
| 113 | 7,440,000 | 8,160,000 | 8h5m | 251 | 1h23m45s | 495,000,000 Fish | 1,475 Short | — | — | 573,300,000 Fish |
| 114 | 7,812,000 | 8,568,000 | 8h5m | 251 | 1h17m19s | 495,000,000 Fish | 1,545 Short | 9h45m | 141 | 858 Iron |
| 115 | 8,184,000 | 8,976,000 | 8h5m | 251 | 1h11m48s | 495,000,000 Fish | 1,618 Short | — | — | 577,200,000 Fish |
| 116 | 8,556,000 | 9,384,000 | 8h5m | 251 | 1h7m1s | 495,000,000 Fish | 1,695 Short | 22h30m | 310 | 230,100,000 Wood |
| 117 | 8,928,000 | 9,792,000 | 8h5m | 251 | 1h2m50s | 495,000,000 Fish | 1,776 Short | — | — | 581,100,000 Fish |
| 118 | 8,928,000 | 9,792,000 | 8h5m | 251 | 59m9s | 495,000,000 Fish | 1,861 Short | 10h40m | 153 | 1,950 Iron |
| 119 | 9,300,000 | 10,200,000 | 8h5m | 251 | 55m52s | 495,000,000 Fish | 1,949 Short | — | — | 585,000,000 Fish |
| 120 | 9,300,000 | 10,200,000 | 8h5m | 251 | 52m56s | 495,000,000 Fish | 2,042 Short | 22h35m | 311 | 234,000,000 Wood |
| 121 | 9,300,000 | 10,200,000 | 8h5m | 262 | 52m29s | 495,000,000 Fish | 2,139 Short | — | — | 588,900,000 Fish |
| 122 | 9,300,000 | 10,200,000 | 8h5m | 262 | 49m59s | 495,000,000 Fish | 2,241 Short | 11h40m | 166 | 3,705 Iron |
| 123 | 9,300,000 | 10,200,000 | 8h5m | 262 | 47m43s | 495,000,000 Fish | 2,348 Short | — | — | 592,800,000 Fish |
| 124 | 9,300,000 | 10,200,000 | 8h5m | 262 | 45m39s | 495,000,000 Fish | 2,460 Short | 22h40m | 312 | 261,300,000 Wood |
| 125 | 9,374,400 | 10,281,600 | 8h10m | 281 | 45m24s | 495,000,000 Fish | 2,577 Short | — | — | 858,000,000 Fish |
| 126 | 9,448,800 | 10,363,200 | 8h10m | 300 | 45m12s | 517,500,000 Fish | 2,699 Short | 12h40m | 179 | 4,680 Iron |
| 127 | 9,523,200 | 10,444,800 | 8h10m | 317 | 45m3s | 517,500,000 Fish | 2,828 Short | — | — | 975,000,000 Fish |
| 128 | 9,597,600 | 10,526,400 | 8h10m | 336 | 44m53s | 517,500,000 Fish | 2,962 Short | 22h45m | 313 | 288,600,000 Wood |
| 129 | 9,672,000 | 10,608,000 | 8h10m | 352 | 44m38s | 517,500,000 Fish | 3,105 Short | — | — | 1,092,000,000 Fish |
| 130 | 9,746,400 | 10,689,600 | 8h10m | 371 | 44m31s | 517,500,000 Fish | 3,252 Short | 13h35m | 191 | 5,655 Iron |
| 131 | 9,820,800 | 10,771,200 | 8h10m | 388 | 44m26s | 517,500,000 Fish | 3,407 Short | — | — | 1,209,000,000 Fish |
| 132 | 9,895,200 | 10,852,800 | 8h10m | 407 | 44m19s | 540,000,000 Fish | 3,569 Short | 22h45m | 313 | 319,800,000 Wood |
| 133 | 9,969,600 | 10,934,400 | 8h10m | 424 | 44m15s | 540,000,000 Fish | 3,739 Short | — | — | 1,365,000,000 Fish |
| 134 | 10,044,000 | 11,016,000 | 8h10m | 440 | 44m5s | 585,000,000 Fish | 3,916 Short | 7h45m | 114 | 98 Iron |
| 135 | 10,602,000 | 11,628,000 | 8h10m | 453 | 43m26s | 585,000,000 Fish | 4,103 Short | 22h50m | 314 | 351,000,000 Wood |
| 136 | 10,676,400 | 11,709,600 | 8h10m | 461 | 44m | 585,000,000 Fish | 4,298 Short | — | — | 1,482,000,000 Fish |
| 137 | 10,750,800 | 11,791,200 | 8h10m | 474 | 43m59s | 585,000,000 Fish | 4,502 Short | 22h55m | 315 | 382,200,000 Wood |
| 138 | 10,825,200 | 11,872,800 | 8h10m | 487 | 43m58s | 585,000,000 Fish | 4,716 Short | — | — | 1,638,000,000 Fish |
| 139 | 10,899,600 | 11,954,400 | 8h10m | 535 | 43m46s | 585,000,000 Fish | 4,940 Short | 13h55m | 196 | 7,020 Iron |
| 140 | 10,974,000 | 12,036,000 | 8h15m | 546 | 43m46s | 598,500,000 Fish | 5,175 Short | 23h | 316 | 413,400,000 Wood |
| 141 | 11,048,400 | 12,117,600 | 8h15m | 556 | 43m42s | 598,500,000 Fish | 5,420 Short | — | — | 1,755,000,000 Fish |
| 142 | 11,122,800 | 12,199,200 | 8h15m | 583 | 43m17s | 598,500,000 Fish | 5,677 Short | 14h15m | 200 | 7,800 Iron |
| 143 | 11,197,200 | 12,280,800 | 8h20m | 602 | 43m52s | 598,500,000 Fish | 5,947 Short | — | — | 1,872,000,000 Fish |
| 144 | 11,271,600 | 12,362,400 | 8h20m | 619 | 44m18s | 598,500,000 Fish | 6,230 Short | 23h | 316 | 444,600,000 Wood |
| 145 | 11,346,000 | 12,444,000 | 8h20m | 638 | 44m52s | 598,500,000 Fish | 6,527 Short | — | — | 1,950,000,000 Fish |
| 146 | 11,420,400 | 12,525,600 | 8h20m | 655 | 43m54s | 598,500,000 Fish | 6,837 Short | 14h35m | 205 | 8,580 Iron |
| 147 | 11,494,800 | 12,607,200 | 8h25m | 674 | 44m17s | 598,500,000 Fish | 7,162 Short | — | — | 1,989,000,000 Fish |
| 148 | 11,532,000 | 12,648,000 | 8h25m | 690 | 44m36s | 598,500,000 Fish | 7,502 Short | 23h5m | 317 | 475,800,000 Wood |
| 149 | 11,606,400 | 12,729,600 | 8h25m | 707 | 44m41s | 598,500,000 Fish | 7,859 Short | 14h55m | 209 | 9,360 Iron |
| 150 | 11,718,000 | 12,852,000 | 8h25m | 726 | 44m46s | 607,500,000 Fish | 8,232 Short | — | — | 2,574,000,000 Fish |
| 151 | 11,829,600 | 12,974,400 | 8h25m | 743 | 44m34s | 607,500,000 Fish | 8,624 Short | 15h35m | 218 | 10,140 Iron |
| 152 | 11,941,200 | 13,096,800 | 8h25m | 762 | 44m39s | 607,500,000 Fish | 9,034 Short | — | — | 2,714,400,000 Fish |
| 153 | 12,090,000 | 13,260,000 | 8h30m | 779 | 44m28s | 607,500,000 Fish | 9,463 Short | 16h15m | 227 | 10,920 Iron |
| 154 | 12,610,800 | 13,831,200 | 8h30m | 795 | 44m22s | 607,500,000 Fish | 9,913 Short | — | — | 2,854,800,000 Fish |
| 155 | 12,759,600 | 13,994,400 | 8h30m | 814 | 44m19s | 616,500,000 Fish | 10,384 Short | 16h50m | 234 | 11,700 Iron |
| 156 | 12,908,400 | 14,157,600 | 8h35m | 831 | 44m17s | 616,500,000 Fish | 10,877 Short | — | — | 2,995,200,000 Fish |
| 157 | 13,057,200 | 14,320,800 | 8h35m | 848 | 44m8s | 616,500,000 Fish | 11,392 Short | 17h30m | 243 | 12,480 Iron |
| 158 | 13,206,000 | 14,484,000 | 8h35m | 867 | 44m12s | 616,500,000 Fish | 11,934 Short | — | — | 3,135,600,000 Fish |
| 159 | 13,354,800 | 14,647,200 | 8h40m | 884 | 44m4s | 616,500,000 Fish | 12,501 Short | 18h10m | 252 | 13,260 Iron |
| 160 | 13,503,600 | 14,810,400 | 8h40m | 900 | 43m59s | 625,500,000 Fish | 13,095 Short | — | — | 3,299,400,000 Fish |
| 161 | 13,652,400 | 14,973,600 | 8h40m | 919 | 43m57s | 630,000,000 Fish | 13,719 Short | 19h45m | 273 | 14,040 Iron |
| 162 | 13,801,200 | 15,136,800 | 8h40m | 936 | 43m55s | 630,000,000 Fish | 14,371 Short | — | — | 3,463,200,000 Fish |
| 163 | 13,950,000 | 15,300,000 | 8h40m | 953 | 43m48s | 630,000,000 Fish | 15,053 Short | 20h45m | 286 | 14,820 Iron |
| 164 | 14,098,800 | 15,463,200 | 8h40m | 972 | 43m52s | 630,000,000 Fish | 15,768 Short | — | — | 3,627,000,000 Fish |
| 165 | 14,247,600 | 15,626,400 | 8h45m | 989 | 43m45s | 639,000,000 Fish | 16,517 Short | 21h45m | 300 | 15,210 Iron |
| 166 | 14,396,400 | 15,789,600 | 8h45m | 1,005 | 43m41s | 639,000,000 Fish | 17,302 Short | — | — | 3,790,800,000 Fish |
| 167 | 14,545,200 | 15,952,800 | 8h45m | 1,024 | 43m39s | 639,000,000 Fish | 18,124 Short | 22h45m | 313 | 15,600 Iron |
| 168 | 14,694,000 | 16,116,000 | 8h50m | 1,041 | 43m38s | 639,000,000 Fish | 18,985 Short | — | — | 3,954,600,000 Fish |
| 169 | 14,842,800 | 16,279,200 | 8h50m | 1,058 | 43m32s | 639,000,000 Fish | 19,887 Short | 23h40m | 325 | 15,990 Iron |
| 170 | 14,991,600 | 16,442,400 | 8h50m | 1,077 | 43m36s | 648,000,000 Fish | 20,832 Short | — | — | 4,118,400,000 Fish |
| 171 | 15,140,400 | 16,605,600 | 8h55m | 1,094 | 43m30s | 648,000,000 Fish | 21,821 Short | 1d40m | 337 | 16,380 Iron |
| 172 | 15,289,200 | 16,768,800 | 8h55m | 1,110 | 43m27s | 648,000,000 Fish | 22,858 Short | — | — | 4,305,600,000 Fish |
| 173 | 15,438,000 | 16,932,000 | 8h55m | 1,129 | 43m25s | 648,000,000 Fish | 23,944 Short | 1d1h40m | 349 | 16,770 Iron |
| 174 | 15,586,800 | 17,095,200 | 8h55m | 1,146 | 43m25s | 648,000,000 Fish | 25,081 Short | — | — | 4,469,400,000 Fish |
| 175 | 15,735,600 | 17,258,400 | 8h55m | 1,163 | 43m20s | 657,000,000 Fish | 26,273 Short | 1d2h35m | 359 | 17,160 Iron |
| 176 | 15,884,400 | 17,421,600 | 8h55m | 1,182 | 43m23s | 657,000,000 Fish | 27,522 Short | — | — | 4,633,200,000 Fish |
| 177 | 16,033,200 | 17,584,800 | 9h | 1,199 | 43m17s | 657,000,000 Fish | 28,829 Short | 1d4h15m | 379 | 17,550 Iron |
| 178 | 16,182,000 | 17,748,000 | 9h | 1,215 | 43m15s | 657,000,000 Fish | 30,199 Short | — | — | 4,797,000,000 Fish |
| 179 | 16,330,800 | 17,911,200 | 9h | 1,234 | 43m14s | 657,000,000 Fish | 31,633 Short | 1d5h15m | 390 | 17,940 Iron |
| 180 | 16,479,600 | 18,074,400 | 9h5m | 1,251 | 43m14s | 666,000,000 Fish | 33,136 Short | — | — | 4,960,800,000 Fish |
| 181 | 16,628,400 | 18,237,600 | 9h5m | 1,268 | 43m8s | 666,000,000 Fish | 34,710 Short | 1d6h10m | 401 | 18,330 Iron |
| 182 | 16,777,200 | 18,400,800 | 9h5m | 1,287 | 43m12s | 666,000,000 Fish | 36,359 Short | — | — | 5,124,600,000 Fish |
| 183 | 16,926,000 | 18,564,000 | 9h10m | 1,304 | 43m7s | 666,000,000 Fish | 38,086 Short | 1d7h10m | 413 | 18,720 Iron |
| 184 | 17,074,800 | 18,727,200 | 9h10m | 1,320 | 43m5s | 666,000,000 Fish | 39,896 Short | — | — | 5,288,400,000 Fish |
| 185 | 17,223,600 | 18,890,400 | 9h10m | 1,339 | 43m4s | 670,500,000 Fish | 41,791 Short | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Dramillion statue(not currently obtainable)
No statue data yet.