← All dragons

Blightmuncher
- Species
- Hobgobbler
- Class
- Mystery
- Rarity
- Elusive
- Flock
- 137. Fierce and Fearsome
Stats by level
| Level | Fish | Wood | Gather time | Iron | Iron time | Iron cost | Training time | Speed-up runes | Training cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | — | — | — | 1,121 Fish |
| 2 | — | — | — | — | — | — | — | — | 2,950 Fish |
| 3 | — | — | — | — | — | — | 22m | 9 | 1,475 Wood |
| 4 | 24,816 | 29,700 | 0s | — | — | — | — | — | 4,956 Fish |
| 5 | 28,200 | 33,750 | 1m | — | — | — | — | — | 5,133 Fish |
| 6 | 34,404 | 41,175 | 2m | — | — | — | 46m | 19 | 4,130 Wood |
| 7 | 35,532 | 42,525 | 4m | — | — | — | — | — | 5,664 Fish |
| 8 | 37,224 | 44,550 | 4m | — | — | — | — | — | 6,726 Fish |
| 9 | 39,480 | 47,250 | 5m | — | — | — | 58m | 24 | 17,700 Wood |
| 10 | 42,300 | 50,625 | 6m | — | — | — | — | — | 13,275 Fish |
| 11 | 45,120 | 54,000 | 6m | — | — | — | — | — | 14,160 Fish |
| 12 | 46,812 | 56,025 | 7m | — | — | — | 2h5m | 39 | 23,600 Wood |
| 13 | 47,376 | 56,700 | 7m | — | — | — | — | — | 70,800 Fish |
| 14 | 47,940 | 57,375 | 7m | — | — | — | — | — | 97,350 Fish |
| 15 | 48,504 | 58,050 | 10m | — | — | — | 4h5m | 65 | 59,000 Wood |
| 16 | 49,068 | 58,725 | 10m | — | — | — | — | — | 102,660 Fish |
| 17 | 49,632 | 59,400 | 14m | — | — | — | — | — | 104,430 Fish |
| 18 | 50,196 | 60,075 | 14m | — | — | — | 7h50m | 115 | 79,650 Wood |
| 19 | 51,888 | 62,100 | 16m | — | — | — | — | — | 113,280 Fish |
| 20 | 54,708 | 65,475 | 16m | — | — | — | — | — | 141,600 Fish |
| 21 | 56,964 | 68,175 | 18m | — | — | — | 10h45m | 154 | 236,000 Wood |
| 22 | 62,040 | 74,250 | 20m | — | — | — | — | — | 194,700 Fish |
| 23 | 64,296 | 76,950 | 24m | — | — | — | — | — | 256,650 Fish |
| 24 | 68,244 | 81,675 | 28m | — | — | — | 14h45m | 207 | 472,000 Wood |
| 25 | 69,936 | 83,700 | 30m | — | — | — | — | — | 451,350 Fish |
| 26 | 72,756 | 87,075 | 32m | — | — | — | — | — | 619,500 Fish |
| 27 | 75,012 | 89,775 | 34m | — | — | — | 19h40m | 272 | 708,000 Wood |
| 28 | 81,216 | 97,200 | 36m | — | — | — | — | — | 885,000 Fish |
| 29 | 84,600 | 101,250 | 38m | — | — | — | — | — | 1,026,600 Fish |
| 30 | 87,420 | 104,625 | 40m | — | — | — | 22h35m | 311 | 944,000 Wood |
| 31 | 93,060 | 111,375 | 42m | — | — | — | — | — | 1,327,500 Fish |
| 32 | 99,264 | 118,800 | 42m | — | — | — | — | — | 1,398,300 Fish |
| 33 | 111,672 | 133,650 | 44m | — | — | — | 23h35m | 324 | 1,239,000 Wood |
| 34 | 123,516 | 147,825 | 46m | — | — | — | — | — | 1,557,600 Fish |
| 35 | 129,720 | 155,250 | 48m | — | — | — | — | — | 1,681,500 Fish |
| 36 | 135,924 | 162,675 | 50m | — | — | — | 1d1h30m | 347 | 1,357,000 Wood |
| 37 | 139,872 | 167,400 | 56m | — | — | — | — | — | 2,212,500 Fish |
| 38 | 146,076 | 174,825 | 1h | — | — | — | — | — | 2,655,000 Fish |
| 39 | 152,280 | 182,250 | 1h10m | — | — | — | 1d2h30m | 358 | 1,652,000 Wood |
| 40 | 158,484 | 189,675 | 1h15m | — | — | — | — | — | 2,920,500 Fish |
| 41 | 164,688 | 197,100 | 1h20m | — | — | — | — | — | 3,540,000 Fish |
| 42 | 167,508 | 200,475 | 1h30m | — | — | — | 1d2h30m | 358 | 1,770,000 Wood |
| 43 | 168,636 | 201,825 | 1h40m | — | — | — | — | — | 3,982,500 Fish |
| 44 | 169,764 | 203,175 | 1h50m | — | — | — | — | — | 4,425,000 Fish |
| 45 | 171,456 | 205,200 | 2h | — | — | — | 1d4h30m | 382 | 2,950,000 Wood |
| 46 | 172,584 | 206,550 | 2h10m | — | — | — | — | — | 5,310,000 Fish |
| 47 | 173,712 | 207,900 | 2h20m | — | — | — | — | — | 5,752,500 Fish |
| 48 | 174,840 | 209,250 | 2h30m | — | — | — | 1d5h30m | 393 | 3,540,000 Wood |
| 49 | 175,968 | 210,600 | 2h40m | — | — | — | — | — | 6,195,000 Fish |
| 50 | 177,096 | 211,950 | 2h55m | — | — | — | — | — | 6,460,500 Fish |
| 51 | 177,660 | 212,625 | 2h55m | — | — | — | 8h50m | 128 | 14,750,000 Wood |
| 52 | 327,120 | 391,500 | 3h | — | — | — | — | — | 11,800,000 Fish |
| 53 | 360,960 | 432,000 | 3h5m | — | — | — | — | — | 14,160,000 Fish |
| 54 | 394,800 | 472,500 | 3h5m | — | — | — | 1d5h55m | 398 | 17,700,000 Wood |
| 55 | 535,800 | 641,250 | 3h10m | — | — | — | — | — | 18,880,000 Fish |
| 56 | 573,588 | 686,475 | 3h15m | — | — | — | — | — | 21,240,000 Fish |
| 57 | 610,248 | 730,350 | 3h15m | — | — | — | 1d6h25m | 404 | 18,290,000 Wood |
| 58 | 646,908 | 774,225 | 3h20m | — | — | — | — | — | 28,320,000 Fish |
| 59 | 682,440 | 816,750 | 3h25m | — | — | — | 1d6h55m | 410 | 19,470,000 Wood |
| 60 | 717,408 | 858,600 | 3h30m | — | — | — | — | — | 33,040,000 Fish |
| 61 | 845,436 | 1,011,825 | 3h30m | — | — | — | — | — | 37,760,000 Fish |
| 62 | 971,772 | 1,163,025 | 3h30m | — | — | — | 1d7h25m | 416 | 20,650,000 Wood |
| 63 | 1,095,288 | 1,310,850 | 3h30m | — | — | — | — | — | 44,840,000 Fish |
| 64 | 1,217,112 | 1,456,650 | 3h30m | — | — | — | — | — | 47,200,000 Fish |
| 65 | 1,336,116 | 1,599,075 | 3h30m | — | — | — | 1d7h55m | 421 | 23,600,000 Wood |
| 66 | 1,452,864 | 1,738,800 | 3h30m | — | — | — | — | — | 51,920,000 Fish |
| 67 | 1,567,920 | 1,876,500 | 3h30m | — | — | — | — | — | 56,640,000 Fish |
| 68 | 1,680,156 | 2,010,825 | 3h35m | — | — | — | 1d8h25m | 427 | 26,550,000 Wood |
| 69 | 1,790,700 | 2,143,125 | 3h35m | — | — | — | — | — | 59,000,000 Fish |
| 70 | 1,898,424 | 2,272,050 | 3h35m | — | — | — | — | — | 61,360,000 Fish |
| 71 | 2,003,892 | 2,398,275 | 3h35m | — | — | — | 1d8h30m | 428 | 38,350,000 Wood |
| 72 | 2,107,668 | 2,522,475 | 3h35m | — | — | — | — | — | 66,080,000 Fish |
| 73 | 2,208,624 | 2,643,300 | 3h35m | — | — | — | — | — | 70,800,000 Fish |
| 74 | 2,307,888 | 2,762,100 | 3h35m | — | — | — | 1d8h35m | 429 | 47,200,000 Wood |
| 75 | 2,487,240 | 2,976,750 | 3h40m | — | — | — | 1d8h55m | 433 | 64,900,000 Wood |
| 76 | 2,522,208 | 3,018,600 | 3h40m | — | — | — | — | — | 141,600,000 Fish |
| 77 | 2,556,048 | 3,059,100 | 3h40m | — | — | — | 1d9h | 434 | 88,500,000 Wood |
| 78 | 2,588,760 | 3,098,250 | 3h40m | — | — | — | — | — | 188,800,000 Fish |
| 79 | 2,620,344 | 3,136,050 | 3h40m | — | — | — | 1d9h5m | 435 | 118,000,000 Wood |
| 80 | 2,650,800 | 3,172,500 | 3h40m | 1 | 10h5s | 350,000,000 Wood | 5h50m | 89 | 6 Iron |
| 81 | 3,384,000 | 4,050,000 | 3h40m | 1 | 4h5s | 350,000,000 Wood | — | — | 236,000,000 Fish |
| 82 | 3,496,800 | 4,185,000 | 3h40m | 1 | 2h40m5s | 350,000,000 Wood | 1d9h10m | 436 | 236,000,000 Wood |
| 83 | 3,609,600 | 4,320,000 | 3h40m | 2 | 5h20m5s | 350,000,000 Wood | — | — | 354,000,000 Fish |
| 84 | 3,722,400 | 4,455,000 | 3h40m | 2 | 4h5s | 350,000,000 Wood | 1d9h20m | 438 | 265,500,000 Wood |
| 85 | 3,835,200 | 4,590,000 | 3h40m | 2 | 4h5s | 350,000,000 Wood | — | — | 472,000,000 Fish |
| 86 | 3,948,000 | 4,725,000 | 3h40m | 2 | 4h5s | 350,000,000 Wood | — | — | 519,200,000 Fish |
| 87 | 4,060,800 | 4,860,000 | 3h40m | 2 | 3h12m5s | 350,000,000 Wood | 1d9h25m | 439 | 283,200,000 Wood |
| 88 | 4,173,600 | 4,995,000 | 3h40m | 3 | 4h48m5s | 350,000,000 Wood | — | — | 660,800,000 Fish |
| 89 | 4,286,400 | 5,130,000 | 3h40m | 3 | 4h48m5s | 350,000,000 Wood | — | — | 177,000,000 Wood |
| 90 | 4,399,200 | 5,265,000 | 3h40m | 4 | 4h34m22s | 350,000,000 Wood | 17h40m | 246 | 6 Iron |
| 91 | 4,963,200 | 5,940,000 | 3h40m | 6 | 6h51m31s | 350,000,000 Wood | — | — | 731,600,000 Fish |
| 92 | 5,019,600 | 6,007,500 | 3h40m | 6 | 6h51m31s | 332,500,000 Wood | 1d9h30m | 440 | 289,100,000 Wood |
| 93 | 5,076,000 | 6,075,000 | 3h40m | 6 | 6h51m31s | 315,000,000 Wood | — | — | 755,200,000 Fish |
| 94 | 5,188,800 | 6,210,000 | 3h40m | 6 | 6h51m31s | 315,000,000 Wood | 7h20m | 108 | 13 Iron |
| 95 | 5,301,600 | 6,345,000 | 3h40m | 7 | 7h5s | 297,500,000 Wood | — | — | 778,800,000 Fish |
| 96 | 5,358,000 | 6,412,500 | 3h40m | 7 | 6h49m50s | 297,500,000 Wood | — | — | 802,400,000 Fish |
| 97 | 5,414,400 | 6,480,000 | 3h40m | 7 | 6h40m5s | 297,500,000 Wood | 1d9h35m | 441 | 295,000,000 Wood |
| 98 | 5,470,800 | 6,547,500 | 3h40m | 7 | 6h30m47s | 297,500,000 Wood | — | — | 826,000,000 Fish |
| 99 | 5,527,200 | 6,615,000 | 3h40m | 7 | 6h21m54s | 297,500,000 Wood | 8h50m | 128 | 17 Iron |
| 100 | 5,583,600 | 6,682,500 | 3h40m | 7 | 6h13m25s | 280,000,000 Wood | 1d9h40m | 442 | 306,800,000 Wood |
| 101 | 5,640,000 | 6,750,000 | 3h40m | 54 | 10h48m5s | 507,500,000 Wood | — | — | 831,900,000 Fish |
| 102 | 5,640,000 | 6,750,000 | 3h40m | 54 | 7h12m5s | 507,500,000 Wood | 10h15m | 147 | 59 Iron |
| 103 | 8,460,000 | 10,125,000 | 3h40m | 54 | 3h36m5s | 507,500,000 Wood | — | — | 837,800,000 Fish |
| 104 | 8,460,000 | 10,125,000 | 3h40m | 72 | 4h6m56s | 507,500,000 Wood | 1d9h45m | 443 | 312,700,000 Wood |
| 105 | 9,024,000 | 10,800,000 | 3h40m | 72 | 3h36m5s | 507,500,000 Wood | — | — | 843,700,000 Fish |
| 106 | 9,588,000 | 11,475,000 | 3h40m | 72 | 2h52m53s | 507,500,000 Wood | 11h45m | 167 | 738 Iron |
| 107 | 10,152,000 | 12,150,000 | 3h40m | 108 | 3h36m5s | 507,500,000 Wood | — | — | 849,600,000 Fish |
| 108 | 10,716,000 | 12,825,000 | 3h40m | 108 | 2h52m53s | 507,500,000 Wood | 1d9h55m | 445 | 324,500,000 Wood |
| 109 | 11,280,000 | 13,500,000 | 3h40m | 108 | 2h24m5s | 507,500,000 Wood | — | — | 855,500,000 Fish |
| 110 | 11,280,000 | 13,500,000 | 3h40m | 126 | 2h31m17s | 507,500,000 Wood | 13h15m | 187 | 1,062 Iron |
| 111 | 11,280,000 | 13,500,000 | 3h40m | 180 | 1h36m5s | 507,500,000 Wood | — | — | 861,400,000 Fish |
| 112 | 11,280,000 | 13,500,000 | 3h40m | 180 | 1h26m29s | 507,500,000 Wood | 1d10h | 445 | 336,300,000 Wood |
| 113 | 11,280,000 | 13,500,000 | 3h40m | 216 | 1h26m29s | 385,000,000 Wood | — | — | 867,300,000 Fish |
| 114 | 11,844,000 | 14,175,000 | 3h40m | 216 | 1h19m50s | 385,000,000 Wood | 14h45m | 207 | 1,298 Iron |
| 115 | 12,408,000 | 14,850,000 | 3h40m | 216 | 1h14m8s | 385,000,000 Wood | — | — | 873,200,000 Fish |
| 116 | 12,972,000 | 15,525,000 | 3h40m | 216 | 1h9m12s | 385,000,000 Wood | 1d10h5m | 446 | 348,100,000 Wood |
| 117 | 13,536,000 | 16,200,000 | 3h40m | 216 | 1h4m53s | 385,000,000 Wood | — | — | 879,100,000 Fish |
| 118 | 13,536,000 | 16,200,000 | 3h40m | 216 | 1h1m4s | 385,000,000 Wood | 16h10m | 226 | 2,950 Iron |
| 119 | 14,100,000 | 16,875,000 | 3h40m | 216 | 57m41s | 385,000,000 Wood | — | — | 885,000,000 Fish |
| 120 | 14,100,000 | 16,875,000 | 3h40m | 216 | 54m39s | 385,000,000 Wood | 1d10h10m | 447 | 354,000,000 Wood |
| 121 | 14,100,000 | 16,875,000 | 3h40m | 225 | 54m5s | 385,000,000 Wood | — | — | 890,900,000 Fish |
| 122 | 14,100,000 | 16,875,000 | 3h40m | 225 | 51m31s | 385,000,000 Wood | 17h40m | 246 | 5,605 Iron |
| 123 | 14,100,000 | 16,875,000 | 3h40m | 225 | 49m10s | 385,000,000 Wood | — | — | 896,800,000 Fish |
| 124 | 14,100,000 | 16,875,000 | 3h40m | 225 | 47m2s | 385,000,000 Wood | 1d10h15m | 448 | 395,300,000 Wood |
| 125 | 14,212,800 | 17,010,000 | 3h45m | 241 | 46m44s | 385,000,000 Wood | — | — | 1,298,000,000 Fish |
| 126 | 14,325,600 | 17,145,000 | 3h45m | 257 | 46m28s | 402,500,000 Wood | 19h10m | 265 | 7,080 Iron |
| 127 | 14,438,400 | 17,280,000 | 3h45m | 271 | 46m13s | 402,500,000 Wood | — | — | 1,475,000,000 Fish |
| 128 | 14,551,200 | 17,415,000 | 3h45m | 288 | 46m10s | 402,500,000 Wood | 1d10h25m | 450 | 436,600,000 Wood |
| 129 | 14,664,000 | 17,550,000 | 3h45m | 302 | 45m57s | 402,500,000 Wood | — | — | 1,652,000,000 Fish |
| 130 | 14,776,800 | 17,685,000 | 3h45m | 318 | 45m47s | 402,500,000 Wood | 20h35m | 284 | 8,555 Iron |
| 131 | 14,889,600 | 17,820,000 | 3h45m | 333 | 45m45s | 402,500,000 Wood | — | — | 1,829,000,000 Fish |
| 132 | 15,002,400 | 17,955,000 | 3h45m | 349 | 45m36s | 420,000,000 Wood | 1d10h30m | 451 | 483,800,000 Wood |
| 133 | 15,115,200 | 18,090,000 | 3h45m | 363 | 45m28s | 420,000,000 Wood | — | — | 2,065,000,000 Fish |
| 134 | 15,228,000 | 18,225,000 | 3h45m | 378 | 45m27s | 455,000,000 Wood | 11h45m | 167 | 148 Iron |
| 135 | 16,074,000 | 19,237,500 | 3h45m | 388 | 44m38s | 455,000,000 Wood | 1d10h35m | 452 | 531,000,000 Wood |
| 136 | 16,186,800 | 19,372,500 | 3h45m | 396 | 45m20s | 455,000,000 Wood | — | — | 2,242,000,000 Fish |
| 137 | 16,299,600 | 19,507,500 | 3h45m | 406 | 45m12s | 455,000,000 Wood | 1d10h40m | 453 | 578,200,000 Wood |
| 138 | 16,412,400 | 19,642,500 | 3h45m | 417 | 45m10s | 455,000,000 Wood | — | — | 2,478,000,000 Fish |
| 139 | 16,525,200 | 19,777,500 | 3h45m | 459 | 45m3s | 455,000,000 Wood | 21h5m | 291 | 10,620 Iron |
| 140 | 16,638,000 | 19,912,500 | 3h45m | 468 | 45m1s | 465,500,000 Wood | 1d10h45m | 454 | 625,400,000 Wood |
| 141 | 16,750,800 | 20,047,500 | 3h45m | 477 | 44m59s | 465,500,000 Wood | — | — | 2,655,000,000 Fish |
| 142 | 16,863,600 | 20,182,500 | 3h45m | 500 | 44m32s | 465,500,000 Wood | 21h35m | 297 | 11,800 Iron |
| 143 | 16,976,400 | 20,317,500 | 3h50m | 516 | 45m7s | 465,500,000 Wood | — | — | 2,832,000,000 Fish |
| 144 | 17,089,200 | 20,452,500 | 3h50m | 531 | 45m36s | 465,500,000 Wood | 1d10h50m | 455 | 672,600,000 Wood |
| 145 | 17,202,000 | 20,587,500 | 3h50m | 547 | 46m9s | 465,500,000 Wood | — | — | 2,950,000,000 Fish |
| 146 | 17,314,800 | 20,722,500 | 3h50m | 561 | 45m7s | 465,500,000 Wood | 22h5m | 304 | 12,980 Iron |
| 147 | 17,427,600 | 20,857,500 | 3h50m | 577 | 45m29s | 465,500,000 Wood | — | — | 3,009,000,000 Fish |
| 148 | 17,484,000 | 20,925,000 | 3h50m | 592 | 45m55s | 465,500,000 Wood | 1d11h | 457 | 719,800,000 Wood |
| 149 | 17,596,800 | 21,060,000 | 3h50m | 606 | 45m58s | 465,500,000 Wood | 22h35m | 311 | 14,160 Iron |
| 150 | 17,766,000 | 21,262,500 | 3h50m | 622 | 46m1s | 472,500,000 Wood | — | — | 3,894,000,000 Fish |
| 151 | 17,935,200 | 21,465,000 | 3h50m | 637 | 45m51s | 472,500,000 Wood | 23h35m | 324 | 15,340 Iron |
| 152 | 18,104,400 | 21,667,500 | 3h50m | 653 | 45m54s | 472,500,000 Wood | — | — | 4,106,400,000 Fish |
| 153 | 18,330,000 | 21,937,500 | 3h55m | 667 | 45m41s | 472,500,000 Wood | 1d35m | 336 | 16,520 Iron |
| 154 | 19,119,600 | 22,882,500 | 3h55m | 682 | 45m41s | 472,500,000 Wood | — | — | 4,318,800,000 Fish |
| 155 | 19,345,200 | 23,152,500 | 3h55m | 698 | 45m36s | 479,500,000 Wood | 1d1h30m | 347 | 17,700 Iron |
| 156 | 19,570,800 | 23,422,500 | 3h55m | 712 | 45m32s | 479,500,000 Wood | — | — | 4,531,200,000 Fish |
| 157 | 19,796,400 | 23,692,500 | 3h55m | 727 | 45m24s | 479,500,000 Wood | 1d2h30m | 358 | 18,880 Iron |
| 158 | 20,022,000 | 23,962,500 | 3h55m | 743 | 45m27s | 479,500,000 Wood | — | — | 4,743,600,000 Fish |
| 159 | 20,247,600 | 24,232,500 | 3h55m | 757 | 45m17s | 479,500,000 Wood | 1d3h30m | 370 | 20,060 Iron |
| 160 | 20,473,200 | 24,502,500 | 3h55m | 772 | 45m16s | 486,500,000 Wood | — | — | 4,991,400,000 Fish |
| 161 | 20,698,800 | 24,772,500 | 3h55m | 788 | 45m13s | 490,000,000 Wood | 1d5h55m | 398 | 21,240 Iron |
| 162 | 20,924,400 | 25,042,500 | 4h | 802 | 45m10s | 490,000,000 Wood | — | — | 5,239,200,000 Fish |
| 163 | 21,150,000 | 25,312,500 | 4h | 817 | 45m3s | 490,000,000 Wood | 1d7h25m | 416 | 22,420 Iron |
| 164 | 21,375,600 | 25,582,500 | 4h | 833 | 45m7s | 490,000,000 Wood | — | — | 5,487,000,000 Fish |
| 165 | 21,601,200 | 25,852,500 | 4h | 847 | 44m57s | 497,000,000 Wood | 1d8h55m | 433 | 23,010 Iron |
| 166 | 21,826,800 | 26,122,500 | 4h | 862 | 44m58s | 497,000,000 Wood | — | — | 5,734,800,000 Fish |
| 167 | 22,052,400 | 26,392,500 | 4h | 878 | 44m55s | 497,000,000 Wood | 1d10h25m | 450 | 23,600 Iron |
| 168 | 22,278,000 | 26,662,500 | 4h5m | 892 | 44m52s | 497,000,000 Wood | — | — | 5,982,600,000 Fish |
| 169 | 22,503,600 | 26,932,500 | 4h5m | 907 | 44m47s | 497,000,000 Wood | 1d11h50m | 467 | 24,190 Iron |
| 170 | 22,729,200 | 27,202,500 | 4h5m | 923 | 44m50s | 504,000,000 Wood | — | — | 6,230,400,000 Fish |
| 171 | 22,954,800 | 27,472,500 | 4h5m | 937 | 44m42s | 504,000,000 Wood | 1d13h20m | 484 | 24,780 Iron |
| 172 | 23,180,400 | 27,742,500 | 4h5m | 952 | 44m43s | 504,000,000 Wood | — | — | 6,513,600,000 Fish |
| 173 | 23,406,000 | 28,012,500 | 4h5m | 968 | 44m40s | 504,000,000 Wood | 1d14h50m | 502 | 25,370 Iron |
| 174 | 23,631,600 | 28,282,500 | 4h5m | 982 | 44m38s | 504,000,000 Wood | — | — | 6,761,400,000 Fish |
| 175 | 23,857,200 | 28,552,500 | 4h5m | 997 | 44m34s | 511,000,000 Wood | 1d16h15m | 518 | 25,960 Iron |
| 176 | 24,082,800 | 28,822,500 | 4h5m | 1,013 | 44m37s | 511,000,000 Wood | — | — | 7,009,200,000 Fish |
| 177 | 24,308,400 | 29,092,500 | 4h10m | 1,027 | 44m30s | 511,000,000 Wood | 1d18h45m | 547 | 26,550 Iron |
| 178 | 24,534,000 | 29,362,500 | 4h10m | 1,042 | 44m30s | 511,000,000 Wood | — | — | 7,257,000,000 Fish |
| 179 | 24,759,600 | 29,632,500 | 4h10m | 1,058 | 44m28s | 511,000,000 Wood | 1d20h15m | 564 | 27,140 Iron |
| 180 | 24,985,200 | 29,902,500 | 4h10m | 1,072 | 44m27s | 518,000,000 Wood | — | — | 7,504,800,000 Fish |
| 181 | 25,210,800 | 30,172,500 | 4h10m | 1,087 | 44m23s | 518,000,000 Wood | 1d21h40m | 581 | 27,730 Iron |
| 182 | 25,436,400 | 30,442,500 | 4h10m | 1,103 | 44m26s | 518,000,000 Wood | — | — | 7,752,600,000 Fish |
| 183 | 25,662,000 | 30,712,500 | 4h10m | 1,117 | 44m19s | 518,000,000 Wood | 1d23h10m | 598 | 28,320 Iron |
| 184 | 25,887,600 | 30,982,500 | 4h10m | 1,132 | 44m20s | 518,000,000 Wood | — | — | 8,000,400,000 Fish |
| 185 | 26,113,200 | 31,252,500 | 4h10m | 1,148 | 44m19s | 521,500,000 Wood | — | — | — |
Training time, cost and speed-up runes are to train from that level to the next, without statue bonuses.
Hobgobbler statue(not currently obtainable)
No statue data yet.